| Name | Place | Number of People | First Date | Last Date |
|---|
| Gray | Tynron, Dumfriesshire, Scotland | 5 | 1891 | 1901 |
| Glencairn Victoria Australia - Dumfriesshire | 1 | 1832 | 1832 |
| Appin, Tynron | 1 | 1891 | 1891 |
| Dunscore Dumfries-shire United Kingdom - Dumfriesshire | 1 | 1834 | 1834 |
| Aberlady East Lothian (Haddingtonshire) United Kingdom | 1 | 1700 | 1700 |
| Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1686 | 1686 |
| Balmaclellan Kirkcudbrightshire United Kingdom | 5 | 1881 | 1881 |
| Balmaclellan Kirkcudbrightshire United Kingdom - Kirkcudbright Shire | 1 | 1880 | 1880 |
| Carsphairn Kirkcudbrightshire United Kingdom - Kirkgt | 1 | 1791 | 1791 |
| Kirkcudbrightshire United Kingdom - Kells | 3 | 1861 | 1871 |
| Bothwell Lanarkshire United Kingdom | 4 | 1848 | 1881 |
| Bothwell, Lanark | 2 | 1850 | 1852 |
| Glasgow Lanarkshire United Kingdom | 1 | 1908 | 1908 |
| Lanarkshire United Kingdom - Glasgow Springburn | 1 | 1901 | 1901 |
| Kelvin Lanarkshire United Kingdom - Glasgow | 1 | 1903 | 1903 |
| Lanarkshire United Kingdom - Old Monkland Middle District | 7 | 1881 | 1881 |
| Lanarkshire United Kingdom - Old Monkland Middle | 1 | 1882 | 1882 |
| Old Monkland Lanarkshire United Kingdom | 13 | 1857 | 1891 |
| Shotts Lanarkshire United Kingdom | 1 | 1872 | 1872 |
| Inveresk Midlothian (Edinburghshire) United Kingdom | 2 | 1785 | 1824 |
| Dalry, Kirkcudbright Shire | 1 | 1863 | 1863 |
| West Lothian (Linlithgowshire) United Kingdom - Boness, Linlithgowshire | 1 | 1842 | 1842 |
| West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | 1 | 1891 | 1891 |
| West Lothian (Linlithgowshire) United Kingdom - Bonness, West Lothian | 1 | 1871 | 1871 |
| West Lothian (Linlithgowshire) United Kingdom - Borrowstounness, West Lothian | 1 | 1881 | 1881 |
| Ecclesmachan West Lothian (Linlithgowshire) United Kingdom | 3 | 1881 | 1881 |
| Linlithgow West Lothian (Linlithgowshire) United Kingdom | 6 | 1825 | 1871 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 1 | 1881 | 1881 |
| Uphall West Lothian (Linlithgowshire) United Kingdom | 1 | 1891 | 1901 |
| Scotland West Riding of Yorkshire United Kingdom - Ecclesmachan | 1 | 1882 | 1882 |
| Edinburgh, Scotland | 1 | 1914 | 1914 |
| Gartnaval, Glasgow | 1 | 1926 | 1926 |
| Lower Appin Tynron Dumfriesshire | 1 | 1900 | 1900 |
| Marwhirn, Moniaive Dumfriesshire | 1 | 1915 | 1915 |
| Old Monkland, Lanark | 1 | 1855 | 1855 |
| Parton Kirkcudbrightshire | 2 | 1861 | 1861 |
| Greenan | South Queensferry, Linlithgow, Scotland. | 1 | 1866 | 1866 |
| Ireland | 1 | 1801 | 1801 |
| Queensferry West Lothian (Linlithgowshire) United Kingdom | 1 | 1851 | 1861 |
| Greenshields | ? Covington and Thankerton, Lanark | 1 | 1813 | 1813 |
| Carnwath Lanarkshire United Kingdom | 1 | 1871 | 1871 |
| Carstairs | 1 | 1806 | 1806 |
| Pettinain Lanarkshire United Kingdom | 1 | 1838 | 1838 |
| Old Mill, Carnwath | 1 | 1871 | 1871 |
| Pettinain, Lanark | 2 | 1759 | 1787 |
| Greeves | South Africa | 1 | 1910 | 1910 |
| South Shields County Durham United Kingdom | 1 | 1884 | 1911 |
| Tyne Dock County Durham United Kingdom | 1 | 1867 | 1867 |
| Westoe County Durham United Kingdom | 1 | 1891 | 1891 |
| Grey | Tynron, Dumfriesshire, Scotland | 1 | 1891 | 1901 |
| Balmaclellan Kirkcudbrightshire United Kingdom | 1 | 1881 | 1881 |
| Kirkcudbrightshire United Kingdom - Kells | 1 | 1871 | 1871 |
| Linlithgow West Lothian (Linlithgowshire) United Kingdom | 2 | 1851 | 1871 |
| Scotland West Riding of Yorkshire United Kingdom - Moniaive, Dumfries and Galloway | 1 | 1870 | 1931 |
| Glencairn Dumfriesshire | 1 | 1909 | 1909 |
| Kirkliston, Linlithgow | 1 | 1845 | 1845 |
| Griffin | Connecticut United States of America | 1 | 1776 | 1776 |
| Chicago Illinois United States of America - Cook | 1 | 1880 | 1880 |
| Farmington Illinois United States of America - Fulton | 1 | 1850 | 1900 |
| Fulton Illinois United States of America | 1 | 1843 | 1843 |
| Kentucky United States of America | 1 | 1816 | 1816 |
| Chestertown Maryland United States of America - Queen Anne's | 1 | ? | ? |
| Griggs | Queensland Australia | 1 | 1909 | 1909 |
| Howard Queensland Australia | 1 | 1892 | 1892 |
| Torbanlea Queensland Australia | 1 | 1939 | 1939 |
| Brisbane | 1 | 1889 | 1889 |
| London Middlesex United Kingdom | 1 | ? | ? |
| Surrey United Kingdom | 1 | ? | ? |
| Bermondsey Surrey United Kingdom | 1 | 1866 | 1866 |
| Guernsey | Vermont United States of America | 1 | ? | ? |
| Gunn | Bellevue, Hurion Co. Ohio | 1 | 1852 | 1852 |
| Addison Michigan United States of America - Lenawee | 1 | 1860 | 1860 |
| Ionia Michigan United States of America | 1 | 1875 | 1875 |
| Mesick Michigan United States of America - Wexford | 1 | 1927 | 1927 |
| Michigan United States of America - Sebewa Twp., Ionia Co. | 1 | 1902 | 1902 |
| New Jersey United States of America - Sussex County | 1 | 1832 | 1832 |
| Pennsylvania United States of America | 1 | 1796 | 1796 |
| Jessup Pennsylvania United States of America - Susquehanna | 1 | 1860 | 1860 |
| | | | | |
| Hall | Essex United Kingdom - Essex South Western | 1 | 1947 | 1947 |
| Hamelton | Pennsylvania United States of America | 3 | 1814 | 1855 |
| Mercer Pennsylvania United States of America - Lake | 3 | 1880 | 1880 |
| Hamilton | 12 Torbush Row, Morningside, Cambusnethan | 1 | 1913 | 1913 |
| 15 Polwarth Crescent, Edinburgh, Scotland | 1 | 1976 | 1976 |
| 16 Chapelton Grove, Polbeth, West Lothian EH55 8SW, Scotland | 1 | 2006 | 2006 |
| 27 Myrtle Terrace, Edinburgh | 1 | 1905 | 1905 |
| 48 Stewart Terrace, Edinburgh, Scotland | 3 | 1906 | 1911 |
| 5 Breich Terrace, West Calder, Scotland | 5 | 1910 | 1922 |
| Abbey Gree, Lesmahagow, Scotland | 1 | 1858 | 1858 |
| Somerset, Somerset, Pennsylvania | 8 | 1925 | 1930 |
| Royal Air Force | 1 | 1946 | 1946 |
| Scotland | 9 | 1521 | 1950 |
| St Leonards Manse, Lanark | 1 | 1900 | 1900 |
| West Linton, Peeblesshire, Scotland | 1 | 1891 | 1891 |
| West Saville Terrace, Edinburgh, Scotland | 1 | 1980 | 1980 |
| WWI | 1 | 1916 | 1916 |
| Australia | 1 | 1904 | 1904 |
| Queensland Australia | 2 | 1904 | 1909 |
| Biggenden Queensland Australia | 1 | 1893 | 1893 |
| Maryborough Queensland Australia | 2 | 1887 | 1980 |
| Torbanlea Queensland Australia | 2 | 1887 | 1926 |
| Melbourne Victoria Australia | 1 | 2000 | 2000 |
| Canada | 1 | 1968 | 1968 |
| Canada - Hamilton Ontario | 1 | 1952 | 1952 |
| Cumberland British Columbia Canada - Joggins | 1 | 1944 | 1944 |
| Nova Scotia Canada | 3 | 1918 | 1921 |
| Nova Scotia Canada - Cape Breton North-Victoria | 2 | 1911 | 1916 |
| Halifax Nova Scotia Canada | 3 | 1910 | 1920 |
| River Hebert Nova Scotia Canada | 1 | ? | ? |
| Sidney Mines Nova Scotia Canada - Cape Breton | 2 | 1931 | 1953 |
| Nova Scotia Canada - Sydney Mines Town, Cape Breton North and Victoria | 5 | 1921 | 1921 |
| Ireland - Glasgow, Scotland and Moville | 1 | ? | ? |
| Jordan - Clearfield, Pennsylvania | 16 | 1920 | 1930 |
| United Kingdom | 2 | 1882 | 1882 |
| United Kingdom - Baqueth | 1 | 1886 | 1886 |
| United Kingdom - Bolton Parish, Lancashire County | 1 | 1880 | 1880 |
| Ayrshire United Kingdom | 1 | 1875 | 1875 |
| Ayrshire United Kingdom - Cambuskeith | 5 | 1386 | 1530 |
| Addiewell in the Parish of West Calder in the County of Edinburgh, Scotland | 1 | 1919 | 1919 |
| Alexander Walker Hamilton | 1 | 1917 | 1917 |
| at Home-Indiana, Pa. Indiana County. | 1 | 1994 | 1994 |
| Battle of Flodden, Scotland | 1 | 1513 | 1513 |
| Banffshire United Kingdom - Grange | 4 | 1540 | 1675 |
| Dumfries-shire United Kingdom - Sanquar Castle | 1 | 1662 | 1662 |
| Dumfries-shire United Kingdom - Sanquhar Castle | 1 | 1569 | 1569 |
| Sanquhar Dumfries-shire United Kingdom | 1 | 1504 | 1504 |
| Auchterderran Fife United Kingdom | 1 | 1834 | 1834 |
| Fife United Kingdom - Dalgety | 1 | 1881 | 1881 |
| Dunfermline Fife United Kingdom | 1 | 1605 | 1605 |
| Blackburn Lancashire United Kingdom | 1 | 1881 | 1881 |
| Bolton Lancashire United Kingdom | 2 | 1882 | 1883 |
| Everton Lancashire United Kingdom | 3 | 1891 | 1891 |
| Lancashire United Kingdom - Farnworth | 2 | 1901 | 1901 |
| Liverpool Lancashire United Kingdom | 1 | ? | ? |
| Skelmersdale Lancashire United Kingdom | 1 | 1881 | 1891 |
| Lanarkshire United Kingdom | 5 | 1761 | 1841 |
| Lanarkshire United Kingdom - Avondale | 2 | 1714 | 1822 |
| Bothwell Lanarkshire United Kingdom | 1 | 1729 | 1729 |
| Cadzow Lanarkshire United Kingdom | 1 | 1430 | 1430 |
| Lanarkshire United Kingdom - Cambuskeith | 2 | 1500 | 1504 |
| Cambusnethan Lanarkshire United Kingdom | 1 | 1949 | 1949 |
| Carluke Lanarkshire United Kingdom | 2 | 1521 | 1901 |
| Carnwath Lanarkshire United Kingdom | 29 | 1837 | 1901 |
| Carnwath Lanarkshire United Kingdom - Old Mill | 1 | 1868 | 1868 |
| Blantyre Terrace, Edinburgh, Scotland | 1 | 1905 | 1905 |
| Breich Terrace, West Calder, Scotland | 1 | 1917 | 1917 |
| Cambuskeith, Scotland | 3 | 1513 | 1544 |
| Lanarkshire United Kingdom - Crofthead | 1 | 1702 | 1702 |
| Dalserf Lanarkshire United Kingdom | 24 | 1745 | 1901 |
| Douglas Lanarkshire United Kingdom | 8 | 1881 | 1881 |
| Forth Lanarkshire United Kingdom | 8 | 1900 | 1911 |
| Lanarkshire United Kingdom - Glasgow Barony | 1 | 1891 | 1891 |
| Glasgow Lanarkshire United Kingdom | 4 | 1586 | 1855 |
| Glassford Lanarkshire United Kingdom | 4 | 1896 | 1901 |
| Glassford Lanarkshire United Kingdom - West Quarter | 1 | 1891 | 1891 |
| Hamilton Lanarkshire United Kingdom | 13 | 1643 | 1901 |
| Haywood Lanarkshire United Kingdom | 14 | 1873 | 1901 |
| Haywood Lanarkshire United Kingdom - Carnwath | 7 | 1869 | 1895 |
| Laighstonehall Lanarkshire United Kingdom | 1 | 1929 | 1929 |
| Larkhall Lanarkshire United Kingdom | 8 | 1880 | 1899 |
| Larkhall Lanarkshire United Kingdom - Main Street | 1 | 1871 | 1871 |
| Larkhall Lanarkshire United Kingdom - Raploch Street | 1 | 1879 | 1879 |
| Lesmahagow Lanarkshire United Kingdom | 22 | 1707 | 1901 |
| Lesmahagow Lanarkshire United Kingdom - Abbey Green | 3 | 1859 | 1861 |
| Lesmahagow Lanarkshire United Kingdom - Lanarshire | 1 | 1879 | 1879 |
| Libberton Lanarkshire United Kingdom | 1 | 1901 | 1901 |
| Lanarkshire United Kingdom - New Monkland Landward | 1 | 1881 | 1881 |
| New Monkland Lanarkshire United Kingdom | 1 | 1873 | 1873 |
| Old Monkland Lanarkshire United Kingdom | 1 | 1901 | 1901 |
| Rutherglen Lanarkshire United Kingdom | 1 | 1893 | 1893 |
| Shotts Lanarkshire United Kingdom | 1 | 1899 | 1899 |
| Springburn Lanarkshire United Kingdom | 1 | 1865 | 1865 |
| Stonehouse Lanarkshire United Kingdom | 6 | 1764 | 1895 |
| Strathaven Lanarkshire United Kingdom | 1 | 1871 | 1871 |
| Wilsontown Lanarkshire United Kingdom | 2 | 1898 | 1934 |
| Wilsontown Lanarkshire United Kingdom - Station House, Haywood | 1 | 1934 | 1934 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1968 | 1968 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom - 209 High Street | 1 | 2008 | 2008 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Morningside, Midlothian | 1 | 1980 | 1980 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | 1 | 1961 | 1961 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 8 | 1891 | 1901 |
| Branxton Northumberland United Kingdom | 1 | 1513 | 1513 |
| Northumberland United Kingdom - Earsdon | 1 | 1876 | 1876 |
| Holywell Northumberland United Kingdom | 5 | 1881 | 1881 |
| Center, Indiana, Pennsylvania | 7 | 1930 | 1930 |
| Dalserf, Lanark | 4 | 1791 | 1879 |
| West Lothian (Linlithgowshire) United Kingdom - 19 Breich Terrace, West Calder, West Lothian | 1 | 1952 | 1952 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 2 | 1814 | 1851 |
| Blackburn West Lothian (Linlithgowshire) United Kingdom - Ladeside Road | 1 | 1962 | 1962 |
| Bo'ness West Lothian (Linlithgowshire) United Kingdom | 2 | 1696 | 1784 |
| West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | 1 | 1670 | 1750 |
| West Lothian (Linlithgowshire) United Kingdom - Breich, Addiewell | 2 | 1901 | 1924 |
| West Lothian (Linlithgowshire) United Kingdom - Breich, West Lothian | 1 | 1922 | 1922 |
| Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1735 | 1735 |
| Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Briggs Street | 1 | 1911 | 1911 |
| Livingston West Lothian (Linlithgowshire) United Kingdom | 1 | 1967 | 1992 |
| West Lothian (Linlithgowshire) United Kingdom - Polbeth, West Lothian | 1 | 2007 | 2007 |
| Uphall West Lothian (Linlithgowshire) United Kingdom | 1 | 1962 | 1962 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 4 | 1890 | 2002 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 4 | 1920 | 1972 |
| Whitburn West Lothian (Linlithgowshire) United Kingdom | 7 | 1901 | 1975 |
| West Lothian (Linlithgowshire) United Kingdom - Woodmuir, West Calder | 1 | 1918 | 1918 |
| Scotland West Riding of Yorkshire United Kingdom - Edinburgh | 1 | 1905 | 1905 |
| Scotland West Riding of Yorkshire United Kingdom - North Berwick | 1 | 1975 | 1975 |
| Edinburgh Midlothian Scotland | 1 | 1983 | 1983 |
| Edinburgh, Leith Town Hall | 1 | 1992 | 1992 |
| Edinburgh | 1 | 1965 | 1965 |
| Glasgow, Scotland | 2 | 1920 | 1920 |
| Glen Campbell borough, Indiana, Pennsylvania | 9 | 1900 | 1900 |
| United States of America | 1 | ? | ? |
| Lake City Florida United States of America - Columbia | 1 | 2008 | 2008 |
| Chicago Illinois United States of America - Cook | 1 | 1967 | 1967 |
| Dunfermline Illinois United States of America - Fulton | 1 | 1890 | 1890 |
| New Hampshire United States of America - Manchester Ward 11, Hillsborough | 1 | 1920 | 1920 |
| New York New York United States of America | 1 | 1888 | 1888 |
| Ravenna Ohio United States of America - Portage | 1 | 1982 | 1982 |
| Youngstown Ohio United States of America - Mahoning County | 1 | 1946 | 1946 |
| Pennsylvania United States of America | 28 | 1853 | 2014 |
| Pennsylvania United States of America - Adams, Cambria | 1 | 1920 | 1920 |
| Pennsylvania United States of America - Allegheny | 1 | ? | ? |
| Altoona Pennsylvania United States of America - Mercy Hospital, Blair, Cresson | 1 | 1948 | 1948 |
| Pennsylvania United States of America - Amesville, Clearfield County | 1 | 1893 | 1893 |
| Pennsylvania United States of America - Bloomington, Curwensville r.d, Pike Twp, Clearfield County | 1 | 1969 | 1969 |
| Blue Ball Pennsylvania United States of America - West Decatur, Boggs Twp, Clearfield County | 1 | 1901 | 1901 |
| Pennsylvania United States of America - Carnwarth | 1 | 1965 | 1965 |
| Pennsylvania United States of America - Carnwath, Clearfield County | 1 | 1930 | 1930 |
| Cassville Pennsylvania United States of America - Huntingdon | 1 | 1930 | 1930 |
| Pennsylvania United States of America - Center, Decatur Township, Clearfield County | 1 | 1907 | 1907 |
| Clearfield Pennsylvania United States of America | 8 | 1892 | 1982 |
| Clearfield Pennsylvania United States of America - Ansonville | 1 | 1923 | 1923 |
| Clearfield Pennsylvania United States of America - Boggs | 1 | 1904 | 1904 |
| Clearfield Pennsylvania United States of America - Center | 4 | 1900 | 1900 |
| Clearfield Pennsylvania United States of America - Cross | 1 | 1945 | 1945 |
| Clearfield Pennsylvania United States of America - Decatur | 12 | 1896 | 1911 |
| Clearfield Pennsylvania United States of America - Jorden Township | 1 | 1920 | 1920 |
| Clearfield Pennsylvania United States of America - New Millport Rural | 1 | 1955 | 1955 |
| Clearfield Pennsylvania United States of America - Pike | 1 | 1969 | 1969 |
| Cresson Pennsylvania United States of America - Cambria | 3 | 1916 | 1970 |
| Cresson Pennsylvania United States of America - Clearfield | 1 | 1890 | 1890 |
| Curwensville Pennsylvania United States of America - Clearfield | 2 | 1984 | 1992 |
| Curwensville Pennsylvania United States of America - Clearfield County | 1 | 1992 | 1992 |
| Pennsylvania United States of America - Ebensburg Court of Common Pleas, Cambria County | 1 | 1921 | 1921 |
| Erie Pennsylvania United States of America - Erie County | 1 | 1988 | 1988 |
| Glen Campbell Pennsylvania United States of America - Indiana County | 7 | 1894 | 1928 |
| Pennsylvania United States of America - GlenCampbell, Indian | 1 | 1890 | 1890 |
| Indiana Pennsylvania United States of America | 1 | 1910 | 1910 |
| Indiana Pennsylvania United States of America - Glen Campbell | 5 | 1900 | 1967 |
| Indiana Pennsylvania United States of America - Home | 1 | 1902 | 1902 |
| Indiana Pennsylvania United States of America - Lucernemines | 1 | 1972 | 1972 |
| Jackson Pennsylvania United States of America - Mercer | 1 | 1860 | 1870 |
| Knox Pennsylvania United States of America - Clearfield | 8 | 1927 | 1930 |
| Madera Pennsylvania United States of America - Clearfield | 1 | 1979 | 1979 |
| Pennsylvania United States of America - Mccartney, Jordan Township, Clearfield County | 2 | 1927 | 1927 |
| Mercer Pennsylvania United States of America - Lake | 1 | 1880 | 1880 |
| Mercer Pennsylvania United States of America - Sandy LakeTownship (Excl. Sandy Lake & Stoneboro Boroughs) | 6 | 1900 | 1900 |
| Mifflin Pennsylvania United States of America | 1 | ? | ? |
| Monroeville Pennsylvania United States of America - Allegheny | 1 | 1992 | 1992 |
| New Millport Pennsylvania United States of America - Clearfield County | 1 | 1928 | 2003 |
| Osceola Mills Pennsylvania United States of America | 1 | 1897 | 1897 |
| Osceola Mills Pennsylvania United States of America - Clearfield | 1 | 1903 | 1903 |
| Patton Pennsylvania United States of America - Cambria | 1 | 1930 | 1930 |
| Patton Pennsylvania United States of America - Cambria County | 1 | 1928 | 1928 |
| Patton Pennsylvania United States of America - Patton (Cambria County), Cambria County | 1 | ? | ? |
| Pittsburgh Pennsylvania United States of America | 2 | 1949 | 1970 |
| Pittsburgh Pennsylvania United States of America - Allegheny | 3 | 1940 | 1946 |
| Pittsburgh Pennsylvania United States of America - Allegheny County | 1 | 1976 | 1976 |
| Pittsburgh Pennsylvania United States of America - Pittsburgh (Districts 1-250), Allegheny | 4 | 1930 | 1930 |
| Punxsutawney Pennsylvania United States of America - Jefferson | 1 | 1956 | 1956 |
| Pennsylvania United States of America - Ridgeway, Elk | 1 | 1915 | 1915 |
| Sandy Lake Pennsylvania United States of America - Mercer | 3 | 1910 | 1910 |
| Pennsylvania United States of America - Sankerton, Cambria | 4 | 1930 | 1930 |
| Pennsylvania United States of America - Sankertown, Cambria | 4 | 1940 | 1940 |
| Shawville Pennsylvania United States of America - Clearfield | 1 | 1995 | 1995 |
| South Fork Pennsylvania United States of America - Cambria | 1 | 1971 | 1971 |
| Vintondale Pennsylvania United States of America - Cambria | 1 | 1930 | 1930 |
| Glen Campbell, Indiana, Pennsylvania | 13 | 1910 | 1930 |
| Hamilton, Lanark | 1 | 1761 | 1761 |
| Hamilton, Scotland | 3 | 1862 | 1866 |
| Haywood, Carnwath | 2 | 1895 | 1895 |
| Heir | 1 | 1425 | 1425 |
| HMS Gloucester, near Crete, Mediterranean Ocean | 1 | 1941 | 1941 |
| Richmond Virginia United States of America | 1 | ? | ? |
| Indiana, Pennsylvania | 2 | ? | ? |
| Larkhall, Lanark | 3 | 1857 | 1867 |
| Lesmahagow, Lanark | 6 | 1844 | 1896 |
| Lesmahagow, Scotland | 1 | 1734 | 1734 |
| Livingston West Lothian Scotland | 1 | 1997 | 1997 |
| Maybe, Scotland | 1 | 1873 | 1873 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.