Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | April 1952 | Cooke Sarah Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 29 August 1943 | James Charles |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1920 | Cooke Sarah Jane | ||||||
![]() | Residence | 1920 | Hamilton Janet |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Hamilton Robert | ||||||
![]() | Residence | ? | James Francis | ||||||
![]() | Residence | ? | James Charles | ||||||
![]() | Residence | ? | Kruszewski Boleslaw |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 26 June 1948 | Hamilton William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1893 | Hamilton Bessie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 October 1829 | Packer Nelson Hayes |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Sebulsky Frank |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 17 December 1801 | Packer Lydia | ||||||
20 century | |||||||||
![]() | Death | 13 January 1966 | Freeman Dora Emma |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | May 1892 | Frank Rebecca |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Death | 1782 | Batdorf Johannes Martin |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 22 February 1896 | Watson Temperance Jane |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 25 July 1893 | Cooke Margaret Grace | ||||||
20 century | |||||||||
![]() | Residence | 1910 | Pitchford Harriet | ||||||
![]() | Residence | 1910 | Stiles Geraldine Naomi | ||||||
![]() | Residence | 1910 | Stiles Geraldine Naomi |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 February 1969 | Hamilton Robert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 14 December 1901 | Hamilton Robert |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 11 December 1893 | Watson Jairus Harrison | ||||||
![]() | Death | 12 September 1895 | Van Loon Rebecca |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 1882 | Snaddon Robert |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1860 | Wisor Jacob |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 28 February 1948 | Bond Albert George |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 1950 | Sebulsky Richard with HUTH Claire Ann |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Cooke George H | ||||||
![]() | Residence | ? | Gloski (Glogoski) Carl (Karlo) Louis | ||||||
![]() | Residence | ? | Yanssens Ernest |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 11 August 1965 | Hamilton Bessie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 24 March 1930 | Hamilton Audrey |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Hamilton Isabelle (Belle) |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 16 November 2002 | Kruszewska Helen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | about 1907 | Hamilton Hughie |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 23 June 1878 | Thayer John Watson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1880 | Thayer John Watson | ||||||
![]() | Residence | 1880 | Thayer James Madison | ||||||
![]() | Residence | 1880 | Watson Temperance Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Taylor Stella G | ||||||
![]() | Residence | 1910 | Cooke Margaret Grace | ||||||
![]() | Residence | 1910 | Taylor Howard Milton |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 18 September 1895 | James Francis |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Hamilton William | ||||||
![]() | Residence | ? | Stiles Jesse Arthur | ||||||
![]() | Residence | ? | Stiles Jesse Arthur | ||||||
![]() | Residence | ? | Stiles Jesse Arthur | ||||||
![]() | Residence | ? | Stiles Jesse Arthur | ||||||
19 century | |||||||||
![]() | Birth | 1809 | Beers Sarah | ||||||
![]() | Birth | 9 April 1811 | Hess Isaac C | ||||||
![]() | Birth | 28 December 1813 | Haney Mary | ||||||
![]() ![]() | Marriage | 1828 | Wisor Jonathan with Beers Sarah | ||||||
![]() | Death | 1842 | Wisor John | ||||||
![]() | Death | 19 March 1856 | Shoff Christopher | ||||||
![]() | Death | 1857 | Youngs Barbury | ||||||
![]() | Death | 1857 | Beers Robert | ||||||
![]() | Residence | 1 July 1863 | Packer Nelson Hayes | ||||||
![]() | Death | 1890 | Beers Sarah | ||||||
![]() | Birth | 15 January 1892 | Hamilton Joseph | ||||||
20 century | |||||||||
![]() | Birth | 2 May 1900 | Hamilton Joseph | ||||||
![]() | Death | 8 August 1901 | Hess Isaac C | ||||||
![]() | Death | 1909 | Wisor Jonathan | ||||||
![]() | Residence | 1910 | Stiles Geraldine Naomi | ||||||
![]() | Residence | 1910 | Stiles Geraldine Naomi | ||||||
![]() | Birth | 19 December 1919 | Hamilton Zella | ||||||
![]() | Birth | 6 March 1924 | Hamilton Anna Lorraine | ||||||
![]() | Death | 1937 | Hamilton Annie | ||||||
![]() | Residence | 1 April 1940 | Davidson Helen Ellen | ||||||
![]() | Residence | 1 April 1940 | Hamilton Joseph | ||||||
![]() | Death | 25 June 1982 | Hamilton James |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 3 February 1864 | Packer Zella Margaret | ||||||
![]() | Birth | 24 May 1888 | Howe Hannah Mae | ||||||
![]() | Death | 8 November 1892 | Packer Nelson Hayes | ||||||
20 century | |||||||||
![]() | Death | August 1909 | Howe Ellis Aaron | ||||||
![]() | Death | 5 March 1940 | Packer Zella Margaret |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() ![]() | Marriage | 19 September 1923 | Hamilton James with Freeman Helen M |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Bond Albert George | ||||||
![]() | Residence | 1900 | Packer Zella Margaret | ||||||
![]() | Residence | 1900 | Howe Ellis Aaron | ||||||
![]() | Residence | 1900 | Howe Hannah Mae | ||||||
![]() | Residence | 1900 | Stiles Jesse Arthur | ||||||
![]() | Residence | 1900 | Davis Rachel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | May 1833 | Hess Catherine | ||||||
![]() | Death | 26 December 1847 | Wilson Elizabeth | ||||||
![]() | Death | 1877 | Wisor Jonathan | ||||||
20 century | |||||||||
![]() | Birth | 14 December 1904 | Hamilton Robert |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Hamilton Ellen | ||||||
![]() | Residence | 1900 | Hamilton William | ||||||
![]() | Residence | 1900 | Davidson Helen Ellen | ||||||
![]() | Residence | 1900 | Hamilton Joseph | ||||||
![]() | Residence | 1900 | Hamilton Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 29 August 1901 | Bond Raymond |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 16 March 1945 | Hamilton Joseph |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 1896 | Hamilton Joseph with Davidson Helen Ellen | ||||||
20 century | |||||||||
![]() | Birth | 31 October 1904 | Hamilton Thomas | ||||||
![]() | Birth | 11 February 1908 | Hamilton John Jack | ||||||
![]() | Residence | 1910 | Hamilton William | ||||||
![]() | Residence | 1910 | Hamilton Joseph | ||||||
![]() | Residence | 1910 | Hamilton Robert | ||||||
![]() | Residence | 1910 | Hamilton Robert | ||||||
![]() | Residence | 1910 | Hamilton James | ||||||
![]() | Residence | 1910 | Hamilton Hughie | ||||||
![]() | Residence | 1910 | Hamilton Andrew | ||||||
![]() | Residence | 1910 | Hamilton Andrew | ||||||
![]() | Residence | 1910 | Davidson Helen Ellen | ||||||
![]() | Residence | 1910 | Davidson Helen Ellen | ||||||
![]() | Residence | 1910 | Hamilton John Jack | ||||||
![]() | Residence | 1910 | Hamilton James | ||||||
![]() | Residence | 1910 | Hamilton Joseph | ||||||
![]() | Residence | 1910 | Hamilton Joseph | ||||||
![]() | Residence | 1910 | Hamilton Thomas | ||||||
![]() | Residence | 1910 | Hamilton Thomas | ||||||
![]() | Residence | 1910 | Hamilton Joseph | ||||||
![]() | Residence | 1910 | Hamilton William | ||||||
![]() | Residence | 1910 | Hamilton Ellen | ||||||
![]() | Residence | 1910 | Hamilton Ellen | ||||||
![]() | Birth | 1911 | Hamilton Annie |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Wisor Jacob | ||||||
![]() | Residence | 1900 | Wisor Safia | ||||||
![]() | Residence | 1900 | Wisor Wilbert "Boots" |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1 August 1901 | Haney Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 7 May 1920 | Hamilton Zella |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | ? Mary A | ||||||
![]() | Residence | 1900 | Sunderlin Theressa Mildred |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 31 December 1905 | Freeman Dora Emma |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 8 October 1955 | Hamilton William |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 18 February 1969 | Hamilton Robert |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.