Name | Place | Number of People | First Date | Last Date |
---|
Haney | Clearfield Pennsylvania United States of America | 1 | 1813 | 1813 |
Clearfield Pennsylvania United States of America - Greenwood | 1 | 1901 | 1901 |
Hangood | Castell-nedd Glamorgan United Kingdom | 1 | 1881 | 1881 |
Dale Pembrokeshire United Kingdom | 1 | 1814 | 1814 |
Hardie | Scotland | 1 | 1768 | 1768 |
Lanarkshire United Kingdom - Barony | 1 | 1851 | 1851 |
Carriden, Bo'ness | 2 | 1807 | 1807 |
Midlothian (Edinburghshire) United Kingdom - Carriden, Midlothian | 1 | 1816 | 1816 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1881 | 1881 |
Stirlingshire United Kingdom | 1 | 1835 | 1835 |
Stirlingshire United Kingdom - Bothkennar | 1 | 1881 | 1881 |
Falkirk Stirlingshire United Kingdom | 4 | 1849 | 1901 |
Stirlingshire United Kingdom - Falkirk Landward | 4 | 1861 | 1891 |
Laurieston Stirlingshire United Kingdom - Falkirk | 1 | 1873 | 1873 |
Polmont Stirlingshire United Kingdom | 2 | 1862 | 1882 |
Bo'ness West Lothian (Linlithgowshire) United Kingdom - Linlithgowsh | 1 | 1798 | 1798 |
West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | 2 | 1861 | 1901 |
Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1851 | 1851 |
West Lothian (Linlithgowshire) United Kingdom - Monside | 1 | 1830 | 1830 |
West Lothian (Linlithgowshire) United Kingdom - West Lothian | 1 | 1841 | 1841 |
Falkirk, Stirling | 1 | 1885 | 1885 |
Hardy | Berwickshire County, Scotland | 1 | 1768 | 1768 |
Lauder, Berwick, Scotland | 1 | 1788 | 1788 |
Harington | United Kingdom - Exton, Rutlandshire | 2 | 1473 | 1589 |
London Middlesex United Kingdom - Stepney | 1 | 1524 | 1524 |
Harley | Gladsmuir East Lothian (Haddingtonshire) United Kingdom | 2 | 1748 | 1767 |
Harper | Aaronsburg Centre Pa | 1 | 1829 | 1829 |
Lebanon Pennsylvania United States of America | 1 | 1757 | 1757 |
Harrington | Nyer Pyrénées Orientales France | 1 | 1616 | 1616 |
United Kingdom - Exton Church, Exton, Rutlands | 1 | 1524 | 1524 |
United Kingdom - Exton, Rtlnds | 1 | 1554 | 1554 |
United Kingdom - Exton, Rutlandshire | 1 | 1470 | 1470 |
Adams, Berkshire, Massachusetts | 1 | 1800 | 1800 |
London Middlesex United Kingdom | 1 | 1612 | 1612 |
Stepney Middlesex United Kingdom | 1 | 1525 | 1525 |
Somerset United Kingdom | 1 | 1592 | 1592 |
Bath Somerset United Kingdom | 1 | 1618 | 1618 |
Cannington Somerset United Kingdom | 1 | 1561 | 1583 |
Connecticut United States of America - Lamberth, London | 1 | 1582 | 1582 |
Kansas United States of America - Liberty Township, Linn County | 1 | 1866 | 1866 |
Adams Massachusetts United States of America - Berkshire | 4 | 1780 | 1818 |
Watertown Massachusetts United States of America - Middlesex | 1 | 1630 | 1630 |
Weston Massachusetts United States of America - Middlesex | 1 | 1775 | 1775 |
Branch Michigan United States of America | 1 | 1901 | 1901 |
Sherwood Michigan United States of America - Branch | 2 | 1870 | 1880 |
Hartwick New York United States of America - Otsego | 1 | 1772 | 1772 |
Ohio United States of America | 1 | 1855 | 1855 |
Ohio United States of America - Geauga | 3 | 1832 | 1837 |
Mentor Ohio United States of America - Geauga | 1 | 1821 | 1821 |
Mentor Ohio United States of America - Lake | 1 | 1849 | 1849 |
Willoughby Ohio United States of America - Lake | 3 | 1830 | 1855 |
Rhode Island United States of America | 1 | ? | ? |
Providence Rhode Island United States of America | 4 | 1634 | 1694 |
Smithfield Rhode Island United States of America - Providence | 2 | 1715 | 1755 |
Harris | Southampton Hampshire United Kingdom | 1 | 1931 | 1931 |
Illinois United States of America | 1 | 1846 | 1846 |
Illinois United States of America - Cook | 1 | 1847 | 1847 |
Farmington Illinois United States of America - Fulton | 2 | 1850 | 1880 |
Fulton Illinois United States of America | 1 | ? | ? |
Kentucky United States of America | 1 | 1796 | 1796 |
Maryland United States of America | 1 | 1810 | 1810 |
Chestertown Maryland United States of America - Queen Anne's | 1 | ? | ? |
Hastings | Nyer Pyrénées Orientales France | 1 | 1542 | 1542 |
United Kingdom - Ickingham Middlesex | 1 | 1542 | 1542 |
Stoke Poges Buckinghamshire United Kingdom | 1 | 1544 | 1544 |
Leicestershire United Kingdom - Ashby | 2 | 1489 | 1569 |
Middlesex United Kingdom | 1 | 1557 | 1557 |
Middlesex United Kingdom - Ickingham | 1 | 1576 | 1576 |
Hatton | St Mary Jersey United Kingdom - Shrewbury | 1 | 1729 | 1729 |
Madeley Shropshire United Kingdom | 1 | 1800 | 1800 |
Meole Brace Shropshire United Kingdom | 1 | 1753 | 1753 |
Hay | Creich Fife United Kingdom | 1 | 1498 | 1533 |
Healey | St Cuthberts, Mid Lothian | 1 | 1867 | 1867 |
Glasgow Lanarkshire United Kingdom | 1 | 1864 | 1864 |
Lanarkshire United Kingdom - Glasgow Gorbals | 1 | 1881 | 1881 |
Lanarkshire United Kingdom - Glasgow Govan | 1 | 1871 | 1871 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Aidan, Midlothian | 1 | 1901 | 1901 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 2 | 1871 | 1891 |
Midlothian (Edinburghshire) United Kingdom - St George, Midlothian | 2 | 1881 | 1881 |
Edinburgh, Mid Lothian | 1 | 1865 | 1865 |
Healy | 1 Charlotte Place, Glasgow, Scotland | 1 | 1872 | 1872 |
33 Bread Street, Edinburgh | 1 | 1915 | 1915 |
29 Panmure Place, Edinburgh, Scotland | 1 | 1946 | 1946 |
30 Alexander Street, Dundee | 1 | 1889 | 1889 |
31 Bread Street, Edinburgh | 1 | 1911 | 1911 |
St Andrews Chapel, Great Clyde Street, Glasgow | 1 | 1860 | 1860 |
Tradeston,Glasgow,Lanark,Scotland | 1 | 1869 | 1869 |
Ireland | 3 | 1829 | 1869 |
Ayrshire United Kingdom - Old Cumnock | 1 | 1860 | 1860 |
Glasgow Lanarkshire United Kingdom - Scotland | 1 | 1872 | 1872 |
Lanarkshire United Kingdom - Glasgow Gorbals | 2 | 1861 | 1881 |
Lanarkshire United Kingdom - Glasgow Govan | 3 | 1871 | 1901 |
Edinburgh Midlothian (Edinburghshire) United Kingdom | 2 | 1894 | 1900 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh Robertson Memorial, Midlothian | 1 | 1901 | 1901 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh South Leith, Midlothian | 1 | 1891 | 1891 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Aidan, Midlothian | 3 | 1901 | 1901 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 2 | 1871 | 1891 |
Edinburgh | 2 | 1861 | 1889 |
Hefferlin | Orlean Virginia United States of America - Fauquier | 1 | 1783 | 1803 |
Warrenton Virginia United States of America - Fauquier | 1 | 1858 | 1858 |
Heflin | Virginia United States of America - Turkey Run, Fauquier | 1 | 1816 | 1816 |
Warrenton Virginia United States of America - Fauquier | 1 | 1834 | 1861 |
Henderson | Scotland | 1 | 1760 | 1760 |
St Theriots Chapel in Fordell Castle, Scotland | 1 | 1676 | 1676 |
Battle of Pinkie, Scotland | 1 | 1547 | 1547 |
Dunfermline Fife United Kingdom | 1 | 1625 | 1625 |
Dunfermline Fife United Kingdom - Fordell Castle | 2 | 18 | 1650 |
Dunfermline Fife United Kingdom - St Theriots Chapel in Fordell Castle | 1 | 1625 | 1625 |
Fife United Kingdom - Ferry-Port-on-Craig | 1 | 1654 | 1654 |
Fordell Fife United Kingdom | 1 | 1544 | 1544 |
Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1563 | 1563 |
Bo'ness West Lothian (Linlithgowshire) United Kingdom | 1 | 1674 | 1674 |
Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1649 | 1670 |
FALKIRK Stirlingshire Scotland | 1 | 1907 | 1949 |
Fordell Castle Fife Scotland | 1 | 1520 | 1520 |
Fordell Castle, Fordell, Scotland | 1 | 1612 | 1612 |
Pittendreich, Midiothian, Scotland | 1 | 1591 | 1591 |
Heneghan | Galway Galway Ireland - Kilbennan | 1 | 1874 | 1911 |
Henighan | Ireland | 2 | 1861 | 1871 |
Galway Galway Ireland - Kilbennan | 1 | 1911 | 1911 |
Belmuliet Mayo Ireland | 1 | 1869 | 1869 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 4 | 1891 | 1891 |
Fountainbridge, Edinburgh | 1 | 1890 | 1890 |
Hepple | United Kingdom - South Shield, Tyne and Wear | 1 | 1938 | 1938 |
South Shields County Durham United Kingdom | 1 | 1855 | 1911 |
Herber | Germany - Palatinate | 1 | 1695 | 1695 |
Zurich Switzerland - WOLD | 1 | 1677 | 1677 |
Lebanon Pennsylvania United States of America | 1 | 1748 | 1748 |
Hess | Clearfield Pennsylvania United States of America | 1 | 1811 | 1901 |
Clearfield Pennsylvania United States of America - Boggs | 1 | 1833 | 1833 |
Hind | Brampton Cumberland United Kingdom - Naworth Castle | 1 | 1785 | 1785 |
Lanercost Cumberland United Kingdom | 1 | 1805 | 1805 |
Gateshead County Durham United Kingdom | 1 | 1851 | 1851 |
Hobbins | St Patrick's Church, Cowgate, Edinburgh | 1 | 1858 | 1858 |
Ireland | 1 | 1840 | 1840 |
Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1891 | 1891 |
Hodge | Fife United Kingdom - Beath | 3 | 1863 | 1901 |
Lochgelly Fife United Kingdom | 2 | 1836 | 1841 |
Coffee | 1 | ? | ? |
Roswell Georgia United States of America | 1 | 1993 | 1993 |
Roswell Georgia United States of America - Fulton County | 1 | 1995 | 1995 |
Pennsylvania United States of America - Ebensburg Court of Common Pleas, Cambria County | 1 | 1921 | 1921 |
Johnstown Pennsylvania United States of America - Memorial Hospital | 1 | 1991 | 1991 |
Patton Pennsylvania United States of America - Cambria | 3 | 1906 | 1930 |
Patton Pennsylvania United States of America - Cambria County | 2 | 1905 | 1929 |
South Fork Pennsylvania United States of America | 1 | ? | ? |
Hodson | Canton Illinois United States of America - Fulton | 1 | 1971 | 1971 |
Farmington Illinois United States of America - Fulton | 1 | 1910 | 1930 |
Fulton Illinois United States of America | 1 | 1889 | 1889 |
Fulton Illinois United States of America - Orion Township | 3 | 1900 | 1900 |
Ill | 2 | 1862 | 1872 |
Hogg | United Kingdom | 1 | 1832 | 1832 |
United Kingdom - Strood Kent | 1 | 1795 | 1795 |
Durham County Durham United Kingdom - Tyne and Wear | 1 | 1886 | 1886 |
Harton County Durham United Kingdom | 3 | 1881 | 1881 |
South Shields County Durham United Kingdom | 5 | 1875 | 1918 |
Swalwell County Durham United Kingdom | 1 | 1870 | 1870 |
Tyne Dock County Durham United Kingdom | 3 | 1885 | 1890 |
Westoe County Durham United Kingdom | 4 | 1891 | 1891 |
Whickham County Durham United Kingdom | 5 | 1871 | 1871 |
Gosforth Northumberland United Kingdom - York | 1 | 1958 | 1958 |
Morpeth Northumberland United Kingdom | 5 | 1857 | 1868 |
Newcastle Northumberland United Kingdom - Tyne & Wear | 1 | 1972 | 1972 |
Northumberland United Kingdom - South Shields | 1 | 1890 | 1890 |
Holdaway | New Zealand | 1 | 1934 | 1934 |
New Zealand - Balance | 1 | 1912 | 1982 |
Home | Whittingehame East Lothian (Haddingtonshire) United Kingdom | 1 | 1738 | 1738 |
Howard | Queensland Australia | 3 | 1907 | 1909 |
Howe | Jordan - Clearfield, Pennsylvania | 1 | 1920 | 1920 |
United States of America | 1 | ? | ? |
Greenwich Connecticut United States of America - Fairfield | 1 | 1719 | 1719 |
New York New York United States of America - Montgomery | 2 | 1754 | 1778 |
Windsor New York United States of America - Broome | 3 | 1775 | 1857 |
Clearfield Pennsylvania United States of America - Amesville | 2 | 1888 | 1909 |
Clearfield Pennsylvania United States of America - Bigler Township | 2 | 1900 | 1900 |
Cresson Pennsylvania United States of America | 1 | 1905 | 1905 |
Cresson Pennsylvania United States of America - Cambria | 1 | 1950 | 1950 |
Philipsburg Pennsylvania United States of America - Centre | 2 | 1853 | 1865 |
Pennsylvania United States of America - Ridgeway, Elk | 1 | 1915 | 1915 |
Pennsylvania United States of America - Sankerton, Cambria | 1 | 1930 | 1930 |
Pennsylvania United States of America - Sankertown, Cambria | 1 | 1940 | 1940 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.