Name | Place | Number of People | First Date | Last Date |
---|
Buchanan | The Manse, Bo'ness, Scotland | 1 | 1921 | 1921 |
Alexandria, Scotland | 1 | 1961 | 1961 |
Falkirk, Scotland | 1 | 1900 | 1900 |
Bulloch | Bothwell Lanarkshire United Kingdom | 1 | 1847 | 1847 |
Stonehouse Lanarkshire United Kingdom | 1 | 1867 | 1867 |
Kilsyth Stirlingshire United Kingdom | 1 | 1901 | 1901 |
Torphichen West Lothian (Linlithgowshire) United Kingdom | 1 | 1881 | 1891 |
Burleigh | Burleigh, Kinrosshire, Scotland | 1 | 1515 | 1577 |
Burnside | Winnipeg Manitoba Canada | 1 | 1919 | 1991 |
Burrell or Birrell | Gateshead County Durham United Kingdom | 1 | 1851 | 1851 |
Carlisle | 1 | 1815 | 1815 |
Byker Northumberland United Kingdom | 1 | 1871 | 1871 |
Wallsend Northumberland United Kingdom | 1 | 1879 | 1879 |
Burrell | Durham County Durham United Kingdom - Tyne and Wear | 1 | 1875 | 1875 |
Gateshead County Durham United Kingdom | 1 | 1856 | 1856 |
South Shields County Durham United Kingdom | 1 | 1875 | 1920 |
Westoe County Durham United Kingdom | 1 | 1881 | 1881 |
Byker Northumberland United Kingdom | 1 | 1871 | 1871 |
Newcastle Northumberland United Kingdom | 1 | 1936 | 1936 |
Tynemouth Northumberland United Kingdom | 1 | 1899 | 1899 |
Wallsend Northumberland United Kingdom | 1 | 1891 | 1911 |
Butler | Virginia United States of America - Westmoreland | 1 | 1750 | 1790 |
Butterworth | Weymouth, Norfolk, Massachusetts | 2 | 1635 | 1686 |
Nottinghamshire United Kingdom - Rehoboth | 2 | 1598 | 1600 |
Rehoboth Massachusetts United States of America - Bristol | 1 | 1623 | 1623 |
Newport Rhode Island United States of America | 1 | 1661 | 1661 |
Providence Rhode Island United States of America | 1 | 1654 | 1654 |
Button | Glamorgan United Kingdom | 1 | 1387 | 1387 |
Llwyneliddon Glamorgan United Kingdom - Worlton | 1 | 1387 | 1387 |
Byrne | St Joseph's Blantyre | 1 | 1898 | 1898 |
The Home 43 Gilmore Place Edinburgh | 1 | 1948 | 1948 |
Somme France - Picardie | 1 | 1915 | 1915 |
Ireland - Roscommon co | 1 | 1851 | 1851 |
United Kingdom | 1 | ? | ? |
United Kingdom - 4 Quay Street, Scarborough | 1 | 1972 | 1972 |
United Kingdom - Scarborough Parish Church, Yorkshire | 1 | 1972 | 1972 |
United Kingdom - Scarborough, Yorkshire | 1 | 1972 | 1972 |
Balerno Currie Edinburgh | 1 | 1875 | 1875 |
Warrington Lancashire United Kingdom | 1 | 1951 | 1951 |
Blantyre Lanarkshire United Kingdom | 1 | 1900 | 1900 |
Carnwath Lanarkshire United Kingdom | 3 | 1901 | 1901 |
Blantyre Lanark Scotland | 1 | 1898 | 1898 |
Camlachie Glasgow | 1 | 1902 | 1902 |
Balerno Midlothian (Edinburghshire) United Kingdom | 3 | 1878 | 1885 |
Currie Midlothian (Edinburghshire) United Kingdom | 8 | 1881 | 1901 |
East Ayton North Riding of Yorkshire United Kingdom - 42 MEADOW DRIVE, SCARBOROUGH YO13 9EZ | 1 | 2011 | 2011 |
Fauldhouse Linlithgow | 1 | 1920 | 1920 |
Morningside Edinbrugh | 1 | 1973 | 1973 |
Byron | United Kingdom - Bardford West Riding, Yorkshire | 1 | 1465 | 1465 |
United Kingdom - Clayton, Yorkshire | 1 | 1371 | 1371 |
Clayton-le-Moors Lancashire United Kingdom | 1 | 1412 | 1412 |
Oxfordshire United Kingdom - Staunton Harcourt | 1 | 1476 | 1476 |
Clayton Sussex United Kingdom | 1 | 1423 | 1423 |
| | | | |
Caffrey | Sligeach Sligo Ireland | 1 | 1815 | 1815 |
Currie Midlothian (Edinburghshire) United Kingdom | 1 | 1861 | 1901 |
Cairns | Scotland | 2 | 1680 | 1680 |
Carriden West Lothian (Linlithgowshire) United Kingdom | 2 | 1669 | 1669 |
Calder | St Giles, Edinburgh | 1 | 1871 | 1871 |
Tollbooth, Edinburgh | 1 | 1831 | 1831 |
Caithness United Kingdom | 1 | 1690 | 1690 |
Bower Caithness United Kingdom - Halvor | 1 | 1791 | 1791 |
Watten Caithness United Kingdom | 3 | 1714 | 1780 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | 1 | 1851 | 1851 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | 1 | 1861 | 1861 |
West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1873 | 1899 |
Callahan | Cardiff Glamorgan United Kingdom | 1 | 1903 | 1903 |
Cresson Pennsylvania United States of America - Cambria County | 1 | 1983 | 1983 |
Callander | 113 Bernard Street, Bridgeton, Glasgow | 1 | 1913 | 1913 |
137 Bernard St, Glasgow E | 1 | 1915 | 1915 |
137 Bernard Street, Bridgeton, Glasgow | 1 | 1913 | 1913 |
22 Dunn Street, Glasgow | 1 | 1934 | 1934 |
75 Fordneuk Street, Camlachie, Glasgow | 1 | 1891 | 1891 |
Western Front, Arras | 1 | 1917 | 1917 |
Barburgh Factory | 1 | 1885 | 1885 |
Glasgow | 2 | 1913 | 1914 |
Haimyres Hospital | 1 | 2001 | 2001 |
Merkland, Penpont, Dumfriesshire | 1 | 1862 | 1862 |
Campbell Stuart | Scotland | 1 | 1572 | 1572 |
Fife United Kingdom - Beath | 1 | 1564 | 1564 |
Doune Perthshire United Kingdom | 1 | 1548 | 1548 |
Campbell, Countess of Montrose | West Lothian (Linlithgowshire) United Kingdom - Craufurd, West Lothian | 1 | 1579 | 1579 |
Kilchurn Castle, Glenorchy, Argyll, Scotland | 1 | 1498 | 1498 |
Campbell | Scotland | 2 | 1495 | 1522 |
The Manse, Bo'ness, Scotland | 1 | 1921 | 1921 |
Canada | 1 | 2006 | 2006 |
Ontario Canada - York South | 1 | 1911 | 1911 |
United Kingdom - Killed in the Battle of Flodden Field, Braxton, Northumberlandshire | 1 | 1513 | 1513 |
Argyllshire United Kingdom - Castle Glenorchy, Lorn | 1 | 1455 | 1455 |
Argyllshire United Kingdom - Glenorchy | 1 | 1486 | 1529 |
Lochawe Argyllshire United Kingdom | 1 | 1415 | 1415 |
Argyllshire United Kingdom - Lochow | 1 | 1433 | 1433 |
Alexandria, Scotland | 1 | 1835 | 1835 |
Argyll, Scotland | 1 | 1508 | 1508 |
Balveny, Fifeshire, Scotland | 1 | 1480 | 1480 |
Beath, Fifeshire | 1 | 1899 | 1899 |
Fife United Kingdom | 1 | 1489 | 1489 |
Fife United Kingdom - Beath | 5 | 1901 | 1901 |
Bo'ness, Scotland | 2 | 1897 | 1945 |
Castle Lochow, Argylishire, Scotland | 1 | 1466 | 1466 |
Flodden Northumberland United Kingdom - Kirknewton, Northumberland County, Battle of Flodden Field | 1 | 1513 | 1513 |
Dulnynn, Argyll, Scotland | 1 | 1558 | 1558 |
Orkney Islands United Kingdom - Firth, Orkney | 1 | 1541 | 1541 |
Perth Perthshire United Kingdom | 1 | 1546 | 1546 |
Perth Perthshire United Kingdom - Tower, Strathfillan | 1 | 1475 | 1475 |
Perth Perthshire United Kingdom - Tullibardine Castle | 1 | 1493 | 1493 |
Renfrewshire United Kingdom | 1 | 1478 | 1478 |
Falkirk Stirlingshire United Kingdom | 2 | 1925 | 2009 |
Bo'ness West Lothian (Linlithgowshire) United Kingdom | 5 | 1870 | 1880 |
West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | 1 | 1891 | 1891 |
West Lothian (Linlithgowshire) United Kingdom - Boness | 1 | 1896 | 1896 |
West Lothian (Linlithgowshire) United Kingdom - Bonness, West Lothian | 2 | 1871 | 1871 |
West Lothian (Linlithgowshire) United Kingdom - Borrowstounness, West Lothian | 6 | 1881 | 1881 |
Carriden West Lothian (Linlithgowshire) United Kingdom | 2 | 1893 | 1895 |
Falkirk, Scotland | 1 | 1962 | 1962 |
Carruthers | Lanarkshire United Kingdom | 1 | 1816 | 1816 |
Stonehouse Lanarkshire United Kingdom | 1 | 1851 | 1851 |
Lesmahagow, Lanark | 1 | 1835 | 1835 |
Casares | London Middlesex United Kingdom - Greenwich | 1 | 1985 | 1985 |
Paddington, London | 1 | 1923 | 1923 |
Cassils | Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1610 | 1610 |
Catherine | Ireland | 1 | 1830 | 1830 |
Dunbartonshire United Kingdom - New Kilpatrick, Dumbartonshire | 1 | 1871 | 1871 |
Govan Lanarkshire United Kingdom | 1 | 1891 | 1901 |
Maryhill Lanarkshire United Kingdom | 1 | 1881 | 1881 |
Chalmers | Lanarkshire United Kingdom | 1 | 1847 | 1847 |
Cambusnethan Lanarkshire United Kingdom - 11 Torbush Square, Torbush | 1 | 1904 | 1904 |
Carnwath Lanarkshire United Kingdom | 9 | 1843 | 1928 |
Carnwath, Lanark | 4 | 1820 | 1850 |
Douglas Lanarkshire United Kingdom | 1 | 1901 | 1901 |
Haywood Lanarkshire United Kingdom | 1 | 1901 | 1901 |
Haywood Lanarkshire United Kingdom - Carnwath | 1 | 1869 | 1869 |
Lamington Lanarkshire United Kingdom | 1 | 1861 | 1939 |
Pettinain Lanarkshire United Kingdom | 1 | 1838 | 1838 |
Lanarkshire United Kingdom - Wandell and Lamington | 1 | 1861 | 1861 |
Limehouse Middlesex United Kingdom | 1 | 1871 | 1871 |
London Middlesex United Kingdom - Camberwell | 5 | 1881 | 1881 |
Shadwell Middlesex United Kingdom | 2 | 1869 | 1869 |
Petinaris, Lanark | 1 | 1841 | 1841 |
Chandler | Diegem Flemish Brabant Belgium - 1831 Elgin-Rosser | 2 | 1916 | 1916 |
New Westminster British Columbia Canada | 1 | 1981 | 1981 |
Winnipeg Manitoba Canada | 2 | 1918 | 1960 |
Kent United Kingdom | 1 | 1869 | 1869 |
Kent United Kingdom - Ash | 2 | 1810 | 1848 |
Ramsgate Kent United Kingdom | 4 | 1890 | 1917 |
Ramsgate Kent United Kingdom - Thanet | 1 | 1900 | 1900 |
Kent United Kingdom - St Lawrence Intra | 1 | 1901 | 1901 |
Kent United Kingdom - St Lawrence | 3 | 1881 | 1891 |
Kent United Kingdom - St. Lawrence, Thanet | 1 | 1877 | 1877 |
Kent United Kingdom - Thanet | 1 | 1958 | 1958 |
Charters | Falkirk Stirlingshire United Kingdom | 1 | 1620 | 1620 |
Chartrand | Sonoma California United States of America | 2 | 1990 | 1994 |
Clark | Dalserf Lanarkshire United Kingdom | 1 | 1861 | 1871 |
Lesmahagow Lanarkshire United Kingdom | 1 | 1831 | 1831 |
Glen Campbell borough, Indiana, Pennsylvania | 1 | 1900 | 1900 |
Pennsylvania United States of America | 1 | 1868 | 1868 |
Indiana Pennsylvania United States of America - Glen Campbell | 1 | 1942 | 1942 |
Glen Campbell, Indiana, Pennsylvania | 1 | 1910 | 1920 |
Clench | Australia | 1 | 1911 | 1911 |
Queensland Australia | 1 | 1891 | 1891 |
Queensland Australia - Lutwyche | 1 | 1967 | 1967 |
Clinton | United Kingdom - New Castle on the Tyne | 1 | 1596 | 1596 |
United Kingdom - Tattershall Cast, Linconshire | 1 | 1618 | 1618 |
Lincolnshire United Kingdom | 1 | 1513 | 1513 |
Lincolnshire United Kingdom - Tattershall Cast | 1 | 1542 | 1542 |
Lincolnshire United Kingdom - Tattershall Castle | 1 | 1616 | 1616 |
Middlesex United Kingdom | 2 | 1557 | 1585 |
Warwickshire United Kingdom - Maxtock | 1 | 1568 | 1568 |
Wiltshire United Kingdom | 1 | 1541 | 1541 |
Cambridge Massachusetts United States of America - Middlesex | 1 | 1665 | 1665 |
Collins | , , , Scotland | 1 | ? | ? |
Scotland | 1 | ? | ? |
St Giles, Edinburgh | 1 | 1939 | 1939 |
West Calder, Edinburgh, Scotland | 1 | 1898 | 1898 |
Halifax Nova Scotia Canada | 1 | 1949 | 1949 |
Ireland | 2 | 1809 | 1840 |
Donegal Donegal Ireland | 1 | 1826 | 1826 |
Dundee Angus (Forfarshire) United Kingdom | 1 | 1851 | 1861 |
Angus (Forfarshire) United Kingdom - St Andrew, Angus | 1 | 1871 | 1871 |
Muirkirk Ayrshire United Kingdom | 1 | 1825 | 1825 |
Annan Dumfries-shire United Kingdom | 1 | 1920 | 1920 |
Southampton Hampshire United Kingdom | 1 | ? | ? |
Liverpool Lancashire United Kingdom | 1 | ? | ? |
Balerno Midlothian (Edinburghshire) United Kingdom | 2 | 1877 | 1878 |
Currie Midlothian (Edinburghshire) United Kingdom | 7 | 1853 | 1901 |
Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1876 | 1876 |
Lasswade Midlothian (Edinburghshire) United Kingdom | 1 | 1914 | 1914 |
West Calder Midlothian (Edinburghshire) United Kingdom | 5 | 1891 | 1911 |
Currie, Edinburgh | 2 | 1855 | 1858 |
Worthing Sussex United Kingdom | 1 | 1987 | 1987 |
Livingston West Lothian (Linlithgowshire) United Kingdom | 2 | 1851 | 1892 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 1 | 1861 | 1891 |
West Lothian (Linlithgowshire) United Kingdom - Nether Alderstone, Mid Calder, West Lothian | 1 | 1849 | 1849 |
West Lothian (Linlithgowshire) United Kingdom - Stephenson Street, Addiewell, West Lothian | 1 | 1910 | 1910 |
Uphall West Lothian (Linlithgowshire) United Kingdom | 1 | 1891 | 1891 |
West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 1966 | 1966 |
Canton Illinois United States of America - Fulton | 1 | 1912 | 1912 |
Farmington Illinois United States of America - Fulton | 1 | 1910 | 1930 |
Fulton Illinois United States of America | 1 | ? | ? |
New York New York United States of America | 1 | 1909 | 1909 |
Livingston west lothian | 1 | 1984 | 1984 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.