| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1869 | Dawson Thomas | ||||||
| Birth | about 1876 | Doonan Jane | ||||||
| Birth | about 1886 | McBride Samuel | ||||||
| Birth | about 1888 | McBride Richard | ||||||
| Birth | about 1890 | McBride Martha | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1830 | Hardie Janet | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1893 | Toner Mary A | ||||||
| Birth | about 1895 | Toner Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 31 December 1849 | Bell William with Collins Mary | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Event for | 14 April 2007 | Hamilton Rankin | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1851 | Greenan Mary | ||||||
| Residence | 1851 | Prior Elizabeth | ||||||
| Birth | about 1853 | Garvie Margaret | ||||||
| Residence | 1861 | Greenan Mary | ||||||
| Residence | 1871 | Connerton Mary | ||||||
![]() | Marriage | 22 March 1878 | Lapsley William MacDonald with Garvie Margaret | ||||||
| Residence | 1881 | Garvie Thomas | ||||||
| Residence | 1881 | Prior Elizabeth | ||||||
| Residence | 1891 | Garvie Margaret | ||||||
| Residence | 1891 | Lapsley William MacDonald | ||||||
| Death | 1898 | Prior Elizabeth | ||||||
| 20 century | |||||||||
| Birth | 30 August 1917 | Robinson Edward William Robert | ||||||
| Birth | 30 December 1918 | Robinson Evelyn Elizabeth Sarah Grace | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 10 September 1897 | Garvie Thomas | ||||||
| 20 century | |||||||||
| Death | 1937 | Garvie Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1836 | Aitken Mathew | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1851 | Connerton Mary | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 13 December 1994 | Moore Mary | ||||||
| Death | 13 December 1994 | Moore Mary | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 10 August 1910 | Collins John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 18 August 1865 | Lyon William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1881 | Young Margaret Meikle | ||||||
| Residence | 1881 | Bell Elizabeth | ||||||
| Residence | 1881 | Bell Ann | ||||||
| Residence | 1881 | Young John | ||||||
| Birth | about 1883 | Bell Thomas | ||||||
| Birth | 1887 | Bell Janet | ||||||
| Birth | 16 September 1888 | Bell Alexander | ||||||
| Birth | about 1888 | Bell Agnes | ||||||
| Residence | 1891 | Bell Janet | ||||||
| Residence | 1891 | Bell Thomas | ||||||
| Residence | 1891 | Pate Janet | ||||||
| Residence | 1891 | Bell Agnes | ||||||
| Residence | 1891 | Pate Thomas | ||||||
| Residence | 1891 | Collins John | ||||||
| Residence | 1891 | Pate Flora | ||||||
| Residence | 1891 | Pate Alexander | ||||||
| Residence | 1891 | Gray Susan | ||||||
| Residence | 1891 | Bell Margaret | ||||||
| Residence | 1891 | Bell Alexander | ||||||
| Residence | 1891 | Bell Agnes | ||||||
| Residence | 1891 | Bell Thomas | ||||||
| Residence | 1891 | Gray Susan | ||||||
| Birth | 13 April 1892 | Bell Susan Gray | ||||||
| 20 century | |||||||||
| Residence | 1901 | Young Margaret Meikle | ||||||
| Residence | 1901 | Bell Thomas | ||||||
| Residence | 1901 | Bell Susan Gray | ||||||
| Residence | 1901 | Bell Agnes | ||||||
| Residence | 1901 | Bell Margaret | ||||||
| Residence | 1901 | Danks Robert Douglas | ||||||
| Residence | 1901 | Bell Janet | ||||||
| Residence | 1901 | Bell Alexander | ||||||
| Residence | 1901 | Gray Susan | ||||||
| Residence | 1901 | Bell Margaret | ||||||
| Residence | 1901 | Gray Susan | ||||||
| Death | 1962 | Hamilton Mary | ||||||
| Death | 1966 | Bell Alexander | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 21 January 1884 | Bell Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 7 January 1890 | Hamilton John | ||||||
![]() | Marriage | 31 December 1893 | Toner Joseph John with Doonan Margaret | ||||||
| 20 century | |||||||||
| Occupation | 1922 | Hamilton John | ||||||
| Birth | 10 July 1925 | Toner Margaret | ||||||
| Death | 1968 | Toner Cornelius | ||||||
| Occupation | 6 November 1976 | Toner Margaret | ||||||
| Death | 1982 | Bell Catherine Logue | ||||||
![]() | Marriage | 1986 | Hamilton William Linton with Thomson Faye French | ||||||
| Death | 1991 | Linton William | ||||||
| 21 century | |||||||||
![]() | Marriage | 2002 | Hamilton Rankin with Murray Carolyn Jane | ||||||
| Death | 2008 | Blake Edward Stewart | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 3 October 1904 | Russell Ann | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Birth | ? | hamilton william | ||||||
| Death | ? | hamilton william | ||||||
| Burial | ? | Moore Mary Ann | ||||||
| 19 century | |||||||||
| Birth | 21 August 1892 | Bell Richard Moore | ||||||
| Birth | 4 September 1895 | Bell Thomas | ||||||
| Birth | 27 February 1897 | Bell David | ||||||
| 20 century | |||||||||
| Birth | 20 February 1900 | Bell Martha McBryde | ||||||
| Birth | 18 January 1920 | Hamilton William George Bell | ||||||
| Birth | 1926 | Linton Robert | ||||||
| Birth | 1929 | Linton Euphemia Bell | ||||||
| Birth | 1932 | Hamilton Thomas Peuthere | ||||||
| Birth | 1933 | Linton Jean Marshall | ||||||
| Burial | 1947 | Nagle Sarah | ||||||
![]() | Marriage | 1954 | Hamilton Thomas Peuthere with Linton Jean Marshall | ||||||
| Burial | 1962 | Hamilton Archibald | ||||||
| Death | 13 May 1966 | Collins Philip | ||||||
| Death | 1972 | Hamilton Thomas Peuthere | ||||||
| Burial | 1982 | Bell Catherine Logue | ||||||
| Death | 1982 | Linton Jean Marshall | ||||||
| Burial | 1991 | Linton William | ||||||
| Death | 13 October 1999 | Toner Margaret | ||||||
| 21 century | |||||||||
| Death | 25 February 2003 | Linton Robert | ||||||
| Residence | 2003 | Linton Euphemia Bell | ||||||
| 300 century | |||||||||
| Residence | 2003-2008 | Blake Edward Stewart | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1680 | Robertson William | ||||||
| 18 century | |||||||||
| Birth | 1726 | Whitelaw James | ||||||
| 19 century | |||||||||
| Birth | 1801 | Boyde Thomas | ||||||
| Birth | 1801 | Duncan Margaret | ||||||
| Birth | 2 September 1825 | Myles Matthew | ||||||
| Birth | 1833 | Lapsley Robert | ||||||
| Birth | 1836 | Bell Jean | ||||||
| Residence | 1841 | Lapsley Robert | ||||||
| Residence | 1841 | Lapsley William | ||||||
| Residence | 1841 | Lapsley Margaret | ||||||
| Residence | 1841 | Hardie Ann | ||||||
| Residence | 1841 | Bell Euphemia | ||||||
| Residence | 1841 | Lapsley Agnes | ||||||
| Residence | 1841 | Lapsley Elizabeth | ||||||
| Residence | 1841 | Grant Mary | ||||||
| Residence | 1841 | Bell Andrew | ||||||
| Residence | 1841 | Barrowman Grace | ||||||
| Residence | 1841 | Lapsley James Robertson | ||||||
| Residence | 1841 | Snadden Hamilton | ||||||
| 20 century | |||||||||
![]() | Marriage | 17 July 1913 | Taylor Andrew with Somerville Marion | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.