| Name | Place | Number of People | First Date | Last Date |
|---|
| Huddington | United Kingdom - Hodington, Worchester | 1 | 1483 | 1483 |
| Gloucester Gloucestershire United Kingdom | 1 | 1395 | 1395 |
| Worcester Worcestershire United Kingdom | 1 | 1431 | 1431 |
| Humble | Quebec Quebec Canada - Montréal (Presbyterian Knox), Québec | 1 | 1895 | 1895 |
| Carnwath Lanarkshire United Kingdom | 1 | 1881 | 1881 |
| Midlothian (Edinburghshire) United Kingdom - Fally | 1 | 1837 | 1837 |
| Hungerford | United Kingdom | 1 | 1478 | 1478 |
| United Kingdom - Down, Gloucestershire | 1 | 1455 | 1455 |
| Hunter | Fauldhouse West Lothian (Linlithgowshire) United Kingdom | 1 | 1844 | 1889 |
| HUTH | Anchorage Alaska United States of America - Anchorage County | 1 | 1986 | 1986 |
| Pennsylvania United States of America - Cambria County | 1 | 1950 | 1950 |
| Twin Rocks Pennsylvania United States of America - Cambria County | 1 | 1918 | 1940 |
| Vintondale Pennsylvania United States of America - Cambria | 1 | 1920 | 1940 |
| Hynd | Ayr Ayrshire United Kingdom | 1 | 1825 | 1825 |
| Armadale Bathgate Parish Linlithgowshire West Lothian Scotland | 1 | 1907 | 1907 |
| Bannockburn St Ninian's Stirlingshire Scotland | 1 | 1836 | 1836 |
| Old Monkland Lanarkshire United Kingdom | 1 | 1859 | 1859 |
| Midlothian (Edinburghshire) United Kingdom - Cockpen, Midlothian | 1 | 1799 | 1799 |
| Old Monkland, Lanark, Scotland | 1 | 1854 | 1854 |
| Hyslop | Aberdeenshire United Kingdom - St. Mary's | 1 | 1853 | 1853 |
| Dalserf Lanarkshire United Kingdom | 1 | 1861 | 1871 |
| Larkhall Lanarkshire United Kingdom | 1 | 1924 | 1924 |
| Dalserf Lanarkshire Scotland | 1 | 1832 | 1832 |
| Hywel | Penrhos Monmouthshire United Kingdom - Caerleon | 1 | 1390 | 1417 |
| | | | | |
| Ingles | Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1651 | 1670 |
| Inglis | , Bothwell, Lanark, Scotland | 1 | 1783 | 1783 |
| Lanarkshire United Kingdom | 1 | 1841 | 1841 |
| Bothwell Lanarkshire United Kingdom | 1 | 1772 | 1772 |
| Inveresk Midlothian Scotland | 1 | 1787 | 1787 |
| Newarkhill,Bothwell,Scotland | 1 | 1849 | 1849 |
| Innes | Airth Stirlingshire United Kingdom | 1 | 1990 | 1990 |
| FALKIRK Stirlingshire Scotland | 1 | 1949 | 1949 |
| Kirklisten | 1 | ? | ? |
| Kirknewton Midlothian Scotland Dwelling: 27 Stone Block | 1 | 1879 | 1879 |
| Livingston West Lothian Scotland | 1 | 1909 | 1909 |
| Irvine | St Giles, Edinburgh | 1 | 1939 | 1939 |
| Canongate, Edinburgh | 1 | 1910 | 1910 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1969 | 1969 |
| | | | | |
| Jacobs | Edinburgh Midlothian Scotland | 1 | 1996 | 1996 |
| James | Abertillery, Monmouthshire County, Wales | 2 | 1873 | 1879 |
| Monmouthshire United Kingdom - Aberystruth | 1 | 1881 | 1881 |
| Glen Campbell borough, Indiana, Pennsylvania | 5 | 1900 | 1900 |
| Youngstown Ohio United States of America - Mahoning | 1 | ? | ? |
| Youngstown Ohio United States of America - Mahoning County | 1 | 1957 | 1957 |
| Pennsylvania United States of America | 4 | 1913 | 1933 |
| Pennsylvania United States of America - 7425 Tenance Street, Allegheny County | 1 | 1943 | 1943 |
| Pennsylvania United States of America - Allegheny | 2 | ? | ? |
| Pennsylvania United States of America - Chesterfield, Clearfield County | 1 | 1895 | 1895 |
| Franklin Pennsylvania United States of America - Venango | 1 | 1930 | 1930 |
| Glen Campbell Pennsylvania United States of America - Indiana County | 3 | 1894 | 1941 |
| Pennsylvania United States of America - Glenn Campbell, Indiana County | 1 | 1899 | 1899 |
| Indiana Pennsylvania United States of America - Glen Campbell | 6 | 1812 | 1910 |
| Indiana Pennsylvania United States of America - Indiana County | 1 | 1950 | 1950 |
| Indiana Pennsylvania United States of America - Indiana Hospital, Indiana County | 1 | 1942 | 1942 |
| Nanty Glo Pennsylvania United States of America - Cambria County | 1 | 1918 | 1918 |
| Patton Pennsylvania United States of America - Cambria County | 1 | 1897 | 1897 |
| Pittsburgh Pennsylvania United States of America - Allegheny | 4 | 1930 | 1995 |
| Pittsburgh Pennsylvania United States of America - VA Hospital, Allegheny County | 1 | 1961 | 1961 |
| South Fork Pennsylvania United States of America - . | 1 | 1918 | 1918 |
| Twin Rocks Pennsylvania United States of America - Cambria County | 1 | 1940 | 1940 |
| Glen Campbell, Indiana, Pennsylvania | 12 | 1910 | 1930 |
| Glen Dale West Virginia United States of America - Marshall County | 1 | 1979 | 1979 |
| Indiana, Pennsylvania | 2 | ? | ? |
| North Side Hospital, Youngstown, Mahoning Co. OH | 1 | 1973 | 1973 |
| Jarvis | United Kingdom - Derby | 1 | 1920 | 1920 |
| Derby Derbyshire United Kingdom | 1 | 1911 | 1911 |
| Leicester Leicestershire United Kingdom - Saint Mary, West Leicester | 1 | 1846 | 1846 |
| Leicester Leicestershire United Kingdom - St. Nichlolas | 1 | 1834 | 1834 |
| Nottingham Nottinghamshire United Kingdom - Sutton-in-Ashfield | 1 | 1812 | 1812 |
| Leicester, Englland | 1 | 1867 | 1867 |
| Jenkins | Bothwell Lanarkshire United Kingdom | 1 | 1881 | 1891 |
| Holytown Lanarkshire United Kingdom | 1 | 1901 | 1901 |
| Newarthill Lanarkshire United Kingdom - Bothwell | 1 | 1920 | 1920 |
| Newarthill Lanarkshire United Kingdom - Holytown | 1 | 1883 | 1883 |
| Kincardine Perthshire United Kingdom | 3 | 1833 | 1846 |
| Perthshire United Kingdom - Kincardine On Forth | 1 | 1837 | 1837 |
| Perthshire United Kingdom - Tulliallan | 5 | 1851 | 1861 |
| St Ninians Stirlingshire United Kingdom | 1 | 1802 | 1802 |
| New House, Bothwell, Lanark, Scotland | 1 | 1876 | 1876 |
| Newhouse, Bothwell, United Presbyterian Church, Scotland | 1 | 1876 | 1876 |
| Johnson | Ramsgate Kent United Kingdom | 1 | 1822 | 1892 |
| Audley Staffordshire United Kingdom | 2 | 1814 | 1837 |
| Halmer End Staffordshire United Kingdom | 1 | 1851 | 1851 |
| Norton-in-the-Moors Staffordshire United Kingdom | 1 | 1861 | 1861 |
| Staffordshire United Kingdom - Norton | 1 | 1871 | 1871 |
| Staffordshire United Kingdom - St James Church | 1 | 1835 | 1835 |
| Staffordshire United Kingdom - Tunstall | 1 | 1861 | 1861 |
| Wolstanton Staffordshire United Kingdom | 1 | 1871 | 1871 |
| Woodlane [SK1420, DE13] Staffordshire United Kingdom | 1 | 1791 | 1791 |
| Illinois United States of America | 1 | 1898 | 1898 |
| Haymarket Registry Office, Edinburgh, Scotland | 1 | 1950 | 1950 |
| Johnstone | Ireland | 1 | 1869 | 1869 |
| Torthorwald Dumfries-shire United Kingdom | 1 | 1898 | 1898 |
| Torthorwald Dumfries-shire United Kingdom - Dumfriesshire | 1 | 1872 | 1872 |
| Lanarkshire United Kingdom | 1 | 1651 | 1651 |
| Lanarkshire United Kingdom - Glasgow Govan | 1 | 1901 | 1901 |
| West Lothian (Linlithgowshire) United Kingdom - Breich, Addiewell | 1 | 1901 | 1901 |
| West Lothian (Linlithgowshire) United Kingdom - Breich, West Lothian | 1 | 1959 | 1959 |
| Fauldhouse West Lothian (Linlithgowshire) United Kingdom | 8 | 1882 | 1998 |
| Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Briggs Street | 1 | 1911 | 1911 |
| Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Linlithgowsh | 7 | 1867 | 1888 |
| Whitburn West Lothian (Linlithgowshire) United Kingdom | 10 | 1891 | 1983 |
| Philadelphia Pennsylvania United States of America | 1 | 1988 | 1988 |
| newington, edinburgh | 1 | 1976 | 1976 |
| Johnston | Ireland | 1 | 1842 | 1842 |
| Cambuslang Lanarkshire United Kingdom | 1 | 1909 | 1909 |
| Whitburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1891 | 1891 |
| Johnstoun | Midlothian (Edinburghshire) United Kingdom - Newton, Midlothian | 1 | 1676 | 1676 |
| Jones | United Kingdom - Wales | 1 | 1854 | 1854 |
| Buckingham Buckinghamshire United Kingdom - Dinton | 1 | 1781 | 1781 |
| Dinton Buckinghamshire United Kingdom | 1 | 1803 | 1803 |
| Medmenham Buckinghamshire United Kingdom - Buckshire | 1 | 1856 | 1856 |
| Ebensburg Pennsylvania United States of America - Cambria | 1 | 1885 | 1885 |
| Pennsylvania United States of America - Horton Run | 1 | 1916 | 1916 |
| Twin Rocks Pennsylvania United States of America - Cambria | 1 | 1967 | 1967 |
| Virginia United States of America - Fauquier | 1 | 1767 | 1823 |
| Joyce | West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1896 | 1896 |
| Fauldhouse Linlithgow | 1 | 1920 | 1920 |
| | | | | |
| Keepe | 12/6 Cobbinshaw House, 18 Calder Grove, Edinburgh, Scotland | 1 | 1981 | 1981 |
| Aberdeen, Angus, Midlothian | 1 | 1968 | 1968 |
| Southampton, Hampshire, Berkshire | 1 | 1920 | 1920 |
| St Giles District, Edinburgh, Scotland | 1 | 1968 | 1968 |
| Australia | 1 | 2000 | 2000 |
| Australia - 18/1488 Ferntree Gully Road Knoxfield Vic 3180 Australia | 1 | 2011 | 2011 |
| Victoria Australia - Knoxfield | 1 | 2012 | 2012 |
| Hampshire United Kingdom | 1 | 1915 | 1915 |
| Southampton Hampshire United Kingdom | 5 | 1922 | 1930 |
| Midlothian (Edinburghshire) United Kingdom | 2 | 1965 | 1970 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1946 | 1946 |
| Whitburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1945 | 1945 |
| New York New York United States of America | 1 | 1939 | 1939 |
| Midlothian, East Lothian, West Lothian | 1 | 1979 | 1981 |
| Keevers | Chicago, Cook, Ill. | 1 | ? | ? |
| Bloomington Illinois United States of America | 2 | 1868 | 1868 |
| Chicago Illinois United States of America - Cook | 1 | 1930 | 1940 |
| Illinois United States of America - Chicago Ward 25, Cook (Chicago) | 1 | 1920 | 1920 |
| Illinois United States of America - Chicago Ward 28, Cook | 1 | 1900 | 1900 |
| Illinois United States of America - Chicago Ward 5, Cook | 1 | 1910 | 1910 |
| Evergreen Park Illinois United States of America - Cook | 2 | 1947 | 1947 |
| Kellie | Aberlady East Lothian (Haddingtonshire) United Kingdom | 1 | 1673 | 1700 |
| Kelly | Ireland | 1 | 1844 | 1844 |
| Aberlady East Lothian (Haddingtonshire) United Kingdom | 1 | 1710 | 1760 |
| Currie Midlothian (Edinburghshire) United Kingdom | 1 | 1861 | 1871 |
| Kemys | Wales | 1 | 1401 | 1401 |
| Lanishen, South, Wales | 1 | 1421 | 1421 |
| Kennedy | Staplegorton, Langholm, Dumfries, Scotland | 2 | 1817 | 1850 |
| Dumfries Dumfries-shire United Kingdom | 1 | 1902 | 1902 |
| Lochmaben Dumfries-shire United Kingdom | 1 | 1795 | 1795 |
| Lanarkshire United Kingdom - Glasgow Hutchesontown | 1 | 1881 | 1881 |
| Dumfries, Dumfriesshire, Scotland | 1 | 1871 | 1871 |
| Dumfriesshire, Scotland | 2 | 1774 | 1841 |
| Girvanmains, Scotland | 1 | 1500 | 1500 |
| Glencairn, Dumfriesshire, Scotland | 1 | 1836 | 1901 |
| Morton By Thornhill,Dumfries,Scotland | 1 | 1836 | 1836 |
| Morton, Dumfriesshire, Scotland | 1 | 1851 | 1861 |
| Ker | St Cuthberts, Edinburgh | 1 | 1848 | 1848 |
| St. Cuthbert's, Edinburgh, Scotland | 1 | 1816 | 1816 |
| Berwickshire County, Scotland | 1 | 1760 | 1760 |
| Berwickshire United Kingdom | 1 | 1841 | 1841 |
| Nenthorn Berwickshire United Kingdom | 1 | 1788 | 1788 |
| Canongate, Edinburgh, Scotland | 1 | 1856 | 1856 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1851 | 1851 |
| Edinburgh, Scotland | 1 | 1830 | 1882 |
| Lauder, Berwick, Scotland | 1 | 1788 | 1788 |
| Kimmel | Illinois United States of America | 3 | 1888 | 1909 |
| Carbondale Illinois United States of America - Jackson | 1 | 1867 | 1867 |
| Illinois United States of America - Elk Twp., Jackson Co. | 2 | 1885 | 1893 |
| Illinois United States of America - Elk, Jackson | 3 | 1910 | 1930 |
| Elkville Illinois United States of America | 2 | 1889 | 1889 |
| Elkville Illinois United States of America - Jackson | 1 | 1936 | 1936 |
| Elkville Illinois United States of America - Jackson Co. | 1 | 1943 | 1943 |
| Elkville Illinois United States of America - Jackson Co., Ill. | 1 | ? | ? |
| Illinois United States of America - Elkville Vill., Jackson | 4 | 1900 | 1900 |
| Frankfort Illinois United States of America - Franklin | 1 | 1920 | 1920 |
| Franklin Illinois United States of America - Denning | 1 | 1930 | 1930 |
| Illinois United States of America - Jackson Co. | 2 | 1876 | 1883 |
| Illinois United States of America - Jackson | 1 | ? | ? |
| Indiana United States of America | 1 | 1920 | 1920 |
| Saint Louis Missouri United States of America - St. Louis | 1 | 1969 | 1969 |
| Pennsylvania United States of America | 1 | 1825 | 1825 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.