| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Johnstone Andrew | ||||||
| 20 century | |||||||||
| Death | 5 June 1988 | Johnstone Andrew | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | September 1853 | Howe Ellis Aaron | ||||||
| Death | 29 June 1865 | Howe Jesse | ||||||
| 20 century | |||||||||
| Death | 1904 | O'Rourke Hannah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 7 August 1886 | Taylor Howard Milton | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 13 January 1914 | Kruszewski Boleslaw with Retkowski Mary Ann | ||||||
| Birth | 14 November 1914 | Kruszewska Helen | ||||||
![]() | Marriage | 3 September 1949 | Hamilton James Taylor with Kruszewska Helen | ||||||
| Death | 24 October 1970 | Hamilton Robert Drew | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 9 September 1976 | Hamilton James Taylor | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | Kruszewski Boleslaw | ||||||
| 20 century | |||||||||
| Residence | 1930 | James Francis | ||||||
| Residence | 1930 | Kruszewska Helen | ||||||
| Residence | 1930 | Sims Dorothy | ||||||
| Residence | 1930 | James Robert | ||||||
| Residence | 1930 | Kruszewski Boleslaw | ||||||
| Residence | 1 April 1940 | Hamilton James Taylor | ||||||
| Residence | 1 April 1940 | James Robert | ||||||
| Residence | 1 April 1940 | Sims Dorothy | ||||||
| Residence | 1 April 1940 | Hamilton Robert | ||||||
| Residence | 1 April 1940 | Stuart Annie | ||||||
| Residence | 1 April 1940 | James Peggy | ||||||
| Residence | 1 April 1940 | Hamilton Robert Drew | ||||||
| Death | 7 October 1946 | Hamilton Robert | ||||||
| Death | 18 June 1995 | James Barbara | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1930 | Hamilton Kathryn | ||||||
| Residence | 1930 | Hamilton James Taylor | ||||||
| Residence | 1930 | Stuart Annie | ||||||
| Residence | 1930 | Hamilton Robert | ||||||
| Residence | 1930 | Hamilton Robert Drew | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 23 March 1961 | James Francis | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 5 October 1829 | Lamoreaux Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 15 November 1956 | Hamilton Grace Watt | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1900 | Thayer John Watson | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 24 November 1915 | Hamilton William with Howe Hannah Mae | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1880 | Brown John | ||||||
| Residence | 1880 | Brown John W. | ||||||
| Residence | 1880 | Pritchard Frances "Fannie" | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1870 | Porter Rebecca Jane | ||||||
| 20 century | |||||||||
| Residence | 1910 | Hamilton J Allen | ||||||
| Residence | 1910 | Hamilton Bessie | ||||||
| Residence | 1910 | Hamilton Matthew Fulton | ||||||
| Residence | 1910 | Porter Rebecca Jane | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1930 | Howe Hannah Mae | ||||||
| Residence | 1930 | Hamilton James | ||||||
| Residence | 1930 | Hamilton Anna Lorraine | ||||||
| Residence | 1930 | Hamilton William | ||||||
| Residence | 1930 | Hamilton George Harrison | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1 April 1940 | Hamilton Anna Lorraine | ||||||
| Residence | 1 April 1940 | Hamilton William | ||||||
| Residence | 1 April 1940 | Howe Hannah Mae | ||||||
| Residence | 1 April 1940 | Howe Hannah Mae | ||||||
| Residence | 1 April 1940 | Howe Hannah Mae | ||||||
| Residence | 1 April 1940 | Hamilton George Harrison | ||||||
| Residence | 1 April 1940 | Hamilton George Harrison | ||||||
| Residence | 1 April 1940 | Hamilton Anna Lorraine | ||||||
| Residence | 1 April 1940 | Hamilton William | ||||||
| Residence | 1 April 1940 | Hamilton William | ||||||
| Residence | 1 April 1940 | Hamilton William | ||||||
| Residence | 1 April 1940 | Hamilton William | ||||||
| Residence | 1 April 1940 | Hamilton Anna Lorraine | ||||||
| Residence | 1 April 1940 | Hamilton George Harrison | ||||||
| Residence | 1 April 1940 | Hamilton William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | September 1883 | Miller Harry Clyde | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 9 June 1880 | Stiles Jesse Arthur | ||||||
| Birth | 9 June 1880 | Stiles Jesse Arthur | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 23 February 1995 | Hamilton Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 1766 | Wilson Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1803 | Wisor Jonathan | ||||||
| Birth | 22 December 1828 | Moon Sally | ||||||
| Birth | February 1860 | Pennington Henry H | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Residence | 1935-1993 | Hodge James Dixon | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 1918 | James Francis Jordan | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 25 September 1971 | Hamilton Thelma Mildred Thayer | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | June 1957 | Miller Harry Clyde | ||||||
| Death | 15 June 1969 | Bond Raymond | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | June 1835 | Brown Emanuel | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | February 1937 | Brown John W. | ||||||
| Event Type | Date | Individual | |||||||
| 300 century | |||||||||
| Birth | 12-06-1911 | Oravec Joseph J | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1930 | Porter Rebecca Jane | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 22 December 1772 | Batdorf Maria Margaretha | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 22 May 1832 | Rarrick Amelia | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 15 December 1762 | Wisor John | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 1741 | Walborn Johann Adam | ||||||
| Death | May 1746 | Weiser John Conrad | ||||||
![]() | Marriage | 29 January 1749 | Weiser Johannes Conrad with Batdorf Maria Margaretha | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 24 October 1918 | HUTH Claire Ann | ||||||
![]() | Marriage | 21 September 1940 | JAMES Roger William with HUTH Claire Ann | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | June 1914 | Miller Mary Eleanor | ||||||
| Death | 10 September 1967 | Jones Viola | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 22 February 1896 | Bond Albert George with Davis Rachel | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 10 August 1918 | Sebulsky Frances | ||||||
| Residence | 1920 | HUTH Claire Ann | ||||||
| Residence | 1920 | Cooke Edith | ||||||
| Residence | 1920 | Sebulsky Frank | ||||||
| Residence | 1920 | Sebulsky Frances | ||||||
| Residence | 1930 | HUTH Claire Ann | ||||||
| Residence | 1930 | Elliott James | ||||||
| Residence | 1930 | Sebulsky Frances | ||||||
| Residence | 1930 | Gloski (Glogoski) Carl (Karlo) Louis | ||||||
| Residence | 1930 | Glogoski Anna | ||||||
| Residence | 1930 | Cooke Edith | ||||||
| Residence | 1930 | Sebulsky Robert | ||||||
| Residence | 1930 | Sebulsky Walter | ||||||
| Residence | 1930 | Sebulsky William | ||||||
| Residence | 1930 | Sebulsky Frank | ||||||
| Residence | 1930 | Elliott Waneta | ||||||
| Residence | 1930 | Hamilton Janet | ||||||
| Residence | 1930 | Cooke Sarah Jane | ||||||
| Residence | 1930 | Sebulsky Richard | ||||||
| Residence | 1930 | Sebulsky Jean | ||||||
| Birth | April 1939 | Gloski (Glogoski) Carol A. | ||||||
| Residence | 1 April 1940 | Cooke Edith | ||||||
| Residence | 1 April 1940 | Sebulsky Jean | ||||||
| Residence | 1 April 1940 | Sebulsky George | ||||||
| Residence | 1 April 1940 | Sebulsky Richard | ||||||
| Residence | 1 April 1940 | Sebulsky Donna | ||||||
| Residence | 1 April 1940 | Sebulsky Robert | ||||||
| Residence | 1 April 1940 | Cooke Sarah Jane | ||||||
| Residence | 1 April 1940 | Sebulsky William | ||||||
| Residence | 1 April 1940 | Sebulsky Frank | ||||||
| Residence | 1 April 1940 | Gloski (Glogoski) Carol A. | ||||||
| Residence | 1 April 1940 | HUTH Claire Ann | ||||||
| Residence | 1 April 1940 | Sebulsky Frances | ||||||
| Residence | 1 April 1940 | Gloski (Glogoski) Carl (Karlo) Louis | ||||||
| Residence | 1 April 1940 | Sebulsky Wayne | ||||||
| Death | 1951 | Gloski (Glogoski) Carl (Karlo) Louis | ||||||
| Death | 15 January 1969 | Sebulsky Frank | ||||||
| Death | 17 September 1972 | Sebulsky Frances | ||||||
| Death | October 1977 | Oravec Joseph J | ||||||
| Death | 22 January 1982 | Cooke Robert William | ||||||
| Death | January 1989 | Miller Mary Eleanor | ||||||
| 21 century | |||||||||
| Death | 24 March 2011 | Sebulsky William | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.