| Name | Place | Number of People | First Date | Last Date |
|---|
| Naismith | Lanarkshire United Kingdom - Bothwell P | 1 | 1839 | 1839 |
| Old Monkland Lanarkshire United Kingdom | 1 | 1871 | 1871 |
| Shotts Lanarkshire United Kingdom | 1 | 1881 | 1881 |
| Renfrewshire United Kingdom - Abbey Burgh | 1 | 1861 | 1861 |
| Nankervis | Queensland Australia | 1 | 1946 | 1946 |
| Lincolnshire United Kingdom | 1 | 1856 | 1856 |
| Nappin | Hastings Ontario Canada - Canada West | 1 | 1861 | 1861 |
| Ontario Canada - Sterling | 1 | 1838 | 1838 |
| Illinois United States of America | 2 | 1873 | 1907 |
| Canton Illinois United States of America - Fulton | 1 | 1972 | 1972 |
| Cary Illinois United States of America - Mchenry | 1 | 1988 | 1988 |
| Chicago Illinois United States of America - Cook | 2 | 1930 | 1940 |
| Farmington Illinois United States of America - Fulton | 9 | 1880 | 1976 |
| Farmington Illinois United States of America - Fulton County | 1 | ? | ? |
| Fulton Illinois United States of America | 1 | 1901 | 1901 |
| Fulton Illinois United States of America - Farmington Township (Excl. Farmington City) | 2 | 1900 | 1900 |
| Fulton Illinois United States of America - Farmington Ward 1 | 5 | 1910 | 1910 |
| Fulton Illinois United States of America - Middlegrove | 1 | 1898 | 1898 |
| Lewistown Illinois United States of America - Fulton | 1 | 1979 | 1979 |
| Neilson | Cambuslang Lanarkshire United Kingdom | 1 | 1847 | 1847 |
| Stonehouse Lanarkshire United Kingdom | 5 | 1851 | 1881 |
| Nelson | 31 Miller St Larkhall Scotland | 1 | 1895 | 1895 |
| Stonehouse Lanarkshire Scotland | 1 | 1890 | 1890 |
| Dalserf Lanarkshire United Kingdom | 1 | 1891 | 1891 |
| Stonehouse Lanarkshire United Kingdom | 1 | 1881 | 1881 |
| Midlothian (Edinburghshire) United Kingdom - Cockpen, Midlothian | 1 | 1856 | 1856 |
| Temple Midlothian (Edinburghshire) United Kingdom | 1 | 1837 | 1837 |
| Dalserf, Lanark, Scotland | 1 | 1872 | 1872 |
| Torphichen West Lothian (Linlithgowshire) United Kingdom | 1 | 1881 | 1891 |
| Neville | United Kingdom | 1 | 1520 | 1520 |
| Middlesex United Kingdom - Tower Hill London | 1 | 1539 | 1539 |
| Y Fenni Monmouthshire United Kingdom | 1 | 1481 | 1481 |
| Sussex United Kingdom - Priory | 1 | 1492 | 1492 |
| Raby Castle, co. Durham | 1 | 1440 | 1440 |
| Nimmo | Strathaven, Lanark | 1 | 1841 | 1841 |
| Glassford Lanarkshire United Kingdom | 1 | 1871 | 1891 |
| | | | | |
| O'Donnelly | Midlothian (Edinburghshire) United Kingdom - Edinburgh Canongate, Midlothian | 1 | 1901 | 1901 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1873 | 1891 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh New North, Midlothian | 1 | 1891 | 1891 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | 1 | 1881 | 1881 |
| o'hara | carluke lanarkshirescotland | 1 | 1858 | 1858 |
| craignuek lanarkshire | 1 | 1939 | 1939 |
| O'Rourke | New York New York United States of America | 1 | 1813 | 1813 |
| Windsor New York United States of America - Broome | 1 | ? | ? |
| Philipsburg Pennsylvania United States of America - Centre | 1 | 1904 | 1904 |
| Oakley | Great Oakley Northamptonshire United Kingdom | 1 | 1288 | 1323 |
| Oatley | Antioch, Wexford, Michigan | 2 | 1910 | 1930 |
| Michigan United States of America | 1 | 1958 | 1958 |
| Michigan United States of America - Antioch, Wexford | 1 | 1928 | 1928 |
| Cass City Michigan United States of America - Tuscola | 1 | 1948 | 1948 |
| Dearborn Michigan United States of America - Wayne co. | 1 | 1988 | 1988 |
| Ionia Michigan United States of America | 1 | 1875 | 1875 |
| Ionia Michigan United States of America - Sebewa | 1 | 1901 | 1901 |
| Ionia Michigan United States of America - Sebewa Township | 1 | 1877 | 1877 |
| Jackson Michigan United States of America | 1 | 1854 | 1854 |
| Mesick Michigan United States of America - Wexford Co. | 1 | 1908 | 1908 |
| Ohio United States of America - Bazetta, Trumbull | 1 | 1826 | 1826 |
| Ogden | New Jersey United States of America | 1 | 1795 | 1856 |
| Ogilvie | Selkirk Manitoba Canada | 1 | 1994 | 1994 |
| Selkirk Manitoba Canada - Knox Presbyterian Church | 1 | 1925 | 1925 |
| Perth, Scotland | 1 | 1900 | 1900 |
| Olenska | Poland | 1 | ? | ? |
| Oravec | Starford Pennsylvania United States of America | 1 | ? | ? |
| Vintondale Pennsylvania United States of America - Cambria | 1 | 1977 | 1977 |
| Owen | 10 Steel's Land, Cambusnethan, Wishaw. | 1 | 1919 | 1919 |
| ward 3 The Royal Hospital, Glasgow | 1 | 2010 | 2010 |
| Botswana - Gaborone, South East Botswana | 1 | 1980 | 1980 |
| ÇANAKKALE Çanakkale Turkey - Gallipoli | 1 | 1915 | 1915 |
| Birdholme Derbyshire United Kingdom - St Augustines Church, Chesterfield | 1 | 1947 | 1947 |
| Chesterfield Derbyshire United Kingdom | 2 | 1950 | 2002 |
| Bothwell Lanarkshire United Kingdom | 2 | 1891 | 1891 |
| Cambusnethan Lanarkshire United Kingdom | 6 | 1890 | 1934 |
| Carluke Lanarkshire United Kingdom - Law Hospital | 3 | 1971 | 1979 |
| Lanarkshire United Kingdom - district of Holytown | 1 | 1918 | 1918 |
| Holytown Lanarkshire United Kingdom | 3 | 1892 | 1896 |
| Newarthill Lanarkshire United Kingdom - Bothwell | 1 | 1889 | 1889 |
| Newmains Lanarkshire United Kingdom - Coltness Manse, Wishaw | 1 | 1917 | 1917 |
| Shotts Lanarkshire United Kingdom | 1 | 1869 | 1881 |
| Lanarkshire United Kingdom - Wishaw LDS Branch | 1 | 1941 | 1941 |
| Wishaw Lanarkshire United Kingdom - Wishaw Hospital | 1 | 2007 | 2007 |
| Blackridge West Lothian (Linlithgowshire) United Kingdom | 1 | 1897 | 1897 |
| Torphichen West Lothian (Linlithgowshire) United Kingdom | 6 | 1901 | 1901 |
| Scotland West Riding of Yorkshire United Kingdom - Dundee | 1 | 2006 | 2006 |
| Eaglesfield, Dumfriesshire | 1 | 1970 | 1970 |
| | | | | |
| Packer | Pennsylvania United States of America - Bald Eagle, Centre | 1 | 1829 | 1829 |
| Beaver Pennsylvania United States of America - Center | 1 | 1801 | 1801 |
| Clearfield Pennsylvania United States of America | 1 | 1863 | 1863 |
| Clearfield Pennsylvania United States of America - Amesville | 2 | 1864 | 1940 |
| Clearfield Pennsylvania United States of America - Bigler Township | 1 | 1900 | 1900 |
| Glen Hope Pennsylvania United States of America - Clearfield | 1 | 1856 | 1856 |
| Howard Pennsylvania United States of America - Centre | 1 | 1793 | 1852 |
| Woodward Pennsylvania United States of America - Clearfield | 1 | 1877 | 1877 |
| Page | London Middlesex United Kingdom - Mile End Old Town | 1 | 1884 | 1884 |
| Shoreditch Middlesex United Kingdom - City Rd, London | 1 | 1818 | 1818 |
| Parkhill | , Abbey (Paisley), Renfrew, Scotland | 2 | 1769 | 1778 |
| , Abbey Paisley, Renfrew, Scotland | 1 | 1772 | 1772 |
| Abbey Paisley,Renfrew,Scotland | 1 | 1768 | 1768 |
| Kilmarnock Ayrshire United Kingdom | 1 | 1701 | 1701 |
| Lanarkshire United Kingdom | 2 | 1769 | 1841 |
| Bothwell Lanarkshire United Kingdom | 1 | 1851 | 1851 |
| Lanarkshire United Kingdom - Bothwell Holytown | 1 | 1841 | 1841 |
| Shotts Lanarkshire United Kingdom | 1 | 1853 | 1853 |
| Renfrewshire United Kingdom - Abbey | 4 | 1768 | 1789 |
| Neilston Renfrewshire United Kingdom | 1 | 1742 | 1742 |
| Paisley Renfrewshire United Kingdom - Abbey | 1 | 1768 | 1768 |
| Bardwell Suffolk United Kingdom | 1 | 1800 | 1800 |
| Park | Midlothian (Edinburghshire) United Kingdom - Midlothian | 1 | 1712 | 1712 |
| Parsons | Winnipeg Manitoba Canada | 1 | ? | ? |
| Manitoba Canada - Winnipeg City | 4 | 1911 | 1911 |
| Quebec Quebec Canada | 1 | 1920 | 1920 |
| Liverpool Lancashire United Kingdom | 1 | ? | ? |
| Broadway St | 4 | 1916 | 1916 |
| Wells Somerset United Kingdom | 2 | 1896 | 1911 |
| Somerset United Kingdom - Wells St Cuthbert | 4 | 1901 | 1901 |
| Bemerton Wiltshire United Kingdom | 1 | 1872 | 1911 |
| Farley Wiltshire United Kingdom | 1 | 1869 | 1911 |
| Pate | Stobhill, Edinburgh | 1 | 1895 | 1895 |
| Uphall, Linlithgow | 1 | 1893 | 1893 |
| Cambuslang Lanarkshire United Kingdom | 2 | 1901 | 1907 |
| Carnwath Lanarkshire United Kingdom | 4 | 1901 | 1901 |
| Breich Terrace, West Calder, Scotland | 1 | 1917 | 1917 |
| Broxburn, Linlithgow | 2 | 1888 | 1890 |
| Cathcart, Glasgow, Scotland | 1 | 1945 | 1945 |
| Haywood Lanarkshire United Kingdom | 1 | 1886 | 1886 |
| Haywood Lanarkshire United Kingdom - Carnwath | 1 | 1884 | 1884 |
| Lesmahagow Lanarkshire United Kingdom | 10 | 1816 | 1888 |
| Uphall West Lothian (Linlithgowshire) United Kingdom | 4 | 1891 | 1891 |
| Pawlett | United Kingdom | 1 | 1373 | 1450 |
| Paxton | Blantyre Lanarkshire United Kingdom | 1 | 1873 | 1873 |
| Hamilton Lanarkshire United Kingdom | 1 | 1895 | 1901 |
| Peddicord | Austria | 1 | 1867 | 1867 |
| Akron, O. | 1 | ? | ? |
| Akron Ohio United States of America | 1 | ? | ? |
| Pennsylvania United States of America | 1 | 1923 | 1923 |
| Glen Campbell Pennsylvania United States of America - Indiana County | 2 | 1920 | 1921 |
| Hillsdale Pennsylvania United States of America | 2 | 1896 | 1920 |
| Montgomery, Indiana, Pennsylvania | 1 | 1920 | 1920 |
| Pembrugge | United Kingdom | 1 | 1409 | 1409 |
| Derbyshire United Kingdom | 1 | 1349 | 1349 |
| Pennington | Center, Indiana, Pennsylvania | 1 | 1930 | 1930 |
| Glen Campbell borough, Indiana, Pennsylvania | 2 | 1900 | 1900 |
| Pennsylvania United States of America | 1 | 1886 | 1886 |
| Glen Campbell Pennsylvania United States of America - Indiana County | 1 | 1895 | 1895 |
| Somerset Pennsylvania United States of America | 1 | 1860 | 1860 |
| Glen Campbell, Indiana, Pennsylvania | 2 | 1910 | 1920 |
| Lucernemines, Indiana, PA | 1 | 1987 | 1987 |
| Peter | Burnaby British Columbia Canada | 1 | 1964 | 1964 |
| Aberdeen Aberdeenshire United Kingdom | 1 | 1855 | 1855 |
| Foveran Aberdeenshire United Kingdom | 2 | 1891 | 1893 |
| Tarves Aberdeenshire United Kingdom | 2 | 1901 | 1901 |
| Aberdeenshire United Kingdom - Udny | 1 | 1881 | 1881 |
| Scotland West Riding of Yorkshire United Kingdom - Auchterarder | 1 | 1941 | 1941 |
| Phillips | North Adams Massachusetts United States of America - Berkshire | 1 | 1842 | 1842 |
| Providence Rhode Island United States of America | 1 | 1752 | 1752 |
| Picken | Glasgow Lanarkshire United Kingdom | 1 | 1715 | 1715 |
| Pickering | United Kingdom | 2 | 1506 | 1597 |
| United Kingdom - Risbridge, Suff | 1 | 1514 | 1514 |
| Buckenham Norfolk United Kingdom | 1 | 1537 | 1537 |
| Pilkington | Atherton Lancashire United Kingdom | 1 | 1440 | 1440 |
| Leigh Lancashire United Kingdom | 1 | 1400 | 1400 |
| Lancashire United Kingdom - Pilkington Manor | 1 | 1384 | 1384 |
| Pitchford | Bigler Pennsylvania United States of America - Clearfield | 1 | 1910 | 1910 |
| Pennsylvania United States of America - Clearfield County | 2 | 1957 | 1957 |
| Pennsylvania United States of America - Hastings Borough, Cambria | 1 | 1900 | 1900 |
| Houtzdale Pennsylvania United States of America | 2 | 1885 | 1885 |
| Knox Pennsylvania United States of America - Clearfield | 2 | 1920 | 1930 |
| Podmore | Staffordshire United Kingdom - Tunstall | 1 | 1835 | 1864 |
| Pole | United Kingdom | 1 | 1520 | 1520 |
| Ellesborough Buckinghamshire United Kingdom | 1 | 1492 | 1492 |
| Leicestershire United Kingdom - Ashby | 1 | 1532 | 1576 |
| Middlesex United Kingdom - Tower Hill London | 1 | 1539 | 1539 |
| Montacute Somerset United Kingdom | 1 | 1511 | 1511 |
| Polk | Devon United Kingdom - Barnstable | 1 | 1842 | 1842 |
| Llantrisant Glamorgan United Kingdom | 1 | 1871 | 1871 |
| Monmouthshire United Kingdom - Aberystruth | 1 | 1881 | 1881 |
| Porter | Pennsylvania United States of America | 1 | 1857 | 1857 |
| Mercer Pennsylvania United States of America - Sandy LakeTownship (Excl. Sandy Lake & Stoneboro Boroughs) | 1 | 1900 | 1900 |
| Sandy Lake Pennsylvania United States of America - Mercer | 1 | 1870 | 1910 |
| Stoneboro Pennsylvania United States of America - Mercer | 1 | 1930 | 1930 |
| Potter | Titusville, FL | 1 | ? | ? |
| Wildwood, FL | 1 | 1981 | 1981 |
| Canterbury Kent United Kingdom | 1 | 1825 | 1825 |
| Ramsgate Kent United Kingdom | 2 | 1889 | 1905 |
| Ramsgate Kent United Kingdom - St Lawrences Church | 1 | 1846 | 1846 |
| Ramsgate Kent United Kingdom - Thanet | 1 | 1851 | 1851 |
| Kent United Kingdom - Thanet | 1 | 1870 | 1870 |
| Lake City Florida United States of America - Columbia | 1 | 1917 | 1988 |
| Lake City Florida United States of America - Columbia County | 1 | ? | ? |
| Medina Texas United States of America | 1 | 1972 | 1972 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.