Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | 11 January 1908 | Vaughn Glen | ||||||
![]() | Birth | 1 October 1908 | Anderson Norma Odessia | ||||||
![]() | Residence | 1910 | Vaughn William Roland | ||||||
![]() | Residence | 1910 | Anderson Levi | ||||||
![]() | Residence | 1910 | Anderson Albert | ||||||
![]() | Residence | 1910 | Dean Martha | ||||||
![]() | Residence | 1910 | Vaughn Glen | ||||||
![]() | Residence | 1910 | Vaughn William Robert | ||||||
![]() | Residence | 1910 | Anderson Catherine | ||||||
![]() ![]() | Marriage | 30 April 1912 | Collins Philip with Anderson Clara Ann | ||||||
![]() | Death | 24 May 1912 | Anderson Gordon L | ||||||
![]() | Death | 12 January 1967 | Anderson Norma Odessia | ||||||
![]() | Death | 31 October 1971 | Hodson Bertha | ||||||
![]() | Death | 3 August 1972 | Nappin Mildred Clair |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 6 August 1922 | Vaughn William Robert |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 13 September 1867 | Kimmel William Daniel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 21 July 1988 | Nappin Freada |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | September 1898 | Watson Edna | ||||||
20 century | |||||||||
![]() | Birth | 14 April 1908 | Watson Archibald | ||||||
![]() | Birth | 1908 | Watson Robert | ||||||
![]() | Death | 25 December 1941 | Allison Annie |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Allison Annie | ||||||
![]() | Residence | ? | Watson Robert | ||||||
19 century | |||||||||
![]() | Residence | 1880 | Griffin Prudence | ||||||
![]() ![]() | Marriage | 1898 | Watson Robert with Allison Annie | ||||||
20 century | |||||||||
![]() | Residence | 1930 | Watson John Brown | ||||||
![]() | Residence | 1930 | Watson Robert | ||||||
![]() | Residence | 1930 | Watson Archibald | ||||||
![]() | Residence | 1930 | Watson Ethelmae Veronica | ||||||
![]() | Residence | 1930 | Watson John M | ||||||
![]() | Residence | 1930 | Watson Ethelmae Veronica | ||||||
![]() | Residence | 1930 | Enright Charles | ||||||
![]() | Residence | 1930 | Keevers Mary Ellen | ||||||
![]() | Residence | 1930 | Keevers Mary Ellen | ||||||
![]() | Residence | 1930 | Allison Annie | ||||||
![]() | Residence | 1930 | Nappin Freada | ||||||
![]() | Residence | 1930 | Watson John Brown | ||||||
![]() | Residence | 1930 | Watson Raymond | ||||||
![]() | Death | 20 March 1938 | Watson John Brown | ||||||
![]() | Death | 20 March 1938 | WATSON John Brown | ||||||
![]() | Death | 10 February 1939 | WATSON Elizabeth "Lizzie" | ||||||
![]() | Residence | 1 April 1940 | Enright Charles | ||||||
![]() | Residence | 1 April 1940 | Keevers Mary Ellen | ||||||
![]() | Residence | 1 April 1940 | Watson Ethelmae Veronica | ||||||
![]() | Residence | 1 April 1940 | Nappin Freada | ||||||
![]() | Residence | 1 April 1940 | Nappin Bessie C | ||||||
![]() | Death | 13 June 1945 | Watson Robert | ||||||
![]() | Death | 13 June 1945 | WATSON Robert | ||||||
![]() | Death | November 1967 | Hamilton Harry |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1920 | Watson John M | ||||||
![]() | Residence | 1920 | Watson John Brown | ||||||
![]() | Residence | 1920 | Keevers Mary Ellen | ||||||
![]() | Residence | 1920 | Watson Ethelmae Veronica | ||||||
![]() | Residence | 1920 | Watson William K | ||||||
![]() | Residence | 1920 | Watson Raymond |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Allison Annie | ||||||
![]() | Residence | 1900 | Watson Robert | ||||||
![]() | Residence | 1900 | Watson William K | ||||||
![]() | Residence | 1900 | Watson Robert | ||||||
![]() | Residence | 1900 | Watson Raymond | ||||||
![]() | Residence | 1900 | Watson John Brown | ||||||
![]() | Residence | 1900 | Watson John M | ||||||
![]() | Residence | 1900 | Watson Ethelmae Veronica | ||||||
![]() | Residence | 1900 | Watson John Brown | ||||||
![]() | Residence | 1900 | Keevers Mary Ellen | ||||||
![]() | Residence | 1900 | Keevers Mary Ellen | ||||||
![]() | Residence | 1900 | Watson Edna |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Allison Annie | ||||||
![]() | Residence | 1910 | Watson Ethelmae Veronica | ||||||
![]() | Residence | 1910 | Watson William K | ||||||
![]() | Residence | 1910 | Watson Edna | ||||||
![]() | Residence | 1910 | Keevers Mary Ellen | ||||||
![]() | Residence | 1910 | Watson John M | ||||||
![]() | Residence | 1910 | Watson Robert | ||||||
![]() | Residence | 1910 | Watson John Brown | ||||||
![]() | Residence | 1910 | Watson Robert | ||||||
![]() | Residence | 1910 | Watson Raymond | ||||||
![]() | Residence | 1910 | Watson Archibald | ||||||
![]() | Residence | 1910 | Watson Robert |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 2 April 1847 | Harris Elizabeth Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 8 December 1890 | Hamilton Harry |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 15 March 1885 | Kimmel Maude S. | ||||||
![]() | Death | 23 November 1889 | Kimmel Maude S. | ||||||
![]() | Birth | 9 October 1893 | Kimmel Ned W |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1910 | Reinheimer Edward | ||||||
![]() | Residence | 1910 | Kimmel Lucy | ||||||
![]() | Residence | 1910 | Kimmel Ned W | ||||||
![]() | Residence | 1910 | Kimmel William Daniel | ||||||
![]() | Residence | 1910 | Reinheimer Pansy | ||||||
![]() | Residence | 1920 | Kimmel Ned W | ||||||
![]() | Residence | 1930 | Cook Clara J | ||||||
![]() | Residence | 1930 | Kimmel Ned W | ||||||
300 century | |||||||||
![]() | Death | 1902-09-28 | Schwartz Martha Ann |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Kimmel Ned W | ||||||
19 century | |||||||||
![]() | Birth | 20 October 1889 | Kimmel Lucy | ||||||
20 century | |||||||||
![]() | Birth | 23 July 1909 | Reinheimer Pansy |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Kimmel Ned W |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 20 February 1943 | Kimmel Ned W |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Kimmel William Daniel | ||||||
20 century | |||||||||
![]() | Death | 2 March 1936 | Kimmel William Daniel |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 27 March 1863 | Schwartz Martha Ann |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1900 | Kimmel Lucy | ||||||
![]() | Residence | 1900 | Kimmel Mercy | ||||||
![]() | Residence | 1900 | Schwartz Martha Ann | ||||||
![]() | Residence | 1900 | Kimmel Ned W | ||||||
![]() | Residence | 1900 | Kimmel William Daniel |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 January 1947 | Keevers Mary Ellen | ||||||
![]() | Death | 17 January 1947 | Keevers Mary Ellen |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 3 July 1821 | Quinn Nancy |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Burial | ? | Anderson Clara Ann | ||||||
![]() | Burial | ? | Nappin Willard David |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.