| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1871 | Dargie James | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1871 | Watson Janet Inglis | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 12 July 1892 | Gibb Agnes | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1850 | Bell James | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 16 April 1919 | Douglas Esther | ||||||
| Death | 28 February 1928 | Tonner Owen | ||||||
| Death | 28 June 1957 | Toner William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1880 | Frame Jamieson | ||||||
| Residence | 1881 | Lean Janet | ||||||
| Residence | 1881 | Frame Jamieson | ||||||
| Residence | 1881 | Frame George | ||||||
| Residence | 1881 | Frame Lilias | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1883 | Frame George | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1681 | Mutter Agnes | ||||||
| 18 century | |||||||||
![]() | Marriage | 27 July 1702 | Hamilton James with Mutter Agnes | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 3 April 1774 | Whitelaw James | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
![]() | Marriage | 10 June 1753 | Brownlie John with Downie Mary | ||||||
| 19 century | |||||||||
| Birth | 4 November 1813 | WATSON Robert | ||||||
| 20 century | |||||||||
| Residence | 1901 | Toner Mary A | ||||||
| Residence | 1901 | Toner Elizabeth | ||||||
| Residence | 1901 | Toner William | ||||||
| Residence | 1901 | Tonner Catherine | ||||||
| Residence | 1901 | Tonner Peter | ||||||
| Residence | 1901 | Toner Mary A | ||||||
| Residence | 1901 | Toner Mary A | ||||||
| Residence | 1901 | Toner Mary A | ||||||
| Residence | 1901 | Toner Elizabeth | ||||||
| Residence | 1901 | Tonner Peter | ||||||
| Residence | 1901 | Tonner Peter | ||||||
| Residence | 1901 | Tonner Owen | ||||||
| Residence | 1901 | Tonner Owen | ||||||
| Residence | 1901 | Tonner Catherine | ||||||
| Residence | 1901 | Toner William | ||||||
| Residence | 1901 | Toner Elizabeth | ||||||
| Residence | 1901 | Bell Catharine | ||||||
| Residence | 1901 | Toner Elizabeth | ||||||
| Residence | 1901 | Tonner Catherine | ||||||
| Residence | 1901 | Tonner Catherine | ||||||
| Residence | 1901 | Tonner Peter | ||||||
| Residence | 1901 | Tonner Owen | ||||||
| Residence | 1901 | Bell Catharine | ||||||
| Residence | 1901 | Tonner Owen | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 22 March 1918 | Owen Alan Watson with MacLeaver Margaret ka Peggie Wallace Cameron | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1871 | Bell Sarah | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1853 | Frame George | ||||||
| Birth | about 1877 | Frame Lilias | ||||||
| Residence | 1881 | Hamilton Thos | ||||||
| Residence | 1881 | Lean Lillias | ||||||
| Residence | 1881 | Hamilton James | ||||||
| Residence | 1881 | Hamilton John | ||||||
| Residence | 1881 | Hamilton Jane | ||||||
| Residence | 1881 | Hamilton Janet | ||||||
| Residence | 1881 | Hamilton James | ||||||
| Residence | 1881 | Hamilton James | ||||||
| Residence | 1881 | Hamilton John | ||||||
| Residence | 1881 | Hamilton Maggie | ||||||
| Residence | 1881 | Hamilton Thos | ||||||
| Birth | about 1881 | Hamilton Christina | ||||||
| Residence | 1881 | Lean Lillias | ||||||
| Residence | 1881 | Hamilton Maggie | ||||||
| Residence | 1881 | Hamilton Jane | ||||||
| Residence | 1881 | Hamilton James | ||||||
| Residence | 1891 | Frame Jamieson | ||||||
| Residence | 1891 | Frame Jessie | ||||||
| Residence | 1891 | Lean Janet | ||||||
| Residence | 1891 | Frame William | ||||||
| Residence | 1891 | Frame Margaret | ||||||
| Residence | 1891 | Frame George | ||||||
| Residence | 1891 | Frame George | ||||||
| Birth | 1893 | Frame Nellie | ||||||
| Birth | about 1898 | Robertson Catherine | ||||||
| 20 century | |||||||||
| Birth | about 1900 | Robertson Archibald | ||||||
| Residence | 1901 | Robertson Adam | ||||||
| Residence | 1901 | Robertson Barbara | ||||||
| Residence | 1901 | Robertson James | ||||||
| Residence | 1901 | Robertson Catherine | ||||||
| Residence | 1901 | Robertson John | ||||||
| Residence | 1901 | Robertson Adam Anderson | ||||||
| Residence | 1901 | Chalmers Susan | ||||||
| Residence | 1901 | Frame George | ||||||
| Residence | 1901 | Robertson Archibald | ||||||
| Residence | 1901 | Robertson Archibald | ||||||
| Residence | 1901 | Robertson Adam Anderson | ||||||
| Residence | 1901 | Frame William | ||||||
| Residence | 1901 | Chalmers Susan | ||||||
| Residence | 1901 | Frame Nellie | ||||||
| Residence | 1901 | Lean Janet | ||||||
| Death | 1927 | Frame George | ||||||
| Death | 1929 | Lean Janet | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.