| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 12 December 1995 | Toner Peter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1885 | Tonner Peter | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Collins Mary | ||||||
| Birth | ? | Knight John | ||||||
| 20 century | |||||||||
| Death | 1901 | McCreadie Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Baptism | 17 December 1769 | Parkhill Jannet | ||||||
| Baptism | 4 October 1778 | Parkhill Jean | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Baptism | 29 March 1772 | Parkhill James | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 8 June 1783 | Inglis Elizabeth | ||||||
| 19 century | |||||||||
| Baptism | 25 March 1809 | Watson Margaret | ||||||
| Baptism | 30 November 1817 | Watson Walter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Baptism | 14 November 1813 | Watson Robert | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Baptism | ? | Brown Thomas | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Baptism | ? | Brown James | ||||||
| 19 century | |||||||||
| Birth | 4 October 1818 | Brown James | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Baptism | 16 April 1809 | Russell Helen | ||||||
| Baptism | 9 February 1834 | Cowie Jane | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Baptism | 16 June 1852 | Walker James | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Baptism | 3 January 1815 | Russell Robert | ||||||
| Baptism | 1 February 1826 | Watson William | ||||||
| Baptism | 7 January 1828 | Gibb Thomas | ||||||
| Baptism | 24 February 1828 | Watson Janet Inglis | ||||||
| Baptism | 3 May 1828 | Watson Janet | ||||||
| Baptism | 28 August 1834 | Ritchie Thomas | ||||||
| Baptism | 1 November 1835 | Ritchie Janet | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Baptism | 26 June 1785 | Farish Janet (Jean) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 22 April 1872 | Healy James | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Property | 1902 | Muir William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Census | 4 April 1911 | Bell James William | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Property | 1902 | Muir William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 24 January 1945 | Shaw Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1932 | Tod George Robertson | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 8 ? 1919 | Owen John Barrett | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 24 March 1880 | Bell Euphemia | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 30 March 1897 | Muir Grace Emily | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 3 May 1913 | Callander John | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 15 March 1952 | Martin Valerie | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 18 October 1916 | Muir Catherine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 26 June 1913 | Hamilton Archibald | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1981 | Keepe Richard Allen | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 7 October 1925 | Robinson Mary Teresa | ||||||
| Birth | 12 December 1927 | Robinson William Joseph Muir | ||||||
| Birth | 25 September 1929 | Robinson Grace Muir | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Address | 1994 | Bell Euphemia Moore | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1915 | Callander John | ||||||
| Residence | 1915 | Marshall Agnes Jardine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 25 February 1913 | Callander John with Marshall Agnes Jardine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 2 September 1920 | Robinson George Edward Muir | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1976 | Hamilton Alexander Walker | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Occupation | 6 November 1976 | Linton Robert | ||||||
| Address | 6 November 1976 | Linton Robert | ||||||
| 21 century | |||||||||
| Residence | 2006 | Hamilton Rankin | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Residence | ? | McKinnon Angus | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 31 January 1894 | Muir Mary Agnes Evelyn | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | November 1907 | Lapsley William | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 1 January 1907 | Stobaugh Harry | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 16 January 1885 | Madden Catherine | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Address | 1947 | Bell Euphemia Moore | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1889 | Robinson John | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 27 December 1903 | Tod George Robertson | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1916 | Downs William Muir | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Property | 1902 | Muir William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Property | 1902 | Muir William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 15 October 1898 | Bell James William | ||||||
| Birth | 15 October 1898 | Bell Charles Moore | ||||||
| Birth | 15 October 1898 | Bell Stewart Ogilvey | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Property | 1902 | Muir William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 21 May 1911 | Early Francis | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 20 January 1935 | Waugh Susan | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 15 November 1934 | Callander John Murray | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 25 April 1945 | Watson Margaret Gibb | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Property | 1902 | Muir William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 12 ? 1899 | Barrett Martha | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Property | 1902 | Muir William Joseph | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1905 | Hamilton William | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.