Name | Place | Number of People | First Date | Last Date |
---|
Deans | Livingston West Lothian Scotland | 1 | 1997 | 1997 |
DeBalfour | Scotland | 1 | 1330 | 1346 |
Ayrshire United Kingdom - Craigie | 1 | 1489 | 1489 |
Kinross-shire United Kingdom - Burleigh | 1 | 1428 | 1452 |
DeBeauchamp | Somerset United Kingdom | 1 | 1290 | 1337 |
DeBridport | Somerset United Kingdom | 1 | 1355 | 1385 |
Somerset United Kingdom - White | 1 | 1335 | 1335 |
DeLisle | Somerset United Kingdom | 1 | 1293 | 1359 |
DeLuxembourg | Luxembourg Luxembourg Luxembourg | 1 | 1416 | 1416 |
Northamptonshire United Kingdom - 1672158 | 1 | 1436 | 1436 |
Northamptonshire United Kingdom - Grafton | 1 | 1472 | 1472 |
Dempster | Ireland | 1 | 1841 | 1841 |
Bellshill, West District, Shotts | 1 | 1902 | 1902 |
Bothwell Lanarkshire United Kingdom | 2 | 1891 | 1891 |
Lanarkshire United Kingdom - Cadder | 2 | 1871 | 1881 |
Lanarkshire United Kingdom - Newhouse District of Holytown | 1 | 1891 | 1891 |
Shotts Lanarkshire United Kingdom | 2 | 1901 | 1901 |
Springburn Lanarkshire United Kingdom | 1 | 1867 | 1867 |
DeValois | Paris Paris France - Hotel De St Pol, Ile-de-France | 1 | 1401 | 1401 |
Bermondsey Surrey United Kingdom | 1 | 1437 | 1437 |
DeWydeville | Warkworth Northumberland United Kingdom | 1 | 1329 | 1329 |
Grafton Regis Northamptonshire United Kingdom | 1 | 1288 | 1288 |
Dick | Bo'ness West Lothian (Linlithgowshire) United Kingdom | 2 | 1657 | 1684 |
Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1663 | 1663 |
Linlithgow West Lothian (Linlithgowshire) United Kingdom | 2 | 1606 | 1639 |
Dickson | Ratho Midlothian (Edinburghshire) United Kingdom | 1 | 1891 | 1891 |
Coldstream, Berwick | 1 | 1849 | 1849 |
Divens | Pennsylvania United States of America | 1 | 1881 | 1973 |
Glen Campbell Pennsylvania United States of America - Indiana County | 1 | 1914 | 1914 |
Pennsylvania United States of America - N. Huntington | 1 | 1992 | 1992 |
Doan | Audley Staffordshire United Kingdom | 2 | 1841 | 1843 |
Norton-in-the-Moors Staffordshire United Kingdom | 1 | 1861 | 1861 |
Staffordshire United Kingdom - Sandyford | 1 | 1875 | 1875 |
Staffordshire United Kingdom - Tunstall | 2 | 1861 | 1861 |
Dobson | Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1808 | 1830 |
Donald | Ireland | 1 | 1817 | 1817 |
Donnelly | Ireland | 1 | 1841 | 1841 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh New North, Midlothian | 1 | 1891 | 1891 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | 1 | 1881 | 1881 |
Doonan | Leitrim Leitrim Ireland | 1 | 1831 | 1831 |
Blackbourn, Linlithgowsh | 1 | 1872 | 1872 |
Blackburn, Linlithgow | 2 | 1858 | 1897 |
West Calder Midlothian (Edinburghshire) United Kingdom | 3 | 1901 | 1901 |
Blackburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1860 | 1860 |
Linlithgow West Lothian (Linlithgowshire) United Kingdom - Blackbu | 3 | 1856 | 1865 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 10 | 1861 | 1891 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone | 1 | 1876 | 1876 |
West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 1893 | 1893 |
Linlithgow, Blackburn | 2 | 1861 | 1868 |
Douglas | Wishaw, Cambusnethan Lanarkshire | 1 | 1801 | 1801 |
Australia - Coolaroo | 1 | 2003 | 2003 |
Cambusnethan Lanarkshire United Kingdom | 2 | 1786 | 1857 |
Lanarkshire United Kingdom - Craigneuk | 1 | 1919 | 1919 |
Overtown Lanarkshire United Kingdom - Cambusnethan | 2 | 1729 | 1763 |
Wishaw Lanarkshire United Kingdom | 1 | 1835 | 1835 |
Wishaw Lanarkshire United Kingdom - Main Street, Cambusnethan | 1 | 1863 | 1863 |
Broxburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1908 | 1908 |
Dow | Howard Pennsylvania United States of America - Centre | 1 | 1793 | 1871 |
Downie | Cambusnethan Lanarkshire United Kingdom | 1 | 1732 | 1732 |
Lanarkshire United Kingdom - Dalziel | 1 | 1753 | 1753 |
Downs | 18 Ann Street, Dundee | 1 | 1916 | 1916 |
34 Chambers Street, Edinburgh | 1 | 1916 | 1916 |
36 Grassmarket, Edinburgh, Scotland | 1 | 1933 | 1933 |
91 Kinning Street, Glasgow, Scotland | 3 | 1911 | 1911 |
Ireland | 1 | 1826 | 1826 |
Dundee Angus (Forfarshire) United Kingdom | 8 | 1851 | 1889 |
Angus (Forfarshire) United Kingdom - St Andrew, Angus | 4 | 1871 | 1871 |
Irvine Ayrshire United Kingdom | 1 | 1797 | 1797 |
East Lothian (Haddingtonshire) United Kingdom - Edenhall Hospital, Inveresk | 1 | 1933 | 1933 |
Lanarkshire United Kingdom - Glasgow Govan | 4 | 1901 | 1901 |
Kinning Park Lanarkshire United Kingdom | 1 | 1898 | 1898 |
Craigleith Barracks, Edinburgh | 1 | 1916 | 1916 |
Edinburgh | 1 | 1925 | 2003 |
Glangon | 1 | 1908 | 1908 |
Drayson | Kent United Kingdom | 1 | 1869 | 1869 |
Ramsgate Kent United Kingdom | 1 | 1911 | 1911 |
Kent United Kingdom - St Lawrence Intra | 1 | 1901 | 1901 |
Kent United Kingdom - St Lawrence | 1 | 1881 | 1891 |
Kent United Kingdom - Thanet | 1 | 1926 | 1926 |
Woodnesborough Kent United Kingdom | 1 | 1850 | 1850 |
Duddingston | Sandford, Kilconquahar Parish, Fifeshire, Scotland. | 1 | 1465 | 1465 |
Creich Fife United Kingdom | 1 | 1485 | 1485 |
Pitlochy, Isle Skye, Scotland | 1 | 1541 | 1541 |
Dudley | United Kingdom | 1 | 1560 | 1560 |
Sussex United Kingdom | 1 | 1485 | 1485 |
Duncan | Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1851 | 1851 |
West Lothian (Linlithgowshire) United Kingdom - West Lothian | 1 | 1801 | 1801 |
Dyet | Scotland | 1 | 1886 | 1886 |
Vancouver British Columbia Canada | 1 | 1952 | 1952 |
Cambuslang Lanarkshire United Kingdom | 1 | 1852 | 1852 |
Forth Lanarkshire United Kingdom | 1 | 1901 | 1901 |
Forth Lanarkshire United Kingdom - 4 Whaurhill | 1 | 1949 | 1949 |
Greenfield Lanarkshire United Kingdom | 3 | 1875 | 1878 |
Hamilton Lanarkshire United Kingdom | 4 | 1881 | 1881 |
Shotts Lanarkshire United Kingdom | 5 | 1885 | 1901 |
| | | | |
Early | 2 Tolbooth Wynd, Canongate, Edinburgh | 1 | 1911 | 1911 |
St Giles, Edinburgh | 1 | 1962 | 1962 |
St Patrick's Church, Cowgate, Edinburgh | 1 | 1990 | 1990 |
St Patricks Church, Cowgate, Edinburgh | 1 | 1901 | 1901 |
Ireland | 2 | 1849 | 1878 |
North Berwick East Lothian (Haddingtonshire) United Kingdom | 2 | 1901 | 1901 |
Lanarkshire United Kingdom - Glasgow Barony | 2 | 1891 | 1891 |
Edinburgh, Scotland | 1 | 1940 | 1940 |
Edinburgh | 1 | 1990 | 1990 |
Easton | Lanarkshire United Kingdom - Cadder | 1 | 1722 | 1722 |
Dalserf Lanarkshire United Kingdom | 1 | 1745 | 1745 |
Egger | Carolina Puerto Rico United States of America | 1 | 1767 | 1767 |
Virginia United States of America | 1 | 1738 | 1738 |
Elgar | Queensland Australia | 2 | 1888 | 1921 |
Injune Queensland Australia | 1 | 1972 | 1972 |
Hampshire United Kingdom | 1 | 1851 | 1851 |
Elliott | Pennsylvania United States of America | 2 | 1899 | 1930 |
Vintondale Pennsylvania United States of America - Cambria | 2 | 1930 | 1930 |
Enright | Ireland | 1 | 1889 | 1889 |
Illinois United States of America | 1 | 1905 | 1905 |
Chicago Illinois United States of America - Cook | 1 | 1930 | 1940 |
Ephgrave | St Albans Hertfordshire | 1 | 1913 | 1913 |
United Kingdom | 1 | 1931 | 1991 |
Luton Bedfordshire United Kingdom | 1 | 1953 | 1953 |
Luton Bedfordshire United Kingdom - Hertfordshire | 1 | 1990 | 1990 |
Luton, Cambridgeshire/Bedfordshire, Huntingdonshire, Northamptonshire | 1 | 1932 | 1932 |
Evans | Christ Church Staffordshire United Kingdom - Tunstall, . | 1 | 1874 | 1874 |
Dudley Worcestershire United Kingdom | 1 | 1845 | 1845 |
Fulton Illinois United States of America - Buckheart | 1 | 1920 | 1920 |
Evertse | Coxsackie New York United States of America - Albany | 1 | 1706 | 1783 |
Greene New York United States of America | 1 | 1755 | 1755 |
New York New York United States of America - Loonenburg (now Coxsackie), Greene (now Albany) | 1 | 1736 | 1736 |
Luzerne Pennsylvania United States of America - Plymouth Twp | 1 | 1808 | 1808 |
| | | | |
Fairbairn | Dalserf Lanarkshire United Kingdom | 1 | 1881 | 1901 |
Glasgow Lanarkshire United Kingdom | 1 | 1858 | 1858 |
Falvo | Monroeville Pennsylvania United States of America | 2 | 1941 | 1986 |
Monroeville Pennsylvania United States of America - Allegheny | 1 | 2007 | 2007 |
Farish | , Torthorwald, Dumfries, Scotland | 1 | 1785 | 1785 |
Torthorwald Dumfries-shire United Kingdom | 1 | 1785 | 1785 |
Dumfries,Dumfries,Scotland | 1 | 1801 | 1801 |
Hoddam, Dumfriesshire, Scotland | 1 | 1841 | 1841 |
Farrell | Canada | 2 | ? | ? |
Faulkner | France | 1 | 1917 | 1917 |
United Kingdom | 1 | 1931 | 2000 |
Luton Bedfordshire United Kingdom | 1 | 1931 | 1931 |
Dumbarton Scotland | 2 | 1885 | 1907 |
Feg | Oberstein Bayern Germany - Berchtesgadener Land | 1 | 1668 | 1668 |
Pennsylvania United States of America | 1 | 1768 | 1768 |
Fenne | Norfolk United Kingdom | 1 | 1485 | 1485 |
Norfolk United Kingdom - Burdeleys | 1 | 1444 | 1444 |
Ferguson | East Lothian (Haddingtonshire) United Kingdom - Aderlady, East Lothian | 1 | 1695 | 1716 |
Bothwell Lanarkshire United Kingdom | 1 | 1851 | 1864 |
Bothwell, lanarkshie | 1 | 1790 | 1790 |
Renfrewshire United Kingdom - Abbey | 1 | 1789 | 1789 |
Ferrier | Scotland West Riding of Yorkshire United Kingdom - Glasgow | 1 | 1919 | 1980 |
Fiasco | Pennsylvania United States of America | 1 | 1914 | 1914 |
Knox Pennsylvania United States of America - Clearfield | 6 | 1916 | 1930 |
Fibiger | Danmark | 1 | 1862 | 1862 |
United Kingdom | 2 | 2008 | 2008 |
United Kingdom - London Borough of Tower Hamlets, Greater London | 1 | ? | ? |
Durham County Durham United Kingdom | 1 | 1927 | 1927 |
South Shields County Durham United Kingdom | 7 | 1889 | 1951 |
Southampton Hampshire United Kingdom | 1 | 1948 | 1948 |
Britain | 1 | ? | ? |
London Middlesex United Kingdom - 19 Courtfield Gardens, Kensington | 1 | 1945 | 1945 |
Northumberland United Kingdom | 1 | 1966 | 1966 |
East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | 3 | 1911 | 1911 |
Gosforth Northumberland United Kingdom | 1 | 1976 | 1976 |
Newcastle Northumberland United Kingdom | 1 | 1976 | 1976 |
Tynemouth Northumberland United Kingdom | 3 | 1911 | 1911 |
Died at sea | 1 | 1946 | 1946 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 1 | 1891 | 1891 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 1 | 1891 | 1891 |
New York New York United States of America | 2 | 1923 | 1948 |
Greenock, Scotland | 1 | ? | ? |
Kensington, London | 1 | 1946 | 1946 |
Findlay | Scotland | 1 | ? | ? |
Kincardineshire United Kingdom - Maryculter | 1 | 1672 | 1672 |
Lesmahagow Lanarkshire United Kingdom | 1 | 1713 | 1734 |
Finlay | Winnipeg Manitoba Canada | 1 | 1925 | 1971 |
Wicklow Ireland - County Wicklow | 1 | 1883 | 1883 |
Fleming | Biggar Lanarkshire United Kingdom | 2 | 1525 | 1570 |
Edinburgh, Scotland | 1 | 1598 | 1598 |
FLOWERS | New Zealand - Collingwood | 1 | 1928 | 1928 |
Ferntown, Golden Bay, NZ | 1 | 1943 | 1943 |
Puramahoi, Golden Bay, Nelson, NZ | 1 | 1888 | 1888 |
Forbes | Lanarkshire United Kingdom | 1 | 1821 | 1821 |
Shotts Lanarkshire United Kingdom | 1 | 1881 | 1881 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.