| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1881 | Gray Catherine | ||||||
| Residence | 1881 | Garvie Margaret | ||||||
| Residence | 1881 | Snedden William | ||||||
| Residence | 1881 | Lapsley Mary | ||||||
| Residence | 1881 | Campbell Christina | ||||||
| Residence | 1881 | Snedden Daniel | ||||||
| Residence | 1881 | Campbell William | ||||||
| Residence | 1881 | Lapsley William MacDonald | ||||||
| Residence | 1881 | Campbell John | ||||||
| Residence | 1881 | Snadden Hamilton | ||||||
| Residence | 1881 | Campbell Maggie W | ||||||
| Residence | 1881 | Campbell Cathrine | ||||||
| Residence | 1881 | Lapsley Janet | ||||||
| Residence | 1881 | Campbell Jane | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 31 December 1901 | Johnstone Andrew with Hamilton Jessie | ||||||
| Birth | 30 November 1924 | Hamilton Mary Moore Walker | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 23 August 1922 | Hamilton Alexander Walker | ||||||
| Death | 2 May 1959 | Johnstone Mary Walker Hunter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 12 September 1898 | Tod Elizabeth | ||||||
| 20 century | |||||||||
| Birth | 13 May 1903 | Danks Agnes Hamilton Young | ||||||
| Death | 28 August 1908 | Douglas Helen | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 8 September 1882 | Danks Francis | ||||||
![]() | Marriage | 28 August 1895 | Danks Robert Douglas with Young Margaret Meikle | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Cairns Isabella | ||||||
| Death | ? | Cairns Isabella | ||||||
| Death | ? | Grant John | ||||||
| 17 century | |||||||||
| Birth | 1630 | Brown John | ||||||
| Birth | 1657 | Grant John | ||||||
| Birth | 21 September 1663 | Dick Margaret | ||||||
| Birth | 22 November 1664 | Brown Mungo | ||||||
| Birth | 1665 | Lamb John | ||||||
| Birth | 1665 | Lamb John | ||||||
| Birth | 1668 | Robinson Mary | ||||||
| Birth | 1669 | Cairns Isabella | ||||||
| Birth | 1669 | Cairns Isabella | ||||||
| Birth | 1675 | Broun Elizabeth Elspeth | ||||||
| Birth | 7 July 1687 | Grant Thomas | ||||||
| Birth | 10 March 1690 | Lamb Elspeth | ||||||
| Birth | 18 May 1690 | Muir Grizzel | ||||||
| Birth | 10 March 1691 | Lamb Elizabeth (Elspeth) | ||||||
![]() | Marriage | 21 November 1693 | Robertson William with Broun Elizabeth Elspeth | ||||||
| 18 century | |||||||||
| Birth | 11 July 1703 | Robertson Jean | ||||||
| Birth | 19 November 1704 | Brown Mungo | ||||||
| Birth | 30 May 1716 | Grant John | ||||||
| Birth | 6 April 1718 | Grant Alexander | ||||||
| Birth | 24 July 1728 | Lumsdale Janet | ||||||
![]() | Marriage | 18 December 1735 | Grant John with Hamilton Janet | ||||||
| Birth | 24 November 1752 | Young Margaret Christine | ||||||
| Birth | 19 October 1767 | Brown Robert | ||||||
| Birth | 22 March 1776 | Aitken Mathew | ||||||
| Birth | 27 December 1783 | Barrowman John | ||||||
![]() | Marriage | November 1785 | Brown Robert with Thomson Christian | ||||||
| Birth | 17 December 1786 | Brown Barbara | ||||||
| Death | 1792 | Grant Alexander | ||||||
| 19 century | |||||||||
| Death | March 1806 | Thomson Christian | ||||||
![]() | Marriage | 9 August 1822 | Myles John with Aitken Agnes | ||||||
| Baptism | 31 January 1830 | Bell John | ||||||
| Baptism | 19 October 1834 | Boyd Janet | ||||||
| Baptism | 5 September 1839 | Lapsley Elizabeth | ||||||
| Residence | 1841 | Bell Jean | ||||||
| Residence | 1841 | Bell John | ||||||
| Residence | 1841 | Boyd Janet | ||||||
| Residence | 1851 | Lapsley William | ||||||
| Residence | 1851 | Boyd Janet | ||||||
| Residence | 1851 | Lapsley William | ||||||
| Residence | 1851 | Lapsley James Robertson | ||||||
| Residence | 1851 | Hardie Ann | ||||||
| Residence | 1851 | Hardie Ann | ||||||
| Residence | 1851 | Lapsley Elizabeth | ||||||
| Residence | 1851 | Duncan Margaret | ||||||
| Residence | 1851 | Grant Mary | ||||||
| Residence | 1851 | Bell Euphemia | ||||||
| Residence | 1851 | Bell John | ||||||
| Residence | 1851 | Bell Andrew | ||||||
| Residence | 1851 | Barrowman Grace | ||||||
| Residence | 1851 | Grant Robert | ||||||
| Residence | 1851 | Brown Julia Giles | ||||||
| Baptism | 6 February 1853 | Bell John | ||||||
![]() | Marriage | 22 November 1858 | Lapsley William with Grant Mary | ||||||
![]() | Marriage | 29 June 1860 | Bell Andrew with Lapsley Elizabeth | ||||||
| Birth | 16 April 1861 | Bell John | ||||||
| Residence | 1861 | Boyd Janet | ||||||
| Residence | 1861 | Bell John | ||||||
| Residence | 1861 | Bell John | ||||||
| Residence | 1861 | Bell Andrew | ||||||
| Residence | 1861 | Bell Thomas | ||||||
| Residence | 1861 | Bell Margaret | ||||||
| Residence | 1861 | Grant Robert | ||||||
| Residence | 1861 | Lapsley Elizabeth | ||||||
| Birth | 9 February 1863 | Bell James | ||||||
![]() | Marriage | 12 September 1864 | Snadden James with Bell Euphemia | ||||||
| Birth | 17 June 1865 | Bell Ann | ||||||
| Birth | 27 March 1869 | Bell Magdalane | ||||||
| Birth | about 1870 | Bell Robert | ||||||
| Residence | 1871 | Bell Thomas | ||||||
| Residence | 1871 | Bell John | ||||||
| Residence | 1871 | Grant Mary | ||||||
| Residence | 1871 | Lapsley Elizabeth | ||||||
| Residence | 1871 | Bell John | ||||||
| Residence | 1871 | Bell Jane | ||||||
| Residence | 1871 | Lapsley William | ||||||
| Residence | 1871 | Bell Andrew | ||||||
| Residence | 1871 | Barrowman Grace | ||||||
| Residence | 1871 | Bell James | ||||||
| Residence | 1871 | Bell Margaret | ||||||
| Residence | 1871 | Boyd Janet | ||||||
| Residence | 1871 | Bell Ann | ||||||
| Residence | 1871 | Bell Catharine | ||||||
| Residence | 1871 | Bell Janet | ||||||
| Residence | 1871 | Bell Robert | ||||||
| Residence | 1871 | Bell John | ||||||
| Residence | 1871 | Bell Magdalane | ||||||
| Birth | 9 April 1874 | Bell Agnes Lapsley | ||||||
| Residence | 1881 | Bell John | ||||||
| Residence | 1881 | Lapsley Elizabeth | ||||||
| Residence | 1881 | Bell Janet | ||||||
| Residence | 1881 | Lapsley Elizabeth | ||||||
| Residence | 1881 | Bell Ann | ||||||
| Residence | 1881 | Bell John | ||||||
| Residence | 1881 | Lapsley William | ||||||
| Residence | 1881 | Bell Andrew | ||||||
| Residence | 1881 | Bell Agnes Lapsley | ||||||
| Residence | 1881 | Barrowman Grace | ||||||
| Residence | 1881 | Grant Mary | ||||||
| Residence | 1881 | Bell John | ||||||
| Residence | 1881 | Bell James | ||||||
| Residence | 1881 | Bell Thomas | ||||||
| Residence | 1881 | Bell Robert | ||||||
| Residence | 1881 | Bell Robert | ||||||
| Residence | 1881 | Bell Agnes Lapsley | ||||||
| Residence | 1881 | Bell James | ||||||
| Residence | 1881 | Bell Ann | ||||||
| Residence | 1881 | Bell Andrew | ||||||
| Residence | 1881 | Bell Magdalane | ||||||
| Residence | 1891 | Lapsley Elizabeth | ||||||
| Residence | 1891 | Bell James | ||||||
| Residence | 1891 | Grant Mary | ||||||
| Residence | 1891 | Barrowman Grace | ||||||
| Residence | 1891 | Bell Andrew | ||||||
| Residence | 1891 | Bell Agnes Lapsley | ||||||
| Residence | 1891 | Lapsley William | ||||||
| Residence | 1891 | Bell Robert | ||||||
![]() | Marriage | 2 March 1893 | Campbell John with Bell Agnes Lapsley | ||||||
| Birth | about 1895 | Campbell Lizzie | ||||||
| Birth | about 1896 | Bell Henry | ||||||
| 20 century | |||||||||
| Death | 13 August 1904 | Bell Andrew | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | November 1817 | Lapsley James Robertson | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | July 1822 | Lapsley John | ||||||
![]() | Marriage | 6 March 1841 | Lapsley James Robertson with Barrowman Grace | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 14 April 1818 | Barrowman Grace | ||||||
| Birth | about 1832 | Bell Andrew | ||||||
| Birth | about 1838 | Lapsley William | ||||||
| Birth | about 1839 | Bell Euphemia | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 2 June 1579 | Campbell, Countess of Montrose Lady Catherine 1 | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1861 | Garvie Margaret | ||||||
| Residence | 1861 | Prior Elizabeth | ||||||
| Birth | about 1877 | Mushet William | ||||||
| 20 century | |||||||||
| Residence | 1901 | Garvie Margaret | ||||||
| Residence | 1901 | Garvie Margaret | ||||||
| Residence | 1901 | Lapsley William MacDonald | ||||||
| Residence | 1901 | Lapsley William MacDonald | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1881 | Margaret | ||||||
| Residence | 1881 | Gray David | ||||||
| Residence | 1881 | Gray Susan | ||||||
| Residence | 1881 | Gray Robert | ||||||
| 20 century | |||||||||
| Residence | 1901 | Somerville Maggie | ||||||
| Residence | 1901 | Somerville Maggie | ||||||
| Residence | 1901 | Somerville Adam | ||||||
| Residence | 1901 | Somerville Andrew | ||||||
| Residence | 1901 | Watson Ann | ||||||
| Residence | 1901 | Watson Ann | ||||||
| Residence | 1901 | Somerville James | ||||||
| Residence | 1901 | Somerville James | ||||||
| Residence | 1901 | Somerville John W | ||||||
| Residence | 1901 | Somerville Adam | ||||||
| Residence | 1901 | Somerville Adam | ||||||
| Residence | 1901 | Somerville Andrew | ||||||
| Residence | 1901 | Somerville Marion | ||||||
| Residence | 1901 | Somerville Marion | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.