| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1798 | Anthony Janet | ||||||
| 19 century | |||||||||
| Birth | 26 September 1814 | Bell Janet | ||||||
![]() | Marriage | 27 October 1820 | Bell John with Anthony Janet | ||||||
| Birth | 1850 | Bell Grace | ||||||
| Residence | 1851 | Bell Elizabeth | ||||||
| Residence | 1851 | Bell Grace | ||||||
| Birth | 4 February 1856 | Bell Janet | ||||||
| Birth | 11 March 1858 | Bell Mary | ||||||
| Birth | 5 August 1860 | McBride John | ||||||
| Birth | 5 August 1860 | McBride John | ||||||
| Residence | 1861 | Mcbryde Catherine | ||||||
| Residence | 1861 | Bell Elizabeth | ||||||
| Residence | 1861 | Mcbryde Elizabeth | ||||||
| Residence | 1861 | McBride John | ||||||
| Residence | 1861 | McBride Samuel | ||||||
| Residence | 1861 | Bell Grace | ||||||
| Residence | 1861 | McDonald Jane | ||||||
| Residence | 1861 | Mcbryde Rose | ||||||
| Residence | 1861 | Mcbryde Mary | ||||||
| Birth | 6 June 1869 | Watson Marion | ||||||
| Birth | 15 July 1871 | MacIntyre Janet Smellie | ||||||
| Residence | 1881 | Moore William | ||||||
| Residence | 1881 | Moore Richard | ||||||
| Residence | 1881 | Moore Mary | ||||||
| Residence | 1881 | McBride Helen | ||||||
| Residence | 1881 | McDonald Jane | ||||||
| Residence | 1881 | Dawson Mary Ann (Moore) | ||||||
| Residence | 1881 | McBride John | ||||||
| Residence | 1881 | Moore Alexander | ||||||
| Residence | 1881 | Moore Alexander | ||||||
| Residence | 1881 | Dawson Mary | ||||||
| Residence | 1881 | Dawson Mary | ||||||
| Residence | 1881 | Moore David | ||||||
| Residence | 1881 | Moore David | ||||||
| Residence | 1881 | Moore Martha | ||||||
| Residence | 1881 | Moore Charles | ||||||
| Residence | 1881 | Moore Martha | ||||||
| Residence | 1881 | Moore Mary Ann | ||||||
| Residence | 1881 | Moore Richard | ||||||
| Residence | 1881 | Moore William | ||||||
| Residence | 1881 | Moore Charles | ||||||
| Residence | 1891 | Johnstone Margaret | ||||||
| Residence | 1891 | Johnstone Mary | ||||||
| Residence | 1891 | Johnstone Robert | ||||||
| Residence | 1891 | Johnstone Andrew | ||||||
| Residence | 1891 | Johnstone Agnes | ||||||
| Residence | 1891 | Johnstone Hannah | ||||||
| Residence | 1891 | Johnstone Fanny | ||||||
| Residence | 1891 | Johnston Andrew | ||||||
| Residence | 1891 | Johnstone Sarah | ||||||
| Residence | 1891 | Johnstone Samuel | ||||||
| 20 century | |||||||||
| Birth | 22 January 1901 | Hamilton Robert | ||||||
| Residence | 1901 | Hamilton Thomas | ||||||
| Residence | 1901 | Hamilton Robert | ||||||
| Residence | 1901 | Hamilton Andrew | ||||||
| Residence | 1901 | Hamilton Robert | ||||||
| Residence | 1901 | Hamilton William | ||||||
| Residence | 1901 | Hamilton Thomas | ||||||
| Residence | 1901 | Hamilton William | ||||||
| Residence | 1901 | Darling Mary Isabel | ||||||
| Residence | 1901 | Hamilton Jessie | ||||||
| Residence | 1901 | Hamilton Isabella | ||||||
| Residence | 1901 | Hamilton Andrew | ||||||
| Residence | 1901 | Darling Mary Isabel | ||||||
| Residence | 1901 | Hamilton Isabella | ||||||
![]() | Marriage | 1945 | Keepe Earl Allen with Hamilton Mary Moore Walker | ||||||
| Death | 1975 | Hamilton Jessie | ||||||
| Death | 1983 | Johnstone Archibald Hamilton | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1865 | Bell Arthur | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 12 March 1894 | Watson Elizabeth Reid | ||||||
| Birth | 7 July 1896 | Watson Thomas | ||||||
| 20 century | |||||||||
| Birth | 1901 | Watson John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 26 May 1881 | Watson Marion Russell | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | 26 June 1918 | Hamilton John Sorley | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1845 | Evans Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Death | 1458 | Winter ROGER (426080) | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Death | 1506 | Winter Roger (213040) | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1400 | Winter ROGER (426080) | ||||||
![]() | Marriage | 1431 | Winter ROGER (426080) with Huddington JOAN (426081) | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 2 April 1911 | Mackintosh Harold Vincent | ||||||
| Residence | 2 April 1911 | Taylor Violet | ||||||
| Residence | 2 April 1911 | Mackintosh John | ||||||
| Residence | 2 April 1911 | Mackintosh John | ||||||
| Residence | 2 April 1911 | MACKINTOSH Eric Donald | ||||||
| Residence | 2 April 1911 | Taylor Violet | ||||||
| Residence | 2 April 1911 | Mackintosh J Douglas | ||||||
| Residence | 2 April 1911 | Mackintosh Harold Vincent | ||||||
| Marriage | June 1928 | MACKINTOSH Eric Donald | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | March 1930 | MACKINTOSH Gill | ||||||
| Death | March 1930 | MACKINTOSH Gill | ||||||
| Birth | 6 January 1932 | Mackintosh Ian | ||||||
| Death | December 1981 | Mackintosh J Douglas | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1839 | Taylor Betsy | ||||||
| Birth | about 1866 | Taylor Violet | ||||||
| Birth | 8 June 1891 | Mackintosh Harold Vincent | ||||||
| Birth | about 1898 | Mackintosh J Douglas | ||||||
| 20 century | |||||||||
| Residence | 1901 | Mackintosh J Douglas | ||||||
| Residence | 1901 | Taylor Violet | ||||||
| Residence | 1901 | Mackintosh Harold Vincent | ||||||
| Residence | 1901 | Taylor Violet | ||||||
| Residence | 1901 | Mackintosh J Douglas | ||||||
| Residence | 1901 | Mackintosh John | ||||||
| Residence | 1901 | Mackintosh John | ||||||
| Residence | 1901 | Mackintosh Harold Vincent | ||||||
| Birth | 29 May 1906 | MACKINTOSH Eric Donald | ||||||
| Death | 27 January 1920 | Mackintosh John | ||||||
| Birth | 7 October 1921 | Mackintosh John | ||||||
![]() | Marriage | 13 April 1928 | MACKINTOSH Eric Donald with France Gwendolyn | ||||||
| Death | 22 March 1932 | Taylor Violet | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Webster Frances (903) | ||||||
| 16 century | |||||||||
| Birth | 1510 | Webster Richard (3612) | ||||||
| Birth | 1520 | ? Isabell (3613) | ||||||
| Birth | 1550 | Webster Robert (1806) | ||||||
| Birth | 1554 | Yonge Marie (1807) | ||||||
| Death | 1573 | ? Isabell (3613) | ||||||
| Death | 1584 | Webster Richard (3612) | ||||||
| 17 century | |||||||||
| Death | 1609 | Webster Robert (1806) | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1868 | Bonar Margaret Campbell | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1922 | Third Sarah M | ||||||
| Death | 1941 | Peter William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 6 January 1888 | Strong William Alexander | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 11 April 1866 | Watson Jessie | ||||||
| Birth | 18 January 1868 | Watson Christine | ||||||
| Birth | 21 April 1871 | Watson Jane | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1978 | Strong Thomas George | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 24 February 1863 | Watson Barbara | ||||||
| Death | 29 June 1886 | Russell Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 21 century | |||||||||
| Death | about 2006 | Owen Alan Holmes | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 25 June 1882 | Bell Thomas with Gray Susan | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1851 | Currie James | ||||||
| 20 century | |||||||||
| Occupation | 1905 | Hamilton William | ||||||
| Death | 1979 | Bell Mary Dawson | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| ? | 1889 | Robinson John | ||||||
| 20 century | |||||||||
| Birth | 22 December 1919 | Ferrier William | ||||||
| Birth | 29 October 1921 | Brown Catherine McIntyre | ||||||
![]() | Marriage | 1928 | Cooper John with Brown Lilias | ||||||
![]() | Marriage | 27 December 1943 | Ferrier William with Brown Catherine McIntyre | ||||||
| Death | 30 May 1980 | Ferrier William | ||||||
| 21 century | |||||||||
| Death | 31 January 2010 | Brown Catherine McIntyre | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 26 January 1974 | Whitelaw Margaret Lennox | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 30 April 1899 | Whitelaw Margaret Lennox | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 25 March 1870 | Grey John | ||||||
| 20 century | |||||||||
![]() | Marriage | about 1912 | Grey John with Brown Isabella | ||||||
| Death | 1931 | Grey John | ||||||
| Death | 9 February 1951 | Brown Isabella | ||||||
| Death | 29 March 1955 | Brown James | ||||||
| Death | about 1965 | Brown Marion | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1890 | Tonner Catherine | ||||||
| 20 century | |||||||||
| Death | 7 November 1950 | Watson Barbara | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 10 March 1975 | Hamilton Robert | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.