| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | March 1979 | Danks Agnes Hamilton Young | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 20 February 1918 | Robinson Edward William Robert | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1849 | Dawson Ann | ||||||
| Birth | 1852 | Dawson Henry | ||||||
| Birth | 1852 | Bell Catharine | ||||||
| Birth | about 1860 | Doonan Mary | ||||||
| Birth | 25 October 1865 | Bell William | ||||||
| Birth | 2 March 1872 | Moore Euphemia | ||||||
| Birth | 2 March 1872 | Moore Euphemia | ||||||
| Death | 6 September 1879 | Dawson William | ||||||
| Death | 22 August 1881 | McCreadie Mary | ||||||
| Death | before 1881 | Moore Euphemia | ||||||
| Death | before 1881 | Moore Euphemia | ||||||
| Birth | 14 April 1891 | Bell William George | ||||||
| Birth | 11 November 1893 | Bell Mary Dawson | ||||||
| Birth | 12 June 1897 | Moore Catherine Norton | ||||||
| 20 century | |||||||||
| Death | 30 November 1903 | Dawson Mary | ||||||
| Death | 30 November 1903 | Dawson Mary Ann (Moore) | ||||||
| Death | 21 August 1977 | Rodgers Francis | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 6 June 1962 | Hamilton Archibald | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 6 June 1863 | Bell Agnes | ||||||
| Death | 18 August 1899 | Bell Stewart Ogilvey | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 8 January 1894 | Bell William | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 22 March 1924 | Moore David | ||||||
| Death | 22 March 1924 | Moore David | ||||||
| Occupation | 22 March 1924 | Moore David | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 31 December 1929 | Rodgers Francis with Moore Mary | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 24 May 1897 | Owen Walter Watson | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1865 | Snedden William | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Lamb John | ||||||
| Death | ? | Lamb John | ||||||
| Death | ? | Grant Thomas | ||||||
| Death | ? | Lamb Elizabeth (Elspeth) | ||||||
| Death | ? | Lamb Elspeth | ||||||
| 17 century | |||||||||
![]() | Marriage | 12 January 1657 | Dick William with Thomsone Kathrine | ||||||
| Birth | 1 September 1664 | Muir James | ||||||
| Birth | 1665 | Watsone Jennet | ||||||
| Birth | 30 August 1674 | Henderson Agnes | ||||||
![]() | Marriage | 1684 | Grant John with Dick Margaret | ||||||
| Birth | 14 June 1696 | Hamilton James | ||||||
| 18 century | |||||||||
| Birth | 18 February 1701 | Robertson Charles | ||||||
| Birth | 24 August 1716 | Hamilton Janet | ||||||
| Birth | 27 October 1733 | Robertson Julia Giles | ||||||
| Birth | 16 October 1753 | Brown Catharine | ||||||
![]() | Marriage | 19 February 1759 | Brown Mungo with Robertson Julia Giles | ||||||
| Death | 4 March 1763 | Robertson Charles | ||||||
| Death | 30 July 1769 | Robertson Jean | ||||||
![]() | Marriage | 9 April 1776 | Grant Richard with Brown Catharine | ||||||
| Death | 1784 | Hamilton Janet | ||||||
| Death | 2 April 1792 | Grant John | ||||||
| Birth | 9 August 1794 | Grant Robert | ||||||
| Birth | October 1795 | Lapsley James | ||||||
| Birth | 19 February 1796 | Brown Julia Giles | ||||||
| 19 century | |||||||||
| Death | 1809 | Brown Mungo | ||||||
![]() | Marriage | May 1820 | Grant Robert with Brown Julia Giles | ||||||
| Birth | June 1825 | Lapsley Margaret | ||||||
| Death | December 1827 | Brown Charles | ||||||
| Birth | November 1828 | Lapsley Agnes | ||||||
![]() | Marriage | 22 March 1830 | Snadden William with Snadden Hamilton | ||||||
| Birth | 2 August 1835 | Snaddon Janet | ||||||
| Birth | August 1836 | Lapsley William | ||||||
| Birth | 11 November 1838 | Snaddon Elizabeth | ||||||
| Birth | 2 April 1848 | Snaddon Robert | ||||||
![]() | Marriage | July 1849 | Lapsley Thomas with Lapsley Janet | ||||||
| Birth | August 1862 | Lapsley Ann Hardie | ||||||
| Birth | about 1862 | Bell Barbara | ||||||
| Birth | June 1864 | Lapsley Mary | ||||||
| Death | 1866 | Snadden William | ||||||
| Death | 4 October 1869 | Grant Robert | ||||||
| Death | 30 January 1870 | Lapsley James | ||||||
| Birth | about 1870 | Campbell Cathrine | ||||||
| Birth | December 1871 | Lapsley Thomas Lothian Cameron | ||||||
| Birth | 1872 | Campbell John | ||||||
| Birth | about 1873 | Campbell Jane | ||||||
| Birth | about 1875 | Campbell Christina | ||||||
| Birth | about 1880 | Campbell Maggie W | ||||||
| Birth | about 1884 | Bell John | ||||||
| Birth | about 1886 | Bell Janet | ||||||
| Birth | about 1889 | Bell Richard | ||||||
| Death | 1892 | Snadden Hamilton | ||||||
| Birth | about 1892 | Bell Agnes | ||||||
| Death | 2 February 1894 | Snadden Margaret | ||||||
| Birth | about 1899 | Bell William | ||||||
| 20 century | |||||||||
| Death | 26 December 1903 | Grant Mary | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 18 February 1898 | McCallum Flora | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | about 1798 | Hardie Ann | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1842 | Gray Catherine | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1670 | Hamilton John | ||||||
| 18 century | |||||||||
![]() | Marriage | 22 May 1726 | Robertson Charles with Robertson Jean | ||||||
| Birth | 1 August 1756 | Grant Richard | ||||||
| 19 century | |||||||||
| Residence | 1851 | Snadden Margaret | ||||||
| Residence | 1851 | Snadden Daniel | ||||||
| Residence | 1851 | Snadden William | ||||||
| Residence | 1851 | Lapsley Thomas | ||||||
| Residence | 1851 | Snadden James | ||||||
| Residence | 1851 | Snadden Hamilton | ||||||
| Residence | 1861 | Lapsley William MacDonald | ||||||
| Residence | 1861 | Hardie Thomas | ||||||
| Residence | 1861 | Lapsley Janet | ||||||
| Residence | 1861 | Lapsley Thomas | ||||||
| Residence | 1861 | Lapsley Agnes Galbraith | ||||||
| Residence | 1891 | Campbell John | ||||||
| Residence | 1891 | Hardie Janet | ||||||
| Residence | 1891 | Bell John | ||||||
| Residence | 1891 | Bell Janet | ||||||
| Residence | 1891 | Bell Elizabeth | ||||||
| Residence | 1891 | Bell Mary | ||||||
| Residence | 1891 | Lapsley John | ||||||
| Residence | 1891 | Gray Catherine | ||||||
| Residence | 1891 | Bell Hellen | ||||||
| 20 century | |||||||||
| Residence | 1901 | Bell Hellen | ||||||
| Residence | 1901 | Hardie Janet | ||||||
| Residence | 1901 | Bell Mary | ||||||
| Residence | 1901 | Bell William | ||||||
| Residence | 1901 | Bell Agnes | ||||||
| Residence | 1901 | Bell John | ||||||
| Residence | 1901 | Lapsley John | ||||||
| Residence | 1901 | Bell Henry | ||||||
| Residence | 1901 | Bell Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1807 | Snadden Hamilton | ||||||
| Birth | about 1807 | Snadden William | ||||||
| Birth | July 1821 | Lapsley Thomas | ||||||
| Birth | 14 February 1831 | Snadden Margaret | ||||||
| Birth | about 1831 | Lapsley Janet | ||||||
| Birth | about 1841 | Snadden James | ||||||
| Birth | about 1843 | Snadden Daniel | ||||||
| Birth | 8 July 1854 | Lapsley William MacDonald | ||||||
| Birth | 13 June 1857 | Lapsley Agnes Galbraith | ||||||
| Birth | about 1896 | Campbell Kettie | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1871 | Lapsley Mary | ||||||
| Residence | 1871 | Lapsley William MacDonald | ||||||
| Residence | 1871 | Lapsley Agnes Galbraith | ||||||
| Residence | 1871 | Campbell William | ||||||
| Residence | 1871 | Gray Catherine | ||||||
| Residence | 1871 | Campbell Cathrine | ||||||
| Residence | 1871 | Lapsley Janet | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Death | 18 September 1751 | Muir Grizzel | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1901 | Lapsley William | ||||||
| Residence | 1901 | Grant Mary | ||||||
| Residence | 1901 | Bell John | ||||||
| Residence | 1901 | Bell Margaret D | ||||||
| Residence | 1901 | Bell Janet | ||||||
| Residence | 1901 | Bell Thomas | ||||||
| Residence | 1901 | Bell Richard | ||||||
| Residence | 1901 | Bell Barbara | ||||||
| Residence | 1901 | Bell Andrew | ||||||
| Residence | 1901 | Bell Ann | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.