| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 1670 | Meek David | ||||||
| 20 century | |||||||||
| Residence | 1901 | Pow Isabella | ||||||
| Residence | 1901 | Walker Elizabeth Reid | ||||||
| Residence | 1901 | Pow Alexander | ||||||
| Residence | 1901 | Pow Alexander Ayton | ||||||
| Residence | 1901 | Watson Thomas Pow | ||||||
| Residence | 1901 | Watson William | ||||||
| Residence | 1901 | Watson Elizabeth Reid | ||||||
| Residence | 1901 | Watson Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 17 May 1713 | Weir Thomas | ||||||
| 19 century | |||||||||
| Birth | about 1875 | Darling Jas | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
![]() | Marriage | 1532 | Balfour Andrew with Bruce Janet | ||||||
| 18 century | |||||||||
| Birth | 1712 | Park Janet | ||||||
| 19 century | |||||||||
| Residence | 1841 | Todd George | ||||||
| Residence | 1841 | Tod James | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 14 October 1826 | Archibald Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 22 July 1676 | Johnstoun Alison | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1864 | Darling Wm | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1512 | Balfour Andrew | ||||||
| Birth | 1516 | Bruce Janet | ||||||
| Birth | 1533 | Balfour Sir James Lord Pittendreich | ||||||
| Death | 1592 | Balfour Andrew | ||||||
| Death | 1592 | Bruce Janet | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1891 | Waugh Janet A D | ||||||
| Residence | 1891 | Waugh Richard | ||||||
| Residence | 1891 | Waugh Helen Jane | ||||||
| Residence | 1891 | Waugh George | ||||||
| Residence | 1891 | Waugh Richard | ||||||
| Residence | 1891 | Dickson Isabella | ||||||
| Residence | 1891 | Waugh Alexander Dickson | ||||||
| Residence | 1891 | Waugh Andrew W | ||||||
| Residence | 1891 | Waugh Thomas | ||||||
| Birth | about 1894 | Waugh Robert | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1890 | Waugh Andrew W | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 1851 | Brown Barbara | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1881 | Tod George | ||||||
| Residence | 1881 | Healey Annie | ||||||
| Residence | 1881 | Watson Marion | ||||||
| Residence | 1881 | Healey Annie | ||||||
| Residence | 1881 | Tod Elizabeth Robertson | ||||||
| Residence | 1881 | Robertson Christina | ||||||
| Residence | 1881 | Tod James | ||||||
| Residence | 1881 | Healey Patrick | ||||||
| Residence | 1881 | Madden Catherine | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1837 | Nelson Janet | ||||||
| Birth | about 1839 | Darling Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1881 | Brix Peter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1805 | Watson John | ||||||
| Birth | 1816 | Muir Martha | ||||||
| Residence | 1851 | Muir Martha | ||||||
| Residence | 1851 | Watson John | ||||||
| Death | 1857 | Muir Martha | ||||||
| Residence | 1871 | Leon John | ||||||
| Residence | 1871 | Lyon Helen | ||||||
| Residence | 1871 | Lyon William | ||||||
![]() | Marriage | 31 December 1873 | Watson Alexander with Calder Margaret | ||||||
| Birth | about 1873 | Darling Mary Isabel | ||||||
| Birth | about 1873 | Dawson James | ||||||
| Birth | about 1875 | Dawson Mary | ||||||
| Birth | 2 September 1877 | Watson William | ||||||
| Birth | about 1877 | Dawson William | ||||||
| Birth | about 1879 | Dawson Rachel | ||||||
| Residence | 1881 | Dawson Thomas | ||||||
| Residence | 1881 | Stephen Jessie | ||||||
| Residence | 1881 | Lyon William | ||||||
| Residence | 1881 | Lyon Helen | ||||||
| Birth | about 1882 | Dawson Jessie | ||||||
| Death | 26 February 1886 | Watson John | ||||||
| Residence | 1891 | Dawson Thomas | ||||||
| Residence | 1891 | Hamilton Alexander | ||||||
| Residence | 1891 | Walker Mary | ||||||
| Residence | 1891 | Dawson Thomas | ||||||
| Residence | 1891 | Walker Mary | ||||||
| Residence | 1891 | Dawson William | ||||||
| Residence | 1891 | Dawson James | ||||||
| Residence | 1891 | Collins Philip | ||||||
| Residence | 1891 | Dawson Jessie | ||||||
| Residence | 1891 | Dawson Mary | ||||||
| Residence | 1891 | Stephen Jessie | ||||||
| Residence | 1891 | Hamilton John | ||||||
| Residence | 1891 | Hamilton Rose Ann | ||||||
| Residence | 1891 | Aitchison Margaret | ||||||
| Residence | 1891 | Hamilton Rose Ann | ||||||
| Residence | 1891 | Hamilton Mary | ||||||
| Residence | 1891 | Hamilton Mary | ||||||
| Residence | 1891 | Hamilton Archibald | ||||||
| Residence | 1891 | Hamilton William | ||||||
| Residence | 1891 | Wallace Margaret | ||||||
| Residence | 1891 | Dawson Rachel | ||||||
| Residence | 1891 | Dawson Martha | ||||||
| Residence | 1891 | Bell Janet | ||||||
| Residence | 1891 | Hamilton John | ||||||
| Residence | 1891 | Hamilton John | ||||||
| Residence | 1891 | Collins John | ||||||
| Residence | 1891 | Hamilton Jessie | ||||||
| Residence | 1891 | Hamilton Jessie | ||||||
| Residence | 1891 | Hamilton John | ||||||
| Residence | 1891 | Hamilton William | ||||||
| Birth | about 1896 | Joyce William | ||||||
| Death | 1899 | Calder Margaret | ||||||
| 20 century | |||||||||
![]() | Marriage | 23 February 1900 | Watson William with Currie Christina Smith | ||||||
| Residence | 1901 | Dawson Martha | ||||||
| Residence | 1901 | Toner Alice | ||||||
| Residence | 1901 | Toner Cornelius | ||||||
| Residence | 1901 | Toner Joseph John | ||||||
| Residence | 1901 | Toner May Ann | ||||||
| Residence | 1901 | Toner May Ann | ||||||
| Residence | 1901 | Wallace Margaret | ||||||
| Residence | 1901 | Walker Mary | ||||||
| Residence | 1901 | Toner Rose | ||||||
| Residence | 1901 | Hamilton Mary | ||||||
| Residence | 1901 | Bell William | ||||||
| Residence | 1901 | Hamilton Rose Ann | ||||||
| Residence | 1901 | Hamilton John | ||||||
| Residence | 1901 | Dawson William | ||||||
| Residence | 1901 | Doonan James | ||||||
| Residence | 1901 | Doonan Margaret | ||||||
| Residence | 1901 | Doonan Jane | ||||||
| Residence | 1901 | Moore Alexander | ||||||
| Residence | 1901 | Stephen Jessie | ||||||
| Residence | 1901 | Rankine David | ||||||
| Residence | 1901 | Rankine Jane | ||||||
| Residence | 1901 | Rankine Lizzie | ||||||
| Residence | 1901 | Rankine Mary | ||||||
| Residence | 1901 | Moore Catherine N | ||||||
| Residence | 1901 | Russell Margaret | ||||||
| Residence | 1901 | Bell Thomas | ||||||
| Residence | 1901 | Moore John Nagle | ||||||
| Residence | 1901 | ? Mary McGowan | ||||||
| Residence | 1901 | Collins William | ||||||
| Residence | 1901 | Bell William George | ||||||
| Residence | 1901 | Bell William George | ||||||
| Residence | 1901 | Rankine Margaret | ||||||
| Residence | 1901 | Rankine Alison | ||||||
| Residence | 1901 | Rankine Alexander Russell | ||||||
| Residence | 1901 | Bell William | ||||||
| Residence | 1901 | Dawson Thomas | ||||||
| Residence | 1901 | Dawson Rachel | ||||||
| Residence | 1901 | Hamilton John | ||||||
| Residence | 1901 | Toner Rose | ||||||
| Residence | 1901 | Toner Michael | ||||||
| Residence | 1901 | Toner Michael | ||||||
| Residence | 1901 | Toner Joseph John | ||||||
| Residence | 1901 | Toner Alice | ||||||
| Residence | 1901 | Toner Cornelius | ||||||
| Residence | 1901 | Moore Mary Ann | ||||||
| Residence | 1901 | Nagle Sarah | ||||||
| Residence | 1901 | Hamilton Alexander | ||||||
| Residence | 1901 | Bell Charles Moore | ||||||
| Residence | 1901 | Moore Richard | ||||||
| Residence | 1901 | Moore Mary Ann | ||||||
| Residence | 1901 | Bell David | ||||||
| Residence | 1901 | Bell Charles Moore | ||||||
| Residence | 1901 | Bell Richard Moore | ||||||
| Residence | 1901 | Bell Mary Dawson | ||||||
| Residence | 1901 | Hamilton William | ||||||
| Residence | 1901 | Bell Richard Moore | ||||||
| Residence | 1901 | Moore Mary Ann | ||||||
| Residence | 1901 | Moore Mary | ||||||
| Residence | 1901 | Bell Mary Dawson | ||||||
| Residence | 1901 | Moore Mary Ann | ||||||
| Residence | 1901 | Bell James William | ||||||
| Residence | 1901 | Moore Mary Ann | ||||||
| Residence | 1901 | Hamilton Archibald | ||||||
| Residence | 1901 | Bell Charles Moore | ||||||
| Residence | 1901 | Bell James William | ||||||
| Residence | 1901 | Bell Martha McBryde | ||||||
| Residence | 1901 | Collins John | ||||||
| Residence | 1901 | Collins Philip | ||||||
| Residence | 1901 | Collins Cecilia | ||||||
| Residence | 1901 | Bell James William | ||||||
| Residence | 1901 | Bell David | ||||||
| Residence | 1901 | Aitchison James | ||||||
| Residence | 1901 | Dawson Jessie | ||||||
| Residence | 1901 | Bell William | ||||||
| Residence | 1901 | Bell David | ||||||
| Residence | 1901 | Aitchison Margaret | ||||||
| Residence | 1901 | Collins John | ||||||
| Residence | 1901 | Collins Cecilia | ||||||
| Residence | 1901 | Bell Martha McBryde | ||||||
| Residence | 1901 | Bell Martha McBryde | ||||||
| Birth | 5 June 1902 | Watson Alexander | ||||||
| Birth | 1911 | Collins Martha Dawson | ||||||
| Death | 27 April 1921 | Watson Alexander | ||||||
| Birth | 1946 | Keepe Richard Allen | ||||||
| Death | 1969 | Irvine Henry | ||||||
| Occupation | before 1976 | Toner Cornelius | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 8 January 1924 | Bell Martha McBryde | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Address | 6 November 1976 | Toner Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1919 | Bell Charles Moore | ||||||
| Residence | 1919 | Bell William | ||||||
| Residence | 1919 | Bell William | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1886 | Rankine Mary | ||||||
| Birth | about 1888 | Rankine Lizzie | ||||||
| Birth | about 1891 | Rankine Alison | ||||||
| Birth | about 1893 | Rankine Jane | ||||||
| Birth | about 1895 | Rankine Margaret | ||||||
| Birth | 1897 | Rankine Alexander Russell | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 1849 | Watson Alexander | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
![]() | Marriage | 23 February 1917 | Bell David with Mann Susan | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.