| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1841 | Gibb Euphemia (Fanny) | ||||||
| Residence | 1841 | Watson Agnes | ||||||
| Residence | 1841 | Watson Mary | ||||||
| Residence | 1841 | Parkhill Jannet | ||||||
| Residence | 1841 | Watson Walter | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1839 | Naismith Mary | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 2 November 1893 | Moore Richard | ||||||
| Birth | 2 November 1893 | Moore Richard | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1898 | Bell James | ||||||
| 20 century | |||||||||
| Birth | about 1900 | Bell Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 25 February 1722 | Easton Agnes | ||||||
| 19 century | |||||||||
| Residence | 1871 | Reid Anne Jane | ||||||
| Residence | 1871 | Dempster Martin | ||||||
| Residence | 1871 | Dempster Robina | ||||||
| Residence | 1881 | Dempster Martin | ||||||
| Residence | 1881 | Dempster Robina | ||||||
| Residence | 1881 | Reid Anne Jane | ||||||
| 20 century | |||||||||
| Residence | 1901 | Gibb Richard | ||||||
| Residence | 1901 | Gibb Christina D W | ||||||
| Residence | 1901 | Wilson Agnes Noble | ||||||
| Residence | 1901 | Gibb Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1430 | Hamilton Mary | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1877 | Sommerville Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1500 | Hamilton John | ||||||
| Birth | 1504 | Hamilton John | ||||||
| Death | 1581 | Stewart Agnes | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1847 | Neilson John | ||||||
| Birth | about 1852 | Dyet James | ||||||
| Birth | 6 December 1868 | Watson Elizabeth | ||||||
| 20 century | |||||||||
| Residence | 1901 | Lean Margaret | ||||||
| Residence | 1901 | PATE William | ||||||
| Residence | 1901 | PATE James | ||||||
| Death | 12 September 1907 | PATE William | ||||||
| Death | 27 February 1909 | Johnston Andrew | ||||||
| Death | 11 June 1931 | Lean Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 21 July 1732 | Brownlie John | ||||||
| Birth | about 1732 | Downie Mary | ||||||
| Birth | 19 November 1766 | Brownlie Elizabeth | ||||||
![]() | Marriage | 10 April 1786 | Douglas Robert with Brownlie Elizabeth | ||||||
| 19 century | |||||||||
![]() | Marriage | 17 April 1857 | Danks Francis with Douglas Helen | ||||||
| Residence | 1861 | Russell James | ||||||
| Residence | 1861 | RUSSELL JAMES | ||||||
| Residence | 1861 | Russell Alexr | ||||||
| Residence | 1861 | Russell Thomas | ||||||
| Residence | 1861 | Gillan John F | ||||||
| Residence | 1861 | Ritchie Janet | ||||||
| Residence | 1861 | Russell David | ||||||
| Birth | 10 August 1868 | Danks Robert Douglas | ||||||
| Residence | 1871 | Ritchie Alexander | ||||||
| Residence | 1871 | Watson Janet | ||||||
| Death | 16 February 1872 | Weir Betsy | ||||||
| Death | 1 February 1873 | Young Elizabeth | ||||||
| Residence | 1881 | Watson Janet | ||||||
| Birth | about 1890 | Owen Jeanie | ||||||
| Residence | 1891 | Dawson Alexander | ||||||
| 20 century | |||||||||
| Residence | 1901 | Barrett Martha | ||||||
| Birth | 14 July 1917 | Owen William | ||||||
| Birth | 7 April 1921 | Owen Walter Watson | ||||||
| Birth | 8 May 1923 | Owen Edward Barrett | ||||||
| Birth | 12 September 1927 | Owen Alan Holmes | ||||||
| Birth | 7 ? 1934 | Owen Martha Holmes | ||||||
| Death | before 1949 | Hamilton William | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 1 December 1904 | Chalmers Agnes | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | 1521 | Hamilton David | ||||||
| 19 century | |||||||||
![]() | Marriage | 10 December 1854 | McKay James with Russell Ann | ||||||
| Birth | 24 March 1872 | Whitelaw Jeannie | ||||||
| 20 century | |||||||||
| Birth | about 1900 | Dargie John Hamilton | ||||||
| Residence | 1901 | Dargie James | ||||||
| Residence | 1901 | Dargie Helen | ||||||
| Residence | 1901 | Dargie Jane Hamilton | ||||||
| Residence | 1901 | Dargie John Hamilton | ||||||
| Residence | 1901 | Hamilton Jane | ||||||
| Event Type | Date | Individual | |||||||
| unknown date | |||||||||
| Death | ? | Owen Edward Barrett | ||||||
| 20 century | |||||||||
| Death | 16 March 1968 | Barrett Martha | ||||||
| Death | 12 January 1971 | Owen John Barrett | ||||||
| Death | 23 September 1979 | Owen Walter Watson | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 17 November 1854 | Gault Helen | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 10 August 1779 | Culbertson Jean | ||||||
| 19 century | |||||||||
| Birth | 14 August 1818 | Brown Agnes Dickson | ||||||
![]() | Marriage | 7 April 1837 | Hamilton David with Brown Agnes Dickson | ||||||
| Birth | 19 April 1837 | Hamilton Agnes Smith | ||||||
| Birth | about 1843 | Chalmers Agnes | ||||||
| Birth | 24 August 1845 | Stephen Jessie | ||||||
| Residence | 1851 | Chalmers James | ||||||
| Residence | 1851 | Chalmers Margaret | ||||||
| Residence | 1851 | Chalmers John | ||||||
| Residence | 1851 | Chalmers Agnes | ||||||
| Residence | 1851 | Chalmers James | ||||||
| Residence | 1851 | Chalmers Janet | ||||||
| Birth | about 1853 | Chalmers Susan | ||||||
| Birth | about 1855 | Chalmers William | ||||||
| Birth | about 1868 | Bell Flora | ||||||
| Birth | 12 September 1870 | Hamilton Roseann | ||||||
| Birth | about 1870 | Hamilton Jane | ||||||
| Residence | 1871 | Bell Agnes | ||||||
| Residence | 1871 | Hamilton Jane | ||||||
| Residence | 1871 | Hamilton Joseph | ||||||
| Residence | 1871 | Bell Thomas | ||||||
| Residence | 1871 | Hamilton Ann | ||||||
| Residence | 1871 | Hamilton Ann | ||||||
| Residence | 1871 | Bell Agnes | ||||||
| Residence | 1871 | Chalmers Agnes | ||||||
| Residence | 1871 | Bell Thomas | ||||||
| Residence | 1871 | Hamilton Ann | ||||||
| Residence | 1871 | Chalmers James | ||||||
| Residence | 1871 | Greenshields Susan | ||||||
| Residence | 1871 | Chalmers William | ||||||
| Residence | 1871 | Chalmers Susan | ||||||
| Residence | 1871 | Chalmers Susan | ||||||
| Residence | 1871 | Hamilton Ann | ||||||
| Residence | 1871 | Bell James | ||||||
| Residence | 1871 | Chalmers Susan | ||||||
| Residence | 1871 | Taylor Ann | ||||||
| Residence | 1871 | Bell Alexander | ||||||
| Residence | 1871 | Bell James | ||||||
| Residence | 1871 | Hamilton Isabella | ||||||
| Residence | 1871 | Hamilton Isabella | ||||||
| Residence | 1871 | Hamilton Isabella | ||||||
| Residence | 1871 | McCallum Flora | ||||||
| Residence | 1871 | Lean Lillias | ||||||
| Residence | 1871 | Hamilton Roseann | ||||||
| Residence | 1871 | Hamilton James | ||||||
| Residence | 1871 | Hamilton Isabella | ||||||
| Residence | 1871 | Hamilton James | ||||||
| Residence | 1871 | Hamilton William | ||||||
| Residence | 1871 | Bell Flora | ||||||
| Residence | 1871 | Bell Flora | ||||||
| Residence | 1871 | Hamilton John | ||||||
| Residence | 1871 | Hamilton James | ||||||
| Residence | 1871 | Hamilton John | ||||||
| Residence | 1871 | Hamilton William | ||||||
| Residence | 1871 | Hamilton William | ||||||
| Residence | 1871 | Hamilton Archibald | ||||||
| Residence | 1871 | Hamilton Roseann | ||||||
| Residence | 1871 | McCallum Flora | ||||||
| Residence | 1871 | Hamilton Archibald | ||||||
| Residence | 1871 | Hamilton Isabella | ||||||
| Residence | 1871 | Hamilton Robert | ||||||
| Residence | 1871 | Chalmers Agnes | ||||||
| Residence | 1871 | Hamilton Isabella | ||||||
| Birth | 3 December 1872 | Hamilton William | ||||||
| Birth | 17 June 1873 | Hamilton Janet | ||||||
| Birth | about 1873 | Hamilton Thos | ||||||
| Birth | about 1875 | Hamilton Janet | ||||||
| Birth | about 1877 | Darling Janet | ||||||
| Birth | 10 June 1878 | Davidson Helen Ellen | ||||||
| Residence | 1881 | McCallum Flora | ||||||
| Residence | 1881 | Bell Alexander | ||||||
| Residence | 1881 | Bell Alexander | ||||||
| Residence | 1881 | Hamilton William | ||||||
| Residence | 1881 | Hamilton Archibald | ||||||
| Residence | 1881 | Hamilton Roseann | ||||||
| Residence | 1881 | Hamilton Roseann | ||||||
| Residence | 1881 | Hamilton Roseann | ||||||
| Residence | 1881 | Taylor Ann | ||||||
| Residence | 1881 | McCallum Flora | ||||||
| Residence | 1881 | Chalmers Agnes | ||||||
| Residence | 1881 | Hamilton Robert | ||||||
| Residence | 1881 | Hamilton John | ||||||
| Residence | 1881 | Bell Flora | ||||||
| Residence | 1881 | Bell Flora | ||||||
| Residence | 1881 | Chalmers Agnes | ||||||
| Residence | 1881 | Bell James | ||||||
| Residence | 1881 | Hamilton Isabella | ||||||
| Residence | 1881 | Hamilton John | ||||||
| Residence | 1881 | Hamilton Isabella | ||||||
| Residence | 1881 | Walker William | ||||||
| Residence | 1881 | Chalmers James | ||||||
| Residence | 1881 | Bell Thomas | ||||||
| Residence | 1881 | Hamilton Joseph | ||||||
| Residence | 1881 | Hamilton Joseph | ||||||
| Residence | 1881 | Hamilton Archibald | ||||||
| Residence | 1881 | Humble Elizabeth | ||||||
| Residence | 1881 | Walker Janet | ||||||
| Residence | 1881 | Darling Jas | ||||||
| Residence | 1881 | Darling Mary Isabel | ||||||
| Residence | 1881 | Walker Alexander | ||||||
| Residence | 1881 | Darling Janet | ||||||
| Residence | 1881 | Darling Thomas | ||||||
| Residence | 1881 | Darling Agnes | ||||||
| Residence | 1881 | Hamilton Andrew | ||||||
| Residence | 1881 | Hamilton Andrew | ||||||
| Residence | 1881 | Bell Agnes | ||||||
| Residence | 1881 | Hamilton Robert | ||||||
| Residence | 1881 | Darling Wm | ||||||
| Residence | 1881 | Walker Alexander | ||||||
| Residence | 1881 | Darling Elizabeth | ||||||
| Residence | 1881 | Bell Agnes | ||||||
| Residence | 1881 | Walker John | ||||||
| Residence | 1881 | Bell James | ||||||
| Residence | 1881 | Walker Mary | ||||||
| Residence | 1881 | Walker Robert | ||||||
| Residence | 1881 | Hamilton Isabella | ||||||
| Residence | 1881 | Hamilton William | ||||||
| Residence | 1881 | Hamilton William | ||||||
| Residence | 1881 | Walker Mary | ||||||
| Birth | 2 April 1885 | Hamilton Archibald | ||||||
![]() | Marriage | 4 June 1888 | Brownlee Thomas with Chalmers Susan | ||||||
| Birth | 11 November 1888 | Hamilton Agnes | ||||||
| Birth | about 1890 | Hamilton Lilias | ||||||
| Residence | 1891 | Chalmers Agnes | ||||||
| Residence | 1891 | Bell James | ||||||
| Residence | 1891 | Hamilton Archibald | ||||||
| Residence | 1891 | Bell Flora | ||||||
| Residence | 1891 | Hamilton Maggie | ||||||
| Residence | 1891 | Hamilton Lilias | ||||||
| Residence | 1891 | Hamilton William | ||||||
| Residence | 1891 | Hamilton William | ||||||
| Residence | 1891 | McCallum Flora | ||||||
| Residence | 1891 | Chalmers James | ||||||
| Residence | 1891 | Chalmers Agnes | ||||||
| Residence | 1891 | Hamilton James | ||||||
| Residence | 1891 | Hamilton James | ||||||
| Residence | 1891 | Hamilton Roseann | ||||||
| Residence | 1891 | Hamilton Roseann | ||||||
| Residence | 1891 | Hamilton Thos | ||||||
| Residence | 1891 | Bell James | ||||||
| Residence | 1891 | Chalmers Agnes | ||||||
| Residence | 1891 | Darling Mary Isabel | ||||||
| Residence | 1891 | Hamilton Roseann | ||||||
| Residence | 1891 | Hamilton John | ||||||
| Residence | 1891 | Hamilton Archibald | ||||||
| Residence | 1891 | Hamilton Agnes | ||||||
| Residence | 1891 | Bell Thomas | ||||||
| Residence | 1891 | McCallum Flora | ||||||
| Residence | 1891 | Hamilton Archibald | ||||||
| Residence | 1891 | Lean Lillias | ||||||
| Residence | 1891 | Hamilton William | ||||||
| Residence | 1891 | Hamilton Christina | ||||||
![]() | Marriage | 29 December 1899 | Mushet William with Hamilton Christina | ||||||
| 20 century | |||||||||
| Death | 19 January 1900 | McKay James | ||||||
| Birth | 17 July 1901 | Mushet Henry | ||||||
| Residence | 1901 | Pate Janet | ||||||
| Residence | 1901 | Pate James | ||||||
| Residence | 1901 | Pate Alexander | ||||||
| Residence | 1901 | Byrne Mary Waugh | ||||||
| Residence | 1901 | Byrne Mary | ||||||
| Residence | 1901 | Byrne Lackey | ||||||
| Residence | 1901 | Byrne Mary | ||||||
| Residence | 1901 | Byrne Mary | ||||||
| Residence | 1901 | Waugh Susan | ||||||
| Residence | 1901 | Bell Agnes | ||||||
| Residence | 1901 | Waugh Susan | ||||||
| Residence | 1901 | Waugh Susan | ||||||
| Residence | 1901 | Hamilton Christina | ||||||
| Residence | 1901 | Mushet William | ||||||
| Residence | 1901 | Byrne Lackey | ||||||
| Residence | 1901 | Pate Archibald | ||||||
| Residence | 1901 | Byrne Lackey | ||||||
| Residence | 1901 | Chalmers James | ||||||
| Birth | 19 March 1908 | Mushet James Hamilton | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | 27 July 1868 | Hamilton Isabella | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.