| Name | Place | Number of People | First Date | Last Date |
|---|
| Thomsoun | West Lothian (Linlithgowshire) United Kingdom - Linlithgow Burgh, West Lothian | 1 | 1661 | 1661 |
| Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1636 | 1636 |
| Thornton | St Johns Chapel, Glasgow, Scotland | 1 | 1876 | 1876 |
| Ireland | 1 | 1818 | 1818 |
| Lanarkshire United Kingdom - Glasgow Gorbals | 1 | 1881 | 1881 |
| Tillinghast | Sussex United Kingdom | 1 | 1600 | 1600 |
| Ifield Sussex United Kingdom | 1 | 1665 | 1665 |
| Sussex United Kingdom - Seven Cliffs | 1 | 1622 | 1622 |
| Providence Rhode Island United States of America | 2 | 1654 | 1718 |
| Todd | Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | 2 | 1871 | 1871 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1861 | 1881 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Mary, Midlothian | 1 | 1851 | 1851 |
| Midlothian (Edinburghshire) United Kingdom - Midlothian | 1 | 1841 | 1841 |
| Edinburgh | 2 | 1809 | 1868 |
| Leith, Edinburgh | 1 | 1871 | 1871 |
| Tod | 1 Prospect Place, Edinburgh | 1 | 1932 | 1932 |
| 179 Canongate, Edinburgh | 1 | 1903 | 1903 |
| 95 Lauriston Place, Edinburgh, Scotland | 1 | 1911 | 1911 |
| 3 St John Street, Edinburgh | 1 | 1932 | 1932 |
| St Cuthberts, Edinburgh | 1 | 1837 | 1837 |
| St Giles, Edinburgh | 2 | 1867 | 1869 |
| Canongate, Edinburgh | 1 | 1941 | 1941 |
| Dalkeith Midlothian (Edinburghshire) United Kingdom | 5 | 1843 | 1871 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Canongate, Midlothian | 5 | 1901 | 1901 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 6 | 1867 | 1990 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | 4 | 1871 | 1871 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | 1 | 1871 | 1871 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Andrew, Midlothian | 6 | 1851 | 1851 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 3 | 1841 | 1861 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Tolbooth, Midlothian | 2 | 1891 | 1891 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Trinity College, Midlothian | 1 | 1901 | 1901 |
| Midlothian (Edinburghshire) United Kingdom - Edinr | 1 | 1870 | 1870 |
| Midlothian (Edinburghshire) United Kingdom - Leith South, Midlothian | 1 | 1881 | 1881 |
| Midlothian (Edinburghshire) United Kingdom - Midlothian | 1 | 1841 | 1841 |
| Midlothian (Edinburghshire) United Kingdom - St George, Midlothian | 3 | 1881 | 1881 |
| City, Edinburgh | 5 | 1833 | 1848 |
| Broxburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1898 | 1898 |
| Edinburgh | 2 | 1871 | 1886 |
| Newington, Edinburgh | 1 | 1884 | 1884 |
| Toner | , , , Australia | 1 | 1995 | 1995 |
| 9 Forth Street, West Calder, Scotland | 1 | 1895 | 1895 |
| Roman Catholic Church, West Calder, Scotland | 1 | 1976 | 1976 |
| West Calder, Edinburgh | 2 | 1897 | 1901 |
| Ireland | 1 | 1869 | 1869 |
| New Zealand - Auckland Central, Auckland | 1 | 1963 | 1969 |
| New Zealand - Auckland | 1 | 1984 | 1984 |
| New Zealand - Lower Hutt, Lower Hutt City, Wellington | 1 | ? | ? |
| Blackburn, Linlithgow | 1 | 1899 | 1899 |
| Lanarkshire United Kingdom - Craigneuk | 1 | 1957 | 1957 |
| Lanarkshire United Kingdom - Dalziel | 3 | 1901 | 1901 |
| Motherwell Lanarkshire United Kingdom | 2 | 1964 | 1964 |
| Motherwell Lanarkshire United Kingdom - S | 5 | 1910 | 1943 |
| Lanarkshire United Kingdom - Scotland | 3 | 1912 | 2009 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 6 | 1901 | 1976 |
| West Calder Midlothian (Edinburghshire) United Kingdom - 74 Parkhead Crescent | 1 | 1976 | 1976 |
| Dee Street,West Calder, Edinburgh | 1 | 1894 | 1894 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 1 | 1891 | 1891 |
| West Lothian (Linlithgowshire) United Kingdom - Motherwell | 2 | 1893 | 1895 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 3 | 1893 | 1976 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 1999 | 1999 |
| Sheffield West Riding of Yorkshire United Kingdom | 1 | 1940 | 1940 |
| Philipstown, Linlithgow | 1 | 1887 | 1887 |
| Tonner | , , , Ireland | 1 | 1885 | 1885 |
| Ireland | 2 | 1825 | 1859 |
| United Kingdom - Armagh County, Northern Ireland | 3 | 1856 | 1870 |
| Lanarkshire United Kingdom - Craigneuk | 1 | 1928 | 1928 |
| Lanarkshire United Kingdom - Dalziel | 3 | 1901 | 1901 |
| Motherwell Lanarkshire United Kingdom - S | 1 | 1959 | 1959 |
| Lanarkshire United Kingdom - Scotland | 1 | 1964 | 1964 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 1 | 1885 | 1885 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 3 | 1891 | 1891 |
| Scotland West Riding of Yorkshire United Kingdom - Motherwell | 1 | 1890 | 1890 |
| Philipstown, Linlithgow | 1 | 1886 | 1886 |
| Tudor | Snowdon, Wales | 3 | 1397 | 1535 |
| United Kingdom - Wales | 1 | 1525 | 1525 |
| Glamorgan United Kingdom - Lanishan | 1 | 1495 | 1495 |
| Herefordshire United Kingdom - Grey Friars Church | 1 | 1461 | 1461 |
| Hertfordshire United Kingdom | 1 | 1486 | 1486 |
| Hatfield Hertfordshire United Kingdom | 1 | 1431 | 1431 |
| London Middlesex United Kingdom | 1 | 1485 | 1485 |
| Y Fenni Monmouthshire United Kingdom | 1 | 1485 | 1485 |
| Somerset United Kingdom - Keynsham Abbey | 1 | 1495 | 1495 |
| Tuthill | Iceland - Brookhaven, Suffolk, New York | 1 | 1730 | 1730 |
| New York New York United States of America - Phillipstown, Putnam | 1 | 1770 | 1770 |
| New York New York United States of America - Woodbury Clove, Orange | 1 | 1770 | 1770 |
| Woodbury New York United States of America - Orange | 1 | 1755 | 1755 |
| Jackson Pennsylvania United States of America - Luzerne | 1 | 1842 | 1842 |
| Tweedie | New Zealand | 1 | 1997 | 1997 |
| New Zealand - Milton, Clutha District, Otago | 1 | 1921 | 1921 |
| Tyrell | United States of America | 1 | ? | ? |
| New York New York United States of America | 1 | ? | ? |
| Windsor New York United States of America - Broome | 1 | 1774 | 1832 |
| | | | | |
| Uebele | Germany | 1 | 1666 | 1666 |
| Backnang Baden-Württemberg Germany - Rems-Murr-Kreis, Baden-Wuerttemberg | 1 | 1709 | 1709 |
| Ure | Scotland | 1 | 1762 | 1762 |
| Bothkennar, Stirling, Scotland | 1 | 1814 | 1814 |
| Stirlingshire United Kingdom - Bothkennar | 1 | 1813 | 1813 |
| Polmont Stirlingshire United Kingdom | 2 | 1783 | 1861 |
| | | | | |
| VanLoon | Athens New York United States of America - Greene | 1 | 1775 | 1775 |
| Coxsackie New York United States of America - Greene | 1 | 1711 | 1711 |
| Vaughn | Illinois United States of America | 2 | 1865 | 1908 |
| Canton Illinois United States of America - Fulton | 3 | 1908 | 1910 |
| Canton Illinois United States of America - Harris, Fulton | 1 | 1922 | 1922 |
| Franklin Illinois United States of America | 1 | ? | ? |
| Franklin Illinois United States of America - Denning | 2 | 1930 | 1930 |
| Fulton Illinois United States of America - Farmington Township (Excl. Farmington City) | 3 | 1900 | 1900 |
| Norris City Illinois United States of America - Fulton | 2 | 1885 | 1906 |
| Orient Illinois United States of America | 1 | 1952 | 1952 |
| Orient Illinois United States of America - Franklin | 2 | 1935 | 1940 |
| West Frankfort Illinois United States of America | 1 | ? | ? |
| West Frankfort Illinois United States of America - Franklin | 1 | 1983 | 1983 |
| Pennsylvania United States of America | 1 | 1861 | 1861 |
| Oriant, Ill. | 1 | ? | ? |
| Vernon | Cheshire United Kingdom - Atherton | 1 | 1378 | 1378 |
| Northwich Cheshire United Kingdom | 1 | 1330 | 1391 |
| Cheshire United Kingdom - Shipbrook | 1 | 1362 | 1362 |
| Leigh Lancashire United Kingdom | 1 | 1414 | 1414 |
| Vick | South Vancouver | 1 | 1928 | 1928 |
| Vancouver | 1 | 1919 | 1978 |
| Canada | 1 | ? | ? |
| British Columbia Canada | 6 | 1895 | 1904 |
| Vancouver British Columbia Canada | 8 | 1911 | 1911 |
| Vancouver British Columbia Canada - Vancouver (City/Cité), Burrard | 7 | 1901 | 1901 |
| Ontario Canada | 1 | 1890 | 1890 |
| Ontario Canada - Toronto City | 2 | 1891 | 1891 |
| United Kingdom | 2 | 1865 | 1869 |
| | | | | |
| Walborn | Nassau Bayern Germany - Deggendorf | 1 | 1696 | 1696 |
| Mosbach Hessen Germany - Wiesbaden | 1 | 1666 | 1666 |
| Schoharie New York United States of America - Neu | 1 | 1716 | 1716 |
| Lebanon Pennsylvania United States of America | 1 | 1796 | 1796 |
| Pennsylvania United States of America - Tulpehocken, Berks | 1 | 1741 | 1741 |
| Walker | , Old Monkland, Lanark, Scotland | 1 | 1852 | 1852 |
| 5 Breich Terrace, West Calder, Scotland | 1 | 1911 | 1913 |
| St Leonards Street, Lesmahagow, Scotland | 1 | 1879 | 1879 |
| Stonehouse, Lanark | 1 | 1796 | 1796 |
| Takaka, Nelson, Nz | 1 | 1966 | 1966 |
| Torphichen, Scotland | 1 | 1891 | 1891 |
| Winnipeg Manitoba Canada | 1 | 1964 | 1964 |
| Manitoba Canada - Winnipeg Ward 2, Winnipeg Centre | 1 | 1921 | 1921 |
| Iceland - N | 1 | 1883 | 1883 |
| New Zealand | 7 | 1884 | 1934 |
| New Zealand - Aorere (Collingwood) | 2 | 1896 | 1903 |
| New Zealand - Aorere, Nelson | 2 | 1899 | 1947 |
| New Zealand - Aorere | 2 | 1888 | 1892 |
| New Zealand - Collingwood, Tasman | 1 | 1940 | 1940 |
| New Zealand - Collingwood | 1 | 1928 | 1928 |
| New Zealand - Eketahuna | 1 | 1966 | 1966 |
| New Zealand - Onekaka, Tasman, Tasman | 1 | 1958 | 1958 |
| New Zealand - Paramata | 1 | 1998 | 1998 |
| New Zealand - Puponga, Tasman, Tasman | 1 | 1926 | 1926 |
| New Zealand - South Island | 5 | 1883 | 1883 |
| New Zealand - Takaka, Tasman, Tasman | 2 | 1901 | 1989 |
| ÇANAKKALE Çanakkale Turkey - Gallipoli | 1 | 1915 | 1915 |
| Aberdeenshire United Kingdom - St. Mary's | 1 | 1853 | 1853 |
| Alexander's Land, Armadale, Linlithgow, Scotland | 1 | 1870 | 1870 |
| Armadale, Linlithgow, Scotland | 2 | 1863 | 1865 |
| Armadale,Bathgate, Linlithgow, Scotland | 2 | 1861 | 1861 |
| Bailieston, Lanark | 1 | 1852 | 1852 |
| Dumbarton Dunbartonshire United Kingdom - Cumbernald | 1 | 1823 | 1823 |
| Throston County Durham United Kingdom | 1 | 1891 | 1891 |
| Lanarkshire United Kingdom | 7 | 1826 | 1841 |
| Lanarkshire United Kingdom - Bothurell | 1 | 1841 | 1841 |
| Bothwell Lanarkshire United Kingdom | 2 | 1851 | 1851 |
| Carnwath Lanarkshire United Kingdom | 7 | 1881 | 1881 |
| Bothwell, Lanark | 1 | 1850 | 1850 |
| Bothwell,Lanark,Scotland | 1 | 1849 | 1849 |
| Calderhead, Lanark, Scotland | 1 | 1871 | 1871 |
| Dalserf Lanarkshire United Kingdom | 14 | 1836 | 1871 |
| Haywood Lanarkshire United Kingdom - Carnwath | 2 | 1880 | 1881 |
| Lanark Lanarkshire United Kingdom | 2 | 1861 | 1871 |
| Larkhall Lanarkshire United Kingdom | 3 | 1828 | 1889 |
| Lesmahagow Lanarkshire United Kingdom | 2 | 1881 | 1901 |
| Newarthill Lanarkshire United Kingdom | 1 | 1849 | 1849 |
| Shotts Lanarkshire United Kingdom - Forthridge | 1 | 1857 | 1857 |
| Shotts Lanarkshire United Kingdom - North Ridge | 1 | 1858 | 1858 |
| Stonehouse Lanarkshire United Kingdom | 1 | 1861 | 1861 |
| Liberton Midlothian (Edinburghshire) United Kingdom | 1 | 1901 | 1901 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1891 | 1901 |
| Heaton Northumberland United Kingdom | 1 | 1901 | 1911 |
| Jesmond Northumberland United Kingdom | 1 | 1877 | 1877 |
| Dalserf,Lanark,Scotland | 1 | 1858 | 1858 |
| Polmont Stirlingshire United Kingdom | 1 | 1773 | 1773 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 11 | 1861 | 1871 |
| Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1855 | 1855 |
| Glasgow, Lanark | 1 | 1773 | 1773 |
| Larkhall, Lanark | 1 | 1817 | 1817 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.