| Name | Place | Number of People | First Date | Last Date |
|---|
| Weir | Scotland | 1 | 1746 | 1746 |
| Lanarkshire United Kingdom | 2 | 1776 | 1841 |
| Cambusnethan Lanarkshire United Kingdom | 1 | 1872 | 1872 |
| Lesmahagow Lanarkshire United Kingdom | 1 | 1822 | 1822 |
| Stonehouse Lanarkshire United Kingdom | 1 | 1764 | 1764 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1777 | 1777 |
| Mid Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1713 | 1713 |
| Mauchlan, Scotland | 1 | 1743 | 1743 |
| Weiser | Germany - Großaspach, Rems-Murr-Kreis, Baden-Wuerttemberg | 2 | 1660 | 1699 |
| New York New York United States of America | 1 | 1721 | 1721 |
| Emmaus Pennsylvania United States of America - Lehigh | 1 | 1768 | 1768 |
| Pennsylvania United States of America - Heidleberg, Berks | 1 | 1775 | 1775 |
| Pennsylvania United States of America - Tulpehocken, Berks | 2 | 1746 | 1749 |
| Womelsdorf Pennsylvania United States of America - Berks | 1 | 1725 | 1725 |
| Weston | Leicester Leicestershire United Kingdom | 1 | 1896 | 1896 |
| Whitelaw | Stonehouse, Lanark, Scotland | 1 | 1821 | 1821 |
| Carluke Lanarkshire United Kingdom | 1 | 1872 | 1872 |
| Blackridge, Linlithgow | 1 | 1913 | 1913 |
| Lanarkshire United Kingdom - Dalpatrick (Dalserf) | 1 | 1774 | 1774 |
| Dalserf Lanarkshire United Kingdom | 1 | 1773 | 1773 |
| Stonehouse Lanarkshire United Kingdom | 3 | 1795 | 1867 |
| Midlothian (Edinburghshire) United Kingdom - Bathgate, Midlothian | 1 | 1750 | 1750 |
| Kilsyth Stirlingshire United Kingdom | 1 | 1901 | 1901 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 1 | 1748 | 1748 |
| Torphichen West Lothian (Linlithgowshire) United Kingdom | 2 | 1881 | 1901 |
| West Lothian (Linlithgowshire) United Kingdom - West Lothian | 1 | 1726 | 1726 |
| Scotland West Riding of Yorkshire United Kingdom - Haddington | 1 | 1974 | 1974 |
| Scotland West Riding of Yorkshire United Kingdom - Larkhall | 1 | 1899 | 1899 |
| Kilsyth, Sterling, Scotland | 1 | 1897 | 1897 |
| White | United Kingdom - Derbyshire, Dorset | 1 | ? | ? |
| Kent United Kingdom - Ash | 2 | 1775 | 1832 |
| Kent United Kingdom - Boughton | 1 | 1807 | 1807 |
| Shatterling Kent United Kingdom | 1 | 1856 | 1856 |
| Boston Massachusetts United States of America - Suffolk | 2 | 1628 | 1673 |
| Providence Rhode Island United States of America | 1 | 1634 | 1701 |
| Williams | Iceland | 1 | 1985 | 1985 |
| New Zealand | 1 | 1901 | 1901 |
| Wilson | Scotland | 1 | 1750 | 1798 |
| Queensland Australia | 1 | 1950 | 1950 |
| Arondale, Lanark | 1 | 1772 | 1772 |
| Lanarkshire United Kingdom - Cadder | 1 | 1901 | 1901 |
| Dalserf Lanarkshire United Kingdom | 1 | 1860 | 1860 |
| Glasgow Lanarkshire United Kingdom | 1 | 1612 | 1684 |
| Shotts Lanarkshire United Kingdom | 1 | 1881 | 1891 |
| Stonehouse Lanarkshire United Kingdom | 1 | 1791 | 1856 |
| Clearfield Pennsylvania United States of America - Boggs | 1 | 1847 | 1847 |
| Shippensburg Pennsylvania United States of America - Cumberland | 1 | 1766 | 1766 |
| Wiltshire | San Francisco City | 1 | ? | ? |
| The Hodges Farm, Pencaitland, Scotland | 1 | 1943 | 1943 |
| West Hermand Hospital, Haddington, Scotland | 1 | 1945 | 1945 |
| Belize | 1 | ? | ? |
| South Africa - Durban | 1 | ? | ? |
| Southampton Hampshire United Kingdom | 1 | 1947 | 1947 |
| Liverpool Lancashire United Kingdom | 1 | 1941 | 1941 |
| Shoreditch Middlesex United Kingdom | 1 | 1946 | 1946 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1947 | 2007 |
| United States of America | 1 | 1918 | 1918 |
| Midlothian, East Lothian, West Lothian | 1 | 1984 | 1984 |
| Winter Rogers | Suffolk United Kingdom - Wickham | 1 | 1634 | 1634 |
| Sydenham Somerset United Kingdom | 1 | 1545 | 1545 |
| Winters | St Patrick's Church, Cowgate, Edinburgh | 1 | 1858 | 1858 |
| St Patricks Church, Cowgate, Edinburgh | 1 | 1901 | 1901 |
| Tranent East Lothian (Haddingtonshire) United Kingdom | 2 | 1876 | 1891 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Iron Church, Midlothian | 2 | 1901 | 1901 |
| Winter | United Kingdom | 1 | 1500 | 1500 |
| United Kingdom - Worchestershire | 1 | 1442 | 1442 |
| Devon United Kingdom - Sydenham | 1 | 1549 | 1549 |
| Gloucestershire United Kingdom - Gloucester City | 3 | 1375 | 1478 |
| Gloucester Gloucestershire United Kingdom | 2 | 1425 | 1478 |
| Somerset United Kingdom - Probably Brompton Ralph | 1 | 1500 | 1500 |
| Sydenham Somerset United Kingdom | 1 | 1530 | 1530 |
| Worcestershire United Kingdom - Hodington | 1 | 1458 | 1458 |
| Huddington Worcestershire United Kingdom - Worchester | 1 | 1506 | 1506 |
| Worcester Worcestershire United Kingdom | 1 | 1400 | 1431 |
| Wisor | Clearwater, Pinellas, FL | 1 | 1992 | 1992 |
| Temple Hills Maryland United States of America - Prince Georges | 1 | 1989 | 1989 |
| Pennsylvania United States of America | 3 | 1856 | 1861 |
| Bradford Pennsylvania United States of America - Clearfield | 1 | 1860 | 1860 |
| Clearfield Pennsylvania United States of America | 3 | 1828 | 1909 |
| Clearfield Pennsylvania United States of America - Boggs | 1 | 1877 | 1877 |
| Clearfield Pennsylvania United States of America - Grampian borough, Lumber City borough | 3 | 1900 | 1900 |
| Pennsylvania United States of America - Clearfield County | 1 | 1830 | 1830 |
| Glen Campbell Pennsylvania United States of America - Indiana County | 5 | 1911 | 1969 |
| Grampian Pennsylvania United States of America - Clearfield County | 1 | 1891 | 1891 |
| Greensburg Pennsylvania United States of America - Greensburg Care Center, Westmoreland | 1 | 2004 | 2004 |
| Somerset Pennsylvania United States of America | 1 | 1803 | 1803 |
| Pennsylvania United States of America - Tulepehoken, Berks | 1 | 1762 | 1762 |
| Glen Campbell, Indiana, Pennsylvania | 5 | 1920 | 1930 |
| Indiana, Pennsylvania | 1 | ? | ? |
| Wood | Lanarkshire United Kingdom - Glasgow Barony | 1 | 1696 | 1696 |
| Glasgow Lanarkshire United Kingdom | 1 | 1757 | 1757 |
| De Wydevill | Grafton Regis Northamptonshire United Kingdom | 1 | 1310 | 1378 |
| Wydeville | United Kingdom | 1 | 1341 | 1379 |
| Breconshire United Kingdom - Brecknock | 1 | 1466 | 1466 |
| Kent United Kingdom - La Mote | 1 | 1385 | 1385 |
| Maidstone Kent United Kingdom | 2 | 1403 | 1405 |
| Monmouthshire United Kingdom - Wales | 1 | 1458 | 1458 |
| Y Fenni Monmouthshire United Kingdom | 1 | 1485 | 1485 |
| County Glamorgan, South, Wales | 1 | 1525 | 1525 |
| Northamptonshire United Kingdom - 1672158 | 1 | 1436 | 1436 |
| Grafton Regis Northamptonshire United Kingdom | 2 | 1403 | 1441 |
| Coventry Warwickshire United Kingdom - Executed Gosford Green | 1 | 1469 | 1469 |
| Wysocka | Bremen Bremen Germany | 1 | ? | ? |
| ? Pomorskie Poland | 1 | ? | ? |
| Russia | 1 | ? | ? |
| Baltimore Maryland United States of America | 1 | 1905 | 1905 |
| Buffalo New York United States of America | 1 | ? | ? |
| New York New York United States of America | 1 | 1929 | 1929 |
| Prussia | 1 | 1902 | 1902 |
| | | | | |
| Yanssens | Belgium | 1 | 1890 | 1893 |
| Pennsylvania United States of America | 2 | 1914 | 1916 |
| Pennsylvania United States of America - Cambria | 1 | ? | ? |
| Cresson Pennsylvania United States of America - Cambria | 3 | 1930 | 1930 |
| Cresson Pennsylvania United States of America - Cambria County | 1 | 1966 | 1966 |
| Yonge | United Kingdom | 1 | 1554 | 1554 |
| London Middlesex United Kingdom - All Hallows Lombard Street, England orMethley, Yorkshire | 1 | 1575 | 1575 |
| Methley West Riding of Yorkshire United Kingdom - Yorkshire | 1 | 1554 | 1554 |
| Youngs | Pennsylvania United States of America | 1 | 1787 | 1807 |
| Clearfield Pennsylvania United States of America | 1 | 1857 | 1857 |
| Young | Cambusnethan Lanarkshire United Kingdom | 1 | 1873 | 1873 |
| Old Monkland Lanarkshire United Kingdom | 1 | 1871 | 1871 |
| Armadale West Lothian (Linlithgowshire) United Kingdom | 1 | 1940 | 1940 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 1 | 1836 | 1836 |
| West Lothian (Linlithgowshire) United Kingdom - Broxburn Free Church, West Lothian | 1 | 1895 | 1895 |
| Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1752 | 1752 |
| Uphall West Lothian (Linlithgowshire) United Kingdom | 2 | 1881 | 1901 |
| Lanarkshire Scotland | 1 | 1806 | 1806 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.