| Event Type | Date | Individual | |||||||
| 15 century | |||||||||
| Birth | 1455 | Maxwell Marion | ||||||
| 18 century | |||||||||
| Birth | 31 December 1764 | Strang Alexander | ||||||
| Birth | 19 October 1773 | Craig Janet | ||||||
| Birth | 1795 | WATSON John | ||||||
| 19 century | |||||||||
| Birth | about 1801 | Strang Mary | ||||||
| Residence | 1891 | Barr John | ||||||
| Birth | about 1891 | Barr John | ||||||
| Residence | 1891 | Barr Robert | ||||||
| Residence | 1891 | Watson Margaret Gibb | ||||||
| Birth | about 1893 | Barr Robert | ||||||
| Birth | about 1895 | Barr Walter | ||||||
| Birth | about 1896 | Barr William | ||||||
| Birth | about 1899 | Barr Allan | ||||||
| 20 century | |||||||||
| Residence | 1901 | Barr Robert | ||||||
| Residence | 1901 | Watson Margaret Gibb | ||||||
| Residence | 1901 | Barr Allan | ||||||
| Residence | 1901 | Barr John | ||||||
| Residence | 1901 | Barr Robert | ||||||
| Residence | 1901 | Barr William | ||||||
| Residence | 1901 | Barr Walter | ||||||
| Death | 1958 | Barr Robert | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Birth | about 1900 | Hamilton Daniel | ||||||
| Residence | 1901 | Hamilton William | ||||||
| Residence | 1901 | Hamilton Daniel | ||||||
| Residence | 1901 | Hamilton William | ||||||
| Residence | 1901 | Hamilton William | ||||||
| Residence | 1901 | Hamilton Daniel | ||||||
| Residence | 1901 | Dyet Jane | ||||||
| Residence | 1901 | Hamilton William | ||||||
| Birth | about 1902 | Hamilton Jeanie Dyet | ||||||
| Birth | about 1904 | Hamilton Mary | ||||||
| Birth | about 1907 | Hamilton James | ||||||
| Birth | about 1909 | Hamilton John | ||||||
| Birth | 1911 | Hamilton Elizabeth | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Death | 27 December 1949 | Dyet Jane | ||||||
| Event Type | Date | Individual | |||||||
| 17 century | |||||||||
| Birth | 26 January 1696 | Wood Mary | ||||||
| 19 century | |||||||||
![]() | Marriage | 8 November 1833 | McKinnon Donal with Rankin Margaret | ||||||
| Residence | 1891 | Early Michael | ||||||
| Residence | 1891 | Hamilton Andrew | ||||||
| Residence | 1891 | Connerton Mary | ||||||
| Residence | 1891 | Early James | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1881 | Brown Agnes | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1901 | McMillan John | ||||||
| Event Type | Date | Individual | |||||||
| 16 century | |||||||||
| Birth | January 1570 | Laidlaw Agnes | ||||||
| Birth | 1586 | Hamilton David | ||||||
| 17 century | |||||||||
| Birth | 10 October 1609 | Brown Janet | ||||||
![]() | Marriage | 1610 | Hamilton David with Laidlaw Agnes | ||||||
| Birth | 11 October 1612 | Hamilton James | ||||||
| Birth | 1612 | Wilson Elizabeth Bessie | ||||||
| Death | 1619 | Hamilton John | ||||||
| Death | 1641 | Hamilton David | ||||||
| Death | 1645 | Laidlaw Agnes | ||||||
| 18 century | |||||||||
| Death | 12 February 1700 | Hamilton James | ||||||
| Birth | 20 March 1715 | Knox William | ||||||
| Birth | 1715 | Picken Elizabeth | ||||||
| Birth | 1740 | Lapsley James | ||||||
| Death | 29 October 1757 | Wood Mary | ||||||
![]() | Marriage | 1760 | Lapsley James with Knox Elizabeth | ||||||
| Birth | 29 September 1763 | Lapsley James | ||||||
| Death | 4 November 1778 | Knox Elizabeth | ||||||
| Birth | 12 June 1785 | Bell Mary | ||||||
![]() | Marriage | 15 January 1786 | Lapsley James with McGowan Jean | ||||||
| 19 century | |||||||||
| Birth | 14 April 1851 | McKinnon Angus | ||||||
| Birth | about 1851 | Robertson Janet | ||||||
| Birth | 16 December 1855 | Hamilton John | ||||||
| Birth | about 1858 | Fairbairn Margaret | ||||||
| Death | about 1861 | Beveridge William | ||||||
| Birth | 24 September 1864 | Robertson Adam Anderson | ||||||
| Birth | about 1864 | Healey Margaret | ||||||
| Birth | about 1867 | Stalker Daniel | ||||||
| Birth | 24 November 1884 | Galbraith William | ||||||
| Birth | 10 July 1886 | McMillan John | ||||||
| Death | 18 May 1889 | Smith Mary | ||||||
| Birth | about 1889 | Robinson Ellen | ||||||
| Birth | 3 August 1893 | Robinson Edward | ||||||
| 20 century | |||||||||
| Birth | about 1900 | Brown Archibald | ||||||
| Death | 1908 | Gray Hugh | ||||||
| Birth | 1920 | Mcmillan John Graham | ||||||
| Death | 24 May 1942 | Mcmillan John Graham | ||||||
| Death | 29 December 1960 | McMillan John | ||||||
| Death | 18 June 1980 | Gillan Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 5 November 1798 | Bell John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 22 February 1889 | Robinson John | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Occupation | before 1872 | Healy James | ||||||
| Occupation | 1872 | Healy James | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1861 | Healy James | ||||||
| Residence | 1861 | Madden Catherine | ||||||
| Residence | 1881 | Madden Catherine | ||||||
| Residence | 1881 | Healey Margaret | ||||||
| Residence | 1881 | Healy Catherine | ||||||
| Residence | 1881 | Healy Catherine | ||||||
| Residence | 1881 | Thornton Charles | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1871 | Robertson Jane Isabella | ||||||
| Residence | 1871 | Healy James | ||||||
| Residence | 1871 | Healey Margaret | ||||||
| Residence | 1871 | Brown Matilda | ||||||
| Residence | 1871 | Madden Catherine | ||||||
| Residence | 1871 | Healy Catherine | ||||||
| Residence | 1871 | Robertson Thomas | ||||||
| Residence | 1891 | Robertson Jane Isabella | ||||||
| Residence | 1891 | Robertson Thomas | ||||||
| 20 century | |||||||||
| Residence | 1901 | Downs Edward | ||||||
| Residence | 1901 | Downs Michael | ||||||
| Residence | 1901 | Downs Annie | ||||||
| Residence | 1901 | Downs William Muir | ||||||
| Residence | 1901 | Watson Janet | ||||||
| Residence | 1901 | Healy Elizabeth | ||||||
| Residence | 1901 | Brown Archibald | ||||||
| Residence | 1901 | Brown Archibald | ||||||
| Residence | 1901 | Johnstone Jane | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1881 | Brown Matilda | ||||||
| Residence | 1881 | Brown James | ||||||
| Residence | 1881 | Kennedy Janet | ||||||
| Residence | 1881 | Robertson Thomas | ||||||
| Residence | 1881 | Robertson Jane Isabella | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1901 | Robertson Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 20 century | |||||||||
| Residence | 1901 | Gray Emily | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Birth | about 1837 | Warnock Archibald | ||||||
| Birth | about 1868 | Warnock Isabella | ||||||
| Residence | 1871 | Warnock Archibald | ||||||
| Residence | 1871 | Nimmo Janet | ||||||
| Residence | 1871 | Warnock Isabella | ||||||
| Residence | 1891 | Nimmo Janet | ||||||
| Residence | 1891 | Warnock Isabella | ||||||
| Birth | about 1896 | Hamilton Jessie Nemmo | ||||||
| Birth | about 1899 | Hamilton Margaret | ||||||
| 20 century | |||||||||
| Residence | 1901 | Hamilton Jessie Nemmo | ||||||
| Residence | 1901 | Hamilton Isabella | ||||||
| Birth | about 1901 | Hamilton Isabella | ||||||
| Residence | 1901 | Hamilton Archibald | ||||||
| Residence | 1901 | Warnock Isabella | ||||||
| Residence | 1901 | Hamilton Margaret | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
![]() | Marriage | 30 December 1891 | Hamilton Archibald with Warnock Isabella | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Residence | 1851 | McGraddie Jane | ||||||
| Residence | 1851 | McGraddie William | ||||||
| Residence | 1851 | Moore Fanny | ||||||
| Residence | 1851 | McGraddie Jane | ||||||
| Residence | 1851 | McCreadie Margaret | ||||||
| Residence | 1851 | Moore Fanny | ||||||
| Residence | 1851 | Moore David | ||||||
| Residence | 1851 | Moore Charles | ||||||
| Residence | 1851 | Moore Richard | ||||||
| Residence | 1851 | Moore Fanny | ||||||
| Event Type | Date | Individual | |||||||
| 19 century | |||||||||
| Death | 17 August 1848 | Cullan Thomas | ||||||
| Event Type | Date | Individual | |||||||
| 18 century | |||||||||
| Birth | 14 April 1734 | Knox Elizabeth | ||||||
| 19 century | |||||||||
| Residence | 1891 | Brady Agnes | ||||||
| Residence | 1891 | Brady Elizabeth | ||||||
| Residence | 1891 | Moore William | ||||||
| Residence | 1891 | Brady Hugh | ||||||
| Residence | 1891 | Catherine | ||||||
| 20 century | |||||||||
| Residence | 1901 | Catherine | ||||||
| Residence | 1901 | Brady John | ||||||
| Residence | 1901 | Bell Janet | ||||||
| Residence | 1901 | Moore William | ||||||
| Residence | 1901 | Brady Elizabeth | ||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.