| Name | Place | Number of People | First Date | Last Date |
|---|
| Rock | Ireland | 1 | 1818 | 1818 |
| Dalry Ayrshire United Kingdom | 1 | 1851 | 1861 |
| New Bedford Massachusetts United States of America - Bristol | 1 | 1880 | 1880 |
| Rodgers | Knockmore Mayo Ireland | 1 | 1898 | 1898 |
| Mayo Ireland - Mount Falcon | 1 | 1911 | 1911 |
| Blackburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1977 | 1977 |
| Blackburn West Lothian (Linlithgowshire) United Kingdom - Roman Catholic Church | 1 | 1929 | 1929 |
| Rogers, Lady Harrington | United Kingdom | 1 | 1634 | 1634 |
| Somerset United Kingdom | 1 | 1565 | 1565 |
| Cannington Somerset United Kingdom | 1 | 1583 | 1583 |
| Rogers | United Kingdom | 1 | 1892 | 1965 |
| Somerset United Kingdom | 1 | 1587 | 1587 |
| Cannington Somerset United Kingdom | 1 | 1541 | 1541 |
| Farmington Illinois United States of America - Fulton | 1 | 1930 | 1940 |
| Rowles | Yelverton Devon United Kingdom | 1 | 2007 | 2007 |
| Gillingham Kent United Kingdom | 1 | 1924 | 1924 |
| Russell | , New Monkland, Lanark, Scotland | 1 | 1809 | 1809 |
| , Shotts, Lanark, Scotland | 1 | 1815 | 1815 |
| Shotts, Lanark | 1 | 1855 | 1855 |
| Scotland | 1 | 1832 | 1832 |
| Lanarkshire United Kingdom | 2 | 1841 | 1864 |
| Bothwell Lanarkshire United Kingdom | 3 | 1769 | 1851 |
| Cambusnethan Lanarkshire United Kingdom | 5 | 1861 | 1861 |
| Carluke Lanarkshire United Kingdom | 1 | 1854 | 1854 |
| Hamilton Lanarkshire United Kingdom | 1 | 1901 | 1901 |
| Lesmahagow Lanarkshire United Kingdom | 1 | 1881 | 1901 |
| New Monkland Lanarkshire United Kingdom | 3 | 1807 | 1873 |
| Newarthill Lanarkshire United Kingdom | 2 | 1857 | 1857 |
| Old Monkland Lanarkshire United Kingdom | 2 | 1851 | 1851 |
| Shotts Lanarkshire United Kingdom | 4 | 1834 | 1861 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1901 | 1901 |
| Holywell Northumberland United Kingdom | 1 | 1881 | 1881 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian, Scotland | 1 | 1904 | 1904 |
| Scotland West Riding of Yorkshire United Kingdom - Dalziel | 1 | 1886 | 1886 |
| Glen Campbell borough, Indiana, Pennsylvania | 1 | 1900 | 1900 |
| Indiana Pennsylvania United States of America - Glen Campbell | 1 | 1916 | 1916 |
| Glen Campbell, Indiana, Pennsylvania | 1 | 1910 | 1910 |
| Kilcadgow, Lanark, Scotland | 1 | 1826 | 1826 |
| Middenhead, Lanarkshire County, Scotland | 1 | 1855 | 1855 |
| New Monkland, Lanark, Scotland | 3 | 1801 | 1811 |
| new Monkland, Lanark, Scotland | 1 | 1814 | 1814 |
| Newarkhill,Bothwell,Scotland | 1 | 1843 | 1843 |
| Old Monkland, lanark | 1 | 1817 | 1817 |
| Raeburn Terrace, Queen Victoria Street, Aidrie, Lananrkshire | 1 | 1896 | 1896 |
| Ruthven | Scotland | 1 | 1557 | 1557 |
| Newcastle Northumberland United Kingdom | 1 | 1566 | 1566 |
| Perth Perthshire United Kingdom | 1 | 1520 | 1520 |
| | | | | |
| Sansom | London Middlesex United Kingdom - Popluar | 1 | 1905 | 1905 |
| Middlesex United Kingdom - Mile End Old Town | 1 | 1877 | 1877 |
| West Norwood Surrey United Kingdom | 1 | 1855 | 1855 |
| Schwartz | Illinois United States of America - Elk, Jackson | 1 | ? | ? |
| Illinois United States of America - Elkville Twnship, Jackson | 1 | 1863 | 1863 |
| Illinois United States of America - Elkville Vill., Jackson | 1 | 1900 | 1900 |
| Illinois United States of America - Jackson Co. | 1 | 1883 | 1883 |
| Scott | Argyllshire United Kingdom - Lowhow | 1 | 1547 | 1547 |
| Fife United Kingdom - Buccleuth | 1 | 1519 | 1519 |
| Scrimsher | Leicester Leicestershire United Kingdom | 1 | 1897 | 1897 |
| Leicester Leicestershire United Kingdom - Billesdon | 1 | 1822 | 1822 |
| Leicester Leicestershire United Kingdom - Billisdon | 1 | 1841 | 1841 |
| Sebulsky | Pennsylvania United States of America | 9 | 1898 | 1939 |
| Pennsylvania United States of America - Barnesboro, Cambria | 1 | ? | ? |
| Pennsylvania United States of America - Cambria County | 1 | 1950 | 1950 |
| Ebensburg Pennsylvania United States of America - Cambria | 1 | 1994 | 1994 |
| Nanty Glo Pennsylvania United States of America | 1 | ? | ? |
| Vintondale Pennsylvania United States of America - Cambria | 10 | 1918 | 2011 |
| Seattle Washington United States of America - King County | 1 | 1981 | 1981 |
| Sharp | Overtown Lanarkshire United Kingdom - Cambusnethan | 1 | 1733 | 1733 |
| Shaw | 1 New Road, Skewen, Neath | 1 | 1945 | 1945 |
| 8 St Thomas Place, Lancaster | 1 | 1865 | 1865 |
| Shearer | Queensland Australia | 1 | 1885 | 1885 |
| Queensland Australia - Mt. Morgan | 1 | 1928 | 1928 |
| Ardrossan Ayrshire United Kingdom | 3 | 1861 | 1861 |
| Irvine Ayrshire United Kingdom | 1 | 1821 | 1821 |
| Ayrshire United Kingdom - Stevenson | 1 | 1859 | 1859 |
| Troon Ayrshire United Kingdom | 1 | 1820 | 1820 |
| Lanarkshire United Kingdom | 1 | 1796 | 1841 |
| Dalserf Lanarkshire United Kingdom | 1 | 1851 | 1851 |
| Lanark Lanarkshire United Kingdom | 1 | 1861 | 1871 |
| Sheat | New Zealand - Milton, Clutha District, Otago | 1 | 1919 | 1919 |
| Sheldon | Adams Massachusetts United States of America - Berkshire | 1 | 1788 | 1803 |
| North Adams Massachusetts United States of America - Berkshire | 1 | 1845 | 1845 |
| Mentor Ohio United States of America - Lake | 1 | 1850 | 1862 |
| Cumberland Rhode Island United States of America - Providence | 1 | 1749 | 1749 |
| Shipart | Fife United Kingdom | 1 | 1636 | 1636 |
| Fife United Kingdom - Ferry-Port-on-Craig | 1 | 1636 | 1654 |
| Shoff | Clearfield Pennsylvania United States of America | 1 | 1856 | 1856 |
| Glen Hope Pennsylvania United States of America - Clearfield | 1 | 1856 | 1856 |
| Houtzdale Pennsylvania United States of America - Clearfield | 1 | 1835 | 1888 |
| Lancaster Pennsylvania United States of America | 1 | 1797 | 1797 |
| Sibbald | Cupar Fife United Kingdom | 1 | 1780 | 1780 |
| Simms | Ladysmith British Columbia Canada - Oyster Bay | 1 | 1915 | 1915 |
| Vancouver British Columbia Canada | 1 | 1976 | 1976 |
| Victoria British Columbia Canada | 1 | 1945 | 1945 |
| Simpson | Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1746 | 1746 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1777 | 1777 |
| Sims | Athens Georgia United States of America - Clarke County | 1 | 1998 | 1998 |
| Pennsylvania United States of America | 1 | 1912 | 1912 |
| Pittsburgh Pennsylvania United States of America - Allegheny | 1 | 1930 | 1940 |
| Sinclair | Ravenscraig, Fifeshire, Scotland | 1 | 1457 | 1457 |
| Perth Perthshire United Kingdom | 1 | 1518 | 1518 |
| Sinclare | Aberlady, East Lothain, Scotland | 1 | 1766 | 1766 |
| Smallwood | Audley Staffordshire United Kingdom | 1 | 1871 | 1871 |
| Staffordshire United Kingdom - Tunstall | 1 | 1842 | 1842 |
| Staffordshire United Kingdom - Wolstanton - Chesterton | 1 | 1881 | 1881 |
| Smith | Southampton, Suffolk, New York | 1 | 1732 | 1732 |
| Symington, Lanark | 1 | 1759 | 1759 |
| UP Church, Newarthill, Bothwell | 1 | 1871 | 1871 |
| Canada | 2 | 1952 | 1952 |
| Toronto Ontario Canada | 2 | 1952 | 1952 |
| Ireland | 1 | 1853 | 1853 |
| Barburgh Factory | 1 | 1885 | 1885 |
| Gillingham Kent United Kingdom | 1 | 1992 | 1992 |
| Bothwell Lanarkshire United Kingdom | 9 | 1851 | 1891 |
| Bothwell, Lanark | 2 | 1787 | 1801 |
| Glasgow Lanarkshire United Kingdom | 1 | 1889 | 1889 |
| Holytown Lanarkshire United Kingdom | 5 | 1901 | 1901 |
| Newarthill Lanarkshire United Kingdom - Lanarks | 2 | 1865 | 1873 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthbert, Midlothian | 1 | 1901 | 1901 |
| Downs Street, Springburn, Glasgow | 1 | 1940 | 1940 |
| Greenock Renfrewshire United Kingdom | 1 | 1875 | 1875 |
| Stranraer Wigtownshire United Kingdom | 1 | 1859 | 1859 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 9 | 1876 | 1901 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom - 5 Market Street | 1 | 1903 | 1903 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom - Roman Catholic Church | 1 | 1903 | 1903 |
| Durrisdeen, Dumfriesshire | 1 | 1862 | 1862 |
| Edinburgh | 1 | 1926 | 1926 |
| California United States of America | 1 | 2015 | 2015 |
| Los Angeles California United States of America | 2 | 1955 | 1959 |
| San Diego California United States of America | 1 | 1980 | 1980 |
| San Francisco California United States of America | 1 | 1995 | 1995 |
| Santa Rosa California United States of America | 1 | 1988 | 1994 |
| Solana Beach California United States of America | 1 | 1981 | 1981 |
| Sonoma California United States of America | 3 | ? | ? |
| Natick Massachusetts United States of America | 1 | 1952 | 1952 |
| Detroit Michigan United States of America | 1 | 1952 | 1952 |
| Smithtown New York United States of America - Long Island | 1 | 1780 | 1780 |
| Hamilton, Lanark | 1 | 1924 | 1924 |
| Hamilton. East Kilbride, Lanark | 1 | 1951 | 1951 |
| Newarthill, Bothwell, Lanark | 6 | 1838 | 1950 |
| Snadden | Stirlingshire United Kingdom - Falkirk Landward | 4 | 1861 | 1861 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 1 | 1871 | 1871 |
| Bo'ness West Lothian (Linlithgowshire) United Kingdom | 3 | 1830 | 1894 |
| West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | 5 | 1851 | 1851 |
| West Lothian (Linlithgowshire) United Kingdom - Boness | 5 | 1807 | 1843 |
| West Lothian (Linlithgowshire) United Kingdom - Borrowstounness, West Lothian | 1 | 1881 | 1881 |
| Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1864 | 1864 |
| West Lothian (Linlithgowshire) United Kingdom - West Lothian | 1 | 1841 | 1841 |
| Snaddon | Stirlingshire United Kingdom - Falkirk Landward | 1 | 1861 | 1861 |
| Bo'ness West Lothian (Linlithgowshire) United Kingdom | 3 | 1835 | 1848 |
| Linlithgow West Lothian (Linlithgowshire) United Kingdom - Boness | 1 | 1851 | 1851 |
| Bradford Pennsylvania United States of America - Asylum | 1 | 1882 | 1882 |
| Snedden | Bathgate West Lothian (Linlithgowshire) United Kingdom | 2 | 1871 | 1871 |
| West Lothian (Linlithgowshire) United Kingdom - Bo'nes | 1 | 1865 | 1865 |
| West Lothian (Linlithgowshire) United Kingdom - Borrowstounness, West Lothian | 2 | 1881 | 1881 |
| Sneddon | Bothwell Lanarkshire United Kingdom | 1 | 1871 | 1891 |
| Bothwell,Lanark,Scotland | 1 | 1859 | 1859 |
| Old Monkland Lanarkshire United Kingdom | 1 | 1839 | 1839 |
| Shotts Lanarkshire United Kingdom | 1 | 1901 | 1901 |
| Somerville | Lasswade Midlothian (Edinburghshire) United Kingdom | 1 | 1881 | 1881 |
| Colinton, Edinburgh | 1 | 1887 | 1887 |
| Dean, Edinburgh | 1 | 1889 | 1889 |
| Ecclesmachan West Lothian (Linlithgowshire) United Kingdom | 8 | 1901 | 1901 |
| Kirkliston West Lothian (Linlithgowshire) United Kingdom | 7 | 1891 | 1891 |
| West Lothian (Linlithgowshire) United Kingdom - West Lothian | 1 | 1913 | 1913 |
| Edinburgh, Edinburgh | 1 | 1889 | 1889 |
| Kirkliston, Linlithgow | 4 | 1890 | 1898 |
| Lasswade, Edinburgh | 2 | 1881 | 1883 |
| Lyne and Megget,Peebles,Scotland | 1 | 1856 | 1856 |
| Sommerville | Calderhead Lanarkshire United Kingdom | 1 | 1877 | 1877 |
| Lasswade Midlothian (Edinburghshire) United Kingdom | 2 | 1880 | 1881 |
| Dalmeny, Linlithgow | 1 | 1885 | 1885 |
| Kirkliston West Lothian (Linlithgowshire) United Kingdom | 3 | 1891 | 1891 |
| Kirklisten | 1 | ? | ? |
| Sorley | Lanarkshire United Kingdom | 5 | 1781 | 1841 |
| Lesmahagow Lanarkshire United Kingdom | 4 | 1821 | 1856 |
| Lanarkshire United Kingdom - Turfholm | 1 | 1859 | 1859 |
| Sorlie | Lanarkshire United Kingdom | 1 | 1841 | 1841 |
| Lesmahagow Lanarkshire United Kingdom | 2 | 1801 | 1851 |
| Lesmahagow, Lanark | 1 | 1821 | 1821 |
| Southill | Essex United Kingdom | 1 | 1501 | 1501 |
| Church Lancashire United Kingdom | 1 | 1573 | 1573 |
| Sprewll | Abbey Paisley,Renfrew,Scotland | 1 | 1768 | 1768 |
| Renfrewshire United Kingdom - Abbey | 1 | 1768 | 1768 |
| Paisley Renfrewshire United Kingdom - Abbey | 1 | 1768 | 1768 |
| Renfrew Renfrewshire United Kingdom - Abbey Paisley | 1 | 1734 | 1734 |
| Spurbeck | Germany | 1 | 1758 | 1758 |
| Windsor New York United States of America - Broome | 1 | 1758 | 1775 |
| Stafford | Stoke Poges Buckinghamshire United Kingdom | 1 | 1544 | 1544 |
| Breconshire United Kingdom - Brecknock | 1 | 1466 | 1466 |
| Leicestershire United Kingdom - Ashby | 1 | 1493 | 1509 |
| Brecknock Castle, Wales | 1 | 1478 | 1478 |
| London Middlesex United Kingdom | 1 | 1521 | 1521 |
| Y Fenni Monmouthshire United Kingdom | 1 | 1455 | 1455 |
| Salisbury Wiltshire United Kingdom | 1 | 1483 | 1483 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.