| Name | Place | Number of People | First Date | Last Date |
|---|
| Meiklejohn | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1861 | 1861 |
| Edinburgh | 1 | 1836 | 1836 |
| Meldrum | Scotland | 1 | 1580 | 1580 |
| Aberdeenshire United Kingdom | 1 | 1491 | 1491 |
| Menteith | Dunfermline Fife United Kingdom | 2 | 1575 | 1611 |
| Dunfermline Fife United Kingdom - Fordell Castle | 1 | 1653 | 1653 |
| Dunfermline Fife United Kingdom - St Theriots Chapel in Fordell Castle | 1 | 1625 | 1625 |
| Kincardineshire United Kingdom - Randiefuird | 1 | 1640 | 1640 |
| Randifuird, Dunfirmline, Fifeshire, Scotland | 1 | 1619 | 1619 |
| Metcalf | Tynemouth Northumberland United Kingdom | 1 | 1925 | 1925 |
| Miller | Pennsylvania United States of America | 1 | 1825 | 1825 |
| Pennsylvania United States of America - Schelocta, Indiana County | 1 | 1883 | 1883 |
| Spangler Pennsylvania United States of America - Cambria | 1 | 1957 | 1957 |
| Twin Rocks Pennsylvania United States of America - Cambria | 1 | 1914 | 1914 |
| Vintondale Pennsylvania United States of America - Cambria | 1 | 1989 | 1989 |
| Milligan | Scotland | 1 | ? | ? |
| Dunscore Dumfries-shire United Kingdom - Dumfriesshire - | 1 | 1843 | 1843 |
| Moniaive Dumfries-shire United Kingdom - Glencairn | 1 | 1879 | 1905 |
| Kirkcudbrightshire United Kingdom - Cassphian | 1 | 1815 | 1815 |
| Liverpool Lancashire United Kingdom | 1 | ? | ? |
| Michigan United States of America | 1 | 1915 | 1915 |
| Allen Park Michigan United States of America - Wayne | 1 | 2001 | 2001 |
| Cass City Michigan United States of America - Tuscola | 3 | 1912 | 1991 |
| Tuscola Michigan United States of America | 1 | ? | ? |
| Tuscola Michigan United States of America - Elkland | 4 | 1920 | 1930 |
| New York New York United States of America | 1 | 1904 | 1904 |
| Glencairn, Dumfriesshire, Scotland | 3 | 1881 | 1901 |
| Mills | Beausejour Manitoba Canada | 1 | 2005 | 2005 |
| Eriksdale Manitoba Canada - Brewsterville | 1 | 1912 | 1912 |
| Selkirk Manitoba Canada | 2 | 1921 | 1921 |
| Winnipeg Manitoba Canada | 2 | 1906 | 1944 |
| United Kingdom | 1 | 1933 | 1933 |
| Shardlow Derbyshire United Kingdom - Derby | 1 | 1883 | 1883 |
| Somerset United Kingdom - Bristol | 1 | 1870 | 1870 |
| Taunton Somerset United Kingdom | 1 | 1847 | 1847 |
| Minorgan | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | 1 | 1881 | 1881 |
| Durham County Durham United Kingdom - Hedworth Monkton and Yarrow | 1 | 1871 | 1871 |
| Hedworth County Durham United Kingdom - Monkton and Jarrow | 1 | 1861 | 1861 |
| South Shields County Durham United Kingdom | 1 | 1881 | 1881 |
| Westoe County Durham United Kingdom | 1 | 1851 | 1851 |
| Fife United Kingdom | 2 | 1776 | 1829 |
| Fife United Kingdom - St Andrews and St Leonards | 1 | 1802 | 1802 |
| de Mobberley | Mobberley Cheshire United Kingdom | 1 | 1323 | 1323 |
| Atherton Lancashire United Kingdom | 1 | 1375 | 1375 |
| Wigan Lancashire United Kingdom | 1 | 1350 | 1350 |
| Moffat | Annan, Dumfriesshire, Scotland | 1 | 1901 | 1901 |
| Annan Dumfries-shire United Kingdom - Dumfriesshire | 1 | 1900 | 1900 |
| Canongate, Edinburgh | 1 | 1813 | 1870 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Andrew, Midlothian | 1 | 1851 | 1851 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1841 | 1861 |
| Moir | Newcastle Northumberland United Kingdom | 1 | 1934 | 1934 |
| Molyneux | United Kingdom | 1 | 1255 | 1255 |
| Sefton Lancashire United Kingdom | 1 | 1255 | 1255 |
| Moncrieff, Baroness Campbell | Argyllshire United Kingdom - Castle Glenorchy, Lorn | 1 | 1554 | 1554 |
| Perth Perthshire United Kingdom - Moncrieff Castle | 1 | 1484 | 1484 |
| Montgomery | Northumberland United Kingdom - Earsden | 1 | 1811 | 1811 |
| Northumberland United Kingdom - Earsdon | 1 | 1841 | 1841 |
| Newington, Edinburgh, Scotland | 1 | 1941 | 1941 |
| Mooney | Willington Quay Northumberland United Kingdom | 1 | 1834 | 1893 |
| Moon | Ionia Michigan United States of America - Sebewa | 1 | 1873 | 1873 |
| Somerset Pennsylvania United States of America | 1 | 1828 | 1828 |
| Moore | 6 Bank Street, Addiewell, West Calder | 4 | 1901 | 1919 |
| Ireland | 4 | 1791 | 1826 |
| Bathgate Catholic Church, Bathgate | 2 | 1885 | 1885 |
| Bathgate West Lothian | 1 | 1957 | 1957 |
| Blackburn, Livingston, Linlithgow, Scotland | 1 | 1870 | 1870 |
| Lanarkshire United Kingdom | 3 | 1841 | 1841 |
| Bridgeton Lanarkshire United Kingdom - 271 Main Street, Glasgow | 2 | 1893 | 1893 |
| Gorbals Lanarkshire United Kingdom | 4 | 1851 | 1851 |
| Govan Lanarkshire United Kingdom | 1 | 1891 | 1901 |
| Tarbrax Lanarkshire United Kingdom - Carnwath | 2 | 1896 | 1896 |
| Addiewell Midlothian (Edinburghshire) United Kingdom | 2 | 1940 | 1940 |
| Addiewell Midlothian (Edinburghshire) United Kingdom - Edinburgh Infirmary (usual residence 3 Faraday Place, ) | 2 | 1908 | 1908 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 6 | 1901 | 1901 |
| Renfrewshire United Kingdom - Fereneze | 1 | 1841 | 1841 |
| Renfrewshire United Kingdom - Furnesse | 1 | 1839 | 1839 |
| Neilston Renfrewshire United Kingdom | 2 | 1836 | 1836 |
| West Lothian (Linlithgowshire) United Kingdom - 3 Faraday Place, Addiewell | 1 | 1911 | 1911 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 4 | 1860 | 1890 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom - Roman Catholic Church | 2 | 1890 | 1903 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom - St Mary's Catholic Church | 1 | 1892 | 1892 |
| Blackburn West Lothian (Linlithgowshire) United Kingdom | 3 | 1872 | 1897 |
| Blackburn West Lothian (Linlithgowshire) United Kingdom - Main Street | 2 | 1924 | 1924 |
| Blackburn West Lothian (Linlithgowshire) United Kingdom - Roman Catholic Church | 1 | 1929 | 1929 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone Manse, Linlithgowshire | 1 | 1891 | 1891 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 14 | 1861 | 1901 |
| West Lothian (Linlithgowshire) United Kingdom - St John's Hospital, Livingstone | 2 | 1994 | 1994 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | ? | ? |
| Whitburn West Lothian (Linlithgowshire) United Kingdom | 14 | 1881 | 1881 |
| Livingston, W Lathian | 1 | 1900 | 1900 |
| Livingstone Manse, Livingstone in the County of Linlithgow, Scotland | 1 | 1891 | 1891 |
| Livingstone, Linlithgow | 1 | 1870 | 1870 |
| Morrison | Canada | 1 | 2002 | 2002 |
| Nova Scotia Canada - Wreck Cove, Victoria | 1 | 1907 | 1907 |
| Morton | Nova Scotia Canada - Cape Breton | 1 | 1945 | 1975 |
| Halifax Nova Scotia Canada | 1 | 1927 | 1927 |
| Sidney Mines Nova Scotia Canada - Cape Breton | 1 | 1933 | 1933 |
| Cumbernauld Dunbartonshire United Kingdom | 1 | 1813 | 1833 |
| Liverpool Lancashire United Kingdom | 1 | ? | ? |
| Cameron, Falkirk, Scotland | 1 | 1907 | 1907 |
| Armadale West Lothian (Linlithgowshire) United Kingdom | 1 | 1871 | 1871 |
| Moton | Essex United Kingdom | 1 | 1554 | 1554 |
| Peckleton Leicestershire United Kingdom | 1 | 1503 | 1503 |
| London Middlesex United Kingdom - Stepney | 1 | 1524 | 1524 |
| Mueller | St Louis, St Louis, Missouri USA | 2 | 1890 | 1965 |
| Saint Louis Missouri United States of America - St Louis Ward 24, St Louis (Independent City) | 2 | 1920 | 1920 |
| Muir | 1 East Preston Street, Edinburgh | 1 | 1902 | 1902 |
| 1 Forth Street, Edinburgh | 1 | 1902 | 1902 |
| 11 Melville Terrace, Edinburgh | 1 | 1897 | 1897 |
| 12 Lauriston Place, Edinburgh | 1 | 1916 | 1916 |
| 16 East Preston Street, Edinburgh | 1 | 1894 | 1894 |
| 182 Rose Street, Edinburgh | 1 | 1902 | 1902 |
| 19 East London Street, Edinburgh | 1 | 1902 | 1902 |
| 2 Niddry Street, Edinburgh | 1 | 1902 | 1902 |
| 24 Marchmont Crescent, Edinburgh | 1 | 1902 | 1902 |
| 26a Greenside Place, Edinburgh | 1 | 1902 | 1902 |
| 31 Montgomery Street, Edinburgh | 1 | 1889 | 1889 |
| 324 Lawnmarket, Edinburgh | 1 | 1902 | 1902 |
| 34 Chambers Street, Edinburgh | 1 | 1916 | 1916 |
| 36 Grassmarket, Edinburgh, Scotland | 1 | 1948 | 1948 |
| 37 St Patrick Square, Edinburgh | 1 | 1902 | 1902 |
| 4 Marchmont Crescent, Edinburgh, Scotland | 1 | 1903 | 1903 |
| 65 Haymarket Terrace, Edinburgh | 1 | 1902 | 1902 |
| 7 William Street, Edinburgh | 1 | 1902 | 1902 |
| 80a Gilmore Place, Edinburgh | 1 | 1902 | 1902 |
| 92 Marchmont Road, Edinburgh, Scotland | 1 | 1901 | 1901 |
| 29 Montgomery Street, Edinburgh | 1 | 1891 | 1891 |
| 29 Panmure Place, Edinburgh, Scotland | 2 | 1961 | 1961 |
| 3 Barclay Place, Edinburgh | 1 | 1902 | 1902 |
| 3 Bruntsfield Avenue, Edinburgh | 1 | 1902 | 1902 |
| 31 Bread Street, Edinburgh | 8 | 1911 | 1914 |
| West Flanders Belgium - Ypres (Ieper) | 1 | ? | ? |
| France - France & Flanders | 1 | 1915 | 1915 |
| Ireland | 2 | 1865 | 1889 |
| Ireland - England, Wales, Scotland | 2 | ? | ? |
| Ayr Ayrshire United Kingdom | 1 | 1959 | 1959 |
| Bangour Hospital, Broxburn, Scotland | 1 | 1948 | 1948 |
| Lanarkshire United Kingdom - Avondale | 1 | 1714 | 1714 |
| Shotts Lanarkshire United Kingdom | 1 | 1875 | 1875 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Canongate, Midlothian | 1 | 1902 | 1902 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Robertson Memorial, Midlothian | 5 | 1901 | 1901 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh South Leith, Midlothian | 1 | 1891 | 1891 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh South Leith, Midlothian | 3 | 1891 | 1891 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1881 | 1881 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | 1 | 1916 | 1916 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1816 | 1857 |
| Bo'ness West Lothian (Linlithgowshire) United Kingdom | 1 | 1664 | 1664 |
| West Lothian (Linlithgowshire) United Kingdom - Borrowstouness, West Lothian | 1 | 1751 | 1751 |
| Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1690 | 1690 |
| Edinburgh | 3 | 1889 | 1916 |
| Greenlees Old Peoples Home, Morningside, Edinburgh, Scotland | 1 | 1985 | 1985 |
| Morningside, Edinburgh, Scotland | 2 | 1975 | 1979 |
| Newington, Edinburgh, Scotland | 1 | 1961 | 1961 |
| Murphy | 38 Dixon Street Blantyre Lanarkshire Scotland | 1 | 1922 | 1922 |
| Ireland | 1 | 1830 | 1830 |
| Dalry Ayrshire United Kingdom | 2 | 1851 | 1881 |
| Blantyre Lanarkshire United Kingdom | 1 | 1891 | 1901 |
| Dalry Ayrshire Scotland | 1 | 1850 | 1870 |
| New Bedford Massachusetts United States of America - Bristol | 1 | 1880 | 1880 |
| Murray | Tullibardine Perth Scotland | 1 | 1541 | 1541 |
| Dunfermline Fife United Kingdom - Fordell Castle | 1 | 1612 | 1612 |
| Castleton, Perth, Perthsire, Scotland | 1 | 1495 | 1495 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1563 | 1563 |
| Chicago, Illinois USA | 1 | 1971 | 1971 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 2002 | 2002 |
| Lemont, Illinois USA | 1 | 1891 | 1891 |
| Polmaise, Touchadam, Sterlingshire, Scotland | 1 | 1562 | 1562 |
| Muschat | Fife United Kingdom | 1 | 1502 | 1502 |
| Kinross-shire United Kingdom - Folgarth | 1 | 1459 | 1459 |
| Mushet | Carnwath Lanarkshire United Kingdom | 3 | 1899 | 1908 |
| Dalmeny West Lothian (Linlithgowshire) United Kingdom | 1 | 1877 | 1877 |
| Mutter | Lanarkshire United Kingdom - Crofthead | 1 | 1681 | 1702 |
| Myers | Struthers Ohio United States of America - Mahoning | 1 | 2003 | 2003 |
| Youngstown Ohio United States of America | 1 | 1931 | 1931 |
| Myles | Camden, Linlithgow | 4 | 1819 | 1835 |
| Midlothian (Edinburghshire) United Kingdom - Carriden, Midlothian | 1 | 1823 | 1823 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1805 | 1805 |
| Grangemouth Stirlingshire United Kingdom | 1 | 1901 | 1901 |
| Polmont Stirlingshire United Kingdom | 8 | 1841 | 1909 |
| Slamannan Stirlingshire United Kingdom | 1 | 1885 | 1885 |
| Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1822 | 1822 |
| West Lothian (Linlithgowshire) United Kingdom - West Lothian | 1 | 1825 | 1908 |
| Redding California United States of America - Shasta | 1 | 1894 | 1894 |
| Polmont, Linlithgow | 2 | 1844 | 1847 |
| | | | | |
| Nagle | 60 Moorlands, Loganlea, West Calder, Scotland | 2 | 1947 | 1947 |
| Midlothian (Edinburghshire) United Kingdom - Bathgate, Midlothian | 1 | 1873 | 1873 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1901 | 1901 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 1 | 1873 | 1873 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom - St Mary's Catholic Church | 1 | 1892 | 1892 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 1947 | 1947 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.