Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1851 | Calder Elizabeth | ||||||
![]() | Residence | 1851 | Robertson Christina | ||||||
![]() | Residence | 1871 | Tod James | ||||||
![]() | Residence | 1871 | Tod Elizabeth Robertson | ||||||
![]() | Residence | 1871 | Robertson Christina | ||||||
![]() | Residence | 1871 | Tod George | ||||||
![]() | Residence | 1871 | Tod James | ||||||
![]() | Residence | 1871 | Tod George | ||||||
![]() | Residence | 1871 | Tod Joan Moffat | ||||||
![]() | Residence | 1871 | Robertson Christina | ||||||
![]() | Residence | 1891 | Brown Elizabeth Nairn | ||||||
![]() | Residence | 1891 | Robinson Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1901 | Winters Ellen | ||||||
![]() | Residence | 1901 | Winters Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 24 December 1980 | Hamilton Alexander Walker |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1891 | O'Donnelly Catherine | ||||||
![]() | Residence | 1891 | Brady Margaret | ||||||
![]() | Residence | 1891 | Donnelly William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1871 | Todd Ann | ||||||
![]() | Residence | 1871 | Dandson Annie | ||||||
![]() | Residence | 1871 | Tod Andrew | ||||||
![]() | Residence | 1871 | Todd Jane | ||||||
![]() | Residence | 1881 | Bell Jane |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1901 | Muir William Joseph | ||||||
![]() | Residence | 1901 | Muir William Joseph | ||||||
![]() | Residence | 1901 | Muir William Joseph | ||||||
![]() | Residence | 1901 | Muir Mary Agnes Evelyn | ||||||
![]() | Residence | 1901 | Healy Catherine | ||||||
![]() | Residence | 1901 | Healy Catherine | ||||||
![]() | Residence | 1901 | Healy Catherine | ||||||
![]() | Residence | 1901 | Muir William Joseph | ||||||
![]() | Residence | 1901 | Muir William Joseph | ||||||
![]() | Residence | 1901 | Muir Grace Emily | ||||||
![]() | Residence | 1901 | Muir Grace Emily | ||||||
![]() | Residence | 1901 | Muir Catherine | ||||||
![]() | Residence | 1901 | Muir Catherine | ||||||
![]() | Residence | 1901 | Muir William Joseph | ||||||
![]() | Residence | 1901 | Muir Mary Agnes Evelyn | ||||||
![]() | Residence | 1901 | Healy Catherine |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1891 | Muir William Joseph |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1891 | Muir William Joseph | ||||||
![]() | Residence | 1891 | Healy Catherine | ||||||
![]() | Residence | 1891 | Muir Catherine | ||||||
![]() | Residence | 1891 | Muir William Joseph |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1901 | Healey Patrick | ||||||
![]() | Residence | 1901 | Healy Ann | ||||||
![]() | Residence | 1901 | Healy Mary | ||||||
![]() | Residence | 1901 | Healy Francis |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1851 | Tod James | ||||||
![]() | Residence | 1851 | Moffat Joan | ||||||
![]() | Residence | 1851 | Tod Mary | ||||||
![]() | Residence | 1851 | Tod John | ||||||
![]() | Residence | 1851 | Tod Andrew | ||||||
![]() | Residence | 1851 | Tod George | ||||||
![]() | Residence | 1851 | Tod Julian | ||||||
20 century | |||||||||
![]() | Death | 1 April 1962 | Robinson Edward |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1901 | Smith Grace |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1841 | Moffat Joan | ||||||
![]() | Residence | 1841 | Tod John | ||||||
![]() | Residence | 1851 | Common Agnes | ||||||
![]() | Residence | 1851 | Ker John | ||||||
![]() | Residence | 1851 | Lapsley Agnes | ||||||
![]() | Residence | 1861 | Meiklejohn Joan | ||||||
![]() | Residence | 1861 | Todd George | ||||||
![]() | Residence | 1861 | Moffat Joan | ||||||
![]() | Residence | 1861 | Tod Mary | ||||||
![]() | Residence | 1861 | Tod Andrew | ||||||
![]() | Residence | 1871 | Madden Catherine | ||||||
![]() | Residence | 1871 | Healy Mary | ||||||
![]() | Residence | 1871 | Madden Catherine | ||||||
![]() | Residence | 1871 | Healey Patrick | ||||||
![]() | Residence | 1871 | Healey Annie | ||||||
![]() | Residence | 1871 | Healey Annie | ||||||
![]() | Residence | 1871 | Bell Grace | ||||||
![]() | Residence | 1871 | Healy Catherine | ||||||
![]() | Residence | 1881 | Muir William Joseph | ||||||
![]() | Residence | 1881 | Hardie Thomas | ||||||
![]() | Residence | 1881 | Todd George | ||||||
![]() | Residence | 1891 | Henighan Mary | ||||||
![]() | Residence | 1891 | Henighan Martin | ||||||
![]() | Residence | 1891 | Healey Patrick | ||||||
![]() | Residence | 1891 | Madden Catherine | ||||||
![]() | Residence | 1891 | Healy Mary | ||||||
![]() | Residence | 1891 | Henighan Bridget | ||||||
![]() | Residence | 1891 | Healy Mary | ||||||
![]() | Residence | 1891 | Henighan Annie | ||||||
20 century | |||||||||
![]() | Residence | 1901 | Watson Marion Russell |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1861 | Calder Elizabeth | ||||||
![]() | Residence | 1861 | Robertson Christina | ||||||
![]() | Residence | 1881 | Brady Margaret | ||||||
![]() | Residence | 1881 | Donnelly William | ||||||
![]() | Residence | 1881 | O'Donnelly Catherine | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 20 November 1916 | Robinson Edward with Muir Mary Agnes Evelyn | ||||||
![]() ![]() | Marriage | 3 March 1961 | Hamilton Alexander Walker with Robinson Grace Muir |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1901 | Robinson Edward | ||||||
![]() | Residence | 1901 | Brown Elizabeth Nairn | ||||||
![]() | Residence | 1901 | Robinson Ellen |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1861 | Anthony Janet |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1851 | Todd George |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1901 | Waugh Richard | ||||||
![]() | Residence | 1901 | Waugh Andrew W | ||||||
![]() | Residence | 1901 | Waugh Helen Jane | ||||||
![]() | Residence | 1901 | Waugh Richard | ||||||
![]() | Residence | 1901 | Waugh Alexander Dickson | ||||||
![]() | Residence | 1901 | Waugh Robert | ||||||
![]() | Residence | 1901 | Waugh George |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1891 | Tod Elizabeth Robertson | ||||||
![]() | Residence | 1891 | Gordon James | ||||||
![]() | Residence | 1891 | Tod George | ||||||
![]() | Residence | 1891 | Robertson Christina |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1901 | Gordon James | ||||||
![]() | Residence | 1901 | Tod Elizabeth Robertson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 14 November 1870 | Tod George |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1837 | Humble Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1891 | Pow Isabella | ||||||
![]() | Residence | 1891 | Pow Alexander | ||||||
![]() | Residence | 1891 | Pow Alexander Ayton | ||||||
![]() | Residence | 1891 | Stewart Janet |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 18 June 1785 | Gray Hugh | ||||||
19 century | |||||||||
![]() | Birth | 5 July 1824 | Gray James |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1871 | Bell Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1871 | Bell Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1880 | Sommerville Jane | ||||||
![]() | Residence | 1881 | Watson Ann | ||||||
![]() | Residence | 1881 | Somerville Adam | ||||||
![]() | Residence | 1881 | Sommerville Elizabeth | ||||||
![]() | Residence | 1881 | Sommerville Jane | ||||||
20 century | |||||||||
![]() | Death | 20 February 1914 | Collins William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1899 | Stalker Janet | ||||||
20 century | |||||||||
![]() | Birth | 1924 | Robinson Elizabeth Evelyn |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1881 | Tod John |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.