Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1895 | Watson Constance |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1965 | Keepe Earl Allen | ||||||
![]() | Residence | 1970 | Keepe Richard Allen |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Bell William George | ||||||
19 century | |||||||||
![]() | Birth | 9 September 1883 | Dawson Martha | ||||||
20 century | |||||||||
![]() | Death | 9 May 1903 | Dawson James | ||||||
![]() | Death | 9 May 1903 | Dawson Thomas | ||||||
![]() | Death | 11 August 1924 | Stephen Jessie | ||||||
![]() | Death | 3 January 1940 | Moore Alexander | ||||||
![]() | Death | 3 January 1940 | Moore Alexander |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 October 1908 | Bell Mary Ann (Moore) | ||||||
![]() | Death | 27 October 1908 | Moore Mary Ann | ||||||
![]() | Death | 27 October 1908 | Moore Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 21 January 1877 | Collins Philip | ||||||
![]() | Birth | 22 March 1878 | Collins William | ||||||
![]() | Birth | about 1878 | Byrne Ceilia | ||||||
![]() | Birth | about 1882 | Byrne James | ||||||
![]() | Birth | about 1885 | Byrne Michael |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() ![]() | Marriage | 16 November 1750 | Whitelaw James with Watt Mary | ||||||
19 century | |||||||||
![]() | Birth | 1 September 1873 | Nagle Sarah | ||||||
20 century | |||||||||
![]() ![]() | Marriage | 18 July 1927 | Watson Gavin Whitelaw with Danks Agnes Hamilton Young |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1889 | Aitchison Margaret |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 6 September 1951 | Currie Christina Smith | ||||||
![]() | Death | 1 April 1963 | Watson William | ||||||
![]() | Death | 19 October 1965 | Watson Alexander |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1767 | Thomson Christian | ||||||
19 century | |||||||||
![]() | Birth | 13 November 1803 | Aitken Agnes | ||||||
![]() ![]() | Marriage | 30 December 1808 | Barrowman John with Brown Barbara | ||||||
![]() ![]() | Marriage | August 1816 | Lapsley James with Hardie Ann | ||||||
![]() | Birth | 7 May 1823 | Myles John | ||||||
![]() | Death | 1 March 1892 | Lapsley Elizabeth | ||||||
20 century | |||||||||
![]() | Death | 27 February 1901 | Barrowman Grace |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 1799 | Hynd Robert | ||||||
19 century | |||||||||
![]() ![]() | Marriage | 6 June 1856 | Pow John with Nelson Janet |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1881 | Bell Catharine | ||||||
![]() | Residence | 1881 | Bell Mary |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Birth | about 1901 | Stalker Christina | ||||||
![]() | Residence | 1901 | Bell Magdalane | ||||||
![]() | Residence | 1901 | Stalker Daniel | ||||||
![]() | Residence | 1901 | Stalker Janet | ||||||
![]() | Residence | 1901 | Stalker Christina |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1868 | Darling Agnes | ||||||
![]() | Birth | about 1871 | Darling Elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1853 | Collins John | ||||||
![]() | Residence | 1861 | Collins Terence | ||||||
![]() | Residence | 1861 | Collins Terence | ||||||
![]() | Residence | 1861 | Caffrey Cecilia | ||||||
![]() | Residence | 1861 | Collins Myles | ||||||
![]() | Residence | 1861 | Collins Helen | ||||||
![]() | Residence | 1861 | Kelly Mary | ||||||
![]() | Residence | 1861 | Collins John | ||||||
![]() | Residence | 1871 | Collins Helen | ||||||
![]() | Residence | 1871 | Collins Terence | ||||||
![]() | Residence | 1871 | Caffrey Cecilia | ||||||
![]() | Residence | 1871 | Collins Terence | ||||||
![]() | Residence | 1871 | Caffrey Cecilia | ||||||
![]() | Residence | 1871 | Kelly Mary | ||||||
![]() | Birth | 1879 | Collins William | ||||||
![]() | Residence | 1881 | Collins John | ||||||
![]() | Residence | 1881 | Collins Helen | ||||||
![]() | Residence | 1881 | Collins John | ||||||
![]() | Residence | 1881 | Collins Philip | ||||||
![]() | Residence | 1881 | Byrne Lackey | ||||||
![]() | Residence | 1881 | Byrne Ceilia | ||||||
![]() | Residence | 1881 | Bell Janet | ||||||
![]() | Residence | 1881 | Bell Janet | ||||||
![]() | Residence | 1881 | Byrne James | ||||||
![]() | Residence | 1881 | Collins William | ||||||
![]() | Birth | about 1889 | Byrne Thomas | ||||||
![]() | Residence | 1891 | Byrne Ceilia | ||||||
![]() | Residence | 1891 | Byrne Michael | ||||||
![]() | Residence | 1891 | Byrne James | ||||||
![]() | Residence | 1891 | Byrne James | ||||||
![]() | Residence | 1891 | Collins Helen | ||||||
![]() | Residence | 1891 | Byrne Lackey | ||||||
![]() | Residence | 1891 | Byrne Thomas | ||||||
![]() | Birth | about 1896 | Byrne Francis | ||||||
![]() | Birth | about 1896 | Byrne Peter | ||||||
20 century | |||||||||
![]() | Residence | 1901 | Caffrey Cecilia | ||||||
![]() | Residence | 1901 | Byrne James | ||||||
![]() | Residence | 1901 | Byrne Francis | ||||||
![]() | Residence | 1901 | Byrne Michael | ||||||
![]() | Residence | 1901 | Collins Helen | ||||||
![]() | Residence | 1901 | Byrne Thomas | ||||||
![]() | Residence | 1901 | Byrne Peter | ||||||
![]() | Residence | 1901 | Byrne James |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1843 | Tod Marion | ||||||
![]() | Birth | about 1849 | Tod Janet | ||||||
![]() | Birth | about 1853 | Tod Alexander | ||||||
![]() | Birth | about 1857 | Tod Mary | ||||||
![]() | Residence | 1871 | Tod Janet | ||||||
![]() | Residence | 1871 | Tod Mary | ||||||
![]() | Residence | 1871 | Tod Marion | ||||||
![]() | Residence | 1871 | Tod Alexander | ||||||
![]() | Residence | 1871 | Tod Mary | ||||||
![]() | Birth | about 1883 | Lean George | ||||||
![]() | Birth | about 1885 | Lean Lilias | ||||||
![]() | Birth | about 1886 | Lean Norman | ||||||
![]() | Birth | about 1887 | Lean Jessie | ||||||
![]() | Birth | about 1889 | Lean James | ||||||
![]() | Birth | about 1890 | Lean Robert C | ||||||
![]() | Residence | 1891 | Lean Ellen C | ||||||
![]() | Residence | 1891 | Lean Grace | ||||||
![]() | Residence | 1891 | Lean John | ||||||
![]() | Residence | 1891 | Lean Lilias | ||||||
![]() | Residence | 1891 | Lean James | ||||||
![]() | Residence | 1891 | Lean Robert C | ||||||
![]() | Residence | 1891 | Lean Thomas | ||||||
![]() | Residence | 1891 | Lean Norman | ||||||
![]() | Residence | 1891 | Lean Ellen | ||||||
![]() | Residence | 1891 | Lean William | ||||||
![]() | Residence | 1891 | Lean Lilias | ||||||
![]() | Residence | 1891 | Lean Grace | ||||||
![]() | Residence | 1891 | Lean Jessie | ||||||
![]() | Residence | 1891 | Lean James | ||||||
![]() | Residence | 1891 | Lean James | ||||||
![]() | Birth | about 1893 | Lean Agnes | ||||||
20 century | |||||||||
![]() | Residence | 1901 | Lean Agnes | ||||||
![]() | Residence | 1901 | Lean Jessie | ||||||
![]() | Residence | 1901 | Lean Thomas | ||||||
![]() | Residence | 1901 | Lean James | ||||||
![]() | Residence | 1901 | Lean James | ||||||
![]() | Residence | 1901 | Lean George | ||||||
![]() | Residence | 1901 | Lean William | ||||||
![]() | Residence | 1901 | Lean Norman | ||||||
![]() | Residence | 1901 | Lean John | ||||||
![]() | Residence | 1901 | Lean Nellie | ||||||
![]() | Residence | 1901 | Lean Lilias | ||||||
![]() | Residence | 1901 | Lean Grace |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 5 November 1948 | Robertson Adam Anderson | ||||||
![]() | Birth | 1968 | Thomson Faye French |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1851 | Archibald Elizabeth | ||||||
![]() | Residence | 1861 | Stuart Alexander | ||||||
![]() | Residence | 1861 | Archibald Elizabeth | ||||||
![]() | Residence | 1861 | Stuart Alexander | ||||||
20 century | |||||||||
![]() | Residence | 1901 | O'Donnelly Catherine | ||||||
![]() | Residence | 1901 | Tod Margaret | ||||||
![]() | Residence | 1901 | Tod George | ||||||
![]() | Residence | 1901 | Tod James | ||||||
![]() | Residence | 1901 | Tod Elizabeth | ||||||
![]() | Residence | 1901 | Tod William | ||||||
![]() | Event for | 13 May 1902 | Muir William Joseph |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Birth | 21 February 1512 | Stewart James | ||||||
![]() ![]() | Marriage | 19 February 1563 | Henderson Sir James 3rd Baron of Fordell with Murray Jean | ||||||
18 century | |||||||||
![]() ![]() | Marriage | 6 April 1777 | Weir Mungo with Simpson Janet | ||||||
19 century | |||||||||
![]() | Birth | 1805 | Myles John | ||||||
![]() ![]() | Marriage | 30 April 1850 | Garvie Thomas with Prior Elizabeth | ||||||
![]() ![]() | Marriage | 12 February 1867 | Tod James with Robertson Christina | ||||||
![]() | Birth | 28 February 1873 | O'Donnelly Catherine | ||||||
![]() ![]() | Marriage | 1 May 1876 | Collins John with Bell Janet | ||||||
![]() ![]() | Marriage | 24 September 1891 | Tod George with O'Donnelly Catherine | ||||||
![]() | Birth | 31 May 1892 | Tod James | ||||||
![]() | Birth | about 1894 | Tod Margaret | ||||||
![]() | Birth | about 1894 | Healy Mary | ||||||
![]() | Birth | 5 November 1896 | Tod William | ||||||
20 century | |||||||||
![]() | Birth | about 1900 | Healy Francis | ||||||
![]() | Birth | 27 December 1903 | Tod George Robertson | ||||||
![]() | Birth | 1916 | Strong Thomas George | ||||||
![]() | Death | 26 March 1939 | Danks Robert Douglas | ||||||
![]() | Birth | 1947 | Wiltshire Edward Dudley | ||||||
![]() | Death | 26 January 1968 | Hamilton Alexander | ||||||
![]() | Birth | 1975 | Martin Dean Patrick | ||||||
![]() | Death | 1990 | Tod George Robertson | ||||||
21 century | |||||||||
![]() | Death | before 2003 | Martin James | ||||||
![]() | Death | 3 April 2007 | Wiltshire Edward Dudley | ||||||
300 century | |||||||||
![]() | Residence | 2003-2004 | Wiltshire Edward Dudley |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 17 June 2008 | Hamilton John Sorley |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 29 May 1920 | Bell William | ||||||
![]() | Death | 29 May 1920 | Bell William |
Event Type | Date | Individual | |||||||
21 century | |||||||||
![]() | Death | 8 August 2017 | Robertson Linda |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.