Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Residence | 1930 | Pennington Susan | ||||||
![]() | Residence | 1930 | Hamilton Virginia Dare | ||||||
![]() | Residence | 1930 | Hamilton Delores | ||||||
![]() | Residence | 1930 | Hamilton Joseph | ||||||
![]() | Residence | 1930 | Hamilton Vonetta | ||||||
![]() | Residence | 1930 | Hamilton Joseph C. | ||||||
![]() | Residence | 1930 | Hamilton Dessie Marie | ||||||
![]() | Residence | 1930 | Hamilton Gerald |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Keevers Mary Ellen |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 25 September 1970 | Watson Ethelmae Veronica | ||||||
![]() | Death | 25 September 1970 | Watson Ethelmae Veronica | ||||||
![]() | Death | 21 February 1971 | Murray Thomas Joseph |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1833 | Tod George | ||||||
![]() | Birth | about 1835 | Tod Julian | ||||||
![]() | Birth | about 1841 | Tod John | ||||||
![]() | Birth | about 1845 | Tod Andrew | ||||||
![]() | Birth | about 1848 | Tod Mary |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 15 July 1860 | McDonald Margaret |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 9 March 1992 | Wisor Margaret |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 31 January 1908 | Gibb Margaret |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1861 | Brown Margaret |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 10 December 1915 | Barr William |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 31 January 1934 | Barr John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1884 | Stewart James D |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Hodge James Dixon |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1849 | Dickson Isabella |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1887 | Somerville Marion |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 30 June 1948 | McHARDY Alexander John |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Death | 22 July 1525 | Wydeville Katherine (106539) |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | 30 October 1790 | Addison Janet | ||||||
19 century | |||||||||
![]() | Birth | 4 April 1820 | Gordon John |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Occupation | 18 October 1916 | Downs William Muir |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 1939 | o'hara elizabeth |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1863 | Mcbryde Ellen |
Event Type | Date | Individual | |||||||
unknown date | |||||||||
![]() | Residence | ? | Beveridge John Bell | ||||||
20 century | |||||||||
![]() | Death | 11 May 1923 | Beveridge Andrew |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | 14 June 1866 | Barr John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 19 July 1855 | Collins Helen | ||||||
![]() | Birth | about 1858 | Collins Terence |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1896 | Dargie Jane Hamilton | ||||||
![]() | Birth | about 1898 | Dargie Helen |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1885 | Sommerville Barbara Watson |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1850 | Murphy Mary Ann | ||||||
![]() ![]() | Marriage | 29 December 1870 | Waugh Hugh with Murphy Mary Ann |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1863 | Gray David |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1832 | Hyslop Margaret |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 20 December 1872 | Nelson Elizabeth |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1791 | Hamilton Margaret | ||||||
19 century | |||||||||
![]() | Birth | about 1801 | Hamilton Archibald | ||||||
![]() | Birth | 3 July 1832 | Hamilton Archibald | ||||||
![]() | Birth | about 1867 | Gillan Jeanie | ||||||
![]() | Birth | about 1869 | Gillan Johno | ||||||
![]() | Birth | about 1879 | Hamilton Archibald |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 16 May 1858 | Walker George |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | ? | 2 April 1911 | Robinson Edward |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1889 | Somerville James |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 15 January 1894 | Toner Alice |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 27 April 1907 | Currie James |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 13 July 1946 | Fibiger Louis John |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | before 1870 | Lapsley Thomas |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1885 | Frame William | ||||||
![]() | Birth | about 1887 | Frame Jessie | ||||||
![]() | Birth | about 1891 | Frame Margaret |
Event Type | Date | Individual | |||||||
20 century | |||||||||
![]() | Death | 17 February 1940 | Smith Janet |
Event Type | Date | Individual | |||||||
16 century | |||||||||
![]() | Death | 18 July 1558 | Campbell Archibald Argyll |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | 1885 | Faulkner Robert | ||||||
![]() | Birth | about 1885 | Robertson Mary | ||||||
20 century | |||||||||
![]() | Birth | 12 December 1907 | Faulkner Sarah MacWilliam |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Residence | 1861 | Brown Matilda |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1870 | Main Jane | ||||||
![]() | Birth | about 1871 | Main Marion |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Death | about 1828 | Brown Peter | ||||||
![]() | Residence | 1871 | Main Jane | ||||||
![]() | Residence | 1871 | Main John | ||||||
![]() | Residence | 1871 | Main Marion | ||||||
![]() | Residence | 1871 | Brown Mary | ||||||
![]() | Residence | 1871 | Brown Elizabeth Nairn | ||||||
![]() | Residence | 1871 | Kennedy Janet | ||||||
![]() | Residence | 1881 | Brown Elizabeth Nairn |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() ![]() | Marriage | 4 January 1801 | Brown Peter with Farish Janet (Jean) |
Event Type | Date | Individual | |||||||
18 century | |||||||||
![]() | Birth | about 1774 | Kennedy David | ||||||
19 century | |||||||||
![]() | Residence | 1841 | Kennedy David | ||||||
![]() | Residence | 1841 | Brown Margaret | ||||||
![]() | Residence | 1841 | Kennedy Janet | ||||||
![]() | Residence | 1841 | Brown William |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1826 | Beveridge James | ||||||
![]() | Birth | about 1828 | Beveridge Isabella | ||||||
![]() | Birth | about 1829 | Beveridge Janet |
Event Type | Date | Individual | |||||||
19 century | |||||||||
![]() | Birth | about 1867 | Brady John |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.