| Name | Place | Number of People | First Date | Last Date |
|---|
| Common | Smailholm, Roxburgh, Scotland | 1 | 1789 | 1789 |
| Southdean, Roxburgh, Scotland | 1 | 1801 | 1801 |
| Scotland | 1 | 1770 | 1770 |
| St. Cuthbert's, Edinburgh, Scotland | 1 | 1816 | 1816 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1851 | 1851 |
| Edinburgh, Scotland | 1 | 1852 | 1852 |
| Connerton | Lanarkshire United Kingdom - Glasgow Barony | 1 | 1891 | 1891 |
| Queensferry West Lothian (Linlithgowshire) United Kingdom | 1 | 1871 | 1871 |
| West Lothian (Linlithgowshire) United Kingdom - So Queensferry | 1 | 1851 | 1851 |
| Cook | Illinois United States of America | 1 | 1898 | 1898 |
| Illinois United States of America - Elk, Jackson | 1 | 1930 | 1930 |
| Cooke | Ilfracombe Devon United Kingdom | 1 | 1821 | 1821 |
| Llantrisant Glamorgan United Kingdom | 2 | 1871 | 1871 |
| Glamorgan United Kingdom - Mid Glamorgan, Wales | 1 | 1867 | 1867 |
| Monmouthshire United Kingdom - Aberystruth | 2 | 1881 | 1881 |
| Glen Cambell, Rickartsdale, Indiana County, Pennslyvania | 1 | 1900 | 1900 |
| Glen Campbell borough, Indiana, Pennsylvania | 4 | 1900 | 1900 |
| Gary Indiana United States of America - Lake | 1 | 1983 | 1983 |
| Cleveland Ohio United States of America - Cuyahoga | 1 | 1969 | 1969 |
| Ohio United States of America - Cuyahoga | 1 | ? | ? |
| Pennsylvania United States of America | 1 | ? | ? |
| Pennsylvania United States of America - 6th St. Vintondale | 1 | 1952 | 1952 |
| Pennsylvania United States of America - Adams, Cambria | 1 | 1920 | 1920 |
| Bigler Pennsylvania United States of America - Clearfield | 1 | 1893 | 1893 |
| Pennsylvania United States of America - Cambria | 1 | ? | ? |
| Pennsylvania United States of America - Chest, Cambria | 1 | 1910 | 1910 |
| Cresson Pennsylvania United States of America - Cambria | 1 | 1930 | 1930 |
| Franklin Pennsylvania United States of America - Cambria | 1 | 1920 | 1920 |
| Glen Campbell Pennsylvania United States of America - Indiana County, Pennslyvania | 1 | 1903 | 1903 |
| Pennsylvania United States of America - GlenCampbell, Indian | 1 | 1890 | 1890 |
| Indiana Pennsylvania United States of America - Glen Campbell | 1 | 1891 | 1891 |
| Jackson Pennsylvania United States of America - Cambria | 1 | 1930 | 1930 |
| Patton Pennsylvania United States of America | 1 | 1909 | 1909 |
| Patton Pennsylvania United States of America - Cambria | 1 | 1918 | 1918 |
| Patton Pennsylvania United States of America - Patton (Cambria County), Cambria County | 1 | ? | ? |
| Vintondale Pennsylvania United States of America - Cambria | 3 | 1920 | 1982 |
| Patton, Cambria County Pennslyvania | 2 | 1896 | 1906 |
| Cooper | Old Monkland Lanarkshire United Kingdom | 1 | 1878 | 1878 |
| Scotland West Riding of Yorkshire United Kingdom - Glasgow | 1 | 1928 | 1928 |
| Corning | Acworth New Hampshire United States of America - Sullivan | 1 | 1806 | 1806 |
| Ohio United States of America - Lake | 1 | 1831 | 1831 |
| Mentor Ohio United States of America - Geauga | 1 | 1821 | 1821 |
| Cotterell | United Kingdom | 1 | 1396 | 1396 |
| Devon United Kingdom | 1 | 1350 | 1350 |
| Cousen | Queensland Australia | 1 | 1883 | 1942 |
| Rockhampton Queensland Australia - Capricornia | 1 | 1937 | 1937 |
| Cowie | , New Monkland, Lanark, Scotland | 1 | 1834 | 1834 |
| Airdrie, New Monkland, Lanark, Scotland | 1 | 1805 | 1805 |
| Bothwell Lanarkshire United Kingdom | 1 | 1793 | 1793 |
| New Monkland Lanarkshire United Kingdom | 1 | 1830 | 1830 |
| Craig | St Giles District, Edinburgh, Scotland | 1 | 1968 | 1968 |
| Lanarkshire United Kingdom - Avondale | 1 | 1851 | 1851 |
| East Kilbride Lanarkshire United Kingdom | 1 | 1773 | 1773 |
| Craik | Lesmahagow Lanarkshire United Kingdom | 1 | 1851 | 1851 |
| Greenlaw, Berwick | 1 | 1796 | 1796 |
| Cranston | Smailholm, Roxburgh, Scotland | 1 | 1789 | 1789 |
| Scotland | 1 | 1770 | 1770 |
| Craufurd | Banffshire United Kingdom - Grange | 1 | 1658 | 1658 |
| Lochnorris, Scotland | 1 | 1545 | 1545 |
| Crawford | Scotland | 1 | 1471 | 1471 |
| Ayrshire United Kingdom - Kilbirnie Castle | 1 | 1471 | 1471 |
| Armadale, West Lothain, Scotland | 1 | 1892 | 1892 |
| Aberlady East Lothian (Haddingtonshire) United Kingdom | 2 | 1777 | 1779 |
| Aberlady East Lothian (Haddingtonshire) United Kingdom - < | 1 | 1752 | 1752 |
| Athelstaneford East Lothian (Haddingtonshire) United Kingdom | 1 | 1861 | 1861 |
| East Lothian (Haddingtonshire) United Kingdom - East Lothian | 1 | 1841 | 1841 |
| Gladsmuir East Lothian (Haddingtonshire) United Kingdom | 1 | 1861 | 1861 |
| Prestonpans East Lothian (Haddingtonshire) United Kingdom | 2 | 1810 | 1829 |
| Prestonpans East Lothian (Haddingtonshire) United Kingdom - Haddington | 5 | 1805 | 1818 |
| Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1851 | 1871 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 1 | 1861 | 1881 |
| Edinburough Scotland | 1 | 1803 | 1803 |
| Culbertson | Shotts, Lanark | 1 | 1798 | 1798 |
| Carnwath Lanarkshire United Kingdom | 1 | 1779 | 1857 |
| Cullan | Ireland | 1 | 1800 | 1800 |
| Gorbals Lanarkshire United Kingdom - Glasgow | 1 | 1848 | 1848 |
| Cuninghame | Scotland | 1 | 1504 | 1504 |
| Kilmarnock Ayrshire United Kingdom | 1 | 1488 | 1488 |
| Sanquhar Dumfries-shire United Kingdom | 1 | 1504 | 1504 |
| Cunningham | Scotland | 1 | 1506 | 1506 |
| Kilmarnock Ayrshire United Kingdom | 1 | 1455 | 1455 |
| Currie | Alloa Clackmannanshire United Kingdom | 1 | 1881 | 1881 |
| Breich Midlothian (Edinburghshire) United Kingdom | 1 | 1951 | 1951 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1900 | 1900 |
| dennistoun, glasgow | 1 | 1907 | 1907 |
| Greenock Renfrewshire United Kingdom | 1 | 1875 | 1875 |
| Scotland West Riding of Yorkshire United Kingdom - Edinburgh | 1 | 1851 | 1851 |
| | | | | |
| Dale | 3 Old Row, Marshall St. Wishaw | 1 | 1876 | 1876 |
| St Leonards Manse, Lanark | 1 | 1900 | 1900 |
| Greenfield Cottages, Chapel, Morningside | 1 | 1929 | 1929 |
| Dandson | Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | 1 | 1871 | 1871 |
| Edinburgh | 1 | 1843 | 1843 |
| Danks | Dunfermline Fife United Kingdom | 2 | 1832 | 1834 |
| Cambusnethan Lanarkshire United Kingdom | 2 | 1857 | 1868 |
| Shotts Lanarkshire United Kingdom | 2 | 1768 | 1851 |
| Lanarkshire United Kingdom - Wishaw LDS Branch | 1 | 1874 | 1874 |
| Midlothian (Edinburghshire) United Kingdom - Bathgate, Midlothian | 1 | 1927 | 1927 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1939 | 1939 |
| Madeley Shropshire United Kingdom | 2 | 1689 | 1727 |
| Meole Brace Shropshire United Kingdom | 1 | 1753 | 1775 |
| West Lothian (Linlithgowshire) United Kingdom - Bathgate LDS Branch, West Lothian | 1 | 1979 | 1979 |
| Broxburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1903 | 1903 |
| West Lothian (Linlithgowshire) United Kingdom - Broxburn Free Church, West Lothian | 2 | 1882 | 1895 |
| Uphall West Lothian (Linlithgowshire) United Kingdom | 1 | 1901 | 1901 |
| Dargie | Carluke Lanarkshire United Kingdom | 4 | 1900 | 1901 |
| Lanarkshire United Kingdom - carstair | 1 | 1871 | 1871 |
| Haywood Lanarkshire United Kingdom - Carnwath | 1 | 1893 | 1893 |
| Currie, middlothian | 2 | 1896 | 1898 |
| Darling | Montreal Quebec Canada - Montréal | 1 | 1891 | 1891 |
| Carnwath Lanarkshire United Kingdom | 7 | 1877 | 1891 |
| Haywood Lanarkshire United Kingdom - Carnwath | 1 | 1895 | 1895 |
| Midlothian (Edinburghshire) United Kingdom - Crihton | 2 | 1868 | 1871 |
| Mid Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1875 | 1875 |
| Midlothian (Edinburghshire) United Kingdom - Ormiston | 1 | 1864 | 1864 |
| Temple Midlothian (Edinburghshire) United Kingdom | 1 | 1839 | 1839 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1873 | 1873 |
| Whitburn West Lothian (Linlithgowshire) United Kingdom | 1 | 1901 | 1901 |
| Darlington | Audley Staffordshire United Kingdom | 1 | 1869 | 1869 |
| Audley Staffordshire United Kingdom - Staff | 1 | 1790 | 1790 |
| Darney | 4 Newall Road, Mooretown, Skewen | 1 | 1906 | 1906 |
| Ireland | 2 | 1836 | 1842 |
| Glamorgan United Kingdom - Glamorganshire | 1 | 1939 | 1939 |
| Radyr Glamorgan United Kingdom | 8 | 1872 | 1881 |
| Skewen Glamorgan United Kingdom - 14b PenyrAlley Avenue | 1 | 1957 | 1957 |
| Glamorgan United Kingdom - St. Fabans | 3 | 1864 | 1880 |
| Treforys Glamorgan United Kingdom - Wales | 1 | 2010 | 2010 |
| Caerau, Cardiff, South Wales | 1 | 1861 | 1861 |
| Neath Port Talbot, Wales | 1 | ? | ? |
| Neath Register Office | 1 | 1928 | 1928 |
| Neath, Wales | 5 | 1929 | 1946 |
| Newall Road, Mooretown, Skewen | 1 | 1906 | 1906 |
| Davidson | Jordan - Clearfield, Pennsylvania | 1 | 1920 | 1930 |
| Carnwath Lanarkshire United Kingdom | 1 | 1878 | 1878 |
| Clearfield Pennsylvania United States of America | 1 | 1940 | 1940 |
| Clearfield Pennsylvania United States of America - Center | 1 | 1900 | 1900 |
| Clearfield Pennsylvania United States of America - Decatur | 1 | 1896 | 1910 |
| Davis | Wales | 1 | 1836 | 1909 |
| United Kingdom - Mount Ash, England - Baptist Church | 1 | 1860 | 1860 |
| Glamorgan United Kingdom - Ystradyfodwg | 1 | 1872 | 1882 |
| Clearfield Pennsylvania United States of America - Bigler Township | 1 | 1900 | 1900 |
| Glen Campbell Pennsylvania United States of America | 1 | 1944 | 1944 |
| New London Pennsylvania United States of America - Clearfield | 1 | 1910 | 1910 |
| Pennsylvania United States of America - Ventland, Clearfield County | 1 | 1896 | 1896 |
| Glen Campbell, Indiana, Pennsylvania | 1 | 1920 | 1930 |
| Dawson | Savoy Street, Glasgow | 1 | 1841 | 1841 |
| West Calder, Edinburgh | 1 | 1885 | 1885 |
| Toronto Ontario Canada - York County | 2 | 1934 | 1934 |
| Ireland | 3 | 1781 | 1861 |
| Ireland - Fermanagh | 1 | 1811 | 1811 |
| Largs Ayrshire United Kingdom | 1 | 1871 | 1871 |
| Lanarkshire United Kingdom | 8 | 1841 | 1841 |
| Lanarkshire United Kingdom - Barony | 5 | 1834 | 1841 |
| Bothwell Lanarkshire United Kingdom | 1 | 1881 | 1881 |
| Cambusnethan Lanarkshire United Kingdom | 1 | 1891 | 1891 |
| Bridgeton, Glasgow, Scotland | 1 | 1830 | 1830 |
| Addiewell Midlothian (Edinburghshire) United Kingdom | 3 | 1883 | 1903 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 8 | 1873 | 1901 |
| Stirling Stirlingshire United Kingdom | 1 | 1858 | 1858 |
| Bathgate West Lothian (Linlithgowshire) United Kingdom | 2 | 1860 | 1860 |
| Blackburn West Lothian (Linlithgowshire) United Kingdom | 5 | 1849 | 1903 |
| Livingston West Lothian (Linlithgowshire) United Kingdom | 14 | 1848 | 1851 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 1 | 1891 | 1891 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 10 | 1861 | 1901 |
| West Lothian (Linlithgowshire) United Kingdom - Livingstone | 1 | 1869 | 1869 |
| Whitburn West Lothian (Linlithgowshire) United Kingdom | 2 | 1881 | 1881 |
| Glasgow, Lanark | 4 | 1834 | 1841 |
| Glasgow, Scotland | 1 | 1837 | 1837 |
| Glasgow | 1 | 1831 | 1831 |
| Livingston west lothian | 1 | 1971 | 1971 |
| Livingston, linlith | 2 | 1848 | 1850 |
| Livingstone, Linlithgow | 3 | 1883 | 1890 |
| Day | Kansas United States of America | 1 | 1864 | 1864 |
| Kansas United States of America - Miami | 1 | 1863 | 1863 |
| Spring Hill Kansas United States of America - Johnson | 1 | 1880 | 1880 |
| Kentucky United States of America | 1 | 1805 | 1805 |
| Kansas City Missouri United States of America - Jackson | 1 | 1888 | 1888 |
| Green Ohio United States of America - Scioto | 1 | 1841 | 1841 |
| Ohio United States of America - Lawrence, Lawrence | 1 | 1836 | 1836 |
| Ohio United States of America - Scioto | 1 | 1826 | 1826 |
| Culpeper Virginia United States of America | 1 | 1766 | 1825 |
| Dean | Canada | 1 | 1887 | 1928 |
| United Kingdom | 1 | ? | ? |
| Lancashire United Kingdom - Yorkshire - West Riding | 1 | 1873 | 1873 |
| Staffordshire United Kingdom | 1 | 1788 | 1788 |
| Audley Staffordshire United Kingdom | 8 | 1813 | 1908 |
| Chesterton Staffordshire United Kingdom | 5 | 1852 | 1884 |
| Christ Church Staffordshire United Kingdom - Tunstall, . | 1 | 1874 | 1874 |
| Halmer End Staffordshire United Kingdom | 5 | 1851 | 1851 |
| Newcastle-under-Lyme Staffordshire United Kingdom | 1 | 1869 | 1869 |
| Norton-in-the-Moors Staffordshire United Kingdom | 3 | 1861 | 1861 |
| Staffordshire United Kingdom - Norton | 4 | 1848 | 1871 |
| Staffordshire United Kingdom - St James Church | 1 | 1835 | 1835 |
| Staffordshire United Kingdom - Tunstall | 8 | 1861 | 1866 |
| Staffordshire United Kingdom - Wolstanton - Chesterton | 1 | 1881 | 1881 |
| Wolstanton Staffordshire United Kingdom | 6 | 1871 | 1874 |
| Phoenix Arizona United States of America | 1 | 1945 | 1945 |
| Colorado United States of America | 1 | ? | ? |
| Colorado United States of America - Rouse, Huerfano | 1 | 1910 | 1910 |
| Iowa United States of America - Des Moines County | 2 | 1883 | 1884 |
| Canton Illinois United States of America - Fulton | 1 | 1910 | 1910 |
| Fulton Illinois United States of America | 1 | 1906 | 1906 |
| Fulton Illinois United States of America - Buckheart | 1 | 1920 | 1920 |
| Fulton Illinois United States of America - Farmington Township (Excl. Farmington City) | 1 | 1900 | 1900 |
| Fulton Illinois United States of America - St David | 1 | 1922 | 1922 |
| Norris Illinois United States of America - Fulton | 1 | 1930 | 1930 |
| Norris City Illinois United States of America - Fulton | 1 | 1908 | 1908 |
| Montana United States of America | 1 | 1945 | 1945 |
| Montana United States of America - Lewistown Village, Fergus | 1 | 1900 | 1900 |
| New Mexico United States of America | 1 | ? | ? |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.