| Name | Place | Number of People | First Date | Last Date |
|---|
| Stalker | Glasgow Lanarkshire United Kingdom | 1 | 1867 | 1867 |
| Cramond Midlothian (Edinburghshire) United Kingdom | 3 | 1901 | 1901 |
| Leith Midlothian (Edinburghshire) United Kingdom | 1 | 1899 | 1899 |
| Edinburgh, Scotland | 1 | 1945 | 1945 |
| Stannage | Scotland | 1 | 1893 | 1893 |
| Nova Scotia Canada - Cape Breton North-Victoria | 1 | 1916 | 1916 |
| Nova Scotia Canada - Sydney Mines Town, Cape Breton North and Victoria | 1 | 1921 | 1921 |
| Stanners | Linlithgow, Scotland | 1 | 1910 | 1929 |
| Steill | Gladsmuir East Lothian (Haddingtonshire) United Kingdom | 1 | 1698 | 1698 |
| Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1673 | 1673 |
| Stephens | Stonington Connecticut United States of America - New London | 1 | 1746 | 1746 |
| New York New York United States of America - Montgomery | 1 | 1797 | 1797 |
| Stephen | Carnwath Lanarkshire United Kingdom | 1 | 1845 | 1845 |
| Addiewell Midlothian (Edinburghshire) United Kingdom | 1 | 1924 | 1924 |
| West Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1881 | 1901 |
| Sterling | Lanercost Cumberland United Kingdom | 1 | 1805 | 1805 |
| Nether Denton Cumberland United Kingdom | 1 | 1819 | 1819 |
| Gateshead County Durham United Kingdom | 2 | 1841 | 1851 |
| Byker Northumberland United Kingdom | 1 | 1871 | 1871 |
| Stevenson | Kilmarnock Ayrshire United Kingdom | 1 | 1857 | 1857 |
| Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1656 | 1675 |
| Paisley Renfrewshire United Kingdom | 1 | 1784 | 1784 |
| Stevens | United Kingdom | 2 | 1459 | 1567 |
| Gloucestershire United Kingdom - Lewynsmede | 1 | 1459 | 1459 |
| Stewart | Scotland | 1 | 1521 | 1557 |
| Traquhair Castle, Peeblesshire, Scotland | 1 | 1468 | 1468 |
| Quebec Quebec Canada | 1 | 1926 | 1926 |
| Russia - Never, Amur | 1 | ? | ? |
| Aberdeenshire United Kingdom - Dunrobin Castle | 1 | 1520 | 1520 |
| Argyllshire United Kingdom - Castle Glenorchy, Lorn | 1 | 1432 | 1432 |
| Balveny, Fifeshire, Scotland | 1 | 1440 | 1440 |
| Ayrshire United Kingdom - Kyle | 1 | 1314 | 1314 |
| Banffshire United Kingdom - Grange | 1 | 1585 | 1585 |
| Dunbartonshire United Kingdom - Castle Dunbarton | 1 | 1510 | 1510 |
| Luss Dunbartonshire United Kingdom - Castle Campbell | 1 | 1528 | 1528 |
| Cockenzie East Lothian (Haddingtonshire) United Kingdom - Tranent | 1 | 1851 | 1851 |
| Haddington East Lothian (Haddingtonshire) United Kingdom | 1 | 1338 | 1340 |
| Tranent East Lothian (Haddingtonshire) United Kingdom | 1 | 1828 | 1828 |
| Fife United Kingdom | 1 | 1489 | 1489 |
| Fife United Kingdom - Balveny | 1 | 1478 | 1478 |
| Fife United Kingdom - Beath | 1 | 1529 | 1564 |
| Fife United Kingdom - Wemyss | 1 | 1565 | 1622 |
| Lanarkshire United Kingdom | 1 | 1791 | 1841 |
| Lanarkshire United Kingdom - Avondale | 1 | 1500 | 1500 |
| Biggar Lanarkshire United Kingdom | 1 | 1525 | 1525 |
| Lanarkshire United Kingdom - Cambuskeith | 1 | 1581 | 1581 |
| Castle Glenorchy, Lorn, Argyll-shire, Scotland | 1 | 1437 | 1437 |
| Lesmahagow Lanarkshire United Kingdom | 1 | 1851 | 1851 |
| Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1512 | 1512 |
| Heriot Midlothian (Edinburghshire) United Kingdom | 1 | 1891 | 1891 |
| Northumberland United Kingdom | 1 | 1915 | 1915 |
| Northumberland United Kingdom - Flodden Field | 1 | 1521 | 1521 |
| Clydebank, Scotland | 1 | 1884 | 1884 |
| Orkney Islands United Kingdom - Islands, Orkney | 1 | 1590 | 1590 |
| Perthshire United Kingdom - Athol | 1 | 1566 | 1566 |
| Perth Perthshire United Kingdom | 4 | 1512 | 1544 |
| Perth Perthshire United Kingdom - Strathfillan Tower | 1 | 1489 | 1489 |
| Renfrewshire United Kingdom | 1 | 1478 | 1478 |
| Minto Roxburghshire United Kingdom | 1 | 1505 | 1505 |
| Glasgow, Scotland | 1 | ? | ? |
| Pinkie, Pinkie, Scotland | 1 | 1551 | 1551 |
| Stilas | Pennsylvania United States of America | 8 | 1905 | 1919 |
| Knox Pennsylvania United States of America - Clearfield | 8 | 1920 | 1930 |
| Stiles | Somerset, Somerset, Pennsylvania | 2 | 1930 | 1930 |
| Pennsylvania United States of America | 2 | 1906 | 1906 |
| Bigler Pennsylvania United States of America - Clearfield | 2 | 1910 | 1910 |
| Clearfield Pennsylvania United States of America | 4 | 1910 | 1910 |
| Clearfield Pennsylvania United States of America - Bigler Township | 1 | 1900 | 1900 |
| Curwensville Pennsylvania United States of America - Clearfield | 1 | 2000 | 2000 |
| Curwensville Pennsylvania United States of America - Clearfield County | 1 | 2000 | 2000 |
| Knox Pennsylvania United States of America - Clearfield | 4 | 1920 | 1930 |
| New Millport Pennsylvania United States of America - Clearfield | 2 | 1947 | 1947 |
| Shamokin Pennsylvania United States of America | 2 | 1880 | 1880 |
| Stobaugh | 17 Apr 1983 | 1 | 1907 | 1907 |
| Florida United States of America | 1 | 1983 | 1983 |
| Stoneham | Montreal Quebec Canada | 1 | 1929 | 1929 |
| Montreal Quebec Canada - Montréal, Québec | 1 | ? | ? |
| United Kingdom | 1 | ? | ? |
| United Kingdom - Yorkshire (West Riding) | 1 | 1939 | 1939 |
| Southampton Hampshire United Kingdom | 1 | ? | ? |
| Liverpool Lancashire United Kingdom | 1 | 1958 | 1958 |
| Britain | 1 | ? | ? |
| Ealing Middlesex United Kingdom | 1 | 1916 | 1916 |
| London Middlesex United Kingdom - Hammersmith | 6 | 1891 | 1901 |
| London Middlesex United Kingdom - Kensington | 1 | 1888 | 1888 |
| London Middlesex United Kingdom - Paddington | 2 | 1859 | 1861 |
| London Middlesex United Kingdom - Paddington St John | 1 | 1891 | 1891 |
| Norwich Norfolk United Kingdom | 1 | 1975 | 1975 |
| Boston Massachusetts United States of America | 1 | 1931 | 1931 |
| New York New York United States of America | 1 | 1950 | 1950 |
| Okanogan Washington United States of America | 1 | ? | ? |
| Stoneman | Derby Derbyshire United Kingdom | 1 | 1940 | 1940 |
| Crediton Devon United Kingdom | 1 | 1823 | 1823 |
| Exeter Devon United Kingdom | 1 | 1848 | 1848 |
| Somerset United Kingdom - Bristol | 1 | 1870 | 1870 |
| Stourton | Scrivelsby Lincolnshire United Kingdom | 1 | 1551 | 1551 |
| Wiltshire United Kingdom | 1 | 1541 | 1541 |
| Stourton Wiltshire United Kingdom | 2 | 1488 | 1548 |
| Strang | Lanarkshire United Kingdom - Avondale | 1 | 1822 | 1822 |
| East Kilbride Lanarkshire United Kingdom | 2 | 1764 | 1801 |
| Stonehouse Lanarkshire United Kingdom | 1 | 1861 | 1861 |
| Strathaven Lanarkshire United Kingdom | 1 | 1857 | 1857 |
| Strong | Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1916 | 1916 |
| Scotland West Riding of Yorkshire United Kingdom - Burntisland | 1 | 1888 | 1888 |
| Scotland West Riding of Yorkshire United Kingdom - Dalkeith | 1 | 1978 | 1978 |
| Edinburgh, Scotland | 1 | 1947 | 1947 |
| Morningside, Edinburgh, Scotland | 1 | 1914 | 1914 |
| Stuart | St Giles, Edinburgh | 1 | 1826 | 1826 |
| Hamilton Lanarkshire United Kingdom | 1 | 1851 | 1851 |
| Midlothian (Edinburghshire) United Kingdom - Edinburgh Canongate, Midlothian | 2 | 1861 | 1861 |
| Pennsylvania United States of America | 1 | 1894 | 1894 |
| Glen Campbell Pennsylvania United States of America - Indiana County | 1 | 1926 | 1926 |
| Monroeville Pennsylvania United States of America - Allegheny County | 1 | 1982 | 1982 |
| Pittsburgh Pennsylvania United States of America - Allegheny | 1 | 1940 | 1940 |
| Pittsburgh Pennsylvania United States of America - Pittsburgh (Districts 1-250), Allegheny | 1 | 1930 | 1930 |
| Glen Campbell, Indiana, Pennsylvania | 1 | 1920 | 1920 |
| Stumpe | London Middlesex United Kingdom | 1 | 1587 | 1587 |
| Bromham Wiltshire United Kingdom | 1 | 1525 | 1525 |
| Wiltshire United Kingdom - Charlton | 1 | 1987 | 1987 |
| Malmesbury Wiltshire United Kingdom | 2 | 1501 | 1563 |
| Stumphe | Hillsdale Pennsylvania United States of America | 1 | 1869 | 1955 |
| Montgomery, Indiana, Pennsylvania | 1 | 1920 | 1920 |
| Styles | Knox Pennsylvania United States of America - Clearfield | 2 | 1921 | 1930 |
| Sulliard | Badley Suffolk United Kingdom | 1 | 1539 | 1539 |
| Bromham Wiltshire United Kingdom | 1 | 1470 | 1470 |
| Sunderlin | Clearfield Pennsylvania United States of America - Mahaffey borough | 1 | 1900 | 1900 |
| Indiana Pennsylvania United States of America - Glen Campbell | 1 | 1900 | 1905 |
| Indiana Pennsylvania United States of America - Marion Center | 1 | 1882 | 1882 |
| Sydenham | Somerset United Kingdom - poss Sydenham | 1 | 1525 | 1525 |
| Sydenham Somerset United Kingdom | 2 | 1494 | 1530 |
| Somerset United Kingdom - Syndenham | 1 | 1550 | 1550 |
| Leigh Wiltshire United Kingdom | 1 | 1505 | 1505 |
| Symons | Porthleven Cornwall United Kingdom | 1 | 1798 | 1798 |
| Barnstaple Devon United Kingdom | 1 | 1823 | 1823 |
| Devon United Kingdom - Devonshire | 2 | 1868 | 1883 |
| | | | | |
| Taylor | Abbey Gree, Lesmahagow, Scotland | 1 | 1858 | 1858 |
| United Kingdom | 1 | 1890 | 1890 |
| Carnwath Lanarkshire United Kingdom | 1 | 1871 | 1881 |
| Lesmahagow Lanarkshire United Kingdom | 10 | 1830 | 1861 |
| Kirkliston West Lothian (Linlithgowshire) United Kingdom | 1 | 1883 | 1883 |
| West Lothian (Linlithgowshire) United Kingdom - West Lothian | 1 | 1913 | 1913 |
| Halifax West Riding of Yorkshire United Kingdom | 1 | 1911 | 1911 |
| Halifax West Riding of Yorkshire United Kingdom - Yorkshire | 2 | 1839 | 1932 |
| Gary Indiana United States of America | 1 | 1960 | 1960 |
| Ohio United States of America - Geauga | 1 | 1832 | 1832 |
| Willoughby Ohio United States of America - Lake | 1 | 1832 | 1832 |
| Pennsylvania United States of America | 8 | 1910 | 1929 |
| Pennsylvania United States of America - Chest, Cambria | 2 | 1910 | 1910 |
| Franklin Pennsylvania United States of America - Cambria | 5 | 1920 | 1920 |
| Jackson Pennsylvania United States of America - Cambria | 7 | 1930 | 1930 |
| Johnstown Pennsylvania United States of America - Cambria | 1 | ? | ? |
| Nanty Glo Pennsylvania United States of America | 1 | 1993 | 1993 |
| Nanty Glo Pennsylvania United States of America - Cambria | 1 | 1998 | 1998 |
| Pennsylvania United States of America - Phillipsburg | 1 | 1886 | 1886 |
| Lesmahagw, Lanark | 2 | 1830 | 1838 |
| Maybe, Scotland | 1 | 1873 | 1873 |
| Monkland, Lanark | 1 | 1801 | 1801 |
| Thayer | Pennsylvania United States of America | 1 | 1866 | 1866 |
| Pennsylvania United States of America - Cherry City, Sullivan | 1 | 1878 | 1878 |
| Pennsylvania United States of America - Cherry, Sullivan | 2 | 1880 | 1880 |
| Pennsylvania United States of America - Dunshore, Sullivan | 1 | 1897 | 1897 |
| Indiana Pennsylvania United States of America | 1 | 1910 | 1910 |
| Indiana Pennsylvania United States of America - Glen Campbell | 1 | 1904 | 1904 |
| Indiana Pennsylvania United States of America - Home | 1 | 1902 | 1902 |
| Johnstown Pennsylvania United States of America - Memorial Hospital | 1 | 1974 | 1974 |
| Pennsylvania United States of America - Reade, Cambria | 1 | 1900 | 1900 |
| Glen Campbell, Indiana, Pennsylvania | 2 | 1910 | 1930 |
| Virginia United States of America - Fauquier | 1 | 1789 | 1789 |
| Middleburg Virginia United States of America - Fauquier | 1 | 1828 | 1828 |
| Virginia United States of America - Prince William County | 1 | 1725 | 1774 |
| Virginia United States of America - Prince William | 1 | 1750 | 1750 |
| Warrenton Virginia United States of America - Fauquier | 2 | 1834 | 1843 |
| Warrenton Virginia United States of America - Fauquier County | 1 | 1813 | 1880 |
| Indiana, Pennsylvania | 1 | ? | ? |
| Third | Foveran Aberdeenshire United Kingdom | 1 | 1891 | 1891 |
| Aberdeenshire United Kingdom - Keithhall | 1 | 1871 | 1871 |
| Longside Aberdeenshire United Kingdom | 1 | 1842 | 1842 |
| Aberdeenshire United Kingdom - Lonmay | 1 | 1808 | 1808 |
| Old Deer Aberdeenshire United Kingdom | 2 | 1852 | 1888 |
| Rathen Aberdeenshire United Kingdom | 1 | 1771 | 1771 |
| Aberdeenshire United Kingdom - Savoch | 1 | 1861 | 1861 |
| Tarves Aberdeenshire United Kingdom | 1 | 1901 | 1901 |
| Aberdeenshire United Kingdom - Udny | 1 | 1881 | 1881 |
| Scotland West Riding of Yorkshire United Kingdom - Auchterarder | 1 | 1922 | 1922 |
| Thompson | Biggar Lanarkshire United Kingdom | 1 | 1850 | 1850 |
| St Ninians Stirlingshire United Kingdom | 1 | 1775 | 1775 |
| Illinois United States of America | 1 | 1830 | 1830 |
| Illinois United States of America - Jackson Co. | 1 | 1876 | 1876 |
| Thomsone | Dysart Fife United Kingdom | 1 | 1593 | 1593 |
| Bo'ness West Lothian (Linlithgowshire) United Kingdom | 1 | 1657 | 1657 |
| Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1638 | 1638 |
| Thomson | St Giles, Edinburgh | 1 | 1962 | 1962 |
| Midlothian (Edinburghshire) United Kingdom - Carriden, Midlothian | 1 | 1767 | 1767 |
| East Calder Midlothian (Edinburghshire) United Kingdom | 1 | 1968 | 1968 |
| Carriden West Lothian (Linlithgowshire) United Kingdom | 1 | 1785 | 1806 |
| Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1616 | 1635 |
| West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 1986 | 1986 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.