Name | Place | Number of People | First Date | Last Date |
---|
Beauchamp Chudleigh | Devon United Kingdom - Cliston Broadclyst | 1 | 1420 | 1420 |
Dorset United Kingdom - Ryme | 1 | 1311 | 1311 |
Beauchamp | Northamptonshire United Kingdom - 1672158 | 1 | 1389 | 1389 |
Northamptonshire United Kingdom - Bedilsgate | 1 | 1365 | 1365 |
Northamptonshire United Kingdom - Grafton | 1 | 1394 | 1394 |
Somerset United Kingdom | 1 | 1325 | 1355 |
Lillesdon Somerset United Kingdom | 1 | 1396 | 1396 |
Bedlisgate | United Kingdom | 2 | 1388 | 1396 |
United Kingdom - Bedlisgate | 1 | 1310 | 1310 |
Maidstone Kent United Kingdom | 1 | 1403 | 1448 |
Northamptonshire United Kingdom | 1 | 1360 | 1360 |
Northamptonshire United Kingdom - 1672158 | 1 | 1389 | 1389 |
Northamptonshire United Kingdom - Bedlisgate | 1 | 1390 | 1390 |
Beer | Ireland - Londonderry | 1 | 1717 | 1749 |
United States of America | 1 | ? | ? |
United States of America - Northhampton, Pennsylvannia | 1 | 1780 | 1780 |
Beers | Ireland - Londonberry | 1 | 1750 | 1750 |
Fulton Illinois United States of America - Forshay Farm | 1 | 1842 | 1842 |
Pennsylvania United States of America | 1 | 1783 | 1807 |
Clearfield Pennsylvania United States of America | 2 | 1809 | 1890 |
Northampton Pennsylvania United States of America | 1 | 1786 | 1786 |
Bell. | North Carolina United States of America - Granville | 1 | 1684 | 1737 |
North Carolina United States of America - Warren | 1 | 1755 | 1755 |
Bell | 1 Faraday Street, Addiewell, West Lothiab, Scotland | 1 | 1911 | 1911 |
102 Newtown, Bo'ness, Scotland | 1 | 1880 | 1880 |
13/2 Whitson Grove, Edinburgh | 1 | 1994 | 1994 |
17 Temple Park Crescent, Edinburgh | 1 | 1947 | 1947 |
19 North Street, Addiewell, Scotland | 3 | 1898 | 1898 |
8 Bank Street, District of St Giles, Edinburgh | 1 | 1922 | 1922 |
29 Clydesale St, Bo'ness, Scotland | 1 | 1946 | 1946 |
3 Faraday Place, Addiewell, West Calder, Edinburgh, Scotland | 5 | 1911 | 1913 |
3 St John Street, Edinburgh | 1 | 1932 | 1932 |
Scotland | 2 | 1884 | 1898 |
Stirling | 1 | ? | ? |
The Manse, South Leith, Edinburgh | 1 | 1883 | 1883 |
Warriston Crematorium, Edinburgh | 1 | 1994 | 1994 |
Western European Theatre | 1 | ? | ? |
Whitburn, Linlithgow | 1 | 1847 | 1847 |
Whitburn, Linlithgow | 1 | 1829 | 1829 |
Australia | 1 | 1973 | 1973 |
Queensland Australia | 10 | 1885 | 1962 |
Queensland Australia - Fitzroy, Capricornia | 1 | 1930 | 1930 |
Injune Queensland Australia | 1 | 1987 | 1987 |
Mount Morgan Queensland Australia - Capricornia | 4 | 1913 | 1930 |
Queensland Australia - Mt. Morgan | 1 | 1926 | 1926 |
Queensland Australia - Rockhampton North, Dawson | 1 | 1954 | 1954 |
Rockhampton Queensland Australia - Capricornia | 2 | 1936 | 1937 |
Wynnum Queensland Australia - Moreton | 1 | 1954 | 1954 |
Fort Macleod Alberta Canada - Coleman Town | 1 | 1921 | 1921 |
British Columbia Canada - Comox-Atlin | 1 | 1911 | 1911 |
Cumberland British Columbia Canada | 1 | 1942 | 1942 |
Ontario Canada - York South | 1 | 1911 | 1911 |
Montreal Quebec Canada | 1 | 1907 | 1907 |
United Kingdom | 2 | 1630 | 1630 |
Argyllshire United Kingdom - Carmichael | 1 | 1855 | 1855 |
Addiewell in the Parish of West Calder in the County of Edinburgh, Scotland | 1 | 1907 | 1907 |
Alexander Walker Hamilton | 1 | 1917 | 1917 |
Battle of Ypres - Lance corporal | 1 | 1917 | 1917 |
Blackburn, Livingston, Linlithgow, Scotland | 2 | 1865 | 1870 |
Caldewgate Cumberland United Kingdom | 1 | 1901 | 1901 |
Longtown Cumberland United Kingdom | 1 | 1857 | 1857 |
Cumbernauld Dunbartonshire United Kingdom | 1 | 1861 | 1861 |
South Shields County Durham United Kingdom | 1 | 1889 | 1901 |
South Shields County Durham United Kingdom - 65 West Holborn | 1 | 1889 | 1889 |
Prestonpans East Lothian (Haddingtonshire) United Kingdom | 1 | 1776 | 1776 |
Fife United Kingdom - Beath | 1 | 1901 | 1901 |
Burntisland Fife United Kingdom | 1 | 1901 | 1901 |
Castell-nedd Glamorgan United Kingdom | 1 | 1918 | 1969 |
Glamorgan United Kingdom - Glamorganshire | 1 | 1939 | 1939 |
Leicester Leicestershire United Kingdom | 1 | 1785 | 1785 |
Leicester Leicestershire United Kingdom - St. Nichlolas | 1 | 1834 | 1834 |
Lanarkshire United Kingdom | 1 | 1939 | 1939 |
Lanarkshire United Kingdom - 12 Jack Street, Dalzel | 2 | 1911 | 1911 |
Burnbank Lanarkshire United Kingdom | 2 | 1898 | 1900 |
Carnwath Lanarkshire United Kingdom | 5 | 1868 | 1901 |
Carnwath,Lanark,Scotland | 1 | 1864 | 1864 |
Carriden, Linlithgow | 7 | 1829 | 1888 |
Carriden, Stirling | 1 | 1866 | 1866 |
Coatbridge Lanarkshire United Kingdom - Gray's Buildings | 1 | 1850 | 1850 |
Lanarkshire United Kingdom - Dalziel | 1 | 1901 | 1901 |
Dolphinton Lanarkshire United Kingdom | 1 | 1871 | 1871 |
Glasgow Lanarkshire United Kingdom | 1 | 1785 | 1785 |
Glasgow Lanarkshire United Kingdom - Barony | 1 | 1798 | 1798 |
Govan Lanarkshire United Kingdom | 1 | 1901 | 1901 |
Hamilton Lanarkshire United Kingdom | 6 | 1891 | 1902 |
Haywood Lanarkshire United Kingdom - Carnwath | 2 | 1884 | 1896 |
Old Monkland Lanarkshire United Kingdom | 4 | 1831 | 1861 |
Whiteinch Lanarkshire United Kingdom | 1 | 1896 | 1896 |
Addiewell Midlothian (Edinburghshire) United Kingdom | 1 | ? | ? |
Addiewell Midlothian (Edinburghshire) United Kingdom - Edinburgh Infirmary (usual residence 3 Faraday Place, ) | 1 | 1908 | 1908 |
Colinton Midlothian (Edinburghshire) United Kingdom | 2 | 1881 | 1881 |
Cramond Midlothian (Edinburghshire) United Kingdom | 1 | 1901 | 1901 |
Currie Midlothian (Edinburghshire) United Kingdom | 1 | 1881 | 1881 |
Edinburgh Midlothian (Edinburghshire) United Kingdom | 1 | 1876 | 1876 |
Edinburgh Midlothian (Edinburghshire) United Kingdom - Royal Infirmary | 2 | 1920 | 1920 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | 1 | 1881 | 1881 |
Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | 1 | 1871 | 1871 |
Midlothian (Edinburghshire) United Kingdom - Kirknewton and East Calder, Midlothian | 1 | 1871 | 1871 |
Kirknewton Midlothian (Edinburghshire) United Kingdom | 1 | 1871 | 1871 |
West Calder Midlothian (Edinburghshire) United Kingdom | 10 | 1891 | 1901 |
West Calder Midlothian (Edinburghshire) United Kingdom - 29 Tweed Street | 1 | 1924 | 1924 |
West Calder Midlothian (Edinburghshire) United Kingdom - C O Foley 8 East End | 3 | 1919 | 1919 |
West Calder Midlothian (Edinburghshire) United Kingdom - The Parish Church | 1 | 1917 | 1917 |
East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | 2 | 1911 | 1911 |
Newcastle Northumberland United Kingdom | 1 | 1833 | 1833 |
Tynemouth Northumberland United Kingdom | 1 | 1911 | 1921 |
Mearns Renfrewshire United Kingdom | 1 | 1881 | 1881 |
Larbert Stirlingshire United Kingdom | 1 | 1890 | 1890 |
West Lothian (Linlithgowshire) United Kingdom - 1 Faraday Street, Addiewell, West Lothian | 1 | 1911 | 1911 |
West Lothian (Linlithgowshire) United Kingdom - 3 Faraday Place, Addiewell | 7 | 1901 | 1920 |
West Lothian (Linlithgowshire) United Kingdom - 50 Woodmuir, West Calder | 1 | 1922 | 1922 |
Abercorn West Lothian (Linlithgowshire) United Kingdom | 1 | 1891 | 1901 |
West Lothian (Linlithgowshire) United Kingdom - Addiewell Parish Church | 1 | 1906 | 1906 |
West Lothian (Linlithgowshire) United Kingdom - Addiewell, West Lothian | 2 | 1911 | 1920 |
Bathgate West Lothian (Linlithgowshire) United Kingdom | 3 | 1868 | 1885 |
Blackburn West Lothian (Linlithgowshire) United Kingdom | 4 | 1852 | 1893 |
Blackburn West Lothian (Linlithgowshire) United Kingdom - Livingston | 2 | 1863 | 1899 |
Blackburn West Lothian (Linlithgowshire) United Kingdom - Livingstone | 1 | 1894 | 1894 |
Bo'ness West Lothian (Linlithgowshire) United Kingdom | 6 | 1862 | 1899 |
West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | 8 | 1891 | 1901 |
West Lothian (Linlithgowshire) United Kingdom - Borrowstounness and Carriden, West Lothian | 8 | 1901 | 1901 |
Carriden West Lothian (Linlithgowshire) United Kingdom | 17 | 1830 | 1904 |
Carriden West Lothian (Linlithgowshire) United Kingdom - Linlithgowsh | 2 | 1832 | 1839 |
Grangepans West Lothian (Linlithgowshire) United Kingdom | 1 | 1859 | 1859 |
Linlithgow West Lothian (Linlithgowshire) United Kingdom | 1 | 1891 | 1891 |
Linlithgow West Lothian (Linlithgowshire) United Kingdom - Philipstoun Road | 1 | 1904 | 1904 |
Livingston West Lothian (Linlithgowshire) United Kingdom | 2 | 1851 | 1851 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone Manse, Linlithgowshire | 1 | 1891 | 1891 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 1 | 1891 | 1891 |
West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | 10 | 1850 | 1925 |
West Lothian (Linlithgowshire) United Kingdom - Nether Alderstone, Mid Calder, West Lothian | 1 | 1849 | 1849 |
Uphall West Lothian (Linlithgowshire) United Kingdom | 10 | 1881 | 1966 |
Uphall West Lothian (Linlithgowshire) United Kingdom - 62 Office Road | 1 | 1884 | 1884 |
West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 1982 | 1982 |
West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 5 | 1892 | 1982 |
West Lothian (Linlithgowshire) United Kingdom - West Lothian | 3 | 1836 | 1841 |
Whitburn West Lothian (Linlithgowshire) United Kingdom | 6 | 1814 | 1861 |
Whitburn West Lothian (Linlithgowshire) United Kingdom - S | 1 | 1865 | 1865 |
Scotland West Riding of Yorkshire United Kingdom - Ecclesmachan | 1 | 1882 | 1882 |
Scotland West Riding of Yorkshire United Kingdom - Edinburgh | 1 | 1979 | 1979 |
Eastern General Hospital, Seafield, Edinburgh | 1 | 1994 | 1994 |
Edinburgh, Scotland | 1 | 1945 | 1945 |
Glasgow, Scotland | 1 | ? | ? |
Virginia United States of America | 1 | 1902 | 1902 |
Leicester | 1 | 1814 | 1814 |
Livingstone Manse, Livingstone in the County of Linlithgow, Scotland | 1 | 1891 | 1891 |
Neath Register Office | 1 | 1928 | 1928 |
Neath, Breconshire, Glamorgan, Wales | 1 | 1994 | 1994 |
Neath, Wales | 2 | 1975 | 1979 |
Oil Refiner | 1 | 1911 | 1911 |
Oilworks fitter | 1 | 1908 | 1908 |
Philipstoun Oilworks, Abercorn, nr Linlithgow, Scotland | 1 | 1908 | 1908 |
Bennie | Polmont Stirlingshire United Kingdom | 1 | 1762 | 1898 |
Bent | Winnipeg Manitoba Canada | 1 | 1906 | 1949 |
United Kingdom | 2 | 1665 | 1940 |
Derby Derbyshire United Kingdom | 1 | 1911 | 1911 |
Billesdon Leicestershire United Kingdom | 1 | 1818 | 1818 |
Leicester Leicestershire United Kingdom | 1 | 1882 | 1882 |
Leicester Leicestershire United Kingdom - Billisdon | 1 | 1841 | 1841 |
Leicester Leicestershire United Kingdom - Lester | 2 | 1847 | 1881 |
Leicester, Englland | 2 | 1747 | 1867 |
Bereza | Manitoba Canada - 1 | 1939 | 1939 | |
BETHUNE BEATON, + | Fife United Kingdom - Holkettle | 1 | 1440 | 1502 |
Bethune | Creich Fife United Kingdom | 1 | 1488 | 1544 |
Beveridge | Scotland | 1 | 1884 | 1884 |
Vancouver | 1 | 1919 | 1961 |
Comax British Columbia Canada | 2 | 1988 | 2003 |
British Columbia Canada - Comox-Atlin | 3 | 1911 | 1911 |
Cumberland British Columbia Canada | 4 | 1911 | 1970 |
Vancouver British Columbia Canada | 1 | 1910 | 1910 |
Fife United Kingdom | 1 | 1830 | 1841 |
Aberdour Fife United Kingdom | 1 | 1870 | 1870 |
Fife United Kingdom - Dalgety | 4 | 1881 | 1881 |
Dunfermline Fife United Kingdom | 5 | 1851 | 1851 |
Fife United Kingdom - Dunfr | 1 | 1862 | 1862 |
Leslie Fife United Kingdom | 1 | 1861 | 1871 |
Skelmersdale Lancashire United Kingdom | 1 | 1881 | 1891 |
Cannongate, Edinburgh | 1 | 1884 | 1884 |
Glasgow Lanarkshire United Kingdom | 1 | 1861 | 1861 |
Cumberland, British Columbia | 2 | 1923 | 1923 |
Dunfne P, Fifeshire | 3 | 1826 | 1829 |
Abercorn West Lothian (Linlithgowshire) United Kingdom | 4 | 1891 | 1901 |
Leslie, Fifeshire | 1 | 1859 | 1859 |
Livingston, Linlithgow Shire | 1 | 1883 | 1883 |
Philipstown, Scotland | 1 | 1890 | 1890 |
Portmoak, Kinrossshire | 1 | 1794 | 1794 |
Blackwell | Winnipeg Manitoba Canada | 2 | 1918 | 1967 |
Buckingham Buckinghamshire United Kingdom - Great Marlow | 1 | 1784 | 1784 |
Buckingham Buckinghamshire United Kingdom - Medmenham | 2 | 1813 | 1862 |
Dinton Buckinghamshire United Kingdom | 1 | 1803 | 1803 |
Ware Hertfordshire United Kingdom | 1 | 1852 | 1852 |
London Middlesex United Kingdom - Bethel Green | 1 | 1865 | 1865 |
London Middlesex United Kingdom - Poplar | 2 | 1893 | 1933 |
Middlesex United Kingdom - Mile End Old Town | 1 | 1877 | 1877 |
Redmond Washington United States of America | 1 | 1996 | 1996 |
Blake | West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 2008 | 2008 |
West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | 1 | 1924 | 1924 |
Blankenship | Johnson Kansas United States of America | 1 | 1888 | 1888 |
Kentucky United States of America | 1 | 1822 | 1822 |
Ohio United States of America | 1 | 1836 | 1836 |
Ohio United States of America - Lawrence, Lawrence | 1 | 1836 | 1836 |
Bonar | Queensland Australia | 1 | ? | ? |
Maryborough Queensland Australia | 1 | 1887 | 1904 |
Scotland West Riding of Yorkshire United Kingdom | 1 | 1868 | 1883 |
Bond | Mineral Ridge Ohio United States of America - Trumbull | 1 | 1987 | 1987 |
Ohio United States of America - Trumbull | 1 | ? | ? |
Youngstown Ohio United States of America - Trumbull | 1 | 1986 | 1986 |
Pennsylvania United States of America | 3 | 1924 | 1930 |
Burnside Pennsylvania United States of America | 1 | 1948 | 1948 |
Clearfield Pennsylvania United States of America - Bigler Township | 1 | 1900 | 1900 |
Clearfield Pennsylvania United States of America - Chesterfield | 1 | 1901 | 1901 |
Franklin Pennsylvania United States of America | 1 | 1935 | 1935 |
Franklin Pennsylvania United States of America - Venango | 5 | 1930 | 1930 |
Glen Campbell Pennsylvania United States of America | 1 | 1921 | 1921 |
New London Pennsylvania United States of America - Clearfield | 2 | 1910 | 1910 |
Spangler Pennsylvania United States of America - Cambria | 1 | 1969 | 1969 |
Pennsylvania United States of America - Ventland, Clearfield County | 1 | 1896 | 1896 |
Glen Campbell, Indiana, Pennsylvania | 2 | 1920 | 1930 |
Indiana, Pennsylvania | 1 | ? | ? |
Memshire, Wales | 1 | 1875 | 1884 |
Booth | Barton Cheshire United Kingdom | 1 | 1372 | 1372 |
Derby Derbyshire United Kingdom | 1 | 1460 | 1460 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.