| Event Type | Date | Place | Individual | Documents |
| Death | 26 February 1879 | St Leonards Street, Lesmahagow, Scotland | Walker William |
| Death | March 1879 | Aaronsburg Centre Pa | Frank John |
| Birth | March 1879 | Chesterton Staffordshire United Kingdom | Dean Charles Levi |
| Death | 26 April 1879 | Dalry Ayrshire United Kingdom | McAlpine Williamina "Lilly" |
| Birth | 18 June 1879 | Abertillery, Monmouthshire County, Wales | James Charles |
| Birth | 19 July 1879 | Moniaive Dumfries-shire United Kingdom - Glencairn | Milligan Alexander Spence |
| Death | 2 September 1879 | Edinburgh, Scotland | Gordon John |
| Death | 6 September 1879 | Blackburn West Lothian (Linlithgowshire) United Kingdom | Dawson William |
| Death | 24 September 1879 | Wallsend Northumberland United Kingdom | Burrell or Birrell James |
| Death | 19 November 1879 | Larkhall Lanarkshire United Kingdom - Raploch Street | Hamilton Archibald |
| Birth | about 1879 | West Calder Midlothian (Edinburghshire) United Kingdom | Dawson Rachel |
| Birth | 1879 | ? | Thornton Mary |
| Marriage | 1879 | ? | Stuart Alexander with Jones Margaret |
| Birth | about 1879 | Old Monkland, Lanark, Scotland | Gibb Walter |
| Birth | about 1879 | Lesmahagow Lanarkshire United Kingdom | PATE James |
| Birth | 1879 | Lanarkshire United Kingdom | Gibb Joseph |
| Birth | about 1879 | ? | Moir Rachel |
| Birth | about 1879 | Dalserf, Lanark | Hamilton Archibald |
| Birth | about 1879 | Kirknewton Midlothian Scotland Dwelling: 27 Stone Block | Innes James Maxwell |
| Birth | about 1879 | Lesmahagow Lanarkshire United Kingdom | Hamilton Maggie |
| Birth | about 1879 | Scotland | Hamilton Ellen |
| Birth | 1879 | Currie Midlothian (Edinburghshire) United Kingdom | Collins William |
| Birth | about 1879 | Lesmahagow Lanarkshire United Kingdom - Lanarshire | Hamilton Jessie G |
| Birth | about 1879 | Bothwell, Lanark | Watson James |
| Birth | about 1879 | Lanark Lanarkshire United Kingdom | Lean Ellen C |
| Death | before 1879 | Montrose, Forfar, Scotland | Gordon John |
| Birth | 1879 | Newcastle Northumberland United Kingdom | Brown John |
| Birth | 22 February 1880 | Moniaive Dumfries-shire United Kingdom | Brown Mary |
| Death | 24 March 1880 | 102 Newtown, Bo'ness, Scotland | Bell Euphemia |
| Death | March 1880 | Warrenton Virginia United States of America - Fauquier County | Thayer Albert Gallatin |
| Birth | 7 June 1880 | Houtzdale Pennsylvania United States of America | Brown John |
| Birth | 9 June 1880 | Shamokin Pennsylvania United States of America | Stiles Jesse Arthur |
| Birth | 9 June 1880 | Shamokin Pennsylvania United States of America | Stiles Jesse Arthur |
| Death | June 1880 | South Shields County Durham United Kingdom | Arnott Alexander Sibbald |
| Death | 25 August 1880 | Sherwood Michigan United States of America - Branch | Harrington Otis (26) |
| Marriage | 27 August 1880 | Haywood Lanarkshire United Kingdom - Carnwath | Hamilton John with Walker Mary |
| Birth | 1 September 1880 | Thornhill Dumfries-shire United Kingdom | Brown Mary W |
| Birth | 1 September 1880 | Morton, Dumfriesshire, Scotland | Brown Mary |
| Marriage | 31 December 1880 | Armadale West Lothian (Linlithgowshire) United Kingdom | Brown James with McDonald Margaret |
| Birth | about 1880 | Mouswald, Dumfries | Waugh Janet A D |
| Residence | 1880 | Madisonburg Pennsylvania United States of America - Centre | Frank Rebecca |
| Residence | 1880 | Georgia United States of America - Butts | Weaver Martha M (29) |
| Residence | 1880 | Madisonburg Pennsylvania United States of America - Centre | Brown Emanuel |
| Birth | about 1880 | Larkhall Lanarkshire United Kingdom | Hamilton James |
| Residence | 1880 | Farmington Illinois United States of America - Fulton | Nappin Willard David |
| Residence | 1880 | New Bedford Massachusetts United States of America - Bristol | Murphy Michael |
| Residence | 1880 | Pennsylvania United States of America - Cherry, Sullivan | Thayer John Watson |
| Residence | 1880 | Pennsylvania United States of America - Cherry, Sullivan | Thayer James Madison |
| Birth | about 1880 | Bothwell Lanarkshire United Kingdom | Gibb Thomas |
| Birth | about 1880 | Lasswade Midlothian (Edinburghshire) United Kingdom | Sommerville Jane |
| Birth | about 1880 | Bo'ness West Lothian (Linlithgowshire) United Kingdom | Campbell Maggie W |
| Birth | about 1880 | Newcastle Northumberland United Kingdom | Brown David |
| Residence | 1880 | Mercer Pennsylvania United States of America - Lake | Hamilton Matthew Fulton |
| Residence | 1880 | Chicago Illinois United States of America - Cook | Griffin Prudence |
| Residence | 1880 | Madisonburg Pennsylvania United States of America - Centre | Brown John W. |
| Occupation | before 1880 | ? | Walker Alexander |
| Birth | about 1880 | Glamorgan United Kingdom - St. Fabans | Darney Margaret |
| Residence | 1880 | Farmington Illinois United States of America - Fulton | Harris Sarah Emma |
| Residence | 1880 | Pennsylvania United States of America - Rush, Centre | Brown John W. |
| Birth | about 1880 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Smith Grace |
| Residence | 1880 | New Bedford Massachusetts United States of America - Bristol | Rock Susan (Mary) |
| Death | before 1880 | ? | Watson Janet Inglis |
| Residence | 1880 | Pennsylvania United States of America - Cherry, Sullivan | Watson Temperance Jane |
| Residence | 1880 | Pennsylvania United States of America - Rush, Centre | Brown John |
| Birth | about 1880 | Balmaclellan Kirkcudbrightshire United Kingdom - Kirkcudbright Shire | Gray Mary Jane |
| Birth | about 1880 | Lesmahagow Lanarkshire United Kingdom | Lean William |
| Residence | 1880 | Spring Hill Kansas United States of America - Johnson | Mayfield Hattie Day (7) |
| Residence | 1880 | Mercer Pennsylvania United States of America - Lake | Hamelton William |
| Death | before 1880 | ? | Snadden James |
| Birth | about 1880 | Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Linlithgowsh | Johnstone Fanny |
| Residence | 1880 | Pennsylvania United States of America - Rush, Centre | Pritchard Frances "Fannie" |
| Residence | 1880 | Spring Hill Kansas United States of America - Johnson | Mayfield Isom M (14) |
| Birth | about 1880 | Newarthill Lanarkshire United Kingdom | Watson Jane |
| Birth | 1880 | United Kingdom - Bolton Parish, Lancashire County | Hamilton Christiana |
| Residence | 1880 | Farmington Illinois United States of America - Fulton | Nappin Ira |
| Residence | 1880 | Mercer Pennsylvania United States of America - Lake | Hamelton Jane |
| Residence | 1880 | Mercer Pennsylvania United States of America - Lake | Hamelton J. C. |
| Birth | about 1880 | Crawfordjohn Lanarkshire United Kingdom | Frame Jamieson |
| Residence | 1880 | Spring Hill Kansas United States of America - Johnson | Day Sarah Elizabeth (15) |
| Birth | 1880 | Chesterton Staffordshire United Kingdom | Anderson David Joseph |
| Death | 23 February 1881 | Polmont Stirlingshire United Kingdom | Richardson Margaret |
| Birth | 8 April 1881 | Haywood Lanarkshire United Kingdom - Carnwath | Hamilton Jessie |
| Birth | 8 April 1881 | Haywood Lanarkshire United Kingdom - Carnwath | Hamilton Archibald |
| Birth | 24 May 1881 | Leicester Leicestershire United Kingdom - Lester | Bent Sarah Ann |
| Birth | 26 May 1881 | Woodend West Lothian (Linlithgowshire) United Kingdom - Torphichen | Watson Marion Russell |
| Birth | 5 June 1881 | Ramsgate Kent United Kingdom - Thanet | Kirkaldie Emily Elizabeth |
| Marriage | June 1881 | Monmouthshire United Kingdom | Grabner Louis with Grabner Selma |
| Death | 14 August 1881 | Haywood Lanarkshire United Kingdom - Carnwath | Walker Alexander |
| Death | 22 August 1881 | Blackburn West Lothian (Linlithgowshire) United Kingdom | McCreadie Mary |
| Birth | 28 August 1881 | Alloa Clackmannanshire United Kingdom | Currie Christina Smith |
| Birth | 25 September 1881 | Newarthill, Bothwell, Lanark | Smith Agnes |
| Residence | 1881 | Hamilton Lanarkshire United Kingdom | Dyet Jane |
| Residence | 1881 | Hamilton Lanarkshire United Kingdom | Dyet James |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Agnes Lapsley |
| Residence | 1881 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | Donnelly William |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell Thomas |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Agnes Lapsley |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell Flora |
| Residence | 1881 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Thomas |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell Flora |
| Birth | 1881 | Pennsylvania United States of America | Divens Robert |
| Residence | 1881 | Lanarkshire United Kingdom - Cadder | Dempster Martin |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Andrew |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Andrew |
| Residence | 1881 | Lanarkshire United Kingdom - Cadder | Dempster Robina |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell Agnes |
| Residence | 1881 | Fife United Kingdom - Dalgety | Beveridge Andrew |
| Residence | 1881 | Balmaclellan Kirkcudbrightshire United Kingdom | Grey John |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Fairbairn Margaret |
| Residence | 1881 | Holywell Northumberland United Kingdom | Hamilton Ann |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell James |
| Residence | 1881 | Ecclesmachan West Lothian (Linlithgowshire) United Kingdom | Gray Susan |
| Residence | 1881 | Fife United Kingdom - Dalgety | Beveridge James |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gray Walter |
| Residence | 1881 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Gray Susan |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton Archibald |
| Residence | 1881 | Balmaclellan Kirkcudbrightshire United Kingdom | Gray Thomasina |
| Residence | 1881 | Ecclesmachan West Lothian (Linlithgowshire) United Kingdom | Gray Robert |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton Archibald |
| Death | before 1881 | ? | Hamilton Archibald |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton David |
| Birth | about 1881 | Douglas Lanarkshire United Kingdom | Hamilton Christina |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Archibald |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Archibald |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gray Robert |
| Residence | 1881 | Bothwell Lanarkshire United Kingdom | Gray Robert |
| Residence | 1881 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
| Residence | 1881 | Balmaclellan Kirkcudbrightshire United Kingdom | Gray Mary Jane |
| Residence | 1881 | Balmaclellan Kirkcudbrightshire United Kingdom | Gray Mary |
| Residence | 1881 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
| Birth | about 1881 | Larkhall Lanarkshire United Kingdom | Hamilton George |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton George |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gray Margaret |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton George |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gray Janet |
| Residence | 1881 | Fife United Kingdom - Dalgety | Beveridge William |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gray James |
| Residence | 1881 | Fife United Kingdom - Dalgety | Beveridge William Hamilton |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gray James |
| Residence | 1881 | Skelmersdale Lancashire United Kingdom | Beveridge William |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell James |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell James |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell Alexander |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gray Emily |
| Residence | 1881 | Staffordshire United Kingdom - Wolstanton - Chesterton | Dean Martha |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell James |
| Residence | 1881 | Ecclesmachan West Lothian (Linlithgowshire) United Kingdom | Gray David |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Bell Alexander |
| Residence | 1881 | West Lothian (Linlithgowshire) United Kingdom - Borrowstounness, West Lothian | Gray Catherine |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Isabella |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Isabella |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Holywell Northumberland United Kingdom | Hamilton James |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Holywell Northumberland United Kingdom | Hamilton James |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Isabella |
| Residence | 1881 | Balmaclellan Kirkcudbrightshire United Kingdom | Gray David |
| Residence | 1881 | Staffordshire United Kingdom - Wolstanton - Chesterton | Anderson David Joseph |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Thomas |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Hamilton James |
| Residence | 1881 | Balmaclellan Kirkcudbrightshire United Kingdom | Gray Annie Maxwell |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Walter |
| Residence | 1881 | Holywell Northumberland United Kingdom | Hamilton Janet |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton Janet |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton Jane |
| Residence | 1881 | Holywell Northumberland United Kingdom | Hamilton Janet |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton Jane |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton John |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton John |
| Residence | 1881 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | Bell Jane |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton John |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton John |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | Aitken Agnes |
| Residence | 1881 | Bothwell Lanarkshire United Kingdom | Gibb Thomas |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Hamilton Jessie G |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Hamilton Jessie G |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Forbes Janet |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb John |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Grant Mary |
| Residence | 1881 | Bothwell Lanarkshire United Kingdom | Gibb Margaret |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Gillan John F |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Richard |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Richard |
| Residence | 1881 | Bothwell Lanarkshire United Kingdom | Gibb Margaret |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Gillan Robert |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Gillon Grace |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Joseph |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Gillon Elspie |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Joseph |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Gillon Janet |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Joseph |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb John |
| Event for | 1881 | ? | Anderson Levi |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Annie Telfer |
| Residence | 1881 | Bothwell Lanarkshire United Kingdom | Gibb Janet |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Jeannie |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Barbara |
| Residence | 1881 | Bothwell Lanarkshire United Kingdom | Gibb Barbara |
| Residence | 1881 | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | Arnott Annie |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Cumming |
| Residence | 1881 | Bothwell Lanarkshire United Kingdom | Gibb Euphemia (Fanny) |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton Maggie |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Hamilton Maggie |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Gibb Anne |
| Residence | 1881 | Holywell Northumberland United Kingdom | Hamilton Margaret |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | Frater Mary |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton Margaret Wotherspoon |
| Residence | 1881 | Skelmersdale Lancashire United Kingdom | Hamilton Mary |
| Residence | 1881 | Fife United Kingdom - Dalgety | Hamilton Mary |
| Residence | 1881 | Lanarkshire United Kingdom - Old Monkland Middle District | Gibb Agnes |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton Margaret Wotherspoon |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Janet |
| Residence | 1881 | Crawfordjohn Lanarkshire United Kingdom | Frame George |
| Residence | 1881 | Queensferry West Lothian (Linlithgowshire) United Kingdom | Garvie Thomas |
| Residence | 1881 | Crawfordjohn Lanarkshire United Kingdom | Frame Jamieson |
| Residence | 1881 | West Lothian (Linlithgowshire) United Kingdom - Borrowstounness, West Lothian | Garvie Margaret |
| Residence | 1881 | Crawfordjohn Lanarkshire United Kingdom | Frame Lilias |
| Residence | 1881 | Currie Midlothian (Edinburghshire) United Kingdom | Byrne Ceilia |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell John |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Darling Jas |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Darling Mary Isabel |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney Ann |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney Bartholomew |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | Hamilton Robert |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney Ellen |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney Mary Ann |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney Margaret |
| Residence | 1881 | West Calder Midlothian (Edinburghshire) United Kingdom | Dawson Thomas |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney John |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney Elizabeth |
| Residence | 1881 | Radyr Glamorgan United Kingdom | Darney Edward |
| Residence | 1881 | Fife United Kingdom - Beath | Hodge Archibald |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Robert |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Robert |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Darling Janet |
| Residence | 1881 | Fife United Kingdom - Beath | Hodge John Jack |
| Residence | 1881 | Fife United Kingdom - Beath | Hodge Margaret |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Dawson Mary Ann (Moore) |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Dawson Mary |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Dawson Mary |
| Residence | 1881 | Midlothian (Edinburghshire) United Kingdom - St George, Midlothian | Healey Patrick |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Darling Wm |
| Residence | 1881 | Lanarkshire United Kingdom - Glasgow Gorbals | Healey Margaret |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Humble Elizabeth |
| Residence | 1881 | Harton County Durham United Kingdom | Hogg Sarah J |
| Residence | 1881 | Harton County Durham United Kingdom | Hogg Richard |
| Residence | 1881 | Harton County Durham United Kingdom | Hogg Richard |
| Residence | 1881 | Harton County Durham United Kingdom | Hogg Martha Hannah |
| Residence | 1881 | Harton County Durham United Kingdom | Hogg Martha Hannah |
| Residence | 1881 | Lanarkshire United Kingdom - Glasgow Gorbals | Healy Catherine |
| Residence | 1881 | Lanarkshire United Kingdom - Glasgow Gorbals | Healy Catherine |
| Residence | 1881 | Midlothian (Edinburghshire) United Kingdom - St George, Midlothian | Healey Annie |
| Residence | 1881 | Midlothian (Edinburghshire) United Kingdom - St George, Midlothian | Healey Annie |
| Residence | 1881 | Monmouthshire United Kingdom - Aberystruth | James James |
| Residence | 1881 | West Lothian (Linlithgowshire) United Kingdom - Borrowstounness, West Lothian | Lapsley William MacDonald |
| Residence | 1881 | Carriden West Lothian (Linlithgowshire) United Kingdom | Lapsley William |
| Residence | 1881 | Crawfordjohn Lanarkshire United Kingdom | Lean Janet |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean Isabella |
| Residence | 1881 | West Calder Midlothian (Edinburghshire) United Kingdom | Lyon Helen |
| Residence | 1881 | West Calder Midlothian (Edinburghshire) United Kingdom | Lyon William |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean Grace |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean John |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean Margaret |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Lean Lillias |
| Residence | 1881 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Linaugh Hannah |
| Residence | 1881 | Douglas Lanarkshire United Kingdom | Lean Lillias |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean William |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean Thomas |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean Lilias |
| Residence | 1881 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Marshall Agnes |
| Death | after 1881 | ? | Margaret |
| Residence | 1881 | Ecclesmachan West Lothian (Linlithgowshire) United Kingdom | Margaret |
| Residence | 1881 | Blackburn Lancashire United Kingdom | Margaret |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean John |
| Residence | 1881 | Lesmahagow Lanarkshire United Kingdom | Lean James |
| Residence | 1881 | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | Mc Kinnon Alexander |
| Residence | 1881 | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | Mc Kinnon Donald |
| Birth | 1881 | Durham County Durham United Kingdom - So Shields | Mc Kinnon Duncan |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McBride John |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McBride Helen |
| Residence | 1881 | Bathgate West Lothian (Linlithgowshire) United Kingdom | McDonald Margaret |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McDonald Jane |
| Residence | 1881 | Glencairn, Dumfriesshire, Scotland | Milligan Agnes S |
| Residence | 1881 | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | Mc Kinnon Duncan |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | McQueen Willm |
| Residence | 1881 | Glencairn, Dumfriesshire, Scotland | Milligan Alexander Spence |
| Residence | 1881 | Glencairn, Dumfriesshire, Scotland | Milligan James |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | McQueen William |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore David |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore David |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Martha |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Mary |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Martha |
| Death | before 1881 | Blackburn West Lothian (Linlithgowshire) United Kingdom | Moore Euphemia |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Mary Ann |
| Death | before 1881 | Blackburn West Lothian (Linlithgowshire) United Kingdom | Moore Euphemia |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore William |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore William |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Charles |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Richard |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Richard |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Charles |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Alexander |
| Residence | 1881 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Moore Alexander |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Hamilton Roseann |
| Residence | 1881 | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | McKinnon Angus |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | McMillan Ann |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | McQueen Robert |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | McQueen Agnes |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | McQueen John |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | McQueen Jane |
| Death | 1881 | South Shields County Durham United Kingdom | Minorgan Isabella |
| Residence | 1881 | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | Minorgan Isabella |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | McQueen Ellen |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | McFadyen Mary |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | McCallum Flora |
| Residence | 1881 | Dalserf Lanarkshire United Kingdom | McCreadie Margaret |
| Residence | 1881 | Shotts Lanarkshire United Kingdom | Naismith Mary |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | Myles Thomas |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | Myles Thomas |
| Residence | 1881 | Glencairn, Dumfriesshire, Scotland | McCaw Marion |
| Residence | 1881 | Polmont Stirlingshire United Kingdom | Myles Jean Jane |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | McCallum Flora |
| Residence | 1881 | Durham County Durham United Kingdom - Hedworth Monkton and Jarrow | Mc Kinnon Isabella |
| Residence | 1881 | Midlothian (Edinburghshire) United Kingdom - St George, Midlothian | Madden Catherine |
| Residence | 1881 | Lanarkshire United Kingdom - Glasgow Gorbals | Madden Catherine |
| Residence | 1881 | Half Morton, Dumfriesshire, Scotland | Martin Annie |
| Residence | 1881 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | O'Donnelly Catherine |
| Residence | 1881 | Carnwath Lanarkshire United Kingdom | Darling Thomas |
| Residence | 1881 | Stonehouse Lanarkshire United Kingdom | Neilson William |
| Residence | 1881 | Stonehouse Lanarkshire United Kingdom | Nelson Elizabeth |
| Residence | 1881 | Torphichen West Lothian (Linlithgowshire) United Kingdom | Nelson Janet |
| Residence | 1881 | Stonehouse Lanarkshire United Kingdom | Neilson Maggie |
| Residence | 1881 | Stonehouse Lanarkshire United Kingdom | Neilson Maggie |
| Residence | 1881 | Stonehouse Lanarkshire United Kingdom | Neilson John |
| Residence | 1881 | Stonehouse Lanarkshire United Kingdom | Neilson Ann Thomson |
| Residence | 1881 | Dalry Ayrshire United Kingdom | Murphy Mary Ann |
