Event Type | Date | Place | Individual | Documents |
Birth | 6 January 1888 | Scotland West Riding of Yorkshire United Kingdom - Burntisland | Strong William Alexander |
Death | 21 January 1888 | Kansas City Missouri United States of America - Jackson | Day Sarah Elizabeth (15) |
Birth | March 1888 | Illinois United States of America | Kimmel Mercy |
Birth | 17 April 1888 | Puramahoi, Golden Bay, Nelson, NZ | FLOWERS Wallace Sydney |
Birth | 24 May 1888 | Clearfield Pennsylvania United States of America - Amesville | Howe Hannah Mae |
Birth | 1 June 1888 | Lanarkshire United Kingdom - Wiston & Roberton | Robertson John |
Marriage | 4 June 1888 | Carnwath Lanarkshire United Kingdom | Brownlee Thomas with Chalmers Susan |
Death | July 1888 | ? | Ritchie Anne |
Death | 28 August 1888 | Old Deer Aberdeenshire United Kingdom | Third Peter |
Death | 1 September 1888 | Larkhall Lanarkshire United Kingdom | Gillan John F |
Birth | 13 September 1888 | Queensland Australia | Bell Marion Bowes |
Birth | 16 September 1888 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Alexander |
Birth | 17 September 1888 | Illinois United States of America - Jackson | Reinheimer Edward |
Birth | October 1888 | New Zealand - Aorere | WALKER Robert James |
Death | 1 November 1888 | Houtzdale Pennsylvania United States of America - Clearfield | Shoff Hannah E |
Event for | 7 November 1888 | New York New York United States of America | Hamilton Janet |
Birth | 11 November 1888 | Carnwath Lanarkshire United Kingdom | Hamilton Agnes |
Birth | 7 December 1888 | Illinois United States of America | Anderson Albert |
Death | December 1888 | South Shields County Durham United Kingdom | Arnott Annie |
Event for | 1888 | ? | Hamilton James |
Event for | 1888 | ? | Hamilton Isabelle (Belle) |
Event for | 1888 | ? | Hamilton James |
Event for | 1888 | ? | Hamilton James |
Death | 1888 | Ramsgate Kent United Kingdom | Kirkaldie David |
Event for | 1888 | ? | Hamilton James |
Birth | about 1888 | London Middlesex United Kingdom - Kensington | Stoneham Dora E |
Event for | 1888 | ? | Hamilton James |
Event for | 1888 | ? | Hamilton James |
Birth | about 1888 | Larkhall Lanarkshire United Kingdom | Hamilton Marion |
Birth | about 1888 | Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Linlithgowsh | Johnstone Robert |
Event for | 1888 | ? | Hamilton Grace Watt |
Event for | 1888 | ? | Hamilton Isabelle (Belle) |
Birth | about 1888 | Lesmahagow Lanarkshire United Kingdom | PATE Thomas |
Event for | 1888 | ? | Cooke Robert James |
Birth | about 1888 | Broxburn, Linlithgow | Pate Alexander |
Birth | about 1888 | Carriden, Linlithgow | Bell Hellen |
Event for | 1888 | ? | Hamilton James |
Event for | 1888 | ? | Russell Margaret |
Event for | 1888 | ? | Russell Margaret |
Event for | 1888 | ? | Russell Margaret |
Event for | 1888 | ? | Russell Margaret |
Birth | about 1888 | Linlithgow, Linlithgow | Brady Hugh |
Event for | 1888 | ? | Russell Margaret |
Event for | 1888 | ? | Russell Margaret |
Birth | 1888 | Newarthill Lanarkshire United Kingdom | Watson Janet Parkhill |
Event for | 1888 | ? | Russell Margaret |
Event for | 1888 | ? | Hamilton Grace Watt |
Event for | 1888 | ? | Hamilton William |
Birth | about 1888 | West Lothian (Linlithgowshire) United Kingdom - Livingstone | McBride Richard |
Birth | 1888 | Queensland Australia | Elgar Gertrude |
Birth | 1888 | Livingstone, Linlithgow | Dawson Peter |
Death | 1888 | Johnson Kansas United States of America | Blankenship Naoma Louise (31) |
Birth | about 1888 | West Calder Midlothian (Edinburghshire) United Kingdom - Edin | Rankine Lizzie |
Marriage | 1888 | ? | WATSON John Brown with Keevers Mary Ellen |
Birth | about 1888 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Agnes |
Marriage | 3 January 1889 | Edinburgh | Muir William Joseph with Healy Catherine |
Death | 22 February 1889 | Glasgow Lanarkshire United Kingdom - S | Robinson John |
Birth | 25 February 1889 | Australia | McDowall Edward Thomas(Ted) |
Death | 6 March 1889 | Ramsgate Kent United Kingdom | Potter Samuel |
Birth | April 1889 | Ramsgate Kent United Kingdom | Allan Eman Gordon John (Jack) |
Marriage | 17 May 1889 | South Shields County Durham United Kingdom | Fibiger Louis with Bell Agnes |
Residence | 17 May 1889 | South Shields County Durham United Kingdom - 65 West Holborn | Bell Agnes |
Death | 18 May 1889 | Glasgow Lanarkshire United Kingdom | Smith Mary |
Marriage | 9 July 1889 | Larkhall Lanarkshire United Kingdom | Boyd James with Walker Agness |
Birth | 2 October 1889 | Dundee Angus (Forfarshire) United Kingdom | Downs William Muir |
Event for | 16 October 1889 | Brisbane | Griggs Sarah Jane |
Birth | 20 October 1889 | Elkville Illinois United States of America | Kimmel Lucy |
Death | 24 October 1889 | Fauldhouse West Lothian (Linlithgowshire) United Kingdom | Hunter Mary |
Birth | 26 October 1889 | 31 Montgomery Street, Edinburgh | Muir Catherine |
Birth | 4 November 1889 | Fulton Illinois United States of America | Hodson Bertha |
Death | 23 November 1889 | Illinois United States of America - Elk Twp., Jackson Co. | Kimmel Maude S. |
Death | 15 December 1889 | Newarthill Lanarkshire United Kingdom | Watson Margaret |
Marriage | 31 December 1889 | Newarthill Lanarkshire United Kingdom - Bothwell | Owen William with Watson Fanny Gibb |
Residence | 1889 | 171 West Nile Street, Glasgow, Scotland | Robinson John |
Birth | about 1889 | Shettleston Lanarkshire United Kingdom | Gibb Annie |
Birth | about 1889 | Bo'ness West Lothian (Linlithgowshire) United Kingdom | Bell Richard |
Birth | about 1889 | Shotts Lanarkshire United Kingdom | Dyet Robert |
Event for | 1889 | ? | Hamilton Grace Watt |
Death | before 1889 | ? | Enright Mary |
Birth | about 1889 | Glasgow Lanarkshire United Kingdom | Robinson Ellen |
Birth | about 1889 | Edinburgh, Edinburgh | Somerville James |
Birth | about 1889 | Dean, Edinburgh | Somerville James |
Event for | 1889 | ? | Hamilton William |
Birth | about 1889 | Currie Midlothian (Edinburghshire) United Kingdom | Byrne Thomas |
Residence | 1889 | 30 Alexander Street, Dundee | Healy Catherine |
Birth | about 1889 | Kirkliston, Linlithgow | Waugh Alexander Dickson |
Event for | 1889 | ? | Hamilton Ann |
Birth | 1889 | Lanarkshire United Kingdom | Gibb Agnes |
Birth | about 1889 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Smith Peter |
? | 1889 | Scotland West Riding of Yorkshire United Kingdom - Glasgow | Robinson John |
Death | before 1889 | ? | Robinson John |
Death | before 1889 | ? | Muir William |
Birth | about 1889 | Shotts, Lanark | Brady Elizabeth |
Occupation | before 1889 | ? | Muir William |
Event for | 1889 | ? | Davidson Helen Ellen |
Birth | about 1889 | Dalkeith Midlothian (Edinburghshire) United Kingdom | Lean James |
Event for | 1889 | ? | Davidson Helen Ellen |
Birth | 1889 | Blinkbonny Midlothian (Edinburghshire) United Kingdom | Aitchison Margaret |
Birth | 7 January 1890 | West Lothian (Linlithgowshire) United Kingdom - West Calder, West Lothian | Hamilton John |
Death | 9 January 1890 | Govanhill Street, Jordanhill, Glasgow | Brown Matilda |
Birth | 18 January 1890 | Tyne Dock County Durham United Kingdom | Hogg Martha Hanna |
Birth | 17 February 1890 | Cresson Pennsylvania United States of America - Clearfield | Hamilton Robert |
Birth | 14 March 1890 | Long Island City New York United States of America | Purvis Elizabeth |
Birth | 23 March 1890 | Philipstown, Scotland | Beveridge John Bell |
Death | 6 May 1890 | Watson's Square, Newarthill, Holytown, Lanark County, Scotland | Watson Janet |
Birth | 4 July 1890 | Fountainbridge, Edinburgh | Henighan Mary |
Birth | July 1890 | Pennsylvania United States of America | Hamilton Anna |
Birth | July 1890 | St Louis, St Louis, Missouri USA | Mueller William (2) |
Birth | July 1890 | New Zealand - Motueka | FOWLER Walter Alfred Sammon |
Birth | 16 August 1890 | Illinois United States of America | Watson Robert |
Birth | 25 August 1890 | Poland - Lomza, Mazowieck | Kruszewski Boleslaw |
Death | 28 August 1890 | Strichen Aberdeenshire United Kingdom | McGregor Ann |
Marriage | 28 August 1890 | Bathgate West Lothian (Linlithgowshire) United Kingdom - Roman Catholic Church | Moore William with Brady Elizabeth |
Death | 30 August 1890 | Northumberland United Kingdom - South Shields | Hogg Richard |
Birth | 1 October 1890 | Belgium | Yanssens Ernest |
Birth | 8 December 1890 | Dunfermline Illinois United States of America - Fulton | Hamilton Harry |
Birth | 14 December 1890 | Maryborough Queensland Australia | Hamilton Mary Jane |
Marriage | 31 December 1890 | Stonehouse Lanarkshire Scotland | Gillan Robert with Nelson Elizabeth |
Birth | about 1890 | Carnwath Lanarkshire United Kingdom | Hamilton Lilias |
Birth | about 1890 | Ratho Midlothian (Edinburghshire) United Kingdom - Edinr | Waugh Andrew W |
Birth | about 1890 | Dalkeith Midlothian (Edinburghshire) United Kingdom | Lean Robert C |
Marriage | 1890 | Pennsylvania United States of America - GlenCampbell, Indian | Cooke Robert James with Hamilton Janet |
Birth | 1890 | Prussia | Retkowski Mary Ann |
Birth | 1890 | Livingstone, Linlithgow | Dawson Jennie |
Birth | 1890 | Scotland West Riding of Yorkshire United Kingdom - Motherwell | Tonner Catherine |
Birth | 1890 | ? | WALKER John Russell |
Marriage | 1890 | United Kingdom | Mackintosh John with Taylor Violet |
Occupation | 1890 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Moore William |
Birth | about 1890 | Lanarkshire United Kingdom - Wiston & Roberton | Robertson Barbara |
Birth | about 1890 | Kirkliston, Linlithgow | Somerville John W |
Birth | about 1890 | West Lothian (Linlithgowshire) United Kingdom - Livingstone | McBride Martha |
Marriage | 1890 | ? | Watson John Brown with Keevers Mary Ellen |
Birth | about 1890 | Larbert Stirlingshire United Kingdom | Bell Elizabeth |
Death | after 1890 | ? | Brady Hugh |
Birth | 1890 | Ontario Canada | Vick Ethel V |
Birth | about 1890 | Cambusnethan Lanarkshire United Kingdom | Owen Jeanie |
Event for | 1890 | ? | Hamilton James |
Event for | 1890 | ? | Davis Rachel |
Birth | about 1890 | Ramsgate Kent United Kingdom | Chandler Rhoda |
Birth | about 1890 | Broxburn, Linlithgow | Pate Janet |
Birth | 1890 | ? | Mcdonnell Hannah |
Death | 1890 | ? | Ritchie John |
Death | 1890 | Clearfield Pennsylvania United States of America | Beers Sarah |
Birth | 13 January 1891 | 29 Montgomery Street, Edinburgh | Muir William Joseph |
Death | 10 February 1891 | Montreal Quebec Canada - Montréal | Darling Thomas |
Birth | 3 March 1891 | Queensland Australia | Clench Annie |
Birth | March 1891 | South Shields County Durham United Kingdom | Fibiger Louis John |
Marriage | 3 April 1891 | Livingstone Manse, Livingstone in the County of Linlithgow, Scotland | Bell William with Moore Mary |
Marriage | 3 April 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone Manse, Linlithgowshire | Bell William with Moore Mary Ann |
Birth | 14 April 1891 | Blackburn West Lothian (Linlithgowshire) United Kingdom | Bell William George |
Birth | 29 May 1891 | Grampian Pennsylvania United States of America - Clearfield County | Wisor Wilbert "Boots" |
Birth | 7 June 1891 | London Middlesex United Kingdom - Hammersmith | Stoneham Constance Emily |
Birth | 8 June 1891 | Halifax West Riding of Yorkshire United Kingdom - Yorkshire | Mackintosh Harold Vincent |
Baptism | 9 August 1891 | London Middlesex United Kingdom - Paddington St John | Stoneham Constance Emily |
Birth | 18 August 1891 | Indiana Pennsylvania United States of America - Glen Campbell | Cooke George H |
Marriage | 24 September 1891 | Edinburgh Midlothian (Edinburghshire) United Kingdom | Tod George with O'Donnelly Catherine |
Death | 15 October 1891 | Appin, Tynron | Gray Annie Maxwell |
Marriage | 23 October 1891 | Lanarkshire United Kingdom - Newhouse District of Holytown | Watson Walter with Dempster Robina |
Birth | 21 November 1891 | Lemont, Illinois USA | Murray Thomas Joseph |
Birth | 2 December 1891 | 75 Fordneuk Street, Camlachie, Glasgow | Callander John |
Marriage | 30 December 1891 | Glassford Lanarkshire United Kingdom - West Quarter | Hamilton Archibald with Warnock Isabella |
Marriage | 31 December 1891 | Torphichen, Scotland | Watson Thomas Pow with Walker Elizabeth Reid |
Residence | 1891 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Agnes Lapsley |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Tonner Owen |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Tonner Owen |
Residence | 1891 | Ontario Canada - Toronto City | Vick Emma |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Tonner Owen |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Tonner Peter |
Residence | 1891 | Lesmahagow Lanarkshire United Kingdom | Walker Andrew |
Residence | 1891 | Ontario Canada - Toronto City | Vick James Edward |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Tonner Peter |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Tonner Peter |
Residence | 1891 | Hamilton Lanarkshire United Kingdom | Bell Alexander |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Alexander |
Residence | 1891 | East Kilbride Lanarkshire United Kingdom | Barr John |
Residence | 1891 | Carriden West Lothian (Linlithgowshire) United Kingdom | Barrowman Grace |
Residence | 1891 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Robert |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Janet |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Agnes |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Bell Janet |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Bell Thomas |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Thomas |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Bell Janet |
Birth | 1891 | Queensland Australia | Bell Janette Boyd |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Thomas |
Residence | 1891 | Annan, Dumfriesshire, Scotland | Bowman Jessie |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Agnes |
Residence | 1891 | Govan Lanarkshire United Kingdom | Brady Agnes |
Residence | 1891 | Annan, Dumfriesshire, Scotland | Bowman John |
Residence | 1891 | East Kilbride Lanarkshire United Kingdom | Barr Robert |
Residence | 1891 | Annan, Dumfriesshire, Scotland | Bowman Margaret |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Catharine |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
Residence | 1891 | Annan, Dumfriesshire, Scotland | Bowman William |
Residence | 1891 | Abercorn West Lothian (Linlithgowshire) United Kingdom | Beveridge Andrew |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan Margaret |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan Cathrine |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan John |
Residence | 1891 | Kent United Kingdom - St Lawrence | Drayson Sarah Ann |
Residence | 1891 | Abercorn West Lothian (Linlithgowshire) United Kingdom | Beveridge John Bell |
Residence | 1891 | Kent United Kingdom - St Lawrence | Drayson Sarah Ann |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Catharine |
Residence | 1891 | Midlothian (Edinburghshire) United Kingdom - Edinburgh New North, Midlothian | Donnelly William |
Residence | 1891 | Abercorn West Lothian (Linlithgowshire) United Kingdom | Beveridge William |
Residence | 1891 | Lanarkshire United Kingdom - Glasgow Barony | Early James |
Residence | 1891 | Abercorn West Lothian (Linlithgowshire) United Kingdom | Beveridge William Hamilton |
Residence | 1891 | Ratho Midlothian (Edinburghshire) United Kingdom | Dickson Isabella |
Residence | 1891 | Lanarkshire United Kingdom - Glasgow Barony | Early Michael |
Residence | 1891 | Skelmersdale Lancashire United Kingdom | Beveridge William |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Dempster Robina |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Dempster Martin |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Bell Elizabeth |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | ? Mary McGowan |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Bell Mary |
Residence | 1891 | Dalserf Lanarkshire United Kingdom | Fairbairn Margaret |
Residence | 1891 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Andrew |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Mary Ann (Moore) |
Residence | 1891 | Abercorn West Lothian (Linlithgowshire) United Kingdom | Bell Mary |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Agnes |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton Agnes |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton Alexander |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Aitchison Margaret |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Bell Agnes |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Bell Hellen |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Bell Flora |
Residence | 1891 | Throston County Durham United Kingdom | Brown Annie |
Residence | 1891 | Currie Midlothian (Edinburghshire) United Kingdom | Byrne Ceilia |
Residence | 1891 | Lanarkshire United Kingdom - Glasgow Barony | Hamilton Andrew |
Residence | 1891 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell James |
Event for | 1891 | ? | Hamilton Ann |
Residence | 1891 | Tynron, Dumfriesshire, Scotland | Grey John |
Residence | 1891 | Westoe County Durham United Kingdom | Greeves Dinah |
Residence | 1891 | Throston County Durham United Kingdom | Brown John |
Residence | 1891 | Currie Midlothian (Edinburghshire) United Kingdom | Byrne James |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Gray Susan |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gray Walter |
Residence | 1891 | Tynron, Dumfriesshire, Scotland | Gray Thomasina |
Residence | 1891 | Uphall West Lothian (Linlithgowshire) United Kingdom | Gray Susan |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton Archibald |
Residence | 1891 | Currie Midlothian (Edinburghshire) United Kingdom | Byrne James |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1891 | Dalserf Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton Christina |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gray Robert |
Residence | 1891 | Dalserf Lanarkshire United Kingdom | Hamilton David |
Residence | 1891 | Wallsend Northumberland United Kingdom | Burrell John Hepple |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gibb Walter |
Residence | 1891 | Tynron, Dumfriesshire, Scotland | Gray Mary Jane |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gibb Walter |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gibb Walter |
Residence | 1891 | Shotts Lanarkshire United Kingdom | Gibb Walter |
Residence | 1891 | Kent United Kingdom - St Lawrence | Chandler Charles |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gray Janet |
Residence | 1891 | Currie Midlothian (Edinburghshire) United Kingdom | Byrne Lackey |
Residence | 1891 | Kent United Kingdom - St Lawrence | Chandler Charles |
Residence | 1891 | Shotts Lanarkshire United Kingdom | Gibb Thomas |
Residence | 1891 | Kent United Kingdom - St Lawrence | Chandler Frederick Louis |
Residence | 1891 | Dalserf Lanarkshire United Kingdom | Hamilton George |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton Thos |
Residence | 1891 | Kent United Kingdom - St Lawrence | Chandler Frederick Louis |
Residence | 1891 | Dalserf Lanarkshire United Kingdom | Hamilton George |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gibb John Watson |
Residence | 1891 | Shotts Lanarkshire United Kingdom | Gibb Richard |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gray Emily |
Residence | 1891 | Morton, Dumfriesshire, Scotland | Brown Helen Simpson |
Event for | 1891 | ? | Hamilton Grace Watt |
Residence | 1891 | Torphichen West Lothian (Linlithgowshire) United Kingdom | Bulloch Anna |
Residence | 1891 | Tynron, Dumfriesshire, Scotland | Gray David |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Agnes |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Andrew |
Residence | 1891 | Everton Lancashire United Kingdom | Hamilton William |
Residence | 1891 | Tynron, Dumfriesshire, Scotland | Gray David |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Hannah |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Mary |
Residence | 1891 | Carriden West Lothian (Linlithgowshire) United Kingdom | Lapsley Elizabeth |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Margaret |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Robert |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Fanny |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Samuel |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnstone Sarah |
Residence | 1891 | Stirlingshire United Kingdom - Falkirk Landward | Lapsley Agnes |
Residence | 1891 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Johnston Andrew |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Gray Catherine |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Fibiger Louis John |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton William |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton William |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Jenkins Isabella |
Residence | 1891 | Tynron, Dumfriesshire, Scotland | Gray Annie Maxwell |
Event for | 1891 | ? | Kruszewski Boleslaw |
Residence | 1891 | Stirlingshire United Kingdom - Falkirk Landward | Hardie Thomas |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton William |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Fibiger Louis John |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton William |
Residence | 1891 | Ramsgate Kent United Kingdom | Kirkaldie Emily Elizabeth |
Residence | 1891 | Stirlingshire United Kingdom - Falkirk Landward | Hardie Thomas |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gibb Janet |
Residence | 1891 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Hardie Janet |
Residence | 1891 | Midlothian (Edinburghshire) United Kingdom - Edinburgh South Leith, Midlothian | Muir William Joseph |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton William |
Birth | 1891 | Larkhall Lanark, Scotland | Gillan Margaret Sorbie |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton James |
Residence | 1891 | Polmont Stirlingshire United Kingdom | Myles Thomas |
Residence | 1891 | Polmont Stirlingshire United Kingdom | Myles Thomas |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Dawson Thomas |
Residence | 1891 | Shotts Lanarkshire United Kingdom | Gibb Christina D W |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton James |
Residence | 1891 | Carriden West Lothian (Linlithgowshire) United Kingdom | Grant Mary |
Residence | 1891 | Dalserf Lanarkshire United Kingdom | Gillan Robert |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Dawson William |
Birth | 1891 | Old Monkland, Lanark, Scotland | Gibb Elizabeth |
Residence | 1891 | Midlothian (Edinburghshire) United Kingdom - Edinburgh New North, Midlothian | O'Donnelly Catherine |
Residence | 1891 | Glassford Lanarkshire United Kingdom | Nimmo Janet |
Residence | 1891 | Blantyre Lanarkshire United Kingdom | Murphy Mary Ann |
Residence | 1891 | West Linton, Peeblesshire, Scotland | Hamilton Janet |
Residence | 1891 | Torphichen West Lothian (Linlithgowshire) United Kingdom | Nelson Janet |
Residence | 1891 | Dalserf Lanarkshire United Kingdom | Nelson Elizabeth |
Residence | 1891 | Midlothian (Edinburghshire) United Kingdom - Edinburgh South Leith, Midlothian | Muir William Joseph |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Gibb Elizabeth |
Residence | 1891 | Doddington Northumberland United Kingdom | Gibb Cumming |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Owen Jeanie |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Gibb Barbara |
Residence | 1891 | Polmont Stirlingshire United Kingdom | Frater Mary |
Residence | 1891 | Old Monkland Lanarkshire United Kingdom | Ramsay Barbara |
Residence | 1891 | Lanarkshire United Kingdom - Wiston and Roberton | Robertson John |
Residence | 1891 | Lanarkshire United Kingdom - Glasgow Govan | Robertson Thomas |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Dawson Thomas |
Birth | about 1891 | West Calder Midlothian (Edinburghshire) United Kingdom - Edin | Rankine Alison |
Residence | 1891 | Lanarkshire United Kingdom - Glasgow Govan | Robertson Jane Isabella |
Residence | 1891 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Tolbooth, Midlothian | Robertson Christina |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Reid Anne Jane |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Reid Jane Lochhead |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton John |
Residence | 1891 | Carnwath Lanarkshire United Kingdom | Hamilton John |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton John |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton John |
Residence | 1891 | Bothwell Lanarkshire United Kingdom | Owen William |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton John |
Residence | 1891 | Lesmahagow Lanarkshire United Kingdom | Hamilton John |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton Jessie |
Residence | 1891 | West Calder Midlothian (Edinburghshire) United Kingdom | Hamilton Jessie |
Residence | 1891 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Robinson Ellen |
Residence | 1891 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Tolbooth, Midlothian | Gordon James |
