Event Type | Date | Place | Individual | Documents |
Marriage | 5 February 1869 | Haywood Lanarkshire United Kingdom - Carnwath | Hamilton Archibald with Chalmers Agnes |
Birth | February 1869 | Farley Wiltshire United Kingdom | Parsons Walter |
Death | 13 March 1869 | Audley Staffordshire United Kingdom | Darlington Elizabeth |
Birth | 27 March 1869 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Magdalane |
Birth | March 1869 | St Giles, Edinburgh | Tod Joan Moffat |
Birth | March 1869 | Shadwell Middlesex United Kingdom | Chalmers Margeret |
Birth | 20 May 1869 | Shotts Lanarkshire United Kingdom | Owen William |
Birth | May 1869 | United Kingdom | Vick Emma |
Birth | 6 June 1869 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Watson Marion |
Death | June 1869 | Newcastle-under-Lyme Staffordshire United Kingdom | Dean Ephraim |
Death | 14 July 1869 | Bothwell Lanarkshire United Kingdom | Watson Agnes |
Death | 4 October 1869 | Bo'ness West Lothian (Linlithgowshire) United Kingdom | Grant Robert |
Birth | 12 October 1869 | Tradeston,Glasgow,Lanark,Scotland | Healy Catherine |
Marriage | 16 October 1869 | Kent United Kingdom | Chandler Charles with Drayson Sarah Ann |
Death | 11 November 1869 | St Giles, Edinburgh | Tod Joan Moffat |
Birth | 13 November 1869 | Hillsdale Pennsylvania United States of America | Stumphe Carrie Elizabeth |
Birth | 7 December 1869 | Bothwell Lanarkshire United Kingdom | Watson Margaret |
Birth | about 1869 | Ireland | Toner Joseph John |
Birth | 1869 | Belmuliet Mayo Ireland | Henighan Bridget |
Birth | about 1869 | Dalserf, Lanark | Gillan Johno |
Birth | about 1869 | Ireland | Healy Ann |
Birth | about 1869 | Ireland | Johnstone Margaret |
Birth | about 1869 | West Lothian (Linlithgowshire) United Kingdom - Livingstone | Dawson Thomas |
Occupation | before 1869 | ? | Chalmers James |
Death | after 1869 | ? | Chalmers James |
Birth | about 1869 | Polmont Stirlingshire United Kingdom - Stirlingsh | McQueen Jane |
Birth | about 1869 | Shadwell Middlesex United Kingdom | Chalmers Agnes |
Birth | 11 January 1870 | Old Monkland Lanarkshire United Kingdom | Gray Agnes |
Death | 30 January 1870 | Bo'ness West Lothian (Linlithgowshire) United Kingdom | Lapsley James |
Birth | 2 February 1870 | Spring Hill, Johnson, Kansas USA | Mayfield Hattie Day (7) |
Birth | 28 February 1870 | Haywood Lanarkshire United Kingdom - Carnwath | Hamilton Joseph |
Birth | 25 March 1870 | Scotland West Riding of Yorkshire United Kingdom - Moniaive, Dumfries and Galloway | Grey John |
Birth | 31 March 1870 | Alexander's Land, Armadale, Linlithgow, Scotland | Walker William |
Death | 31 March 1870 | Sherwood Michigan United States of America - Branch | Harrington Harriet |
Birth | 10 April 1870 | United Kingdom - Armagh County, Northern Ireland | Tonner Sarah |
Marriage | 4 June 1870 | Somerset United Kingdom - Bristol | Mills John Thomas with Stoneman Louisa Nobel |
Death | 29 June 1870 | Canongate, Edinburgh | Moffat Joan |
Birth | 30 June 1870 | Blackburn, Livingston, Linlithgow, Scotland | Moore Mary Ann |
Birth | 30 June 1870 | Livingstone, Linlithgow | Moore Mary |
Birth | 30 June 1870 | Blackburn, Livingston, Linlithgow, Scotland | Bell Mary Ann (Moore) |
Birth | 18 July 1870 | Holytown Lanarkshire United Kingdom | Watson Fanny Gibb |
Death | 26 July 1870 | Shotts Lanarkshire United Kingdom | Watson Jane Lochhead |
Birth | 12 September 1870 | Carnwath Lanarkshire United Kingdom | Hamilton Roseann |
Birth | 14 November 1870 | Midlothian (Edinburghshire) United Kingdom - Edinr | Tod George |
Birth | 13 December 1870 | Carriden, Linlithgow | Bell Catharine |
Marriage | 29 December 1870 | Dalry Ayrshire Scotland | Waugh Hugh with Murphy Mary Ann |
Residence | 1870 | Jackson Pennsylvania United States of America - Mercer | Hamilton Matthew Fulton |
Birth | about 1870 | Glasgow | Robertson Jane Isabella |
Birth | 1870 | Lesmahagow Lanarkshire United Kingdom | PATE Janet M |
Residence | 1870 | Farmington Illinois United States of America - Fulton | Griffin Prudence |
Birth | about 1870 | Dumfries, Dumfries | Main Jane |
Birth | about 1870 | Lanark, lanarksh | Lean Nellie |
Birth | about 1870 | Lesmahagow, Lanark | Lean Lilias |
Birth | about 1870 | Old Monkland Lanarkshire United Kingdom | Gibb Violet N B |
Event for | 1870 | ? | Watson John Brown |
Marriage | 1870 | Kent United Kingdom - Thanet | Kirkaldie George William with Potter Sarah Eliza |
Birth | about 1870 | Bothwell Lanarkshire United Kingdom | Watson Fanny |
Event for | 1870 | ? | Watson John Brown |
Birth | about 1870 | Carnwath Lanarkshire United Kingdom | Hamilton Jane |
Birth | about 1870 | Bo'ness West Lothian (Linlithgowshire) United Kingdom | Campbell Cathrine |
Birth | about 1870 | Aberdour Fife United Kingdom | Beveridge Andrew |
Death | before 1870 | Does not appear on this census with family | Lapsley Thomas |
Birth | about 1870 | Swalwell County Durham United Kingdom | Hogg Joseph Willn |
Residence | 1870 | Sandy Lake Pennsylvania United States of America - Mercer | Porter Rebecca Jane |
Birth | about 1870 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Robert |
Death | 4 January 1871 | Larkhall Lanarkshire United Kingdom - Main Street | Hamilton Margaret |
Death | 7 January 1871 | Haddington East Lothian (Haddingtonshire) United Kingdom | Arnot Janet |
Birth | 26 January 1871 | Old Monkland Lanarkshire United Kingdom | Young Margaret Meikle |
Death | 12 February 1871 | St Giles, Edinburgh | Calder Elizabeth |
Death | 15 February 1871 | Howard Pennsylvania United States of America - Centre | Dow Sarah |
Death | 22 February 1871 | Strathaven Lanarkshire United Kingdom | Hamilton James |
Birth | 21 April 1871 | Scotland West Riding of Yorkshire United Kingdom - Calderhead | Watson Jane |
Death | 21 May 1871 | Old Mill, Carnwath | Greenshields Susan |
Birth | 28 May 1871 | Lamington Lanarkshire United Kingdom | Watson Janet |
Birth | 15 July 1871 | Whitburn West Lothian (Linlithgowshire) United Kingdom | MacIntyre Janet Smellie |
Marriage | 4 August 1871 | UP Church, Newarthill, Bothwell | Smith Alexander Brackenridge with Gibb Barbara |
Birth | 12 September 1871 | Chesterton Staffordshire United Kingdom | Dean Ephraim |
Birth | 11 October 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom - Linlithgow | Watson Janet(Jessie) Pow |
Birth | 11 October 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Janet |
Death | 2 November 1871 | Harton County Durham United Kingdom | Knox Elizabeth |
Death | 19 November 1871 | Armadale West Lothian (Linlithgowshire) United Kingdom | Morton Agnes |
Birth | 21 December 1871 | Calderhead, Lanark, Scotland | Walker Elizabeth Reid |
Birth | 27 December 1871 | Dalserf Lanarkshire United Kingdom | Hamilton Margaret Wotherspoon |
Birth | December 1871 | Bo'ness West Lothian (Linlithgowshire) United Kingdom | Lapsley Thomas Lothian Cameron |
Residence | 1871 | Glassford Lanarkshire United Kingdom | Nimmo Janet |
Residence | 1871 | Dalry Ayrshire United Kingdom | Murphy Mary Ann |
Residence | 1871 | Wolstanton Staffordshire United Kingdom | Johnson Hannah |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | Healy Mary |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow Janet (Jessie) |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow James |
Residence | 1871 | Athelstaneford East Lothian (Haddingtonshire) United Kingdom | Pow Isabella |
Birth | about 1871 | Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Linlithgowsh | Johnstone Hannah |
Residence | 1871 | Lanarkshire United Kingdom - Glasgow Govan | Healy James |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Bell Alexander |
Residence | 1871 | Dumfries, Dumfriesshire, Scotland | Kennedy Janet |
Residence | 1871 | Whickham County Durham United Kingdom | Knox Elizabeth |
Residence | 1871 | Llantrisant Glamorgan United Kingdom | Polk Elizabeth |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Robert |
Residence | 1871 | Tranent East Lothian (Haddingtonshire) United Kingdom | Pow Agnes |
Residence | 1871 | Dolphinton Lanarkshire United Kingdom | Bell Sarah |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Owen William |
Residence | 1871 | Chesterton Staffordshire United Kingdom | Anderson Elizabeth |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Bell Flora |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Hamilton Robert |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Thomas |
Residence | 1871 | Currie Midlothian (Edinburghshire) United Kingdom | Kelly Mary |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Bell Thomas |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Bell Thomas |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | Bell Grace |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Bell Flora |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Hamilton Roseann |
Residence | 1871 | Durham County Durham United Kingdom - Hedworth Monkton and Yarrow | Arnott Alexander Sibbald |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Hamilton Roseann |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Agnes |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell James |
Residence | 1871 | Chesterton Staffordshire United Kingdom | Anderson Levi |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
Residence | 1871 | Durham County Durham United Kingdom - Hedworth Monkton and Yarrow | Arnott John |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell William |
Residence | 1871 | Leslie Fife United Kingdom | Beveridge William Hamilton |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Bell James |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Bell James |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Andrew |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Barrowman Grace |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Jane |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Mary |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Hamilton William |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Hamilton William |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Agnes |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Ann |
Birth | about 1871 | Kirknewton Midlothian (Edinburghshire) United Kingdom | Bell Ann |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Catharine |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Janet |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Hamilton William |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Janet |
Residence | 1871 | Hamilton Lanarkshire United Kingdom | Hamilton William |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Janet |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell John |
Residence | 1871 | Stirlingshire United Kingdom - Falkirk Landward | Hardie Thomas |
Residence | 1871 | Annan, Dumfriesshire, Scotland | Bowman David |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell John |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell John |
Residence | 1871 | Stirlingshire United Kingdom - Falkirk Landward | Hardie Ann |
Residence | 1871 | Annan, Dumfriesshire, Scotland | Bowman Jessie |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Magdalane |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Margaret |
Residence | 1871 | Annan, Dumfriesshire, Scotland | Bowman John |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Catharine |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Kirknewton and East Calder, Midlothian | Bell Elizabeth |
Residence | 1871 | Annan, Dumfriesshire, Scotland | Bowman Margaret |
Residence | 1871 | Annan, Dumfriesshire, Scotland | Bowman Mary Ann |
Birth | about 1871 | Dumbarton Dunbartonshire United Kingdom - Garscadden | Brady Agnes |
Residence | 1871 | Dunbartonshire United Kingdom - New Kilpatrick, Dumbartonshire | Brady Agnes |
Residence | 1871 | Dunbartonshire United Kingdom - New Kilpatrick, Dumbartonshire | Brady Elizabeth |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Brown Elizabeth |
Birth | 1871 | ? | Brown George |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Bell Euphemia |
Residence | 1871 | Dumfries, Dumfriesshire, Scotland | Brown Elizabeth Nairn |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Brown Elizabeth |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Catharine |
Residence | 1871 | Dunbartonshire United Kingdom - New Kilpatrick, Dumbartonshire | Brady Hugh |
Residence | 1871 | Byker Northumberland United Kingdom | Burrell or Birrell James |
Residence | 1871 | Byker Northumberland United Kingdom | Burrell James |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan Catherine |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan Bridget |
Residence | 1871 | Angus (Forfarshire) United Kingdom - St Andrew, Angus | Downs Michael |
Residence | 1871 | Angus (Forfarshire) United Kingdom - St Andrew, Angus | Downs Edward |
Residence | 1871 | Castell-nedd Glamorgan United Kingdom | Brown Eleanor |
Residence | 1871 | Angus (Forfarshire) United Kingdom - St Andrew, Angus | Downs Mary |
Residence | 1871 | Angus (Forfarshire) United Kingdom - St Andrew, Angus | Downs Betsy |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan John |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan Michael |
Death | before 1871 | ? | Bruce Robert |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan Mary |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Doonan Anne |
Residence | 1871 | Morton, Dumfriesshire, Scotland | Brown Jane |
Residence | 1871 | Durisdeer, Dumfriesshire, Scotland | Brown James |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Bonness, West Lothian | Campbell Cathrine |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Chalmers William |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Chalmers Susan |
Residence | 1871 | Lanarkshire United Kingdom - Cadder | Dempster Martin |
Residence | 1871 | Lanarkshire United Kingdom - Cadder | Dempster Robina |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Chalmers Susan |
Birth | about 1871 | Lanarkshire United Kingdom - carstair | Dargie James |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Chalmers Susan |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | Dandson Annie |
Birth | about 1871 | Midlothian (Edinburghshire) United Kingdom - Crihton | Darling Elizabeth |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Bonness, West Lothian | Campbell William |
Residence | 1871 | Wolstanton Staffordshire United Kingdom | Dean Martha |
Residence | 1871 | Staffordshire United Kingdom - Norton | Dean Samuel |
Residence | 1871 | Wolstanton Staffordshire United Kingdom | Dean Thomas |
Residence | 1871 | Wolstanton Staffordshire United Kingdom | Dean Phoebe |
Residence | 1871 | Wolstanton Staffordshire United Kingdom | Dean Noah |
Marriage | 1871 | Audley Staffordshire United Kingdom | Dean Noah with Smallwood Betsy |
Residence | 1871 | Wolstanton Staffordshire United Kingdom | Dean John |
Residence | 1871 | Staffordshire United Kingdom - Norton | Dean John |
Residence | 1871 | Dunbartonshire United Kingdom - New Kilpatrick, Dumbartonshire | Brady John |
Residence | 1871 | Staffordshire United Kingdom - Norton | Dean Hannah |
Residence | 1871 | Dunbartonshire United Kingdom - New Kilpatrick, Dumbartonshire | Catherine |
Residence | 1871 | Dunbartonshire United Kingdom - New Kilpatrick, Dumbartonshire | Brady Hugh |
Residence | 1871 | Polmont Stirlingshire United Kingdom | Frater Mary |
Residence | 1871 | Old Monkland Lanarkshire United Kingdom | Gibb John |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Chalmers James |
Residence | 1871 | Old Monkland Lanarkshire United Kingdom | Gray Margaret |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Greenshields Susan |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Bonness, West Lothian | Lapsley William MacDonald |
Residence | 1871 | Old Monkland Lanarkshire United Kingdom | Gray Robert |
Residence | 1871 | Carriden West Lothian (Linlithgowshire) United Kingdom | Lapsley William |
Residence | 1871 | West Calder Midlothian (Edinburghshire) United Kingdom | Lyon Helen |
Residence | 1871 | West Calder Midlothian (Edinburghshire) United Kingdom | Lyon William |
Residence | 1871 | Lesmahagow Lanarkshire United Kingdom | Lean Isabella |
Residence | 1871 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Grey Margart |
Residence | 1871 | Lesmahagow Lanarkshire United Kingdom | Lean Grace |
Residence | 1871 | Lesmahagow Lanarkshire United Kingdom | Lean James |
Residence | 1871 | Lesmahagow Lanarkshire United Kingdom | Lean John |
Residence | 1871 | Dumfries, Dumfriesshire, Scotland | Main John |
Residence | 1871 | Dumfries, Dumfriesshire, Scotland | Main Marion |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Marshall Agnes |
Birth | about 1871 | Dumfries, Dumfries | Main Marion |
Residence | 1871 | Dumfries, Dumfriesshire, Scotland | Main Jane |
Residence | 1871 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Margaret |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Lean Lillias |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | Madden Catherine |
Birth | about 1871 | ? | Marshall Sarah Elizabeth |
Residence | 1871 | Lanarkshire United Kingdom - Glasgow Govan | Madden Catherine |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | McBride John |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | Madden Catherine |
Residence | 1871 | West Calder Midlothian (Edinburghshire) United Kingdom | Leon John |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Mcbryde Ellen |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Alexander |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Charles |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Charles |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Charles |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Alexander |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Mcbryde Mary |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Alexander |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Martha |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Martha |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Martha |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Mary |
Residence | 1871 | Shotts Lanarkshire United Kingdom | McMillan Ann |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Mcbryde Elizabeth |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Mary Ann |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Mcbryde Rose |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Mary Ann |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore William |
Occupation | 1871 | Edinburgh | Tod George |
Residence | 1871 | Dalkeith Midlothian (Edinburghshire) United Kingdom | Tod Mary |
Residence | 1871 | Dalkeith Midlothian (Edinburghshire) United Kingdom | Tod Mary |
Residence | 1871 | Dalkeith Midlothian (Edinburghshire) United Kingdom | Tod Marion |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Tod George |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Tod George |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Tod Elizabeth Robertson |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Tod James |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Tod Joan Moffat |
Residence | 1871 | Dalkeith Midlothian (Edinburghshire) United Kingdom | Tod Janet |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Tod James |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | Tod Andrew |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore William |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker Mary |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker Mary |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Watson Christine |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Watson Bethia |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson Allen |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson Allan |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Watson Barbara |
Residence | 1871 | Lanark Lanarkshire United Kingdom | Walker Mary |
Residence | 1871 | Glassford Lanarkshire United Kingdom | Warnock Archibald |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson John (James) |
Event for | 1871 | ? | Watson John Brown |
Event for | 1871 | ? | Watson John Brown |
Event for | 1871 | ? | Watson John Brown |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Margaret Crawford |
Residence | 1871 | Carstairs Lanarkshire United Kingdom | Watson Janet Inglis |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson Margaret Gibb |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Watson John |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Watson John |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Watson Margaret |
Residence | 1871 | Shotts Lanarkshire United Kingdom | Watson John |
Event for | 1871 | ? | Watson Robert |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Janet Inglis |
Residence | 1871 | Glassford Lanarkshire United Kingdom | Warnock Isabella |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker William |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson John |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson William |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Thomas Pow |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson William |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson Walter |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson Walter |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson John |
Residence | 1871 | Cambusnethan Lanarkshire United Kingdom | Watson Janet |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker William |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson Fanny Gibb |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Watson Fanny |
Residence | 1871 | Dalry Ayrshire United Kingdom | Waugh Hugh |
Residence | 1871 | Dalkeith Midlothian (Edinburghshire) United Kingdom | Tod Alexander |
Residence | 1871 | Lanark Lanarkshire United Kingdom | Walker William |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | Todd Jane |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Robert |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Margaret |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore William |
Death | before 1871 | ? | Todd George |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Richard |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker John |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker John |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Janet |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Newington, Midlothian | Todd Ann |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | McDonald Jane |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker Janet |
Residence | 1871 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Richard |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | McCallum Flora |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker James |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker Agness |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | McCallum Flora |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker James |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | Walker Andrew |
Residence | 1871 | Lanarkshire United Kingdom - Glasgow Govan | Robertson Thomas |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Alexander |
Residence | 1871 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Alexander |
Residence | 1871 | Lanarkshire United Kingdom - Glasgow Govan | Robertson Jane Isabella |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Robertson Christina |
Residence | 1871 | Midlothian (Edinburghshire) United Kingdom - Edinburgh High Church, Midlothian | Robertson Christina |
Residence | 1871 | Aberdeenshire United Kingdom - Keithhall | Third Sarah M |
Residence | 1871 | Lesmahagow Lanarkshire United Kingdom | Ritchie John |
Residence | 1871 | Durham County Durham United Kingdom - Hedworth Monkton and Yarrow | Minorgan Isabella |
Residence | 1871 | Carnwath Lanarkshire United Kingdom | Taylor Ann |
Residence | 1871 | Dalserf Lanarkshire United Kingdom | McCreadie Margaret |
Residence | 1871 | Lanarkshire United Kingdom - Cadder | Reid Anne Jane |
Residence | 1871 | Hamilton Lanarkshire United Kingdom | McCreadie Margaret |
Residence | 1871 | Bothwell Lanarkshire United Kingdom | Reid Jane Lochhead |
