Event Type | Date | Place | Individual | Documents |
Death | 19 February 1859 | Old Monkland Lanarkshire United Kingdom | Hynd Robert |
Birth | 25 February 1859 | Bathgate West Lothian (Linlithgowshire) United Kingdom - Scotland | Watson Agnes |
Birth | 8 March 1859 | Ayrshire United Kingdom - Stevenson | Shearer Margaret Hamilton |
Birth | 6 May 1859 | Pennsylvania United States of America | Pritchard Frances "Fannie" |
Death | 27 May 1859 | Lanarkshire United Kingdom - Turfholm | Sorley John |
Marriage | 3 June 1859 | Bothwell,Lanark,Scotland | Watson John with Sneddon Ann |
Birth | June 1859 | Leslie, Fifeshire | Beveridge William Hamilton |
Birth | 15 July 1859 | East Morton Street, Thornhill, Dumfries, Scotland | Brown Elizabeth Nairn |
Birth | July 1859 | Pennsylvania United States of America | Brown John W. |
Birth | 24 September 1859 | Lesmahagow Lanarkshire United Kingdom - Abbey Green | Hamilton William |
Birth | 19 October 1859 | Dalserf Lanarkshire United Kingdom | Hamilton William |
Birth | 1859 | Ireland | Tonner Owen |
Birth | about 1859 | London Middlesex United Kingdom - Paddington | Stoneham Emma E |
Occupation | 1859 | Lesmahagow Lanarkshire United Kingdom - Abbey Green | Hamilton William |
Birth | 1859 | Stranraer Wigtownshire United Kingdom | Smith Mary |
Birth | about 1859 | Larkhall, Lanark | Hamilton James |
Birth | about 1859 | Annan Dumfries-shire United Kingdom - Dumfriesshire | Bowman Mary Ann |
Birth | about 1859 | Whitburn, linlithgowsh | Mcbryde Catherine |
Birth | about 1859 | Shotts Lanarkshire United Kingdom | Russell David |
Birth | about 1859 | Grangepans West Lothian (Linlithgowshire) United Kingdom | Bell John |
Birth | February 1860 | Somerset Pennsylvania United States of America | Pennington Henry H |
Birth | 5 March 1860 | Bothwell Lanarkshire United Kingdom | Watson Margaret Gibb |
Birth | 18 March 1860 | Newarthill Lanarkshire United Kingdom - Bothwell | Watson William |
Birth | 2 April 1860 | Addison Michigan United States of America - Lenawee | Gunn Sarah Jane |
Birth | 20 June 1860 | Bathgate West Lothian (Linlithgowshire) United Kingdom - Scotland | Watson John |
Marriage | 29 June 1860 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Andrew with Lapsley Elizabeth |
Birth | 15 July 1860 | Clackmannan, Clackmannan, Scotland | McDonald Margaret |
Birth | 5 August 1860 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McBride John |
Birth | 5 August 1860 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McBride John |
Marriage | 13 August 1860 | St Andrews Chapel, Great Clyde Street, Glasgow | Healy James with Madden Catherine |
Death | 8 September 1860 | Jessup Pennsylvania United States of America - Susquehanna | Gunn Jacob |
Birth | 28 September 1860 | Old Monkland Lanarkshire United Kingdom | Bell Agnes |
Marriage | 5 October 1860 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Moore Richard with Dawson Mary Ann (Moore) |
Marriage | 5 October 1860 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Moore Richard with Dawson Mary |
Death | 22 October 1860 | Jackson Pennsylvania United States of America - Luzerne | Van Loon Matthew |
Birth | October 1860 | Falkirk Stirlingshire United Kingdom | Hardie Thomas |
Death | October 1860 | Thanet Kent | Bailey Thomas |
Residence | 1860 | Farmington Illinois United States of America - Fulton | Griffin Prudence |
Residence | 1860 | Pennsylvania United States of America - Haines, Centre | Frank Rebecca |
Death | before 1860 | ? | Donald Martha |
Occupation | before 1860 | Ireland | Healy Patrick |
Birth | about 1860 | Lesmahagow Lanarkshire United Kingdom | Taylor David |
Birth | about 1860 | Dalserf Lanarkshire United Kingdom | Wilson Agnes Noble |
Death | before 1860 | ? | Healy Patrick |
Birth | about 1860 | Old Monkland Lanarkshire United Kingdom | Gray Emily |
Birth | 1860 | Sweden | Brix Peter |
Residence | 1860 | Bradford Pennsylvania United States of America - Clearfield | Wisor Jacob |
Birth | about 1860 | Dalserf Lanarkshire United Kingdom | Walker Janet |
Death | before 1860 | ? | Higgins Mary |
Birth | about 1860 | Lesmahagow Lanarkshire United Kingdom | Hamilton John |
Death | before 1860 | ? | Kirlighan Winifred |
Residence | 1860 | Jackson Pennsylvania United States of America - Mercer | Hamilton Matthew Fulton |
Birth | about 1860 | Ayrshire United Kingdom - Old Cumnock | Healy Elizabeth |
Residence | 1860 | Farmington Illinois United States of America - Fulton | Harris John Samuel |
Birth | about 1860 | Lesmahagow Lanarkshire United Kingdom | Pate Margate |
Birth | about 1860 | Blackburn West Lothian (Linlithgowshire) United Kingdom | Doonan Mary |
Marriage | 1860 | ? | Hardie Thomas with Lapsley Agnes |
Birth | about 1860 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Gray Christina |
Occupation | before 1860 | ? | Madden Patrick |
Death | before 1860 | ? | Madden Patrick |
Birth | about 1860 | Airdrie, Lanark | Brady Hugh |
Birth | before 1860 | ? | Donald Martha |
Marriage | about 1860 | United Kingdom - Mount Ash, England - Baptist Church | Davis George with Anthony Sarah |
Birth | 4 January 1861 | Armadale,Bathgate, Linlithgow, Scotland | Walker Margaret |
Birth | January 1861 | Pennsylvania United States of America | Vaughn Scott W |
Marriage | 5 March 1861 | Parton Kirkcudbrightshire | Gray David with Gray Thomasina |
Birth | 16 April 1861 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell John |
Birth | April 1861 | Pennsylvania United States of America | Wisor Safia |
Birth | 2 May 1861 | Lesmahagow Lanarkshire United Kingdom - Abbey Green | Hamilton Isabella |
Marriage | 3 May 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Robert with Brown Elizabeth |
Marriage | 3 May 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Robert with Brown Elizabeth |
Death | 14 May 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Barrowman John |
Death | 24 May 1861 | Armadale,Bathgate, Linlithgow, Scotland | Walker John Watson |
Marriage | 11 June 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson William with Pow Janet (Jessie) |
Death | 13 July 1861 | Polmont Stirlingshire United Kingdom | Ure Jane |
Birth | 20 September 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom - Scotland | Watson Bethia |
Birth | 25 October 1861 | Bathgate, Linlithgow, Scotland | Watson John (James) |
Birth | 26 October 1861 | Lamington Lanarkshire United Kingdom | Chalmers Susan |
Birth | 22 December 1861 | Caerau, Cardiff, South Wales | Darney Bartholomew |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Taylor David |
Residence | 1861 | Polmont Stirlingshire United Kingdom | Ure Jane |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Margaret |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Marion |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Mary |
Residence | 1861 | Aberdeenshire United Kingdom - Savoch | Third Sarah M |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Agnes |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Allan |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Ann |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Walker William |
Residence | 1861 | Hamilton Lanarkshire United Kingdom | Watson Ann |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Catherine |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Barbara |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Ann |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Elizabeth |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker John Watson |
Residence | 1861 | Hamilton Lanarkshire United Kingdom | Watson Agnes |
Residence | 1861 | Lanark Lanarkshire United Kingdom | Walker William |
Occupation | 1861 | Stonehouse Lanarkshire United Kingdom | Walker William |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Walker John |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Euphemia |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Walker William |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Janet |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Walker Janet |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Jane |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson John |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson John |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Watson Janet Inglis |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Jane |
Residence | 1861 | Shotts Lanarkshire United Kingdom | Watson Janet |
Residence | 1861 | Shotts Lanarkshire United Kingdom | Watson Janet |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Taylor John |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson John |
Residence | 1861 | Hamilton Lanarkshire United Kingdom | Watson Marion |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Margaret |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Walker Janet |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker James |
Residence | 1861 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Andrew |
Residence | 1861 | Stonehouse Lanarkshire United Kingdom | Whitelaw Gavin |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Bell Agnes |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Walker James |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Walker Ann |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Taylor James |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Walter |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Walter |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Walter |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Walker Alexander |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Taylor Archibald |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Taylor Ann |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson William |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Bell Sarah |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Watson Zechariah |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Lapsley William MacDonald |
Residence | 1861 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Canongate, Midlothian | Stuart Alexander |
Residence | 1861 | Dalry Ayrshire United Kingdom | Waugh Hugh |
Residence | 1861 | Midlothian (Edinburghshire) United Kingdom - Edinburgh Canongate, Midlothian | Stuart Alexander |
Residence | 1861 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Margaret |
Residence | 1861 | Stonehouse Lanarkshire United Kingdom | Strang Mary |
Residence | 1861 | Norfolk United Kingdom - Norwich St James | Lapsley William |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Lapsley Thomas |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Lean Janet |
Residence | 1861 | Lanarkshire United Kingdom - Glasgow Gorbals | Madden Catherine |
Birth | about 1861 | London Middlesex United Kingdom - Paddington | Stoneham Edgors C |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Lean James |
Residence | 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Margaret |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Lean John |
Residence | 1861 | Polmont Stirlingshire United Kingdom | Aitken Agnes |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Lean James |
Residence | 1861 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McBride John |
Residence | 1861 | Dalry Ayrshire United Kingdom | McAlpine Williamina "Lilly" |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Lean Lillias |
Residence | 1861 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | Meiklejohn Joan |
Birth | about 1861 | Polmont Stirlingshire United Kingdom | McQueen Agnes |
Residence | 1861 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Cuthberts, Midlothian | Moffat Joan |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Lean Margaret |
Residence | 1861 | Polmont Stirlingshire United Kingdom | McQueen Robert |
Residence | 1861 | Polmont Stirlingshire United Kingdom | Mcqueen Robert |
Residence | 1861 | Hedworth County Durham United Kingdom - Monkton and Jarrow | Minorgan Isabella |
Residence | 1861 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Mcbryde Elizabeth |
Death | 1861 | Old Monkland Lanarkshire United Kingdom | McGuffog Margaret |
Residence | 1861 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | Robertson Christina |
Residence | 1861 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Mcbryde Catherine |
Residence | 1861 | Shotts Lanarkshire United Kingdom | Ritchie Marion |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Ritchie John |
Residence | 1861 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McBride Samuel |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Rankin Mary |
Residence | 1861 | Cambusnethan Lanarkshire United Kingdom | Russell Thomas |
Residence | 1861 | Cambusnethan Lanarkshire United Kingdom | Ritchie Janet |
Residence | 1861 | Stirlingshire United Kingdom - Bothkennar | Ramsay Mary |
Residence | 1861 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Mcbryde Rose |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Snaddon John |
Residence | 1861 | Ardrossan Ayrshire United Kingdom | Shearer Thomas |
Residence | 1861 | Cambusnethan Lanarkshire United Kingdom | RUSSELL JAMES |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Snadden William |
Residence | 1861 | Cambusnethan Lanarkshire United Kingdom | Russell James |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Snadden James |
Residence | 1861 | Lanark Lanarkshire United Kingdom | Shearer Mary |
Residence | 1861 | Ardrossan Ayrshire United Kingdom | Shearer Mary |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Snadden Hamilton |
Birth | about 1861 | Shotts Lanarkshire United Kingdom | Russell James |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Snadden Daniel |
Residence | 1861 | Ardrossan Ayrshire United Kingdom | Shearer Margaret Hamilton |
Residence | 1861 | Shotts Lanarkshire United Kingdom | Ritchie Barbara |
Residence | 1861 | Shotts Lanarkshire United Kingdom | Ritchie Alexander |
Residence | 1861 | Cambusnethan Lanarkshire United Kingdom | Russell David |
Residence | 1861 | Whitburn West Lothian (Linlithgowshire) United Kingdom | Mcbryde Mary |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | McCallum Flora |
Residence | 1861 | Whitburn West Lothian (Linlithgowshire) United Kingdom | McDonald Jane |
Residence | 1861 | Cambusnethan Lanarkshire United Kingdom | Russell Alexr |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | McCreadie Mary |
Residence | 1861 | Dalry Ayrshire United Kingdom | Rock Susan (Mary) |
Residence | 1861 | Dalmeny West Lothian (Linlithgowshire) United Kingdom | Prior Elizabeth |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Moore Richard |
Death | before 1861 | ? | Carruthers Jane |
Residence | 1861 | Hamilton Lanarkshire United Kingdom | McCreadie Margaret |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | McCreadie Margaret |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow Thomas |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Lean Thomas |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Lapsley Mary |
Residence | 1861 | Norfolk United Kingdom - Norwich St James | Lapsley Margaret |
Residence | 1861 | Renfrewshire United Kingdom - Abbey Burgh | Naismith Mary |
Residence | 1861 | Gladsmuir East Lothian (Haddingtonshire) United Kingdom | Pow John |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow John |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow John |
Residence | 1861 | Polmont Stirlingshire United Kingdom | Myles Thomas |
Death | 1861 | Polmont Stirlingshire United Kingdom | Myles John |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Lapsley Janet |
Residence | 1861 | Polmont Stirlingshire United Kingdom | Myles Jean Jane |
Residence | 1861 | Hastings Ontario Canada - Canada West | Nappin Ira |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Lapsley Janet |
Event for | 1861 | ? | Chalmers Susan |
Residence | 1861 | Carriden West Lothian (Linlithgowshire) United Kingdom | Bell Thomas |
Residence | 1861 | Polmont Stirlingshire United Kingdom | Myles David |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow James |
Residence | 1861 | Lanarkshire United Kingdom - Wandell and Lamington | Chalmers Agnes |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Pate Isabella |
Residence | 1861 | Wolstanton Staffordshire United Kingdom | Anderson Elizabeth |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | ? Mary McGowan |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Pate Margate |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Pate Thomas |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow Alexander |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Pow Alexander |
Residence | 1861 | Gladsmuir East Lothian (Haddingtonshire) United Kingdom | Pow Agnes |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Pate John |
Residence | 1861 | Dalry Ayrshire United Kingdom | Murphy Mary Ann |
Residence | 1861 | Dalry Ayrshire United Kingdom | Murphy Michael |
Residence | 1861 | Staffordshire United Kingdom - Tunstall | Dean Martha |
Residence | 1861 | Carriden West Lothian (Linlithgowshire) United Kingdom | Lapsley Elizabeth |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Lapsley Agnes Galbraith |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Lapsley Ann Hardie |
Residence | 1861 | Staffordshire United Kingdom - Tunstall | Dean Phoebe |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Lapsley Agnes |
Residence | 1861 | Norton-in-the-Moors Staffordshire United Kingdom | Dean Samuel |
Residence | 1861 | Staffordshire United Kingdom - Tunstall | Dean John |
Residence | 1861 | Staffordshire United Kingdom - Tunstall | Dean Thomas |
Birth | about 1861 | Ireland | Henighan Martin |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Hamilton Margaret |
Residence | 1861 | Morpeth Northumberland United Kingdom | Hogg Elizabeth |
Birth | about 1861 | Morpeth Northumberland United Kingdom | Hogg Elizabeth |
Residence | 1861 | Norton-in-the-Moors Staffordshire United Kingdom | Dean John |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Hyslop Margaret |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Hamilton Margaret |
Residence | 1861 | Perthshire United Kingdom - Tulliallan | Lambert Christina |
Residence | 1861 | Norton-in-the-Moors Staffordshire United Kingdom | Dean Hannah |
Residence | 1861 | Morpeth Northumberland United Kingdom | Hogg Martha Hannah |
Residence | 1861 | Morpeth Northumberland United Kingdom | Hogg Richard |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Ferguson Allan |
Residence | 1861 | Norton-in-the-Moors Staffordshire United Kingdom | Johnson Hannah |
Residence | 1861 | Staffordshire United Kingdom - Tunstall | Johnson Hannah |
Residence | 1861 | Staffordshire United Kingdom - Tunstall | Dean Ephraim |
Residence | 1861 | Morpeth Northumberland United Kingdom | Hogg Sarah J |
Residence | 1861 | Perthshire United Kingdom - Tulliallan | Jenkins Isabella |
Residence | 1861 | Staffordshire United Kingdom - Tunstall | Dean Elizabeth |
Residence | 1861 | Perthshire United Kingdom - Tulliallan | Jenkins John |
Residence | 1861 | Hedworth County Durham United Kingdom - Monkton and Jarrow | Arndt Margaret |
Residence | 1861 | Morpeth Northumberland United Kingdom | Knox Elizabeth |
Residence | 1861 | Morton, Dumfriesshire, Scotland | Kennedy Janet |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Crawford Margaret |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson William |
Death | 1861 | Warrenton Virginia United States of America - Fauquier | Heflin Martha Jane |
Residence | 1861 | Bathgate West Lothian (Linlithgowshire) United Kingdom | Crawford Margaret |
Residence | 1861 | Currie Midlothian (Edinburghshire) United Kingdom | Kelly Mary |
Residence | 1861 | Gladsmuir East Lothian (Haddingtonshire) United Kingdom | Crawford Margaret |
Birth | 1861 | Edinburgh | Healy Mary |
Residence | 1861 | Lanarkshire United Kingdom - Glasgow Gorbals | Healy James |
Residence | 1861 | Stirlingshire United Kingdom - Bothkennar | Frater Mary |
Residence | 1861 | Dalmeny West Lothian (Linlithgowshire) United Kingdom | Garvie Margaret |
Residence | 1861 | Renfrewshire United Kingdom - Abbey Burgh | Gibb Annie Telfer |
Birth | about 1861 | Paisley, Renfrew, Scotland | Gibb Annie Telfer |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gibb Agnes |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Barbara |
Birth | about 1861 | Old Monkland Lanarkshire United Kingdom | Gray James |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray James |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray Janet |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray Barbara |
Residence | 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Gray Marion |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray Richard |
Residence | 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Gray Robert |
Residence | 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Gray Susan |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray James |
Residence | 1861 | Kirkcudbrightshire United Kingdom - Kells | Gray Thomasina |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray Violet |
Residence | 1861 | Queensferry West Lothian (Linlithgowshire) United Kingdom | Greenan Mary |
Residence | 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Gray David |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray Emily |
Residence | 1861 | Old Monkland Lanarkshire United Kingdom | Gray Hugh |
Residence | 1861 | Kirkcudbrightshire United Kingdom - Kells | Gray David |
Residence | 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Gray David |
Residence | 1861 | Linlithgow West Lothian (Linlithgowshire) United Kingdom | Gray Christina |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Barbara |
Residence | 1861 | Carriden West Lothian (Linlithgowshire) United Kingdom | Grant Robert |
Residence | 1861 | Stirlingshire United Kingdom - Bothkennar | Frater Alexander |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Janet |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Janet |
Residence | 1861 | Renfrewshire United Kingdom - Abbey Burgh | Gibb Thomas |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Margaret |
Residence | 1861 | Hamilton Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Thomas |
Residence | 1861 | Lesmahagow Lanarkshire United Kingdom | Hamilton William |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Hamilton Archibald |
Residence | 1861 | Hamilton Lanarkshire United Kingdom | Hamilton William |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Boness, West Lothian | Hardie Thomas |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Thomas |
Residence | 1861 | Stirlingshire United Kingdom - Falkirk Landward | Hardie Janet |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Margaret |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Margaret |
Residence | 1861 | Renfrewshire United Kingdom - Abbey Burgh | Gibb Richard |
Residence | 1861 | Cambusnethan Lanarkshire United Kingdom | Gillan John F |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Jane |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Jane |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Bell Thomas |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Hamilton George |
Residence | 1861 | Currie Midlothian (Edinburghshire) United Kingdom | Collins Helen |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Euphemia (Fanny) |
Residence | 1861 | Bothwell Lanarkshire United Kingdom | Gibb Euphemia (Fanny) |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson William |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson Thomas |
Residence | 1861 | Currie Midlothian (Edinburghshire) United Kingdom | Collins Myles |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson Sarah |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson Henry |
Birth | 1861 | Ireland | Dawson Isabella |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson Mary |
Residence | 1861 | Athelstaneford East Lothian (Haddingtonshire) United Kingdom | Crawford Andrew |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Collins Mary |
Residence | 1861 | Currie Midlothian (Edinburghshire) United Kingdom | Collins Terence |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson Ann |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson Ann |
Residence | 1861 | Currie Midlothian (Edinburghshire) United Kingdom | Collins Terence |
Residence | 1861 | West Lothian (Linlithgowshire) United Kingdom - Livingstone, West Lothian | Dawson Alexander |
Residence | 1861 | Currie Midlothian (Edinburghshire) United Kingdom | Collins John |
Residence | 1861 | Stonehouse Lanarkshire United Kingdom | Hamilton James |
Residence | 1861 | Stonehouse Lanarkshire United Kingdom | Hamilton James |
Residence | 1861 | Dundee Angus (Forfarshire) United Kingdom | Collins Mary |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Hamilton James |
Residence | 1861 | Midlothian (Edinburghshire) United Kingdom - Edinburgh St Giles, Midlothian | Calder Elizabeth |
Residence | 1861 | Dalserf Lanarkshire United Kingdom | Clark Elizabeth |
