| Event Type | Date | Place | Individual | Documents |
| Birth | 11 January 1908 | Canton Illinois United States of America - Fulton | Vaughn Glen |
| Death | 31 January 1908 | Cleland Road, Newarthill, Holytown, Lanark | Gibb Margaret |
| Death | 5 February 1908 | Philipstoun Oilworks, Abercorn, nr Linlithgow, Scotland | Bell Thomas |
| Birth | 11 February 1908 | Clearfield Pennsylvania United States of America - Decatur | Hamilton John Jack |
| Birth | 19 March 1908 | Carnwath Lanarkshire United Kingdom | Mushet James Hamilton |
| Birth | 25 March 1908 | Queensland Australia | Howard Dulcie Marion |
| Birth | 14 April 1908 | Chicago Illinois United States of America - Cook Co | Watson Archibald |
| Death | 28 August 1908 | Broxburn West Lothian (Linlithgowshire) United Kingdom | Douglas Helen |
| Death | 3 September 1908 | Farmington Illinois United States of America - Fulton | Nappin Willard David |
| Birth | 15 September 1908 | Armadale West Lothian (Linlithgowshire) United Kingdom | Watson John |
| Birth | 1 October 1908 | Canton Illinois United States of America - Fulton | Anderson Norma Odessia |
| Death | 27 October 1908 | Addiewell Midlothian (Edinburghshire) United Kingdom - Edinburgh Infirmary (usual residence 3 Faraday Place, ) | Moore Mary Ann |
| Death | 27 October 1908 | Addiewell Midlothian (Edinburghshire) United Kingdom - Edinburgh Infirmary (usual residence 3 Faraday Place, ) | Moore Mary |
| Death | 27 October 1908 | Addiewell Midlothian (Edinburghshire) United Kingdom - Edinburgh Infirmary (usual residence 3 Faraday Place, ) | Bell Mary Ann (Moore) |
| Death | 8 December 1908 | Norris City Illinois United States of America - Fulton | Dean Phoebe |
| Birth | 16 December 1908 | Mesick Michigan United States of America - Wexford Co. | Oatley Harold Llyle |
| Event for | 1908 | ? | Dean Thomas |
| Birth | about 1908 | Illinois United States of America | Vaughn Edna |
| Birth | about 1908 | ? | Nappin Vera |
| Death | 1908 | Glasgow Lanarkshire United Kingdom | Gray Hugh |
| Residence | 1908 | ? | Downs William Muir |
| Death | 1908 | Armadale West Lothian (Linlithgowshire) United Kingdom | Watson John |
| Residence | 1908 | Glangon | Downs Michael |
| Birth | 1908 | Chicago Illinois United States of America - Cook Co | Watson Robert |
| Birth | 1908 | Indiana Pennsylvania United States of America - Glen Campbell | James Janet |
| Death | 1908 | ? | Myles Matthew |
| Occupation | 1908 | Oilworks fitter | Bell Thomas |
| Event for | 14 February 1909 | New York New York United States of America | Collins Philip |
| Birth | 19 February 1909 | Queensland Australia | Howard Herbert John |
| Death | 27 February 1909 | Cambuslang Lanarkshire United Kingdom | Johnston Andrew |
| Birth | 16 April 1909 | Farmington Illinois United States of America - Fulton | Anderson Gordon L |
| Death | 23 April 1909 | ? | Davis George |
| Death | 25 April 1909 | Hutchinson Kansas United States of America - Reno | Powell Stephen Rowland (12) |
| Birth | June 1909 | Sidney Mines Nova Scotia Canada | Gillan Annie McMillan |
| Birth | 23 July 1909 | Elkville Illinois United States of America | Reinheimer Pansy |
| Death | August 1909 | Clearfield Pennsylvania United States of America - Amesville | Howe Ellis Aaron |
| Birth | 9 September 1909 | Patton Pennsylvania United States of America | Cooke Robert William |
| Birth | October 1909 | ? | WALKER Alan McDonald |
| Marriage | October 1909 | Glencairn Dumfriesshire | Grey John with Brown Isabella |
| Birth | 26 November 1909 | 48 Stewart Terrace, Edinburgh, Scotland | Hamilton Richard Waugh |
| Marriage | 15 December 1909 | Queensland Australia | Hamilton William with Griggs Sarah Jane |
| Birth | 1909 | Livingston West Lothian Scotland | Innes James |
| Event for | 1909 | ? | Watson Thomas Pow |
| Birth | about 1909 | Forth Lanarkshire United Kingdom | Hamilton John |
| Event for | 1909 | ? | Collins Philip |
| Death | 1909 | Polmont Stirlingshire United Kingdom | Myles Jean Jane |
| Birth | 1909 | Scotland | Hamilton Andrew |
| Death | 1909 | Clearfield Pennsylvania United States of America | Wisor Jonathan |
| Event for | 1909 | ? | Watson Jessie Pow |
| Marriage | 1909 | Illinois United States of America | Reinheimer Edward with Kimmel Lucy |
| Event for | 1909 | ? | Watson Elizabeth Reid |
| Event for | 1909 | ? | Walker Elizabeth Reid |
| Event for | 1909 | ? | Collins Philip |
| Event for | 1909 | ? | Watson William |
| Death | 1909 | Larkhall Lanarkshire United Kingdom | McMillan Ann |
| Birth | about 1909 | Edinburgh | Muir Alice |
| Event for | 1909 | ? | Collins Philip |
| Birth | 22 January 1910 | 5 Breich Terrace, West Calder, Scotland | Hamilton John |
| Death | 11 May 1910 | South Africa | Greeves Dinah |
| Marriage | 16 June 1910 | Vancouver British Columbia Canada | Beveridge William with McKinnon Jane Annie |
| Death | 10 August 1910 | West Lothian (Linlithgowshire) United Kingdom - Stephenson Street, Addiewell, West Lothian | Collins John |
| Birth | 17 October 1910 | Linlithgow, Scotland | Stanners Isabella Eskine Wallace |
| Event for | 20 October 1910 | Halifax Nova Scotia Canada | Hamilton Thomas |
| Birth | October 1910 | New Zealand - Hunterville | BROOKING Vera Frances Margaret |
| Birth | 28 November 1910 | Braehead Farm, Linlithgow, Scotland | Watson Thomas Pow |
| Death | 19 December 1910 | Colorado United States of America - Rouse, Huerfano | Dean Noah |
| Marriage | 26 December 1910 | Motherwell Lanarkshire United Kingdom - S | Toner William with Purvis Elizabeth |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton Grace Watt |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton James |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Thomas |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | James Francis |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Thomas |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Davidson Helen Ellen |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | James James |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Hughie |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton John Jack |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | James James Harry |
| Residence | 1910 | New London Pennsylvania United States of America - Clearfield | Davis Rachel |
| Residence | 1910 | Sandy Lake Pennsylvania United States of America - Mercer | Hamilton J Allen |
| Residence | 1910 | Farmington Illinois United States of America - Fulton | Collins Philip |
| Birth | 1910 | Indiana Pennsylvania United States of America - Glen Campbell | James Leonard |
| Residence | 1910 | Fulton Illinois United States of America - Farmington Ward 1 | Nappin Bessie C |
| Death | 1910 | Indiana Pennsylvania United States of America - Glen Campbell | James Leonard |
| Residence | 1910 | Fulton Illinois United States of America - Farmington Ward 1 | Nappin Cyril J |
| Residence | 1910 | Fulton Illinois United States of America - Farmington Ward 1 | Anderson Clara Ann |
| Residence | 1910 | Antioch, Wexford, Michigan | Oatley Charles David |
| Residence | 1910 | Sandy Lake Pennsylvania United States of America - Mercer | Hamilton Bessie |
| Residence | 1910 | Antioch, Wexford, Michigan | Oatley Harold Llyle |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton William |
| Residence | 1910 | Fulton Illinois United States of America - Farmington Ward 1 | Nappin Freada |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton William |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Clark Margaret Maggie |
| Residence | 1910 | Illinois United States of America - Elk, Jackson | Reinheimer Edward |
| Residence | 1910 | Fulton Illinois United States of America - Farmington Ward 1 | Nappin Mildred Clair |
| Residence | 1910 | Fulton Illinois United States of America - Farmington Ward 1 | Nappin Willard David |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton Joseph |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton William |
| Residence | 1910 | Pennsylvania United States of America - Chest, Cambria | Cooke Margaret Grace |
| Residence | 1910 | Illinois United States of America - Elk, Jackson | Reinheimer Pansy |
| Residence | 1910 | New London Pennsylvania United States of America - Clearfield | Bond Albert George |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Joseph |
| Residence | 1910 | Antioch, Wexford, Michigan | Gilbert Ella Mae |
| Residence | 1910 | Farmington Illinois United States of America - Fulton | Hodson Bertha |
| Birth | about 1910 | ? | Packer Ethel |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Robert |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Pennington Henry H |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Pennington Susan |
| Residence | 1910 | New London Pennsylvania United States of America - Clearfield | Bond Raymond |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Joseph |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Robert |
| Residence | 1910 | Canton Illinois United States of America - Fulton | Anderson Catherine |
| Residence | 1910 | Bigler Pennsylvania United States of America - Clearfield | Pitchford Harriet |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson John Brown |
| Residence | 1910 | Sandy Lake Pennsylvania United States of America - Mercer | Porter Rebecca Jane |
| Birth | 1910 | Canongate, Edinburgh | Irvine Henry |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Ellen |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson William K |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson John M |
| Residence | 1910 | Illinois United States of America - Elk, Jackson | Kimmel Lucy |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson Raymond |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | James Anna Leona |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson Robert |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson Robert |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson Robert |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Joseph |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Ellen |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Russell Margaret |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson Archibald |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson Edna |
| Residence | 1910 | Clearfield Pennsylvania United States of America | Stiles Geraldine Naomi |
| Residence | 1910 | Bigler Pennsylvania United States of America - Clearfield | Stiles Geraldine Naomi |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Russell Margaret |
| Residence | 1910 | Bigler Pennsylvania United States of America - Clearfield | Stiles Geraldine Naomi |
| Residence | 1910 | Clearfield Pennsylvania United States of America | Stiles Geraldine Naomi |
| Residence | 1910 | Illinois United States of America - Elk, Jackson | Kimmel Ned W |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Watson Ethelmae Veronica |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Russell Margaret |
| Residence | 1910 | Illinois United States of America - Elk, Jackson | Kimmel William Daniel |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton Thelma Mildred Thayer |
| Event for | 1910 | ? | Kruszewski Boleslaw |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Joseph |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton Emma |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Keevers Mary Ellen |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton Emma |
| Event for | 1910 | ? | Hamilton Thomas |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Davidson Helen Ellen |
| Residence | 1910 | Farmington Illinois United States of America - Fulton | Anderson Levi |
| Residence | 1910 | Farmington Illinois United States of America - Fulton | Anderson Gordon L |
| Residence | 1910 | Fulton Illinois United States of America - Farmington Ward 1 | Anderson Clara Ann |
| Residence | 1910 | Canton Illinois United States of America - Fulton | Vaughn William Robert |
| Residence | 1910 | Pennsylvania United States of America - Chest, Cambria | Taylor Howard Milton |
| Residence | 1910 | Canton Illinois United States of America - Fulton | Vaughn William Roland |
| Residence | 1910 | Canton Illinois United States of America - Fulton | Vaughn Glen |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Andrew |
| Birth | about 1910 | Pennsylvania United States of America | Taylor Stella G |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Andrew |
| Residence | 1910 | Pennsylvania United States of America - Chest, Cambria | Taylor Stella G |
| Residence | 1910 | Indiana Pennsylvania United States of America | Hamilton Margaret |
| Residence | 1910 | Canton Illinois United States of America - Fulton | Anderson Albert |
| Residence | 1910 | Indiana Pennsylvania United States of America | Thayer Thelma |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Thayer Thelma |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Thayer John Watson |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton James |
| Residence | 1910 | Sandy Lake Pennsylvania United States of America - Mercer | Hamilton Matthew Fulton |
| Residence | 1910 | Clearfield Pennsylvania United States of America - Decatur | Hamilton James |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton James |
| Residence | 1910 | Canton Illinois United States of America - Fulton | Dean Martha |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton James |
| Residence | 1910 | Canton Illinois United States of America - Fulton | Anderson Levi |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton Ann |
| Residence | 1910 | Farmington Illinois United States of America - Fulton | Anderson Norma Odessia |
| Residence | 1910 | Glen Campbell, Indiana, Pennsylvania | Hamilton Robert |
| Residence | 1910 | Illinois United States of America - Chicago Ward 5, Cook | Allison Annie |
| Death | 3 February 1911 | St. Giles, Edinburgh, Scotland | Watson John (James) |
| Birth | 3 February 1911 | Sidney Mines Nova Scotia Canada | Gillan Jeanie H |
| Birth | 2 March 1911 | Fauldhouse West Lothian (Linlithgowshire) United Kingdom | Johnstone Mary Walker Hunter |
| Residence | March 1911 | 56 Home Street, Edinburgh, Scotland | Robinson Edward |
| Residence | 2 April 1911 | Tynemouth Northumberland United Kingdom | Fibiger Agnes Mary Holly |
| Census | 2 April 1911 | West Lothian (Linlithgowshire) United Kingdom - Addiewell, West Lothian | Bell Thomas |
| Residence | 2 April 1911 | Ramsgate Kent United Kingdom | Chandler Rhoda |
| Residence | 2 April 1911 | Derby Derbyshire United Kingdom | Bent John Alfred |
| Census | 2 April 1911 | 31 Bread Street, Edinburgh | Healy Catherine |
| Residence | 2 April 1911 | Ramsgate Kent United Kingdom | Drayson Sarah Ann |
| Residence | 2 April 1911 | South Shields County Durham United Kingdom | Burrell James |
| Residence | 2 April 1911 | Wallsend Northumberland United Kingdom | Burrell John Hepple |
| Residence | 2 April 1911 | Ramsgate Kent United Kingdom | Kirkaldie Emily Elizabeth |
| Residence | 2 April 1911 | West Ham Essex United Kingdom | Brown William Mccaw |
| Residence | 2 April 1911 | Tynemouth Northumberland United Kingdom | Fibiger Louis |
| Residence | 2 April 1911 | Lanarkshire United Kingdom - 12 Jack Street, Dalzel | Bell Euphemia Moore |
| Residence | 2 April 1911 | Derby Derbyshire United Kingdom | Jarvis Sarah Ann |
| Residence | 2 April 1911 | Heaton Northumberland United Kingdom | Brown Annie |
| Residence | 2 April 1911 | South Shields County Durham United Kingdom | Hepple Ann Dand |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | Mackintosh J Douglas |
| Residence | 2 April 1911 | South Shields County Durham United Kingdom | Hogg Richard |
| Residence | 2 April 1911 | South Shields County Durham United Kingdom | Hogg Martha Hanna |
| Residence | 2 April 1911 | 31 Bread Street, Edinburgh | Muir William Joseph |
| Residence | 2 April 1911 | 31 Bread Street, Edinburgh | Muir William Joseph |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | MACKINTOSH Eric Donald |
| Residence | 2 April 1911 | Mayo Ireland - Mount Falcon | Rodgers Francis |
| Residence | 2 April 1911 | Galway Galway Ireland - Kilbennan | Henighan Bridget |
| Residence | 2 April 1911 | Galway Galway Ireland - Kilbennan | Heneghan Frank |
| ? | 2 April 1911 | Deaconess Hospital, Edinburgh | Robinson Edward |
| Residence | 2 April 1911 | Heaton Northumberland United Kingdom | Walker Marion |
| Occupation | 2 April 1911 | 31 Bread Street, Edinburgh | Muir William Joseph |
| Residence | 2 April 1911 | Tynemouth Northumberland United Kingdom | Fibiger Louis John |
| Census | 2 April 1911 | Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Briggs Street | Hamilton Jessie |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | Mackintosh Harold Vincent |
| Residence | 2 April 1911 | Ramsgate Kent United Kingdom | Chandler Charles |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | Mackintosh Harold Vincent |
| Residence | 2 April 1911 | Ramsgate Kent United Kingdom | Chandler Frederick Louis |
| Residence | 2 April 1911 | Ramsgate Kent United Kingdom | Chandler Irene Kirkaldie |
| Residence | 2 April 1911 | Heaton Northumberland United Kingdom | Brown William |
| Residence | 2 April 1911 | Neath (Parish and Town), Neath (Parish and Town) | Brown Thomas |
| Census | 2 April 1911 | Lanarkshire United Kingdom - 12 Jack Street, Dalzel | Bell Catharine |
| Census | 2 April 1911 | Fauldhouse West Lothian (Linlithgowshire) United Kingdom - Briggs Street | Johnstone Andrew |
| Occupation | 2 April 1911 | West Lothian (Linlithgowshire) United Kingdom - Addiewell, West Lothian | Bell Thomas |
| Residence | 2 April 1911 | Neath (Parish and Town), Neath (Parish and Town) | Brown Eleanor |
| Residence | 2 April 1911 | South Shields County Durham United Kingdom | Greeves Dinah |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | Taylor Violet |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | Taylor Violet |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | Mackintosh John |
| Residence | 2 April 1911 | Halifax West Riding of Yorkshire United Kingdom | Mackintosh John |
| Residence | 2 April 1911 | Wallsend Northumberland United Kingdom | Mc Kinnon Isabella |
| Residence | 2 April 1911 | Tynemouth Northumberland United Kingdom | Bell Agnes |
| Census | 4 April 1911 | 5 Breich Terrace, West Calder, Scotland | Hamilton John |
| Census | 4 April 1911 | 31 Bread Street, Edinburgh | Muir George Edward |
| Census | 4 April 1911 | 5 Breich Terrace, West Calder, Scotland | Hamilton John |
| Census | 4 April 1911 | East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | Fibiger Agnes Mary Holly |
| Census | 4 April 1911 | 31 Bread Street, Edinburgh | Muir Mary Agnes Evelyn |
| Census | 4 April 1911 | 31 Bread Street, Edinburgh | Muir Grace Emily |
| Census | 4 April 1911 | 5 Breich Terrace, West Calder, Scotland | Walker Mary |
| Census | 4 April 1911 | 91 Kinning Street, Glasgow, Scotland | Downs William Muir |
| Census | 4 April 1911 | 91 Kinning Street, Glasgow, Scotland | Downs Annie |
| Census | 4 April 1911 | 5 Breich Terrace, West Calder, Scotland | Hamilton John |
| Census | 4 April 1911 | 91 Kinning Street, Glasgow, Scotland | Downs Michael |
| Census | 4 April 1911 | West Lothian (Linlithgowshire) United Kingdom - 1 Faraday Street, Addiewell, West Lothian | Bell Mary Dawson |
| Census | 4 April 1911 | 5 Breich Terrace, West Calder, Scotland | Hamilton Alexander |
| Census | 4 April 1911 | 5 Breich Terrace, West Calder, Scotland | Hamilton Archibald |
| Census | 4 April 1911 | 95 Lauriston Place, Edinburgh, Scotland | Tod George Robertson |
| Occupation | 4 April 1911 | West Lothian (Linlithgowshire) United Kingdom - 3 Faraday Place, Addiewell | Bell David |
| Census | 4 April 1911 | 1 Faraday Street, Addiewell, West Lothiab, Scotland | Bell James William |
| Census | 4 April 1911 | West Lothian (Linlithgowshire) United Kingdom - 3 Faraday Place, Addiewell | Moore Richard |
| Occupation | 4 April 1911 | West Lothian (Linlithgowshire) United Kingdom - 3 Faraday Place, Addiewell | Moore Richard |
| Census | 4 April 1911 | 31 Bread Street, Edinburgh | Healy Catherine |
| Census | 4 April 1911 | West Lothian (Linlithgowshire) United Kingdom - 3 Faraday Place, Addiewell | Bell William |
| Census | 4 April 1911 | 31 Bread Street, Edinburgh | Muir Alice |
| Census | 4 April 1911 | East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | Fibiger Louis |
| Census | 4 April 1911 | 31 Bread Street, Edinburgh | Muir Andrew James Roderick |
| Occupation | 4 April 1911 | East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | Fibiger Louis |
| Census | 4 April 1911 | 31 Bread Street, Edinburgh | Muir Catherine |
| Occupation | 4 April 1911 | Oil Refiner | Bell William George |
| Census | 4 April 1911 | East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | Fibiger Louis John |
| Occupation | 4 April 1911 | East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | Fibiger Louis John |
| Census | 4 April 1911 | East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | Bell Janet |
| Occupation | 4 April 1911 | West Lothian (Linlithgowshire) United Kingdom - 3 Faraday Place, Addiewell | Bell Richard Moore |
| Census | 4 April 1911 | East Howdon Northumberland United Kingdom - 5 Lesbury Street, Tyne & Wear | Bell Agnes |
| Residence | April 1911 | 3 Faraday Place, Addiewell, West Calder, Edinburgh, Scotland | Bell Martha McBryde |
| Residence | April 1911 | 3 Faraday Place, Addiewell, West Calder, Edinburgh, Scotland | Bell Catherine Logue |
| Residence | April 1911 | 48 Stewart Terrace, Edinburgh, Scotland | Hamilton Richard Waugh |
| Residence | April 1911 | 48 Stewart Terrace, Edinburgh, Scotland | Hamilton William |
| Residence | April 1911 | 3 Faraday Place, Addiewell, West Calder, Edinburgh, Scotland | Bell Charles Moore |
| Residence | April 1911 | 48 Stewart Terrace, Edinburgh, Scotland | Hamilton John |
| Residence | April 1911 | 48 Stewart Terrace, Edinburgh, Scotland | Waugh Helen Jane |
| Residence | April 1911 | 3 Faraday Place, Addiewell, West Calder, Edinburgh, Scotland | Bell Agnes Fibiger |
| Birth | 21 May 1911 | 2 Tolbooth Wynd, Canongate, Edinburgh | Early Francis |
| Marriage | 14 June 1911 | Australia | McDowall Edward Thomas(Ted) with Clench Annie |
| Marriage | June 1911 | ? | Hamilton Robert with Stuart Annie |
| Birth | June 1911 | Cumberland British Columbia Canada | Beveridge Anne Arnold |
| Death | 6 August 1911 | Sidney Mines Nova Scotia Canada | Gillan Jeanie H |
| Birth | 27 October 1911 | Glen Campbell Pennsylvania United States of America - Indiana County | Wisor Margaret |
| Residence | 1911 | British Columbia Canada - Comox-Atlin | Beveridge Andrew |
| Residence | 1911 | Vancouver British Columbia Canada | Vick Emma |
| Residence | 1911 | Vancouver British Columbia Canada | Vick James Edward |
| Residence | 1911 | Vancouver British Columbia Canada | Vick Lilian Olga |
| Residence | 1911 | Vancouver British Columbia Canada | Vick Stanley |
| Residence | 1911 | Vancouver British Columbia Canada | Vick James Thristham |
| Residence | 1911 | Vancouver British Columbia Canada | Vick Frederick |
| Residence | 1911 | Vancouver British Columbia Canada | Vick Annie |
| Residence | 1911 | Vancouver British Columbia Canada | Vick Albert |
| Residence | 1911 | Ontario Canada - York South | Campbell John |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillan Archibald |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillan David Hamilton |
| Birth | 1911 | Clearfield Pennsylvania United States of America - Decatur | Hamilton Annie |
| Birth | 1911 | ? | Hamilton Alexander |
| Marriage | 1911 | ? | Hamilton Joseph with Pennington Susan |
| Event for | 1911 | ? | Parsons Leonard Ralph |
| Event for | 1911 | ? | Parsons Leonard Ralph |
| Residence | 1911 | Manitoba Canada - Winnipeg City | Parsons Leonard Ralph |
| Event for | 1911 | ? | Parsons Marjorie Edna Dorcas |
| Residence | 1911 | British Columbia Canada - Comox-Atlin | Beveridge John Bell |
| Residence | 1911 | Manitoba Canada - Winnipeg City | Parsons Marjorie Edna Dorcas |
| Event for | 1911 | ? | Parsons Marjorie Edna Dorcas |
| Event for | 1911 | ? | Parsons Rachel |
| Event for | 1911 | ? | Parsons Rachel |
| Event for | 1911 | ? | Parsons Walter |
| Residence | 1911 | Manitoba Canada - Winnipeg City | Parsons Rachel |
| Event for | 1911 | ? | Parsons Walter |
| Residence | 1911 | Manitoba Canada - Winnipeg City | Parsons Walter |
| Birth | about 1911 | Pennsylvania United States of America | Hamilton Leonard |
| Residence | 1911 | British Columbia Canada - Comox-Atlin | Beveridge William Hamilton |
| Death | before 1911 | ? | Healy Elizabeth |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Hamilton Margaret Wotherspoon |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillan Jeanie H |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillan Annie McMillan |
| Event for | 1911 | ? | Hamilton Thomas |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillan Robert |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Hamilton Thomas |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillan Robert |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillan John |
| Birth | 1911 | West Calder Midlothian (Edinburghshire) United Kingdom | Collins Martha Dawson |
| Birth | 1911 | Forth Lanarkshire United Kingdom | Hamilton Elizabeth |
| Residence | 1911 | Nova Scotia Canada - Cape Breton North-Victoria | Gillon James Anderson |
| Residence | 1911 | British Columbia Canada - Comox-Atlin | Bell Mary |
| Residence | 1911 | Ontario Canada - York South | Bell Agnes Lapsley |
| Birth | about 1911 | Pennsylvania United States of America | Stilas Wilton |
| Marriage | about 1911 | ? | Wisor Wilbert "Boots" with Hamilton Emma |
| Birth | about 1911 | Pennsylvania United States of America | Stilas Wilton |
| Birth | 1911 | ? | ANDERSON Joe |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.