Percent of birth dates known: 93%
| 1250-1286 | 4 | |||||||||||||||||||
| 1287-1324 | 11 | |||||||||||||||||||
| 1325-1362 | 14 | |||||||||||||||||||
| 1363-1400 | 21 | |||||||||||||||||||
| 1401-1438 | 21 | |||||||||||||||||||
| 1439-1475 | 33 | |||||||||||||||||||
| 1476-1513 | 53 | |||||||||||||||||||
| 1514-1551 | 34 | |||||||||||||||||||
| 1552-1589 | 21 | |||||||||||||||||||
| 1590-1627 | 26 | |||||||||||||||||||
| 1628-1664 | 25 | |||||||||||||||||||
| 1665-1702 | 49 | |||||||||||||||||||
| 1703-1740 | 63 | |||||||||||||||||||
| 1741-1778 | 121 | |||||||||||||||||||
| 1779-1816 | 221 | |||||||||||||||||||
| 1817-1853 | 426 | |||||||||||||||||||
| 1854-1891 | 732 | |||||||||||||||||||
| 1892-1929 | 524 | |||||||||||||||||||
| 1930-1967 | 68 | |||||||||||||||||||
| 1968-2006 | 16 | |||||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.