| Name | Birth | Death |
| Hamilton Ronald W | about 1925 | - |
| Fiasco John | about 1925 | - |
| Styles June | about 1925 | - |
| Hamilton Ronald W | about 1925 | - |
| Campbell Margaret | 1925 | 8 February 2009 |
| Downs Elizabeth | 23 June 1925 | 26 December 2003 |
| Toner Margaret | 10 July 1925 | 13 October 1999 |
| Watson Esther Love MacDonald Brown | 24 August 1925 | 3 October 1985 |
| Bowman Annie Martin | 31 August 1925 | June 1991 |
| Robinson Mary Teresa | 7 October 1925 | 11 November 2009 |
| Hamilton Jesse J | about 1926 | - |
| Sebulsky Walter | about 1926 | - |
| Hamilton Jesse J | about 1926 | - |
| Linton Robert | 1926 | 25 February 2003 |
| Hamilton Gerald | about 1926 | - |
| Sebulsky Wayne | 27 February 1926 | 11 January 1994 |
| Taylor Ernest Gerald | 12 March 1926 | 30 June 1998 |
| Smith Ernest John Robert | 1 April 1926 | 16 July 2015 |
| Hamilton George | about 1927 | - |
| Watson Ruth | 19 March 1927 | 6 June 1983 |
| Owen Alan Holmes | 12 September 1927 | about 2006 |
| Robinson William Joseph Muir | 12 December 1927 | 17 May 2005 |
| Robinson Alice Dorothy | 12 December 1927 | 8 November 1970 |
| Hamilton Darren C | about 1928 | - |
| Hamilton Vonetta | about 1928 | - |
| Hamilton Josephine | about 1928 | - |
| Sebulsky Jean | about 1928 | - |
| Hamilton Darren C | about 1928 | - |
| Bond Kathleen J | about 1928 | - |
| Hamilton Josephine | 4 January 1928 | 7 December 2003 |
| Bowman Phillip James | 10 January 1928 | 16 December 1995 |
| Linton Euphemia Bell | 1929 | - |
| Taylor Thaleus | about 1929 | - |
| Hamilton Esllan | about 1929 | - |
| Campbell John | 1929 | 2006 |
| Keepe Ronnie M | March 1929 | - |
| Hamilton Warren Cyril | 28 March 1929 | 12 October 1992 |
| Hamilton Warren Cyril | 28 March 1929 | 12 October 1992 |
| Hodge James Dixon | 10 August 1929 | 20 December 1995 |
| Robinson Grace Muir | 25 September 1929 | 29 May 2008 |
| Darney Anthony B | 6 October 1929 | - |
| Hamilton Delores | about 1930 | - |
| Hamilton Andrey | about 1930 | - |
| Elliott Waneta | about 1930 | - |
| Bond Joan | about 1930 | - |
| Sebulsky William | 9 February 1930 | 24 March 2011 |
| MACKINTOSH Gill | March 1930 | March 1930 |
| Hamilton Audrey | 24 March 1930 | 11 May 1988 |
| Hamilton Grace Olive | 11 June 1930 | 2 December 2014 |
| Keepe Edna M | September 1930 | December 1930 |
| Myers Helen Marjorie | 17 January 1931 | 10 February 2003 |
| Darney Sheila | 9 February 1931 | - |
| Watson Isobel Margaret | 11 October 1931 | 22 April 1989 |
| Hamilton William | about 1932 | - |
| Hamilton Thomas Peuthere | 1932 | 1972 |
| Mackintosh Ian | 6 January 1932 | 9 January 1983 |
| Ephgrave Maurice David | 6 March 1932 | June 1990 |
| GLEDHILL Gwynneth Charlesworth | 7 May 1932 | 11 June 2007 |
| Blackwell Jack William | 22 July 1932 | 14 April 1996 |
| Watson Robert George | 21 December 1932 | 1 August 1983 |
| Linton Jean Marshall | 1933 | 1982 |
| James Peggy | 1933 | 1963 |
| Barnes Janet Loiuse | 13 September 1933 | 17 May 1979 |
| Adams John | 19 September 1933 | 4 June 1991 |
| Sebulsky Donna | about 1934 | - |
| Owen Martha Holmes | 7 ? 1934 | 6 ? 2010 |
| Watson Dorothy Jean | 12 January 1934 | 23 August 2008 |
| Darney Ian | 17 January 1934 | 2 May 2010 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.