| Name | Birth | Death |
| Stilas Arthur | about 1919 | - |
| Stilas Arthur | about 1919 | - |
| James Isabelle | about 1919 | - |
| Hamilton Archibald | about 1919 | - |
| Owen John Barrett | 8 ? 1919 | 12 January 1971 |
| Sheat Catherine Marion | 17 January 1919 | - |
| Falvo Gregory G | 18 February 1919 | 4 February 2007 |
| Burnside Margaret Patricia | 10 March 1919 | 21 March 1991 |
| Wisor Kenneth E "KICK" | 27 March 1919 | 14 February 1989 |
| Douglas Esther | 16 April 1919 | 6 July 2003 |
| Mueller Laverne Audrey (1) | 23 October 1919 | 23 July 1965 |
| Toner Peter | 31 October 1919 | 12 December 1995 |
| Hamilton Zella | 19 December 1919 | 7 May 1920 |
| Ferrier William | 22 December 1919 | 30 May 1980 |
| Toner John | 1920 | 17 May 1943 |
| Mcmillan John Graham | 1920 | 24 May 1942 |
| Hamilton William George Bell | 18 January 1920 | 22 May 1941 |
| Hamilton Virginia Dare | March 1920 | April 1994 |
| Bowman John Moffat | 4 April 1920 | 1927 |
| Gibbions Ellen | 24 June 1920 | November 1984 |
| Fibiger Louis Rochester | 7 July 1920 | 11 February 1976 |
| Robinson George Edward Muir | 2 September 1920 | about 1969 |
| Keepe Earl Allen | December 1920 | October 2000 |
| Johnstone Jessie Hamilton | 1921 | 1998 |
| Sebulsky Robert | about 1921 | - |
| Hamilton William | about 1921 | - |
| Styles Gladis | about 1921 | - |
| Fiasco Albert | about 1921 | - |
| Tweedie Ruth Isabel | 14 March 1921 | 1997 |
| Peddicord Richard Carl | 30 March 1921 | 1921 |
| Owen Walter Watson | 7 April 1921 | 3 November 2007 |
| Bowman Jessie Bell | 2 May 1921 | 1979 |
| Watson Norman Russell | 16 July 1921 | 2 June 1943 |
| Mackintosh John | 7 October 1921 | October 1980 |
| Brown Catherine McIntyre | 29 October 1921 | 31 January 2010 |
| Reinheimer Kimmel Forrest | 2 November 1921 | 17 May 1993 |
| Bond Margaret Elizabeth | 4 November 1921 | 6 July 1986 |
| Hamilton Kathryn | 20 November 1921 | 13 November 1992 |
| Milligan Marjorie Agnes | 8 December 1921 | about 1991 |
| Boucher Leonard Oscaar Hilton | 11 December 1921 | 16 December 1971 |
| Robinson Catherine Healy | 1922 | 10 January 1949 |
| Hamilton Joseph C. | 1922 | 1944 |
| Keepe Audrey S | March 1922 | - |
| Elliott Gloski Howe Mary Margaret | 7 April 1922 | 14 March 1979 |
| Brown John Finlay | 23 April 1922 | 31 January 1991 |
| Hamilton Alexander Walker | 23 August 1922 | 24 December 1980 |
| Anderson Robert Clinton | 17 September 1922 | June 1986 |
| Fiasco Irene | about 1923 | - |
| Bowman Joseph William | 16 January 1923 | May 2004 |
| Watson John Keith | 26 January 1923 | 8 April 1930 |
| Fibiger Bronda | April 1923 | 17 November 2008 |
| Sebulsky Richard | 6 May 1923 | 25 March 1981 |
| Owen Edward Barrett | 8 May 1923 | - |
| Casares Emilio David | 28 August 1923 | March 1985 |
| Robinson Al | 30 October 1923 | 1992 |
| Keepe Vera C | December 1923 | - |
| Taylor Adam | about 1924 | - |
| Bond Raymond | 1924 | 12 December 1987 |
| Robinson Elizabeth Evelyn | 1924 | 29 January 1996 |
| Blake Edward Stewart | 1924 | 2008 |
| Hamilton Anna Lorraine | 6 March 1924 | 14 November 1970 |
| Forsyth Anthony Bamber | 13 April 1924 | 9 June 1975 |
| Rowles Margaret Elizabeth Ann | 17 April 1924 | 4 April 2007 |
| Watson Jeanie Bell | 12 July 1924 | 9 August 1963 |
| Smith Alistair James Gibb | 7 October 1924 | 29 March 1992 |
| Hamilton Mary Moore Walker | 30 November 1924 | November 2000 |
| Keepe Victor D | December 1924 | - |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.