| Name | Birth | Death |
| Campbell Lizzie | about 1895 | - |
| Toner Elizabeth | about 1895 | 1964 |
| Pate Archibald | about 1895 | - |
| Rankine Margaret | about 1895 | - |
| Gibb Violet N | about 1895 | - |
| Wilson Ernest | about 1895 | about 1950 |
| Watson Constance | about 1895 | - |
| Brown Marion | about 1895 | about 1965 |
| Hamilton Thomas | about 1895 | - |
| Hamilton Janet | about 1895 | - |
| Robertson Adam | 1895 | - |
| Barr Walter | about 1895 | 18 December 1921 |
| Toner Cornelius | 5 March 1895 | 1968 |
| Bowman James Wilson | 8 May 1895 | 1958 |
| Vick James Thristham | 4 June 1895 | 6 January 1928 |
| Pennington Susan | 29 July 1895 | August 1987 |
| Bell Thomas | 4 September 1895 | 5 June 1976 |
| James Francis | 18 September 1895 | 23 March 1961 |
| Bell Ronald Hamilton | 18 October 1895 | 27 January 1973 |
| Byrne Francis | about 1896 | 8 July 1915 |
| Bell Margaret D | about 1896 | - |
| Bell Henry | about 1896 | - |
| Dargie Jane Hamilton | about 1896 | - |
| Joyce William | about 1896 | - |
| Weston Ness | about 1896 | - |
| Owen William | about 1896 | about 1970 |
| Hamilton Jessie Nemmo | about 1896 | - |
| Hamilton Margaret | about 1896 | - |
| Watson Fannie G | about 1896 | - |
| Mann Susan | 1896 | 8 October 1973 |
| Watson Raymond R. | about 1896 | - |
| Byrne Peter | about 1896 | - |
| Campbell Kettie | about 1896 | - |
| Barr William | about 1896 | 10 December 1915 |
| Brewer Winifred Ellen Irene | 23 January 1896 | March 1967 |
| Peddicord Carl George | March 1896 | 10 November 1923 |
| Parsons Leonard Ralph | 1 March 1896 | - |
| Cooke Elizabeth Anne | 5 March 1896 | 11 September 1969 |
| Moore John Nagle | 9 April 1896 | - |
| Moore John Nagle | 9 April 1896 | - |
| WALKER Elsie Jane | July 1896 | 28 February 1966 |
| Watson Thomas | 7 July 1896 | 19 September 1943 |
| Tod William | 5 November 1896 | - |
| Hamilton James | about 1897 | - |
| Toner May Ann | about 1897 | - |
| Stoneham Cyril H | about 1897 | - |
| Marshall Robert | about 1897 | - |
| Doonan James | about 1897 | - |
| Watson John M | about 1897 | - |
| Watson John M | 1897 | - |
| Hardie George Henderson | 1897 | - |
| Dyet Janet | about 1897 | - |
| Mcbryde Mary | about 1897 | - |
| Somerville Andrew | about 1897 | - |
| Hamilton William | about 1897 | about 1968 |
| Rankine Alexander Russell | 1897 | - |
| Bowman Elizabeth Agnes | about 1897 | - |
| Vick Albert | January 1897 | - |
| Bell David | 27 February 1897 | 8 October 1973 |
| Muir Grace Emily | 30 March 1897 | 1979 |
| Gambie Stella | 31 March 1897 | - |
| Owen Walter Watson | 24 May 1897 | 23 September 1979 |
| Moore Catherine Norton | 12 June 1897 | - |
| James James Harry | 24 August 1897 | 1957 |
| Campbell William | 10 September 1897 | 6 November 1962 |
| Hamilton William | 29 October 1897 | 8 October 1955 |
| Bell Alison Margaret | 31 October 1897 | 28 March 1899 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.