Name | Birth | Death |
Frame Margaret | about 1891 | - |
Brady Maurice | about 1891 | - |
Marshall William | about 1891 | - |
Gillan Margaret Sorbie | 1891 | 17 December 1979 |
Gibb Elizabeth | 1891 | - |
Bell Janette Boyd | 1891 | - |
Rankine Alison | about 1891 | - |
Watson Robert | 1891 | - |
Barr John | about 1891 | 31 January 1934 |
Muir William Joseph | 13 January 1891 | 12 October 1915 |
Fibiger Louis John | March 1891 | 13 July 1946 |
Clench Annie | 3 March 1891 | 8 June 1967 |
Bell William George | 14 April 1891 | 12 October 1917 |
Wisor Wilbert "Boots" | 29 May 1891 | August 1969 |
Stoneham Constance Emily | 7 June 1891 | 11 December 1975 |
Mackintosh Harold Vincent | 8 June 1891 | 27 December 1964 |
Cooke George H | 18 August 1891 | - |
Murray Thomas Joseph | 21 November 1891 | 21 February 1971 |
Callander John | 2 December 1891 | 12 May 1917 |
Hamilton Jeannie | about 1892 | - |
Owen John | about 1892 | 28 June 1915 |
Hamilton Lily | about 1892 | - |
Bell Agnes | about 1892 | - |
Hamilton Joseph | 15 January 1892 | April 1972 |
WALKER Annie Edith | April 1892 | 15 March 1926 |
Bell Susan Gray | 13 April 1892 | - |
Rogers Thomas | 10 May 1892 | October 1965 |
Tod James | 31 May 1892 | - |
Gillan Margaret | 5 July 1892 | 18 June 1980 |
Bell Richard Moore | 21 August 1892 | 5 October 1913 |
Watson William | 5 September 1892 | 21 October 1949 |
Marshall Agnes Jardine | 21 November 1892 | 17 January 1933 |
Collins Cecilia | 25 December 1892 | June 1987 |
Hamilton Bessie | about 1893 | 11 August 1965 |
Hamilton Archibald | about 1893 | - |
Rankine Jane | about 1893 | - |
Marshall John | about 1893 | - |
Lean Agnes | about 1893 | - |
Watson William K | 1893 | - |
Watson William K | about 1893 | - |
Toner Mary A | about 1893 | 1964 |
Stannage Elizabeth | 1893 | - |
Frame Nellie | 1893 | - |
Somerville Adam | about 1893 | - |
Mcbryde Jane | about 1893 | - |
Pate James | about 1893 | - |
Robertson James | about 1893 | - |
Barr Robert | about 1893 | 1958 |
Gambie Lyle | 7 January 1893 | 20 March 1969 |
Dargie Marion | 3 February 1893 | - |
Hamilton Jean (Jeannie) | 5 May 1893 | 24 November 1926 |
Cooke Margaret Grace | 25 July 1893 | May 1983 |
Robinson Edward | 3 August 1893 | 1 April 1962 |
Owen Alan Watson | 22 September 1893 | - |
WALKER Flora Jessie | 29 September 1893 | 2 January 1985 |
Stoneham Harold Edgar | 2 October 1893 | - |
Kimmel Ned W | 9 October 1893 | 20 February 1943 |
Moore Richard | 2 November 1893 | - |
Moore Richard | 2 November 1893 | - |
Bell Mary Dawson | 11 November 1893 | 1979 |
Blackwell William Alfred | 9 December 1893 | 7 August 1967 |
Peter Elizabeth | 20 December 1893 | 17 December 1964 |
Mcbryde Ronald | about 1894 | - |
Watson Annie J B | about 1894 | - |
Tod Margaret | about 1894 | - |
Waugh Robert | about 1894 | - |
Healy Mary | about 1894 | - |
Bowman Margaret Moffat | about 1894 | - |
Toner Alice | 15 January 1894 | - |
Muir Mary Agnes Evelyn | 31 January 1894 | 2 June 1959 |
Hamilton Emma | February 1894 | August 1967 |
Watson Elizabeth Reid | 12 March 1894 | 23 March 1989 |
Stuart Annie | 22 August 1894 | 13 September 1982 |
Marshall Agnes Jardine | October 1894 | May 1976 |
Gloski (Glogoski) Carl (Karlo) Louis | 26 October 1894 | 1951 |
Powell Edna Diamond (3) | 19 December 1894 | 6 April 1921 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.