| Name | Birth | Death |
| Watson Janet Parkhill | 1888 | 21 July 1932 |
| Dawson Peter | 1888 | - |
| Johnstone Robert | about 1888 | - |
| Rankine Lizzie | about 1888 | - |
| Elgar Gertrude | 1888 | 7 August 1972 |
| Stoneham Dora E | about 1888 | - |
| Brady Hugh | about 1888 | - |
| PATE Thomas | about 1888 | - |
| Pate Alexander | about 1888 | - |
| Hamilton Marion | about 1888 | - |
| McBride Richard | about 1888 | - |
| Bell Hellen | about 1888 | - |
| Bell Agnes | about 1888 | - |
| Strong William Alexander | 6 January 1888 | 17 January 1947 |
| Kimmel Mercy | March 1888 | 30 September 1969 |
| FLOWERS Wallace Sydney | 17 April 1888 | 25 February 1943 |
| Howe Hannah Mae | 24 May 1888 | 16 March 1950 |
| Robertson John | 1 June 1888 | 1981 |
| Bell Marion Bowes | 13 September 1888 | - |
| Bell Alexander | 16 September 1888 | 1966 |
| Reinheimer Edward | 17 September 1888 | 25 April 1967 |
| WALKER Robert James | October 1888 | 6 May 1958 |
| Hamilton Agnes | 11 November 1888 | - |
| Anderson Albert | 7 December 1888 | 16 October 1980 |
| Brady Elizabeth | about 1889 | - |
| Dyet Robert | about 1889 | - |
| Gibb Annie | about 1889 | - |
| Robinson Ellen | about 1889 | - |
| Lean James | about 1889 | - |
| Somerville James | about 1889 | - |
| Somerville James | about 1889 | - |
| Gibb Agnes | 1889 | - |
| Waugh Alexander Dickson | about 1889 | - |
| Smith Peter | about 1889 | - |
| Byrne Thomas | about 1889 | - |
| Bell Richard | about 1889 | - |
| Aitchison Margaret | 1889 | before 1962 |
| McDowall Edward Thomas(Ted) | 25 February 1889 | 9 August 1968 |
| Allan Eman Gordon John (Jack) | April 1889 | December 1954 |
| Downs William Muir | 2 October 1889 | 21 April 1933 |
| Kimmel Lucy | 20 October 1889 | 1 September 1958 |
| Muir Catherine | 26 October 1889 | 21 October 1948 |
| Hodson Bertha | 4 November 1889 | 31 October 1971 |
| Waugh Andrew W | about 1890 | - |
| Chandler Rhoda | about 1890 | December 1958 |
| Dawson Jennie | 1890 | - |
| McBride Martha | about 1890 | - |
| Somerville John W | about 1890 | - |
| Pate Janet | about 1890 | - |
| WALKER John Russell | 1890 | 18 August 1915 |
| Tonner Catherine | 1890 | 1964 |
| Mcdonnell Hannah | 1890 | 31 January 1957 |
| Lean Robert C | about 1890 | - |
| Robertson Barbara | about 1890 | 1961 |
| Retkowski Mary Ann | 1890 | 28 December 1950 |
| Owen Jeanie | about 1890 | - |
| Hamilton Lilias | about 1890 | - |
| Vick Ethel V | 1890 | - |
| Bell Elizabeth | about 1890 | - |
| Hamilton John | 7 January 1890 | - |
| Hogg Martha Hanna | 18 January 1890 | December 1972 |
| Hamilton Robert | 17 February 1890 | 7 October 1946 |
| Purvis Elizabeth | 14 March 1890 | 20 July 1963 |
| Beveridge John Bell | 23 March 1890 | 3 September 1961 |
| Hamilton Anna | July 1890 | - |
| Mueller William (2) | July 1890 | - |
| FOWLER Walter Alfred Sammon | July 1890 | 21 February 1970 |
| Henighan Mary | 4 July 1890 | - |
| Watson Robert | 16 August 1890 | 25 April 1967 |
| Kruszewski Boleslaw | 25 August 1890 | 7 October 1957 |
| Yanssens Ernest | 1 October 1890 | 4 June 1966 |
| Hamilton Harry | 8 December 1890 | November 1967 |
| Hamilton Mary Jane | 14 December 1890 | 10 November 1980 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.