| Name | Birth | Death |
| Gibb Thomas | about 1898 | - |
| Cook Clara J | about 1898 | - |
| Robertson Catherine | about 1898 | - |
| Somerville Maggie | about 1898 | - |
| Downs Annie | about 1898 | - |
| Hamilton William | about 1898 | - |
| Mackintosh J Douglas | about 1898 | December 1981 |
| Marshall Bessie | about 1898 | - |
| Kimmel Lora Bell | 1898 | 6 March 1902 |
| Hamilton Isabella | about 1898 | - |
| Dargie Helen | about 1898 | - |
| Bell James | about 1898 | - |
| Hamilton Ellen | January 1898 | - |
| Sebulsky Frank | 1 January 1898 | 15 January 1969 |
| Nappin Mildred Clair | 29 March 1898 | 3 August 1972 |
| Byrne Mary Waugh | 13 April 1898 | 1973 |
| Watson Ethel May | 31 May 1898 | 17 July 1972 |
| Hamilton J Allen | July 1898 | - |
| Watson Edna | September 1898 | - |
| Tod Elizabeth | 12 September 1898 | - |
| Bell Stewart Ogilvey | 15 October 1898 | 18 August 1899 |
| Bell James William | 15 October 1898 | 6 December 1971 |
| Bell Charles Moore | 15 October 1898 | 9 April 1920 |
| Watson Ethelmae Veronica | 31 October 1898 | 25 September 1970 |
| Watson Ethelmae Veronica | 31 October 1898 | 25 September 1970 |
| Rodgers Francis | 15 November 1898 | 21 August 1977 |
| Watson William | 7 December 1898 | 21 December 1898 |
| Mcbryde John | about 1899 | - |
| Hamilton Ellen | about 1899 | - |
| Bowman Mary Jessie | about 1899 | - |
| Stalker Janet | about 1899 | - |
| Marshall Isabella | about 1899 | - |
| Watson Malcolm John | about 1899 | - |
| Elliott James | 1899 | June 1935 |
| Hamilton Margaret | about 1899 | - |
| Gibb Mary L | about 1899 | - |
| Hamilton Robert | about 1899 | 10 March 1975 |
| Toner Michael | about 1899 | - |
| Doonan John | about 1899 | - |
| Hamilton William | about 1899 | - |
| Bell William | about 1899 | - |
| Barr Allan | about 1899 | 1979 |
| Barrett Martha | 12 ? 1899 | 16 March 1968 |
| WALKER Oliver David | January 1899 | 17 January 1966 |
| Vick Lilian Olga | 9 January 1899 | 8 May 1978 |
| Parsons Marjorie Edna Dorcas | 29 January 1899 | 9 September 1993 |
| James Anna Leona | April 1899 | 24 October 1973 |
| James Ann | April 1899 | 21 September 1900 |
| Whitelaw Margaret Lennox | 30 April 1899 | 26 January 1974 |
| Campbell Andrew Bell | 13 October 1899 | - |
| Healy Francis | about 1900 | - |
| Dargie John Hamilton | about 1900 | - |
| Brown Archibald | about 1900 | - |
| Metcalf William | 1900 | - |
| Robertson Archibald | about 1900 | - |
| Marshall Barbara | about 1900 | - |
| Hamilton Daniel | about 1900 | - |
| Watson Annie D | about 1900 | - |
| Watson Gavin Whitelaw | 1900 | March 1957 |
| Watson Raymond | 1900 | - |
| Moore Catherine N | about 1900 | - |
| Moffat John | about 1900 | - |
| FIBIGER Jessie | 1900 | - |
| Bell Elizabeth | about 1900 | - |
| Bell Martha McBryde | 20 February 1900 | 8 January 1924 |
| Bell Hamilton | 5 April 1900 | 1900 |
| Hamilton Joseph | 2 May 1900 | 11 May 1984 |
| Cooke Edith | 4 May 1900 | - |
| Byrne Mary | 12 September 1900 | 19 March 1902 |
| Buchanan Margaret Fleming | 15 September 1900 | 23 March 1961 |
| Vick Stanley | October 1900 | - |
| Gillan John | October 1900 | 1994 |
| Chandler Irene Kirkaldie | 1 October 1900 | 26 August 1981 |
| Ogilvie Agnes | December 1900 | 1994 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.