Name | Birth | Death |
Gibb Emmie C | about 1901 | - |
Nappin Bessie C | 1901 | November 1976 |
Hamilton Joseph | about 1901 | - |
Watson John | 1901 | 1908 |
Hamilton Robert | 1901 | 4 February 1905 |
Hamilton Isabella | about 1901 | - |
WALKER Margaret Marion | 1901 | - |
Stalker Christina | about 1901 | - |
Toner Rose | about 1901 | - |
Mcbryde Helen | about 1901 | - |
Bell Allison Margaret | 1901 | - |
Hamilton Robert | 22 January 1901 | - |
Grabner Annie Victoria | 20 February 1901 | - |
Moore Mary | 23 March 1901 | 13 December 1994 |
Moore Mary | 23 March 1901 | 13 December 1994 |
Muir George Edward | 1 July 1901 | 24 February 1961 |
Mushet Henry | 17 July 1901 | 23 November 1967 |
Bond Raymond | 29 August 1901 | 15 June 1969 |
Bell Catherine Logue | 14 November 1901 | 1982 |
Williams Majorie Eva | 23 November 1901 | 15 April 1985 |
Hamilton Robert | 14 December 1901 | 18 February 1969 |
James Russell | 15 December 1901 | 3 August 1942 |
Hamilton Robert | about 1902 | - |
Wysocka Franciszka | about 1902 | - |
Hamilton Jeanie Dyet | about 1902 | - |
Linton William | 1902 | 1991 |
Bell Robert Rankin | 1902 | - |
Fibiger Agnes Mary Holly | March 1902 | - |
Johnstone Andrew | 23 May 1902 | 5 June 1988 |
Watson Alexander | 5 June 1902 | 19 October 1965 |
Watson John | July 1902 | 10 January 1903 |
Gillan Archibald | 9 July 1902 | 3 June 1939 |
Vick Annie | September 1902 | - |
Nappin Cyril J | 5 November 1902 | 9 March 1979 |
Lyon Jessie | 1903 | - |
Nappin Elijah | 1903 | - |
James Elizabeth | 1903 | - |
Danks Agnes Hamilton Young | 13 May 1903 | March 1979 |
Hamilton James | 28 May 1903 | 25 June 1982 |
Hamilton Thelma Mildred Thayer | 6 June 1903 | 25 September 1971 |
Callahan Albert Oliver | 16 June 1903 | 21 February 1983 |
WALKER Ronald Watson | July 1903 | 28 October 1989 |
Cooke Sarah Jane | 19 August 1903 | April 1952 |
Muir Andrew James Roderick | 4 December 1903 | 1985 |
Tod George Robertson | 27 December 1903 | 1990 |
Hamilton Mary | about 1904 | - |
Boutilier Catherine Ann | 1904 | 11 April 1991 |
Hamilton James | about 1904 | - |
Thayer Bob | after 1904 | - |
Thayer Thelma | 1904 | - |
Thayer Joe | after 1904 | - |
Bell James Shearer | 1904 | - |
Hamilton William | 25 February 1904 | 16 April 1904 |
Freeman Helen M | 3 March 1904 | May 1986 |
France Gwendolyn | 20 April 1904 | July 1992 |
Bell Agnes Fibiger | 8 June 1904 | 26 May 1913 |
Vick Frederick | October 1904 | - |
Watson William (Bill) | 17 October 1904 | 26 December 1936 |
Hamilton Margaret | 20 October 1904 | February 1982 |
Hamilton Thomas | 31 October 1904 | 23 February 1995 |
Gillan Robert | December 1904 | 23 May 1978 |
Hamilton Robert | 14 December 1904 | 18 February 1969 |
Gibb Richard | about 1905 | - |
Gillan David Hamilton | 1905 | 1966 |
Nappin Freada | 1905 | 21 July 1988 |
Haney Joseph | about 1905 | - |
Stilas Arthur | about 1905 | - |
Stilas Arthur | about 1905 | - |
Lyon Nana | 1905 | - |
Enright Charles | about 1905 | - |
Roberts Mary Bertha | 18 January 1905 | 17 July 2006 |
Hodge James Dixon | 4 June 1905 | 5 December 1991 |
WALKER William Nugent | 15 October 1905 | 7 November 1998 |
Freeman Dora Emma | 31 December 1905 | 13 January 1966 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.