| Name | Birth | Death |
| Rhodes Ivy Anne | 1906 | 3 March 1992 |
| Johnstone John Hamilton | 1906 | 1978 |
| Gibb Isabel | about 1906 | - |
| Hamilton John | 7 January 1906 | - |
| Bell Euphemia Moore | 5 February 1906 | 15 March 1994 |
| Vaughn William Roland | 14 February 1906 | 24 June 1952 |
| Stiles Geraldine Naomi | 5 May 1906 | 9 July 2000 |
| Stiles Geraldine Naomi | 5 May 1906 | 9 July 2000 |
| COOKE James H | 10 May 1906 | - |
| MACKINTOSH Eric Donald | 29 May 1906 | June 1978 |
| Darney Bartholomew | 17 November 1906 | 17 December 1957 |
| Watson Robert (Bob) | 5 December 1906 | 18 October 1974 |
| Henderson Jessie Grant Stevenson | 1907 | - |
| James Robert | 1907 | 1977 |
| Hamilton James | about 1907 | - |
| Lyon William | 1907 | - |
| Johnstone Archibald Hamilton | 1907 | 1983 |
| Hamilton Hughie | about 1907 | - |
| Dyer Lily Marion | 1907 | 28 June 1968 |
| Stobaugh Harry | 1 January 1907 | 17 April 1983 |
| Gillon James Anderson | 4 January 1907 | 21 March 1955 |
| Morton John Kiddie | 27 February 1907 | 1975 |
| Martin Dorothea | 5 March 1907 | 7 November 1995 |
| Bell Janet | 6 March 1907 | 20 May 1994 |
| Morrison Sarah A | April 1907 | 2002 |
| Watson Jessie Pow | 7 April 1907 | 1984 |
| Nappin Willard David | 31 May 1907 | 25 October 1918 |
| Faulkner Sarah MacWilliam | 12 December 1907 | March 2000 |
| Nappin Vera | about 1908 | - |
| Vaughn Edna | about 1908 | - |
| Watson Robert | 1908 | - |
| James Janet | 1908 | - |
| Vaughn Glen | 11 January 1908 | July 1983 |
| Hamilton John Jack | 11 February 1908 | 12 July 1979 |
| Mushet James Hamilton | 19 March 1908 | - |
| Howard Dulcie Marion | 25 March 1908 | - |
| Watson Archibald | 14 April 1908 | - |
| Watson John | 15 September 1908 | 2 August 1982 |
| Anderson Norma Odessia | 1 October 1908 | 12 January 1967 |
| Oatley Harold Llyle | 16 December 1908 | 10 December 1988 |
| Innes James | 1909 | 1990 |
| Hamilton John | about 1909 | - |
| Muir Alice | about 1909 | about 1975 |
| Hamilton Andrew | 1909 | - |
| Howard Herbert John | 19 February 1909 | - |
| Anderson Gordon L | 16 April 1909 | 24 May 1912 |
| Gillan Annie McMillan | June 1909 | 1978 |
| Reinheimer Pansy | 23 July 1909 | 29 January 1935 |
| Cooke Robert William | 9 September 1909 | 22 January 1982 |
| WALKER Alan McDonald | October 1909 | 17 November 1947 |
| Hamilton Richard Waugh | 26 November 1909 | 1983 |
| Packer Ethel | about 1910 | - |
| Taylor Stella G | about 1910 | - |
| James Leonard | 1910 | 1910 |
| Irvine Henry | 1910 | 1969 |
| Hamilton John | 22 January 1910 | 4 May 1952 |
| BROOKING Vera Frances Margaret | October 1910 | 18 March 1977 |
| Stanners Isabella Eskine Wallace | 17 October 1910 | - |
| Watson Thomas Pow | 28 November 1910 | 9 March 1989 |
| Stilas Wilton | about 1911 | - |
| Stilas Wilton | about 1911 | - |
| Collins Martha Dawson | 1911 | 1984 |
| Hamilton Leonard | about 1911 | 2004 |
| Hamilton Elizabeth | 1911 | - |
| Hamilton Alexander | 1911 | 1913 |
| Hamilton Annie | 1911 | 1937 |
| ANDERSON Joe | 1911 | - |
| Gillan Jeanie H | 3 February 1911 | 6 August 1911 |
| Johnstone Mary Walker Hunter | 2 March 1911 | 2 May 1959 |
| Early Francis | 21 May 1911 | 28 June 1990 |
| Beveridge Anne Arnold | June 1911 | 1988 |
| Wisor Margaret | 27 October 1911 | 9 March 1992 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.