| Name | Birth | Death |
| McBride Samuel | about 1827 | before 1885 |
| Brady Hugh | about 1827 | after 1890 |
| Watson Janet | 17 April 1827 | - |
| Stewart Janet | about 1828 | - |
| Walker John | 1828 | about 1875 |
| McCallum Flora | about 1828 | 18 February 1898 |
| Beveridge Isabella | about 1828 | - |
| Watson Janet Inglis | 12 January 1828 | 24 January 1872 |
| Watson Janet Inglis | 12 January 1828 | 24 January 1872 |
| Lapsley Agnes | November 1828 | August 1912 |
| Moon Sally | 22 December 1828 | 3 April 1873 |
| Bell William | 1829 | 8 January 1894 |
| Gibb Thomas | 1829 | 27 May 1892 |
| Bowman Margaret | about 1829 | - |
| Healy James | about 1829 | 22 April 1872 |
| Garvie Thomas | 1829 | 10 September 1897 |
| Beveridge Janet | about 1829 | - |
| Bell John | 1829 | - |
| Bailey Harriet Ann | 7 June 1829 | 1906 |
| Mayfield Isom M (14) | August 1829 | 21 May 1912 |
| Packer Nelson Hayes | 3 October 1829 | 8 November 1892 |
| Taylor Mary | about 1830 | - |
| Taylor Joseph | about 1830 | - |
| Murphy Michael | about 1830 | - |
| McGill Catherine | 1830 | - |
| Brown Elizabeth | 1830 | November 1915 |
| Beveridge William | about 1830 | about 1861 |
| Wisor Jonathan | 1830 | 1909 |
| Catherine | about 1830 | - |
| Hardie Janet | about 1830 | - |
| Archibald Elizabeth | about 1830 | - |
| Thompson Susannah | 11 March 1830 | 23 May 1876 |
| Ker Agnes | 18 April 1830 | 1882 |
| Harrington Arial | 12 May 1830 | 13 May 1849 |
| Bell James | about 1831 | 7 October 1896 |
| Dawson Jean | 1831 | - |
| McKay James | about 1831 | 19 January 1900 |
| Doonan Michael | about 1831 | before 1894 |
| Myles James | about 1831 | - |
| Anderson Elizabeth | about 1831 | - |
| Arnott Jane | 1831 | - |
| Lapsley Janet | about 1831 | - |
| Gibb Agnes | 1831 | 12 July 1892 |
| Clark Elizabeth | about 1831 | - |
| Brown Elizabeth | 1831 | - |
| Brown Elizabeth | 1831 | - |
| ? Mary McGowan | about 1831 | - |
| Gillan John F | 14 January 1831 | 1 September 1888 |
| Snadden Margaret | 14 February 1831 | 2 February 1894 |
| Gray David | about 1832 | 17 January 1900 |
| Walker William | about 1832 | - |
| Hogg Richard | about 1832 | 30 August 1890 |
| Hyslop Margaret | 1832 | 1924 |
| Russell John | 1832 | - |
| McCreadie Margaret | about 1832 | 1901 |
| Frank Rebecca | about 1832 | May 1892 |
| Gillespie Janet | 1832 | 31 August 1915 |
| Taylor Ann | about 1832 | 1873 |
| Knox Elizabeth | about 1832 | 2 November 1871 |
| Bell Andrew | about 1832 | 13 August 1904 |
| Gunn Theodore Ogden | 28 March 1832 | 14 May 1902 |
| Rarrick Amelia | 22 May 1832 | 1 April 1885 |
| Hamilton Archibald | 3 July 1832 | 19 November 1879 |
| Bell Jane | 1833 | - |
| Pate Isabella | about 1833 | - |
| Tod George | about 1833 | - |
| Jenkins Alexander | about 1833 | - |
| Lapsley Robert | 1833 | - |
| Watson Marion | 1833 | - |
| Arnott Isabella | 1833 | - |
| Ritchie Thomas | 29 January 1833 | - |
| Hess Catherine | May 1833 | May 1896 |
| Pow John | 7 June 1833 | - |
| Harrington Andrew J. | July 1833 | 21 December 1901 |
| Powell Stephen Rowland (12) | 22 July 1833 | 25 April 1909 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.