| Name | Birth | Death |
| Lean James | about 1810 | - |
| Taylor Eliza Jane | about 1810 | 20 June 1832 |
| Chandler Thomas | about 1810 | - |
| Crawford William | 5 August 1810 | - |
| Harris John Samuel | 20 September 1810 | 21 November 1864 |
| Montgomery Margaret | 1811 | - |
| Sorley William | 1811 | - |
| Watson Janet | 1811 | 6 May 1890 |
| Watson Agnes | about 1811 | - |
| Dawson William | 1811 | 6 September 1879 |
| Anderson Joseph | about 1811 | - |
| Hess Isaac C | 9 April 1811 | 8 August 1901 |
| Adams Jean (Jane) | 31 May 1811 | 25 September 1894 |
| Whitelaw William | 11 July 1811 | 26 August 1852 |
| Russell Berthia | 26 August 1811 | - |
| Watson Jairus Harrison | 1812 | 11 December 1893 |
| Jarvis John | 1812 | - |
| James Ethel | 1812 | - |
| Thayer Albert Gallatin | about 1813 | March 1880 |
| Dean John | January 1813 | June 1873 |
| Blackwell James | 13 January 1813 | 27 April 1865 |
| Greenshields Susan | 21 March 1813 | 21 May 1871 |
| Morton Agnes | 1 May 1813 | 19 November 1871 |
| Moffat Joan | 16 May 1813 | 29 June 1870 |
| Brown William | 31 July 1813 | before 1867 |
| O'Rourke Hannah | August 1813 | 1904 |
| Watson Robert | 4 November 1813 | - |
| WATSON Robert | 4 November 1813 | - |
| Haney Mary | 28 December 1813 | 1 August 1901 |
| Hamilton David | about 1814 | - |
| Hangood William | about 1814 | - |
| Hamelton Jane | about 1814 | - |
| Johnson Hannah | 1814 | 1898 |
| Van Loon Rebecca | 1814 | 12 September 1895 |
| Bell Sarah | 1814 | - |
| Ure Jane | 31 July 1814 | 13 July 1861 |
| Hamilton Marion | 17 August 1814 | 24 September 1894 |
| Bell Janet | 26 September 1814 | about 1820 |
| Russell Robert | 29 November 1814 | - |
| Logue Catherine | 1815 | - |
| Milligan James | about 1815 | - |
| Caffrey Cecilia | about 1815 | - |
| McQueen Robert | 1815 | 3 September 1873 |
| Hamelton William | about 1815 | - |
| Burrell or Birrell James | about 1815 | 24 September 1879 |
| Gibb Euphemia (Fanny) | 12 February 1815 | - |
| Marshall Alexander | 24 July 1815 | 24 October 1893 |
| Crawford Janet | 28 October 1815 | - |
| Heflin Martha Jane | 1816 | 1861 |
| McCreadie Mary | about 1816 | 22 August 1881 |
| Frater Alexander | 1816 | 3 July 1867 |
| Muir Martha | 1816 | 1857 |
| Griffin Prudence | 1816 | 1900 |
| Sorley Jean | 1816 | - |
| Pate John | about 1816 | - |
| Carruthers Jane | about 1816 | before 1861 |
| Gibb Walter | 10 February 1816 | - |
| Pow James | 5 August 1816 | - |
| Russell Ann | about 1817 | - |
| Moore Charles | about 1817 | - |
| Moore Charles | about 1817 | - |
| Walker Christina | about 1817 | - |
| Donald Martha | 1817 | before 1860 |
| Rankin Margaret | 29 January 1817 | 31 December 1855 |
| Kennedy Janet | 23 April 1817 | about 1902 |
| Lapsley James Robertson | November 1817 | NOV 15, 1868 - TUBERCULOSIS FOR SEVERAL YEARS |
| Watson Walter | 3 November 1817 | 12 July 1892 |
| WATSON Walter | 3 November 1817 | 12 July 1892 |
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.