| FIBIGER, Louis | B. 1862 | D. 26 May 1927 | ||
| FIBIGER, Louis John | B. Mar 1891 | D. 13 Jul 1946 | ||
| FIBIGER, Louis Rochester | B. 07 Jul 1920 | D. 11 Feb 1976 | ||
| FIBIGER, Ruth | B. 1951 | |||
| FIBIGER, Sophus | ||||
| FINDLAY, James | B. 1672 | |||
| FINDLAY, Janet | B. 1713 | |||
| FINLAY, Annie | B. 2 Dec 1877 | |||
| FINLAY, James Henry | B. 18 Dec 1883 | D. 9 Oct 1971 | ||
| FINLAY, John | ||||
| FLEMING, Jane Janet | B. 1570 | D. 26 Jul 1598 | ||
| FLEMING, Lord Malcolm | B. 1494 | D. 1547 | ||
| FLOWERS, Wallace Sydney | B. 17 Apr 1888 | D. 25 Feb 1943 | ||
| FORBES, Christian | ||||
| FORBES, Janet | B. ABT 1821 |
| FORDYCE, Mary Brown | B. 14 OCT 1839 | D. 23 NOV 1905 | ||
| FORDYCE, William | B. 10 JAN 1801 | D. 01 JUN 1877 | ||
| FORRESTER, Agnes | B. 1490 | |||
| FORSYTH, Anthony B. | B. 5 Apr. 1878 | D. 14 October 1956 | ||
| FORSYTH, Anthony Bamber | B. 13 Apr. 1924 | D. 9 June 1975 | ||
| FOWLER, Walter Alfred Sammon | B. July 1890 | D. 21 Feb 1970 | ||
| FRAME, George | B. abt 1883 | |||
| FRAME, George | B. abt 1853 | D. 1927 | ||
| FRAME, Jamieson | B. abt 1880 | |||
| FRAME, Jessie | B. abt 1887 | |||
| FRAME, Lilias | B. abt 1877 | |||
| FRAME, Margaret | B. abt 1891 | |||
| FRAME, Nellie | B. 1893 | |||
| FRAME, William | B. abt 1885 | |||
| FRANCE, Gwendolyn | B. 20 Apr 1904 | D. Jul 1992 |
| FRANCE, Henry | B. 31 Mar 1519 | D. 10 Jul 1559 | ||
| FRANK, John | B. Aug 10 1794 | D. Mar 30 1879 | ||
| FRANK, Philip | B. Mar 9 1757 | D. May 24 1830 | ||
| FRANK, Rebecca | B. About 1832 | D. May 28 1892 | ||
| FRASER, Arthur | B. abt 1855 | |||
| FRASER, Christina | B. abt 1864 | |||
| FRASER, Christina | B. abt 1893 | |||
| FRASER, Donald Farquhar | B. 13 Jul 1894 | D. 1985 | ||
| FRASER, Janet | B. ABT 1833 | |||
| FRASER, Margaret | B. abt 1891 | |||
| FRASER, William Arthur | B. 9 Oct 1928 | D. 1983 | ||
| FRASER OR FRISER, Margaret | B. ABT 1801 | |||
| FRATER, Alexander | B. 1816 | D. 3 Jul 1867 | ||
| FRATER, Mary | B. 1846 | D. 5 Aug 1924 | ||
| FRAZER, Agness | B. 1711 |
| FREEMAN, Dora Emma | B. 31 Dec 1905 | D. 13 Jan 1966 | ||
| FREEMAN, Helen M | B. 3 Mar 1904 | D. May 1986 | ||
| FUERT, Magdalena (Lanah) | B. 14 Jan 1806 | D. 23 Dec 1831 | ||
G | ||||
| GALBRAITH, Agnes | B. abt 1768 | |||
| GALBRAITH, William | B. 24 Nov 1884 | D. 14 Feb 1957 | ||
| GAMBIE, Amos | B. 25 September 1868 | D. 1 Apr 1900 | ||
| GAMBIE, Lyle | B. 7 Jan 1893 | D. 20 Mar 1969 | ||
| GAMBIE, Stella | B. 31 Mar 1897 | |||
| GARDINER, John | B. 1459 | D. 1506 | ||
| GARVIE, James | ||||
| GARVIE, Margaret | B. abt 1853 | D. 1937 | ||
| GARVIE, Owen | B. 1800 | |||
| GARVIE, Thomas | B. 1829 | D. 10 Sep 1897 | ||
| GAULT, Helen | B. 17 Nov 1854 | |||
| GIB, Agnes |
| GIBB, Agnes | B. 1831 | D. 12 Jul 1892 | ||
| GIBB, Agnes | B. 1889 | |||
| GIBB, Anne | B. 1826 | |||
| GIBB, Anne | B. 25 Jan 1862 | |||
| GIBB, Annie | B. ABT 1889 | |||
| GIBB, Annie Telfer | B. ABT 1861 | D. 1946 | ||
| GIBB, Barbara | B. ABT 1846 | D. 04 NOV 1913 | ||
| GIBB, Barbara | B. ABT 1863 | |||
| GIBB, Barbara | B. ABT 1887 | |||
| GIBB, Christina | B. ABT 1883 | |||
| GIBB, Christina D W | B. abt 1882 | |||
| GIBB, Cumming | B. 1866 | D. 10 Apr 1932 | ||
| GIBB, Elizabeth | B. 1891 | |||
| GIBB, Emmie C | B. abt 1901 | |||
| GIBB, Euphemia (Fanny) | B. 12 FEB 1815 |