
| Source: | Ancestry.com Family Trees |
| Source Name: | Ancestry.com Family Trees |
| Source Version: | |
| Creation Date: | |
| Creation Time: | |
| GEDCOM File Name: | |
| Submitter Name: | |
| Submitter E-mail: | |
| Number Of Individuals: | 2480 |
| Number Of Families: | 816 |
| Number Of Notes: | 210 |
| Number Of Sources: | 213 |
| Notes / Individuals: | 0.08 |
| Sources / Individuals: | 0.09 |
| % Missing BirthDates: | 0.06 |
| % Partial BirthDates: | 0.56 |
| % Missing Birth Place: | 0.10 |
| % Missing Death Dates: | 0.53 |
| % Partial Death Dates:: | 0.16 |
| % Missing Death Place: | 0.57 |
| Born Before 1600: | 223 |
| Born in 17th C.: | 131 |
| Born in 18th C.: | 316 |
| Born in 19th C.: | 1304 |
| Born in 20th C.: | 327 |
Copyright © 2012
This page was created on 09 April 2012 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker