| 1430 | 1440 | 1450 | 1460 | 1470 | 1480 | 1490 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1560 | 1570 | ||
| Grandparents | Stewart John tEarl Atholl | |||||||||||||||
| Sinclair Eleanor | ||||||||||||||||
| Campbell Archibald Gillespie 2nd Earl Argyll | ||||||||||||||||
| Stewart Elizabeth of Lennox | ||||||||||||||||
| Parents | Stewart John Atholl | |||||||||||||||
| Campbell Lady Janet | ||||||||||||||||
| Stewart Janet Countess Southerland | ||||||||||||||||
| Hamilton John | ||||||||||||||||
| Fleming Lord Malcolm | ||||||||||||||||
| Stewart Henry | ||||||||||||||||
| Kennedy Hugh | ||||||||||||||||
| Gordon Alexander | ||||||||||||||||
| France Henry | ||||||||||||||||
| Ruthven Patrick | ||||||||||||||||
| Children | Hamilton William | |||||||||||||||
| 1430 | 1440 | 1450 | 1460 | 1470 | 1480 | 1490 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1560 | 1570 | ||
| Parents | Stewart John tEarl Atholl | |||||||||||||||
| Sinclair Eleanor | ||||||||||||||||
| Stewart John Atholl | ||||||||||||||||
| Campbell Lady Janet | ||||||||||||||||
| Children | Stewart Janet Countess Southerland | |||||||||||||||
| 1430 | 1440 | 1450 | 1460 | 1470 | 1480 | 1490 | 1500 | 1510 | 1520 | 1530 | ||
| Stewart John tEarl Atholl | ||||||||||||
| Sinclair Eleanor | ||||||||||||
| Children | Stewart John Atholl | |||||||||||
| 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1460 | 1470 | 1480 | 1490 | 1500 | 1510 | 1520 | ||
| Stewart Lady Janet 1, Baroness Campbell | ||||||||||||||
| Campbell Sir Black Colin 1 Breadalbane st | ||||||||||||||
| Children | Campbell Sir Duncan (2nd Lord of Glenorchy) | |||||||||||||
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Parents | Stiles Jesse Arthur | |||||||||||||||
| Pitchford Harriet | ||||||||||||||||
| Stiles Geraldine Naomi | ||||||||||||||||
| Hamilton Robert | ||||||||||||||||
| Children | Hamilton Ronald W | |||||||||||||||
| Hamilton Jesse J | ||||||||||||||||
| Hamilton Darren C | ||||||||||||||||
| Hamilton Warren Cyril | ||||||||||||||||
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Parents | Stiles Jesse Arthur | |||||||||||||||
| Pitchford Harriet | ||||||||||||||||
| Stiles Geraldine Naomi | ||||||||||||||||
| Hamilton Robert | ||||||||||||||||
| Children | Hamilton Ronald W | |||||||||||||||
| Hamilton Jesse J | ||||||||||||||||
| Hamilton Darren C | ||||||||||||||||
| Hamilton Warren Cyril | ||||||||||||||||
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Stiles Jesse Arthur | ||||||||||||||||
| Pitchford Harriet | ||||||||||||||||
| Children | Stilas Arthur | |||||||||||||||
| Stiles Geraldine Naomi | ||||||||||||||||
| Stilas Wilton | ||||||||||||||||
| Stilas Audrey | ||||||||||||||||
| Stilas Arthur | ||||||||||||||||
| 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
| Stiles Jesse Arthur | ||||||||||||||||
| Pitchford Harriet | ||||||||||||||||
| Children | Stilas Arthur | |||||||||||||||
| Stiles Geraldine Naomi | ||||||||||||||||
| Stilas Wilton | ||||||||||||||||
| Stilas Audrey | ||||||||||||||||
| Stilas Arthur | ||||||||||||||||
| 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
| Parents | Stoneham Edgors C | ||||||||||||||||
| Stoneham Emma E | |||||||||||||||||
| Stoneham Constance Emily | |||||||||||||||||
| Mackintosh Harold Vincent | |||||||||||||||||
| Children | Mackintosh John | ||||||||||||||||
| 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
| Grandparents | Symons Samuel | ||||||||||||||||||
| ? Mary | |||||||||||||||||||
| Parents | Stoneman William | ||||||||||||||||||
| Symons Maria | |||||||||||||||||||
| Stoneman Louisa Nobel | |||||||||||||||||||
| Mills John Thomas | |||||||||||||||||||
| Children | Mills Frederick | ||||||||||||||||||
| 1470 | 1480 | 1490 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1560 | 1570 | 1580 | 1590 | 1600 | 1610 | 1620 | ||
| Parents | STOURTON William (53266) | ||||||||||||||||
| Dudley Elizabeth (53267) | |||||||||||||||||
| Stourton Ursula (26633) | |||||||||||||||||
| Clinton Sir Edward (Earl of Lincoln) (26632) | |||||||||||||||||
| Children | Clinton Sir Henry Francis (Earl of Lincoln) (13316) | ||||||||||||||||
These pages have been generated by the software Oxy-Gen version 1.39z, on 14/02/2019. You can download it here.